Blade55555
From Liquipedia Age of Empires Wiki
Blade55555
Player Information
Nationality:
Status:
Active
Years Active:
2022 - Present
Team:
Approx. Total Winnings:
$1,400
Games:
Age of Empires IV
Ratings
Links
History
2021-11-25 — Present | Genesis Gaming |
2022-01-05 — Present | Genesis Gaming(CC.) |
Blade55555 is an American Age of Empires IV player who is currently playing for Genesis Gaming.
Achievements[edit]
Date | Place | Tier | G. | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-14 | 9th - 16th | A-Tier | ![]() | The Outback Octagon 2 | TBD | $750 | |||||||||||||||||||||||||||||||||||
2023-03-26 | 21st | S-Tier | ![]() | Golden League II | 8/0/6 | Grp S. | $400 | ||||||||||||||||||||||||||||||||||
2023-03-19 | 13th - 16th | S-Tier | ![]() | Golden League 2: Round 3 | 0 : 2 | ![]() | - | ||||||||||||||||||||||||||||||||||
2023-02-12 | 1st - 24th | Qualifier | ![]() | Golden League II: Qualifier 2 | 3 : 0 | ![]() | - | ||||||||||||||||||||||||||||||||||
2022-11-19 | 7th - 12th | Qualifier | ![]() | Winter Team Championship: Qualifier 1 | 1 : 2 | - | |||||||||||||||||||||||||||||||||||
2022-09-10 | 9th - 16th | Weekly | ![]() | Red Bull Wololo: Legacy Age of Empires IV - September Weekly #3 | 0 : 2 | ![]() | $50 | ||||||||||||||||||||||||||||||||||
2022-08-26 | 1st | Showmatch | ![]() | Blade55555 vs DoubleDBChoi | 4 : 0 | ![]() | $70 | ||||||||||||||||||||||||||||||||||
2022-07-15 | 1st | Showmatch | ![]() | Blade55555 vs ISanych | 4 : 0 | ![]() | $130 | ||||||||||||||||||||||||||||||||||
2022-07-10 | 4th | C-Tier | ![]() | Battle for NA | 0 : 2 | ![]() | - | ||||||||||||||||||||||||||||||||||
2022-03-19 | 21st - 40th | Qualifier | ![]() | Golden League Qualifier 1 | 0 : 2 | ![]() | - | ||||||||||||||||||||||||||||||||||
Extended list of results |
Recent Matches[edit]
Date | Time | Tier | Tournament | Score | Vs. Player | VOD | ||||
---|---|---|---|---|---|---|---|---|---|---|
2023-03-19 | S-Tier | Golden League 2: Round 3 | 0 | : | 2 | ![]() | ||||
2023-03-18 | S-Tier | Golden League 2: Round 3 | 0 | : | 2 | ![]() | ||||
2023-03-18 | S-Tier | Golden League 2: Round 3 | 1 | : | 0 | ![]() | ||||
2023-03-18 | S-Tier | Golden League 2: Round 3 | 1 | : | 0 | ![]() | ||||
2023-03-18 | S-Tier | Golden League 2: Round 3 | 2 | : | 1 | ![]() | ||||
2023-03-18 | S-Tier | Golden League 2: Round 3 | 2 | : | 1 | ![]() | ||||
2023-03-04 | S-Tier | Golden League 2: Round 2 | 0 | : | 2 | ![]() | ||||
2023-03-04 | S-Tier | Golden League 2: Round 2 | 2 | : | 0 | ![]() | ||||
2023-03-04 | S-Tier | Golden League 2: Round 2 | 0 | : | 1 | ![]() | ||||
2023-02-18 | S-Tier | Golden League 2: Round 1 | 1 | : | 0 | ![]() | ||||
Complete list of matches in any tournament |
Earnings Breakdown[edit]
{"colors":["#2874b2","orange","green"],"data":[{"name":"2021","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2022","1v1 Earnings":250,"Team Event Earnings":0,"Other Earnings":0},{"name":"2023","1v1 Earnings":1150,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":1150,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"div":"bar-area-152"}