classicpro
From Liquipedia Age of Empires Wiki
classicpro
Player Information
Name:
Віктор Вітошко
Romanized Name:
Viktor Vitoshko
Birth:
August 4, 1995
Country:
Status:
Active
Years Active (Player):
2013 - Present
Team:
Total Earnings:
$891
Alternate IDs:
sddfge, Efim0v, LordOfMOS
Games:
History
2020-06-19 — Present
Віктор "classicpro" Вітошко (born August 4, 1995) is a Ukrainian Age of Empires II player who is currently playing for SalzZ.
Achievements[edit]
Date | Place | Tier | Mode | Tournament | Team | Result | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|
2021-02-05 | 9 - 14th | A-Tier | 1v1 | Terra Nova | 4/0/8 | Grp S. | $30 | |||
2021-01-31 | 1st | C-Tier | 1v1 | Special Tournament from Moscow Cybersport | $66 | |||||
2021-01-15 | 2nd | C-Tier | 1v1 | SalzZ Show Match 1 | 0 : 2 | ![]() | $92 | |||
2021-01-07 | 1st | B-Tier | 1v1 | Rusaoc Cup 50 - Final of the Year | $264 | |||||
2020-12-13 | 4th | C-Tier | 1v1 | SalzZ Cup 2 | 0 : 3 | ![]() | $47 | |||
2020-09-05 | 4th | C-Tier | 1v1 | SalzZ Cup 1 | 2 : 3 | ![]() | $37 | |||
2019-04-26 | 3 - 4th | B-Tier | 1v1 | Aspiring Experts - Gold League | 3 : 4 | ![]() | $100 | |||
2018-10-14 | 2nd | C-Tier | 1v1 | Continental Cup | $49 | |||||
2018-09-16 | 3rd | C-Tier | 1v1 | Sara Cup | 0 : 1 | aleksandr24ru | $26 | |||
2017-07-14 | 1st | C-Tier | 1v1 | Fortress Cup | $60 | |||||
Complete list of results in any tournament |
Recent Matches[edit]
Date | Time | Tier | Tournament | Score | Vs. Player | VOD | ||||
---|---|---|---|---|---|---|---|---|---|---|
2021-03-06 | 09:00 UTC | A-Tier | European Rumble | 2 | : | 1 | ![]() | |||
2021-03-04 | 18:00 UTC | A-Tier | European Rumble | 1 | : | 2 | ![]() | |||
2021-02-27 | 15:00 UTC | Qualifier | Hidden Cup 4 Qualifier | 2 | : | 3 | ![]() | ![]() | ||
2021-02-25 | 19:00 UTC | A-Tier | European Rumble | 2 | : | 1 | ![]() | |||
2021-02-21 | 16:00 UTC | Qualifier | Hidden Cup 4 Qualifier | 3 | : | 0 | ![]() | |||
2021-02-18 | 14:00 UTC | A-Tier | Master of Socotra | 0 | : | 3 | ![]() | ![]() | ||
2021-02-10 | 19:00 UTC | Qualifier | Master of Socotra Qualifier | 3 | : | 1 | ![]() | |||
2021-02-05 | A-Tier | Terra Nova | 0 | : | 0 | ![]() | ||||
2021-02-05 | A-Tier | Terra Nova | 0 | : | 2 | ![]() | ||||
2021-02-05 | A-Tier | Terra Nova | 1 | : | 2 | ![]() | ||||
Complete list of matches in any tournament |
Earnings Breakdown[edit]
{"colors":["#2874b2","orange"],"data":[{"name":"2017","1v1 Earnings":60,"Team Event Earnings":0},{"name":"2018","1v1 Earnings":75,"Team Event Earnings":0},{"name":"2019","1v1 Earnings":100,"Team Event Earnings":0},{"name":"2020","1v1 Earnings":104,"Team Event Earnings":0},{"name":"2021","1v1 Earnings":552,"Team Event Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings"],"maxY":552,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":525},"div":"bar-area-0"}
References[edit]
|