Daniel
From Liquipedia Age of Empires Wiki
Daniel
Player Information
Name:
Tsz Wai Lam
Birth:
1995
Country:
Status:
Active
Years Active:
2012 – Present
Team:
Total Earnings:
$9,979
Alternate IDs:
Daniell_ • DLam
RM Elo (AoE II DE):
2518 (current)
2653 (highest)
2653 (highest)
Tournament Elo
(AoE II):
(AoE II):
Links
History
2012-??-?? — 2017-??-??
2017-??-?? — 2017-??-??
2018-06-?? — ????-??-??
2019-04-22 — ????-??-??
2020-04-09 — 2020-12-30
2020-12-30 — 2021-01-24
2021-01-24 — 2021-05-08
2021-05-08 — Present
Tsz "Daniel" Lam is an American Age of Empires II and Age of Empires IV player who is currently playing for mYinsanity.
Achievements[edit]
Date | Place | Tier | Mode | Tournament | Team | Result | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|
2022-10-22 | 13th - 16th | S-Tier | 1v1 | Red Bull Wololo: Legacy 2022 Age of Empires II | 0 : 2 | ![]() | $4,000 | |||
2022-09-17 | 1st | B-Tier | 1v1 | USA Cup 3 | 4 : 0 | ![]() | $440 | |||
2022-08-06 | 2nd | B-Tier | Team | V.Power Cup 2022 | $32 | |||||
2022-07-31 | 1st | B-Tier | 1v1 | PTT Cup 14: Main Cup | 4 : 0 | ![]() | $334 | |||
2022-06-16 | 9th - 12th | S-Tier | Team | Battle of Africa 3 | 2 : 3 | $187 | ||||
2021-09-03 | 9th - 12th | S-Tier | Team | Empire Wars Duo 2 | 0 : 3 | $228 | ||||
2021-08-08 | 3rd - 4th | A-Tier | 1v1 | All-In Cup | 1 : 3 | ![]() | $400 | |||
2021-06-13 | 1st | Show M. | Team | Mixed Team Showmatch (2) | 3 : 2 | $137 | ||||
2020-05-30 | 7th - 8th | S-Tier | Team | Battle of Africa 2 | 0/3 | Grp S. | $166 | |||
2018-10-29 | 2nd | A-Tier | 1v1 | USA Cup: Gold League | 2 : 4 | ![]() | $255 | |||
Complete list of results in any tournament |
Recent Matches[edit]
Date | Time | Tier | Tournament | Score | Vs. Player | VOD | ||||
---|---|---|---|---|---|---|---|---|---|---|
2023-08-10 | 23:30 UTC | B-Tier | USA Cup 3 | 2 | : | 0 | ![]() | |||
2023-02-03 | 18:00 UTC | A-Tier | T90 Titans League 2: Gold League | 1 | : | 2 | ![]() | |||
2023-02-01 | 16:00 UTC | B-Tier | JorDan's Medieval Brawl Season 2 #2 | 0 | : | 2 | ![]() | |||
2023-01-27 | 20:00 UTC | A-Tier | T90 Titans League 2: Gold League | 3 | : | 0 | ![]() | |||
2023-01-25 | 17:50 UTC | B-Tier | JorDan's Medieval Brawl Season 2 #1 | 1 | : | 2 | ![]() | |||
2023-01-25 | 16:00 UTC | B-Tier | JorDan's Medieval Brawl Season 2 #1 | 2 | : | 1 | ![]() | |||
2023-01-15 | 16:20 UTC | A-Tier | T90 Titans League 2: Gold League | 2 | : | 1 | ![]() | |||
2023-01-11 | 21:00 UTC | A-Tier | T90 Titans League 2: Gold League | 2 | : | 1 | ![]() | ![]() | ||
2023-01-03 | 19:50 UTC | A-Tier | T90 Titans League 2: Gold League | 2 | : | 1 | ![]() | |||
2022-11-05 | 17:00 UTC | S-Tier | Warlords: Qualifier | 2 | : | 3 | ![]() | ![]() | ||
Complete list of matches in any tournament |
Earnings Breakdown[edit]
{"colors":["#2874b2","orange","green"],"data":[{"name":"2017","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2018","1v1 Earnings":295,"Team Event Earnings":0,"Other Earnings":0},{"name":"2019","1v1 Earnings":50,"Team Event Earnings":0,"Other Earnings":0},{"name":"2020","1v1 Earnings":240,"Team Event Earnings":187,"Other Earnings":0},{"name":"2021","1v1 Earnings":2515,"Team Event Earnings":490,"Other Earnings":0},{"name":"2022","1v1 Earnings":5784,"Team Event Earnings":356,"Other Earnings":0},{"name":"2023","1v1 Earnings":63,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":6140,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":590},"div":"bar-area-0"}
Gear and Settings[edit]
Trivia[edit]
- He has a meta-oriented playstyle in general, preferring rather aggressive and micro heavy approaches.
Gallery[edit]
Additional Content[edit]
- 2021-08-11 | Interview with Daniel #12 by GuanfrancoGG
- 2021-07-26 | Strategy Talk Roundtable #1 - Daniel, RoxyC, Survivalist, Vaurion by GuanfrancoGG
- 2021-04-12 | The AoE Podcast Season 1 Episode 8 | w/ Daniel and Dave by Bulletchen and Dave
- 2021-01-03 | AoE 2 DE | Red Bull Wololo 3 Interview with Daniel by Sebastian "Adico" Quintanilla