DivineDFP
From Liquipedia Age of Empires Wiki
This article is a player stub. You can help Liquipedia by expanding it. |
You can help improve this page! Missing majority of player tab information. To fix this issue, please add player name, dob, socials and so on. |
DivineDFP
Player Information
Country:
Status:
Active
Years Active:
2021 - Present
Total Earnings:
$2,787
Games:
Links
History
DivineDFP is an American Age of Empires IV player.
Biography[edit]
Achievements[edit]
Date | Place | Tier | Mode | Tournament | Team | Result | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|
2022-11-13 | 1st | Weekly | 1v1 | Rising Empires Weeklies 9: The Warchief Club | 2 : 0 | ![]() | $36 | |||
2022-09-17 | 5th - 8th | Monthly | 1v1 | Red Bull Wololo: Legacy Age of Empires IV - September | 2 : 3 | ![]() | $375 | |||
2022-08-20 | 5th - 8th | Monthly | 1v1 | Red Bull Wololo: Legacy Age of Empires IV - August | 0 : 3 | ![]() | $375 | |||
2022-05-13 | 1st | C-Tier | 1v1 | AoE All Stars | 3 : 1 | ![]() | $211 | |||
2022-05-01 | 33rd - 39th | S-Tier | 1v1 | Golden League | 4/0/6 | Grp S. | $250 | |||
2022-04-16 | 1st | Weekly | 1v1 | Dominaticus Crown Cup #18 | W : FF | ![]() | $30 | |||
2022-02-18 | 1st | Weekly | 1v1 | Dominaticus Crown Cup #10 | W : FF | ![]() | $30 | |||
2022-02-14 | 1st | Weekly | 1v1 | The Warchief Club #6 | 2 : 1 | ![]() | $60 | |||
2021-12-18 | 9th - 16th | S-Tier | 1v1 | SteelSeries Prime Cup | 0 : 2 | ![]() | $500 | |||
2021-11-21 | 1st | C-Tier | 1v1 | XIV's North America Rumble | 2 : 1 | ![]() | $50 | |||
Complete list of results in any tournament |
Recent Matches[edit]
Date | Time | Tier | Tournament | Score | Vs. Player | VOD | ||||
---|---|---|---|---|---|---|---|---|---|---|
2023-01-21 | 20:30 UTC | B-Tier | The Arabian Open Masters | 0 | : | 2 | ![]() | |||
2023-01-21 | 19:00 UTC | B-Tier | The Arabian Open Masters | 2 | : | 1 | ![]() | |||
2023-01-21 | 18:00 UTC | B-Tier | The Arabian Open Masters | 2 | : | 0 | ![]() | |||
2023-01-21 | 16:00 UTC | B-Tier | The Arabian Open Masters | 2 | : | 1 | ![]() | |||
2023-01-15 | 19:30 UTC | C-Tier | Rising Empires Weeklies 16: The Warchief Club | 1 | : | 0 | ![]() | |||
2023-01-15 | 19:00 UTC | C-Tier | Rising Empires Weeklies 16: The Warchief Club | 0 | : | 1 | ![]() | |||
2023-01-15 | C-Tier | Rising Empires Weeklies 16: The Warchief Club | 0 | : | 1 | ![]() | ||||
2023-01-07 | 16:00 UTC | B-Tier | The Nomadic Clash | 0 | : | 2 | ![]() | |||
2023-01-07 | 15:00 UTC | B-Tier | The Nomadic Clash | 2 | : | 0 | ![]() | |||
2022-12-18 | 22:40 UTC | C-Tier | Rising Empires Weeklies 14: The Warchief Club | 0 | : | 1 | ![]() | |||
Complete list of matches in any tournament |
Earnings Breakdown[edit]
{"colors":["#2874b2","orange","green"],"data":[{"name":"2020","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2021","1v1 Earnings":550,"Team Event Earnings":0,"Other Earnings":0},{"name":"2022","1v1 Earnings":2213,"Team Event Earnings":0,"Other Earnings":0},{"name":"2023","1v1 Earnings":24,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":2213,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"div":"bar-area-60"}