Don Artie
From Liquipedia Age of Empires Wiki
This article is a player stub. You can help Liquipedia by expanding it. |
You can help improve this page! Missing majority of player tab information. To fix this issue, please add player name, dob, player bio prio to aoe4. |
Don Artie
Player Information
Country:
Status:
Active
Total Earnings:
$3,781
Links
Don Artie is a Dutch Age of Empires III and Age of Empires IV player.
Age of Empires IV[edit]
Don Artie first tried Age of Empires IV during technical stress test weekend in September 2021 where he spent some time learning the game, then with its official release on October 28th, 2021 he continued to practice and learn the game.
On November 6, 2021, Don Artie played in the Genesis Qualifier, AoE4's first big S tier tournament. In the round of 32 he was victorious against DauT, winning 2 to 1 with an unexpected upset. However in the round of 16 he was swiftly defeated by LucifroN7 failing to qualify for one of the top 8 spots in the main event.
Achievements[edit]
Date | Place | Tier | Mode | Tournament | Team | Result | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|
2022-10-16 | 2nd | B-Tier | 1v1 | The Beef Tournament | 1 : 4 | ![]() | $252 | |||
2022-10-09 | 1st | Show M. | Team | Team AoE3 vs Team AoM | 23 : 22 | $30 | ||||
2022-08-20 | 5th - 8th | Monthly | 1v1 | Red Bull Wololo: Legacy Age of Empires IV - August | 1 : 3 | ![]() | $375 | |||
2022-07-07 | 5th - 8th | A-Tier | 1v1 | The Outback Octagon | $750 | |||||
2022-06-27 | 3rd | A-Tier | Team | Ace of Spades | 4 : 3 | $50 | ||||
2022-05-01 | 27th - 32nd | S-Tier | 1v1 | Golden League | 6/0/6 | Grp S. | $417 | |||
2022-01-05 | 3rd - 4th | A-Tier | 1v1 | Winter Series 2 | 1 : 2 | ![]() | $250 | |||
2021-12-08 | 2nd | B-Tier | Team | Continental Clash | 0 : 2 | $500 | ||||
2021-11-06 | 9th - 16th | Qualifier | 1v1 | GENESIS Qualifier | 0 : 2 | ![]() | $500 | |||
2021-10-26 | 2nd | B-Tier | Team | ESOC Premier League Season 3 | 16 : 19 | $21 | ||||
Complete list of results in any tournament |
Recent Matches[edit]
Date | Time | Tier | Tournament | Score | Vs. Player | VOD | ||||
---|---|---|---|---|---|---|---|---|---|---|
2022-12-04 | A-Tier | 1v1 Hidden Supremacy 2 Legacy Edition: Qualifier 2 | 0 | : | 3 | ![]() | ![]() | |||
2022-11-14 | A-Tier | 1v1 Hidden Supremacy 2 Legacy Edition: Qualifier 1 | 0 | : | 3 | ![]() | ![]() | |||
2022-10-23 | C-Tier | Rising Empires Weeklies 7: The Warchief Club | FF | : | W | ![]() | ||||
2022-10-16 | 16:35 UTC | B-Tier | The Beef Tournament | 1 | : | 4 | ![]() | ![]() ![]() | ||
2022-10-16 | 15:00 UTC | B-Tier | The Beef Tournament | 3 | : | 0 | ![]() | |||
2022-10-15 | B-Tier | The Beef Tournament | 2 | : | 1 | ![]() | ||||
2022-10-15 | B-Tier | The Beef Tournament | 2 | : | 0 | ![]() | ||||
2022-10-15 | B-Tier | The Beef Tournament | 2 | : | 1 | ![]() | ||||
2022-09-30 | B-Tier | The Open Tournament | 1 | : | 2 | ![]() | ||||
2022-09-30 | B-Tier | The Open Tournament | W | : | FF | ![]() | ||||
Complete list of matches in any tournament |
Earnings Breakdown[edit]
{"colors":["#2874b2","orange","green"],"data":[{"name":"2020","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2021","1v1 Earnings":700,"Team Event Earnings":522,"Other Earnings":0},{"name":"2022","1v1 Earnings":2479,"Team Event Earnings":80,"Other Earnings":0},{"name":"2023","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":2559,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"div":"bar-area-8"}