DreamHack Hannover 2022 BYOC
From Liquipedia Age of Empires Wiki
DreamHack Hannover 2022 BYOC
League Information
Series:
DreamHack
Organizer:
DreamHack Hannover
Sponsor(s):
The Order of the Sheep
Game & Version:
Game Mode:
Type:
Offline
Venue:
Format:
1v1
Prize Pool:
€5,000 EUR
(≃ $5,299 USD)
(≃ $5,299 USD)
Start Date:
2022-12-16
End Date:
2022-12-17
Liquipedia Tier:
Links
Players
Number of Players:
26
Maps
Arabia • Arena • Atacama • Fish n Fish • Frigid Lake • Gold Rush • Graveyards • Land Madness • Northern Isles • Ring of Reeds • TBD
About[edit]
The DreamHack Hannover BYOC Community LAN is an Age of Empires II tournament hosted by DreamHack Hannover. BYOC stands for Bring Your Own Computer.
Broadcast Talent[edit]
- Host, Commentator:
- TBD
- Guest Commentator:
- TBD
Format[edit]
- Group Stage
- Round Robin, Groups of 3 & 4 players, Bo2
- Top two advance to the Playoffs
- Playoffs
- Single-elimination bracket
- All matches are Bo3
Rules & Settings[edit]
- DWL game mode
- 9 Villagers
- Bigger explored area
- Resources equivalent to minute 2:30 of RM game mode
- Civilizations
- Drafted for each series, no repeat
- Maps
- Drafted, G1 will be played on the signature map
- G2 onwards: Loser of the previous game's choice from the draft
- Restarts
- Only in case of bugged maps
- Restart conditions: defined in the handbook
- Laming
- Allowed
Map Pool[edit]
Arabia | Arena | Atacama | Fish n Fish | Frigid Lake | Gold Rush | Graveyards | Land Madness | Northern Isles | Ring of Reeds | TBD |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Prize Pool[edit]
€5,000 EUR (≃ $5,299 USD) are spread among the participants as seen below:
Participants[edit]
Top 16 | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Seeding | ||
---|---|---|
# | Player | Team |
Results[edit]
Group Stage[edit]
[edit]
Group 1 | ||||||
---|---|---|---|---|---|---|
1. | ![]() | 3-0 | 6-0 | +6 | 9p | |
2. | ![]() | 2-1 | 4-2 | +2 | 6p | |
3. | ![]() | 1-2 | 2-4 | -2 | 3p | |
4. | ![]() | 0-3 | 0-6 | -6 | 0p |
Matches | |||
---|---|---|---|
Round 1 | |||
Seijin87 ![]() | 0 December 16, 2022 | 2 | ![]() |
NuJ03 ![]() | 0 | 2 | ![]() |
Round 2 | |||
AR12 ![]() | 2 | 0 | ![]() |
Zukatah1337 ![]() | 2 December 16, 2022 | 0 | ![]() |
Round 3 | |||
AR12 ![]() | 2 December 16, 2022 | 0 | ![]() |
Seijin87 ![]() | 2 | 0 | ![]() |
[edit]
Group 2 | ||||||
---|---|---|---|---|---|---|
1. | ![]() | 3-0-0 | 6-0 | +6 | 9p | |
2. | ![]() | 2-0-1 | 4-2 | +2 | 6p | |
3. | ![]() | 0-1-2 | 1-5 | -4 | 1p | |
3. | ![]() | 0-1-2 | 1-5 | -4 | 1p |
[edit]
Group 3 | ||||||
---|---|---|---|---|---|---|
1. | ![]() | 2-0 | 4-0 | +4 | 6p | |
2. | ![]() | 1-1 | 2-2 | 0 | 3p | |
3. | ![]() | 0-2 | 0-4 | -4 | 0p |
Matches | |||
---|---|---|---|
Round 1 | |||
SenorJusticia ![]() | 2 December 16, 2022 | 0 | ![]() |
Round 2 | |||
Nartosch ![]() | 0 | 2 | ![]() |
Round 3 | |||
Dobbs351 ![]() | 2 December 16, 2022 | 0 | ![]() |
[edit]
Group 4 | ||||||
---|---|---|---|---|---|---|
1. | ![]() | 2-0 | 4-0 | +4 | 6p | |
2. | ![]() | 1-1 | 2-2 | 0 | 3p | |
3. | ![]() | 0-2 | 0-4 | -4 | 0p |
Matches | |||
---|---|---|---|
Round 1 | |||
n1chts1337 ![]() | 2 December 16, 2022 | 0 | ![]() |
Round 2 | |||
Gorobh ![]() | 0 December 16, 2022 | 2 | ![]() |
Round 3 | |||
FreakinAndy ![]() | 2 December 16, 2022 | 0 | ![]() |
[edit]
Group 5 | ||||||
---|---|---|---|---|---|---|
1. | ![]() | 2-0 | 4-0 | +4 | 6p | |
2. | ![]() | 1-1 | 2-2 | 0 | 3p | |
3. | ![]() | 0-2 | 0-4 | -4 | 0p |
Matches | |||
---|---|---|---|
Round 1 | |||
sayrumz ![]() | 2 | 0 | ![]() |
Round 2 | |||
usenkiep ![]() | 0 December 16, 2022 | 2 | ![]() |
Round 3 | |||
roflnapopfer ![]() | 2 December 16, 2022 | 0 | ![]() |
[edit]
Group 6 | ||||||
---|---|---|---|---|---|---|
1. | ![]() | 2-0 | 4-0 | +4 | 6p | |
2. | ![]() | 1-1 | 2-2 | 0 | 3p | |
3. | ![]() | 0-2 | 0-4 | -4 | 0p |
Matches | |||
---|---|---|---|
Round 1 | |||
banztenak_19 ![]() | 2 December 16, 2022 | 0 | ![]() |
Round 2 | |||
Hawkeye84 ![]() | 0 | 2 | ![]() |
Round 3 | |||
Pletty ![]() | 0 December 16, 2022 | 2 | ![]() |
[edit]
Group 7 | ||||||
---|---|---|---|---|---|---|
1. | ![]() | 2-0 | 4-0 | +4 | 6p | |
2. | ![]() | 1-1 | 2-2 | 0 | 3p | |
3. | ![]() | 0-2 | 0-4 | -4 | 0p |
Matches | |||
---|---|---|---|
Round 1 | |||
Farbklex ![]() | 0 December 16, 2022 | 2 | ![]() |
Round 2 | |||
NoTrickPony ![]() | 0 December 16, 2022 | 2 | ![]() |
Round 3 | |||
Kongen_42 ![]() | 2 | 0 | ![]() |
Playoffs[edit]
Round of 16 (Bo3)

2

0
Quarterfinals (Bo3)
Semifinals (Bo3)

0

2
Finals (Bo3)

2

1