Heresy
From Liquipedia Age of Empires Wiki
Heresy
Team Information
Location:
Total Earnings:
$1,719
Game:
Links
History
Created:
2018-08-31
Heresy is a team competing in tournaments for the game Age of Empires II.
Contents
Timeline[edit]
Player Roster[edit]
Active[edit]
Active Squad | |||||
---|---|---|---|---|---|
ID | Name | Join Date | |||
![]() |
LaaaaaN | Ruben | 2018-08-31[1] | ||
![]() |
Edie | 2018-08-31[1] | |||
![]() |
Melkor | 2018-08-31[1] | |||
![]() |
Feanor | 2018-08-31[1] | |||
![]() |
dogao | Guilherme Pippi | 2019-01-25[4] | ||
![]() |
miguel | Miguel Dornelles | 2019-01-25[4] | ||
![]() |
Sitaux | Arthur | 2019-09-16[5] |
Former[edit]
Former Players | ||||||
---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||
![]() |
Nili_AoE | Sven Reichardt | 2018-10-06[3] | 2019-11-03[6] | ![]() | |
![]() |
Spring | Jordan Blackburn | 2018-08-31[1] | 2019-02-10 | ||
![]() |
Hera | Hamzah El-Baher | 2018-08-31[1] | 2018-09-28[2] | ![]() | |
![]() |
K4SVA | Yunus Özdemir | 2020-12-26 |
Organization[edit]
Active[edit]
Achievements[edit]
Date | Place | Tier | Tournament | Result | Prize | |||
---|---|---|---|---|---|---|---|---|
2020-09-12 | 3 - 4th | A-Tier | Empire Wars Duo | 3 : 4 | $146 | |||
2020-05-30 | 7 - 8th | S-Tier | Battle of Africa 2 | 0/3 | Grp S. | $500 | ||
2019-10-25 | 3 - 4th | A-Tier | Rise to Glory | 1 : 4 | $90 | |||
2019-08-25 | 3 - 4th | A-Tier | Two Pools Tournament | 2 : 4 | $100 | |||
2019-06-23 | 3 - 4th | A-Tier | Escape Champions League West Europe 3v3 | 2 : 3 | $516 | |||
2019-04-14 | 3 - 4th | A-Tier | Escape Champions League Americas 2v2 | 1 : 3 | $367 | |||
2019-01-27 | 5 - 8th | A-Tier | Escape Champions League East Asia 4v4 | 1 : 2 | ||||
2018-11-18 | 5 - 8th | A-Tier | Escape Champions League Middle East 3v3 | 1 : 2 | ||||
2018-09-30 | 5 - 8th | A-Tier | Escape Champions League Africa 3v3 | 0 : 2 | ||||
2018-08-19 | 5 - 8th | A-Tier | Escape Champions League East Europe 4v4 | 1 : 2 | ||||
Complete list of results in any tournament |
Date | Place | Tier | Tournament | Player | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2020-12-20 | 1st | B-Tier | French Rumble | Sitaux ![]() | 4 : 3 | ![]() | $736 | |
2020-10-18 | 5 - 8th | S-Tier | King of the Desert 3 | dogao ![]() | 0 : 3 | ![]() | $2,000 | |
2020-08-30 | 1st | B-Tier | Battle of the Four | dogao ![]() | 4 : 0 | ![]() | $495 | |
2020-08-23 | 9 - 16th | S-Tier | Red Bull Wololo II | dogao ![]() | 0 : 3 | ![]() | $750 | |
2020-08-23 | 9 - 16th | S-Tier | Red Bull Wololo II | Miguel ![]() | 1 : 3 | ![]() | $750 | |
2020-05-02 | 5 - 8th | S-Tier | Red Bull Wololo I | LaaaaaN ![]() | 1 : 3 | ![]() | $1,088 | |
2020-03-22 | 3 - 4th | S-Tier | Hidden Cup 3 | dogao ![]() | 1 : 4 | ![]() | $4,520 | |
2020-03-19 | 9 - 16th | S-Tier | Hidden Cup 3 | LaaaaaN ![]() | 1 : 3 | ![]() | $1,256 | |
2020-01-08 | 7 - 9th | S-Tier | Nili's Apartment Cup 3 | Antagonist ![]() | 0/4 | Grp S. | $1,622 | |
2019-04-13 | 5 - 8th | S-Tier | Hidden Cup 2 | dogao ![]() | 2 : 3 | ![]() | $600 | |
Complete list of player results in any tournament |
References[edit]
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 Heresy (2018-08-31). "Introducing Heresy AoE".
- ↑ 2.0 2.1 "Hera joins Aftermath.". Voobly. 2018-09-28.
- ↑ 3.0 3.1 robo (2018-10-06). "ca Hera_ has moved from Heresy AoE to aM & de Nili_AoE has joined Heresy AoE.". AoEZone.
- ↑ 4.0 4.1 4.2 "Heresy AoE Team Website". Voobly. 2019-01-25.
- ↑ 5.0 5.1 "Heresy AoE Team Website". Voobly. 2019-09-16.
- ↑ 6.0 6.1 Team Secret (2019-11-03). "Team Secret AOE Welcomes Nili". Team Secret.