Kasva
From Liquipedia Age of Empires Wiki
Kasva
Player Information
Name:
Yunus Özdemir
Nationality:
Born:
March 11, 1994 (age 30)
Status:
Active
Years Active:
2009 - Present
Alternate IDs:
K4SVA
Approx. Total Winnings:
$20,217
Games:
Age of Empires II
Age of Empires IV
Age of Empires IV
Ratings
Tournament (AoE2):
2120 (current)
2148 (highest)
2148 (highest)
RM Voobly (AoE2):
2298 (highest)
Links
History
2011-06-18 — 2015-??-?? | Hot Young Masters |
2020-05-23 — 2020-12-26 | Heresy |
2020-12-26 — 2021-12-28 | FB |
2022-01-06 — 2024-01-01 | IWC |
Yunus "Kasva" Özdemir (born March 11, 1994) is a Turkish Age of Empires II and Age of Empires IV player who last played for İstanbul Wildcats.
Biography[edit]
Kasva has played Age of Empires II tournaments since 2015, but first started having major success in 2021. He narrowly missed qualifying for Red Bull Wololo V, but instead played Exiled Heroes and finished second. Later in the same year, he made the top 16 in both HOLY Cup and King of the Desert 4.
He had more success in Age of Empires IV on its release, making the main event of GENESIS, the first major tournament in the game. The next year, he made the top 16 in Golden League and the main event of Red Bull Wololo: Legacy. He also teamed up with three Canadian pros for Winter Team Championship and placed second.
In 2022, he announced he would focus on Age of Empires IV completely, OnlyBans being his last tournament in AoE2.[1] However, he has played a few AoE2 tournaments and showmatches since then, including Nations Cup 2023.
In March 2024, he announced to go back to work as a nurse in a Turkish hospital.[2]
Achievements[edit]
Date | Place | Tier | G. | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-30 | 1st | B-Tier | Hidden Cup Türkiye | 5 : 3 | $810.93 | ||||||||||||||||||||||||||||||||||||
2023-06-25 | 1st | B-Tier | The Clash of Anatolia 3 | 5 : 2 | $766.11 | ||||||||||||||||||||||||||||||||||||
2022-12-11 | 2nd | S-Tier | Winter Team Championship | (3baaT) | 0 : 5 | $2,000 | |||||||||||||||||||||||||||||||||||
2022-10-27 | 13th - 16th | S-Tier | Red Bull Wololo: Legacy Age of Empires IV | 1 : 2 | $6,000 | ||||||||||||||||||||||||||||||||||||
2022-05-01 | 14th - 16th | S-Tier | Golden League | 8/0/6 | Grp S. | $1,333 | |||||||||||||||||||||||||||||||||||
2021-11-28 | 13th - 16th | S-Tier | King of the Desert IV | 2 : 3 | $1,292 | ||||||||||||||||||||||||||||||||||||
2021-11-13 | 5th - 8th | S-Tier | GENESIS | 1 : 3 | $750 | ||||||||||||||||||||||||||||||||||||
2021-11-07 | 2nd | Charity | Forest Everything | 1 : 2 | $600 | ||||||||||||||||||||||||||||||||||||
2021-09-12 | 2nd | A-Tier | Exiled Heroes | 3 : 4 | $300 | ||||||||||||||||||||||||||||||||||||
2021-07-30 | 1st | B-Tier | Real Crown Tournament | 4 : 2 | (SuNo) | $42.72 | |||||||||||||||||||||||||||||||||||
Extended list of results |
Recent Matches[edit]
Date | Time | Tier | Tournament | Score | Vs. Player | VOD | ||||
---|---|---|---|---|---|---|---|---|---|---|
2024-11-09 | S-Tier | Noble Apartment Cup: Qualifier | 0 | : | 3 | ACCM | ||||
2024-11-08 | 15:00 UTC | S-Tier | Noble Apartment Cup: Qualifier | 3 | : | 0 | m0re | |||
2024-06-30 | 13:00 UTC | A-Tier | ShenAiXie Cup | 0 | : | 4 | Yo | |||
2024-06-22 | 14:00 UTC | A-Tier | ShenAiXie Cup: Qualifier | 4 | : | 1 | Ciskhan | |||
2024-06-21 | 22:00 UTC | A-Tier | ShenAiXie Cup: Qualifier | 3 | : | 0 | Biry Final Form | |||
2024-03-30 | 19:00 UTC | B-Tier | Hidden Cup Türkiye | 5 | : | 3 | Dr.Kozmonot | |||
2024-03-29 | 19:00 UTC | B-Tier | Hidden Cup Türkiye | 4 | : | 0 | Ronotovi | |||
2024-03-26 | 19:00 UTC | B-Tier | Hidden Cup Türkiye | 4 | : | 0 | BoomcuMülayim | |||
2024-03-22 | 19:00 UTC | B-Tier | Hidden Cup Türkiye | 3 | : | 0 | Patoshiq | |||
2024-03-15 | 14:00 UTC | A-Tier | Sudden Dessaster | 1 | : | 3 | Lewis | |||
Complete list of matches in any tournament |
Earnings Breakdown[edit]
{"xAxis":{"type":"category","name":"Year","data":["2020","2021","2022","2023","2024"]},"yAxis":{"type":"value","name":"Earnings ($)","max":"dataMax"},"series":[{"stack":"x","type":"bar","name":"1v1 Earnings","itemStyle":{"color":"#2874b2"},"data":["549","3323","9757","2539","1211"]},{"stack":"x","type":"bar","name":"Team Event Earnings","itemStyle":{"color":"orange"},"data":["89","750","2000","0","0"]}],"size":{"width":525,"height":400},"tooltip":{"trigger":"axis"},"legend":{"1":"1v1 Earnings","2":"Team Event Earnings","3":"Other Earnings"},"div":"chart-area-0"}
Gear and Settings[edit]
Hardware (list of) |
---|
Mouse | Mousepad | ||
---|---|---|---|
Rampage SMX-R50 | SteelSeries QcK Edge (XL) |
Monitor | |
---|---|
LG 24GL600F-B (24") |
Keyboard | Headset | ||
---|---|---|---|
Rampage KB-R96 | Rampage RM-33 Falcon-X |
Last updated on 2021-04-23 (1319 days ago). |
---|
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Trivia[edit]
- His Age of Empires II idol is Hera.
- His favorite opponent is PROject_Belgium.
- His least favorite opponent is MbL.
- His favorite AoE2 civilization is Mayans, his favorite map is Arabia and his favorite unit is the Plumed Archer.
Gallery[edit]
Additional Content[edit]
- [e] 2023-10-14 | Warlords Waiting Room WWR Trailer by Kasva at Warlords Waiting Room
- [e] 2022-03-21 | INTERVIEW WITH KASVA by Tomahawk
- [e] 2019-04-23 | Interview with a Real Turkish Gangsta Camel: Kasva by Huehuecoyotl22
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.