Liga Uruguaya de AOE2
From Liquipedia Age of Empires Wiki
Liga Uruguaya de AOE2
League Information
Series:
Organizer:
Game & Version:
Game Mode:
Type:
Online
Format:
1v1, Round Robin
Prize pool:
$150 USD
Start Date:
2022-02-20
End Date:
2022-07-16
Liquipedia tier:
Links
Players
Number of Players:
8
Maps
Liga Uruguaya de AOE2 is an Age of Empires II 1v1 tournament for Uruguayan players exclusively. It is the first edition of the series and there are 5 divions (from A to E) divided by skill. Each division plays as Round Robin, top 2 and bottom 2 change divisions for next editions of the League. This page covers Divison A.
About[edit]
Broadcast Talent[edit]
- Host, Main Commentator:
Format[edit]
- 1 versus 1
- Round Robin:
- All matches are Bo3
- The winner of each match gets 2 points, the loser gets 1 point if the score is 2-1
- Bottom 2 players get relegated to the next division at the end of the league
- If there is a tie between two players a Bo3 will be played between them
- Civs: draft
- Maps:
- Draft
- Game 1: The map is decided by draw
- Games 2-3: Loser Home Map
Prize Pool[edit]
$150 USD is spread among the players as seen below:
Map Pool[edit]
Participants[edit]
Division A | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Seeding | ||
---|---|---|
# | Player | Team |
Results[edit]
Group Stage[edit]
Division A | ||||||
---|---|---|---|---|---|---|
1. | ![]() | 7-0 | 14-0 | +14 | 14p | |
2. | ![]() | 6-1 | 12-4 | +8 | 12p | |
3. | ![]() | 4-3 | 8-6 | +2 | 8p | |
4. | ![]() | 4-3 | 8-6 | +2 | 8p | |
5. | ![]() | 3-4 | 7-10 | -3 | 7p | |
6. | ![]() | 2-5 | 5-10 | -5 | 5p | |
7. | ![]() | 2-5 | 5-11 | -6 | 5p | |
8. | ![]() | 0-7 | 2-14 | -12 | 2p |
[edit]
Matches | |||
---|---|---|---|
Round 1 | |||
Sebastian2002 ![]() | 2 February 20, 2022 | 0 | ![]() |
Duke Thomson ![]() | 0 | 2 | ![]() |
URU ALBO ![]() | 2 | 1 | ![]() |
Nasomanya ![]() | 2 | 1 | ![]() |
[edit]
Matches | |||
---|---|---|---|
Round 2 | |||
Sebastian2002 ![]() | 2 | 0 | ![]() |
Duke Thomson ![]() | 2 | 0 | ![]() |
estoygg ![]() | 1 | 2 | ![]() |
Nasomanya ![]() | 1 | 2 | ![]() |
[edit]
Matches | |||
---|---|---|---|
Round 3 | |||
Nasomanya ![]() | 2 | 1 | ![]() |
Duke Thomson ![]() | 0 | 2 | ![]() |
Sebastian2002 ![]() | 2 | 0 | ![]() |
BONDIOLA ![]() | 2 | 0 | ![]() |
[edit]
Matches | |||
---|---|---|---|
Round 4 | |||
Duke Thomson ![]() | 2 | 0 | ![]() |
BONDIOLA ![]() | 0 | 2 | ![]() |
Nasomanya ![]() | 0 | 2 | ![]() |
Sebastian2002 ![]() | 2 | 0 | ![]() |
[edit]
Matches | |||
---|---|---|---|
Round 5 | |||
BONDIOLA ![]() | 2 | 0 | ![]() |
Duke Thomson ![]() | 2 | 0 | ![]() |
Sebastian2002 ![]() | 2 | 0 | ![]() |
URU ALBO ![]() | 2 | 0 | ![]() |
[edit]
Matches | |||
---|---|---|---|
Round 6 | |||
Tatita ![]() | 2 | 0 | ![]() |
Duke Thomson ![]() | 2 | 0 | ![]() |
Sebastian2002 ![]() | 2 | 0 | ![]() |
BONDIOLA ![]() | 2 | 0 | ![]() |
[edit]
Matches | |||
---|---|---|---|
Round 7 | |||
Nasomanya ![]() | 2 | 0 | ![]() |
estoygg ![]() | 0 | 2 | ![]() |
Sebastian2002 ![]() | 2 | 0 | ![]() |
ZzZleepy ![]() | 0 | 2 | ![]() |
Playoffs[edit]
Semifinals




Finals


Grand Finals

