Modri
From Liquipedia Age of Empires Wiki
Modri
Player Information
Country:
Status:
Active
Years Active (Player):
2013 - Present
Total Earnings:
$2,282
Game:
Modri is a Slovenian Age of Empires II player. He is known for his Arena skills.
Achievements[edit]
Date | Place | Tier | Mode | Tournament | Team | Result | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|
2021-02-27 | 1st | A-Tier | Team | Drunken Forest | 3 : 1 | $600 | ||||
2021-01-31 | 2nd | Show M. | 1v1 | Modri vs TheViper | 0 : 4 | ![]() | $112 | |||
2021-01-07 | 1st | Show M. | 1v1 | Hera vs Modri | 3 : 2 | ![]() | $390 | |||
2020-12-22 | 2nd | Show M. | Team | GamerLegion vs Clowns | 3 : 6 | $33 | ||||
2020-12-20 | 1st | B-Tier | 1v1 | Wrang of Fire 2 | $700 | |||||
2020-12-05 | 1st | Show M. | 1v1 | DauT vs Modri | 4 : 2 | ![]() | $80 | |||
2020-09-13 | 1st | C-Tier | 1v1 | Clown Wars - Episode 1 | 3 : 1 | ![]() | $100 | |||
2020-07-25 | 3 - 4th | A-Tier | 1v1 | Clown Cup 3 | 1 : 4 | ![]() | $68 | |||
2020-06-05 | 3 - 4th | B-Tier | Team | Battle of Africa 2 Gold League | $33 | |||||
2018-01-07 | 3 - 4th | A-Tier | Team | Let your teammate die! | 2 : 3 | $29 | ||||
Complete list of results in any tournament |
Recent Matches[edit]
Date | Time | Tier | Tournament | Score | Vs. Player | VOD | ||||
---|---|---|---|---|---|---|---|---|---|---|
2021-02-20 | 15:00 UTC | Qualifier | Hidden Cup 4 Qualifier | 0 | : | 3 | ![]() | |||
2021-02-10 | 15:00 UTC | B-Tier | Lords of the Arena | 0 | : | 3 | ![]() | |||
2021-01-31 | 16:00 UTC | Show M. | Modri vs TheViper | 0 | : | 4 | ![]() | |||
2021-01-07 | 18:00 UTC | Show M. | Hera vs Modri | 3 | : | 2 | ![]() | |||
2020-12-05 | 17:00 UTC | Show M. | DauT vs Modri | 4 | : | 2 | ![]() | ![]() | ||
2020-11-03 | 18:00 UTC | C-Tier | Master of the Circus | 2 | : | 4 | ![]() | |||
2020-10-27 | 15:00 UTC | C-Tier | Master of the Circus | 3 | : | 1 | ![]() | |||
2020-10-16 | 18:30 UTC | C-Tier | Master of the Circus | 3 | : | 0 | ![]() | |||
2020-10-06 | C-Tier | Master of the Circus | 3 | : | 0 | ![]() | ||||
2020-10-06 | 19:00 UTC | C-Tier | Master of the Circus | 3 | : | 0 | ![]() | |||
Complete list of matches in any tournament |
Earnings Breakdown[edit]
{"colors":["#2874b2","orange"],"data":[{"name":"2018","1v1 Earnings":0,"Team Event Earnings":29},{"name":"2019","1v1 Earnings":0,"Team Event Earnings":0},{"name":"2020","1v1 Earnings":1078,"Team Event Earnings":66},{"name":"2021","1v1 Earnings":507,"Team Event Earnings":600}],"keys":["1v1 Earnings","Team Event Earnings"],"maxY":1144,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"div":"bar-area-0"}