Mr_Yo
From Liquipedia Age of Empires Wiki
Mr_Yo
Player Information
Name:
Gan Yangfan
Birth:
October 15, 1992
Country:
Status:
Active
Years Active (Player):
2012 - Present
Team:
Total Earnings:
$50,231
Alternate IDs:
TheYo, Yo__
Links
History
2020-12-15 — Present
"Mr_Yo" (born October 15, 1992) is a top Chinese Age of Empires 2 player, who's considered the best Chinese player at the moment. He's known for his macro play and superb late game awareness and ability.
Contents
Achievements[edit]
Date | Place | Tier | Mode | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|---|
2020-12-20 | 1st | S-Tier | Team | 2v2 World Cup 2020 | 4 : 2 | $7,200 | |||
2020-10-24 | 3 - 4th | S-Tier | 1v1 | King of the Desert 3 | 3 : 4 | ![]() | $4,000 | ||
2020-05-03 | 1st | S-Tier | 1v1 | Red Bull Wololo I | 4 : 0 | ![]() | $5,438 | ||
2020-01-11 | 3 - 4th | S-Tier | 1v1 | Nili's Apartment Cup 3 | 2 : 4 | ![]() | $4,461 | ||
2019-08-04 | 1st | S-Tier | 1v1 | Mangrove Shallows Cup | 5 : 2 | ![]() | $4,000 | ||
2016-10-09 | 1st | S-Tier | Team | Clan Masters: The Final Showdown | 5 : 4 | $10,000 | |||
2015-10-11 | 2nd | S-Tier | 1v1 | World Series of Video Games World Championship Maldives 2015 | 2 : 3 | ![]() | $2,250 | ||
2015-10-04 | 1st | S-Tier | Team | SY Nations Cup 2 | 3/-/- | Grp S. | $15,000 | ||
2015-03-29 | 4th | S-Tier | Team | War is Coming | 4 : 5 | $6,250 | |||
2014-08-17 | 1st | S-Tier | Team | SY Nations Cup 1 | 5 : 1 | $9,000 | |||
Complete list of results in any tournament |
Recent Matches[edit]
Date | Time | Tier | Tournament | Score | Vs. Player | VOD | |||
---|---|---|---|---|---|---|---|---|---|
2021-01-08 | 16:00 UTC | Show M. | Hera vs Yo | 3 | : | 4 | ![]() | ![]() | |
2020-11-07 | 20:50 UTC | A-Tier | Tournament Champions League 2020 | 1 | : | 2 | ![]() | ![]() | |
2020-11-07 | 19:20 UTC | A-Tier | Tournament Champions League 2020 | 1 | : | 2 | ![]() | ![]() | |
2020-11-07 | 14:00 UTC | A-Tier | Tournament Champions League 2020 | 1 | : | 2 | ![]() | ![]() | |
2020-10-24 | 15:30 UTC | S-Tier | King of the Desert 3 | 3 | : | 4 | ![]() | ![]() | |
2020-10-18 | 17:00 UTC | S-Tier | King of the Desert 3 | 3 | : | 0 | ![]() | ![]() | |
2020-10-17 | 13:00 UTC | S-Tier | King of the Desert 3 | 3 | : | 0 | ![]() | ![]() | |
2020-10-10 | 17:20 UTC | S-Tier | King of the Desert 3 | 2 | : | 3 | ![]() | ![]() | |
2020-10-04 | A-Tier | 2020 AOElympics: Double Arabia 1v1 | 2 | : | 0 | ![]() | |||
2020-10-04 | A-Tier | 2020 AOElympics: Double Arabia 1v1 | 2 | : | 0 | ![]() | |||
Complete list of matches in any tournament |
Earnings Breakdown[edit]
{"colors":["#2874b2","orange"],"data":[{"name":"2013","1v1 Earnings":0,"Team Event Earnings":135},{"name":"2014","1v1 Earnings":0,"Team Event Earnings":1291},{"name":"2015","1v1 Earnings":2250,"Team Event Earnings":2987},{"name":"2016","1v1 Earnings":1200,"Team Event Earnings":1666},{"name":"2017","1v1 Earnings":0,"Team Event Earnings":1204},{"name":"2018","1v1 Earnings":1326,"Team Event Earnings":1864},{"name":"2019","1v1 Earnings":7766,"Team Event Earnings":392},{"name":"2020","1v1 Earnings":22219,"Team Event Earnings":5356},{"name":"2021","1v1 Earnings":120,"Team Event Earnings":450}],"keys":["1v1 Earnings","Team Event Earnings"],"maxY":27575,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":785},"div":"bar-area-0"}
Additional Content[edit]
Interviews[edit]
- 2020-10-15 | KOTD3 Specials Intros, Mr Yo the SPECIAL ONE by MembTV
- 2019-12-29 | NAC3 Talk /w Mr_Yo by Nili_AoE
- 2018-12-06 | MR YO INTERVIEW - KOTD2 and alot more by MembTV
- 2018-08-29 | Interview with Yo: Trainspotting and The Wolf is Running from the Law by Huehuecoyotl22
- 2016-10-29 | Interview with [SY]Yo! by Nili_AoE
Player Profile[edit]
- 2020-08-20 | Red Bull Wololo 2 - AoE2:DE Tournament Day 1 by Red Bull Gaming at Red Bull Wololo 2
Showcase[edit]
- 2020-05-01 | Red Bull Wololo - AoE2:DE Tournament Day 2 by Red Bull Gaming at Red Bull Wololo 1
Trivia[edit]
- According to his livestream, the nickname "Mr_Yo" came from the TV Series Walking Dead where a random person was called "a Mr. Yo".
- His more well-known nicknames in the Chinese community include 猜火车 (the movie Trainspotting which Mr. Yo likes) or simply "火车" ("train"), and "荷夫" ("He Fu", a Chinese translation of "Hrolf", which was Mr. Yo's avatar in Hidden Cup 2).
References[edit]
|