neptune
From Liquipedia Age of Empires Wiki
neptune
Player Information
Name:
龚勋
Romanized Name:
Gong Xun
Nationality:
Born:
1992 (age 30-31)
Status:
Active
Years Active:
2021 - Present
Nicknames:
海王星
团子
团子
Approx. Total Winnings:
$9,107
Games:
Age of Empires IV
Ratings
Links
History
Gong "neptune" Xun is a Chinese Age of Empires IV player.
Achievements[edit]
Date | Place | Tier | G. | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-04 | 3rd - 4th | S-Tier | ![]() | Winter Team Championship | 1 : 4 | $1,125 | |||||||||||||||||||||||||||||||||||
2022-11-26 | 2nd | B-Tier | ![]() | Anniversary Cup | 2 : 3 | $212.95 | |||||||||||||||||||||||||||||||||||
2022-05-22 | 1st | C-Tier | ![]() | Asian Champions League 2: 4v4 Event | 4 : 1 | $59.38 | |||||||||||||||||||||||||||||||||||
2022-05-04 | 1st | B-Tier | ![]() | Ancient Chinese Cup 2 | 3 : 1 | $225.40 | |||||||||||||||||||||||||||||||||||
2022-03-13 | 1st | C-Tier | ![]() | Asian Champions League: 4v4 Event | 3 : 1 | $47.26 | |||||||||||||||||||||||||||||||||||
2022-03-09 | 1st | B-Tier | ![]() | Asian Champions League | 4 : 1 | ![]() | $316.61 | ||||||||||||||||||||||||||||||||||
2022-02-07 | 1st | C-Tier | ![]() | EPOS Cup | 2 : 0 | ![]() | $78.73 | ||||||||||||||||||||||||||||||||||
2022-01-09 | 9th - 16th | Qualifier | ![]() | AoE4 Pro League: Qualifier | (Dap) | 1 : 2 | $50 | ||||||||||||||||||||||||||||||||||
2022-01-08 | 1st | B-Tier | ![]() | Glorious Evolution Battle | 4 : 0 | ![]() | $6,295.73 | ||||||||||||||||||||||||||||||||||
2022-01-03 | 2nd | B-Tier | ![]() | Ancient Chinese Cup | 3 : 4 | ![]() | $627.09 | ||||||||||||||||||||||||||||||||||
Extended list of results |
Recent Matches[edit]
Date | Time | Tier | Tournament | Score | Vs. Player | VOD | ||||
---|---|---|---|---|---|---|---|---|---|---|
2022-05-13 | 14:00 UTC | B-Tier | Asian Champions League 2 | 1 | : | 2 | ![]() | |||
2022-05-12 | 11:00 UTC | B-Tier | Asian Champions League 2 | 0 | : | 2 | ![]() | |||
2022-05-11 | 11:00 UTC | B-Tier | Asian Champions League 2 | 2 | : | 0 | ![]() | ![]() | ||
2022-05-09 | 13:00 UTC | B-Tier | Asian Champions League 2 | 2 | : | 0 | ![]() | ![]() | ||
2022-03-09 | 11:30 UTC | B-Tier | Asian Champions League | 4 | : | 1 | ![]() | ![]() | ||
2022-03-08 | 13:30 UTC | B-Tier | Asian Champions League | 3 | : | 2 | ![]() | ![]() | ||
2022-03-07 | 14:00 UTC | B-Tier | Asian Champions League | 3 | : | 0 | ![]() | ![]() | ||
2022-03-05 | 14:00 UTC | B-Tier | Asian Champions League | 2 | : | 0 | ![]() | ![]() | ||
2022-02-07 | 08:00 UTC | C-Tier | EPOS Cup | 2 | : | 0 | ![]() | ![]() | ||
2022-02-07 | 05:00 UTC | C-Tier | EPOS Cup | 2 | : | 1 | ![]() | ![]() | ||
Complete list of matches in any tournament |
Earnings Breakdown[edit]
{"colors":["#2874b2","orange","green"],"data":[{"name":"2021","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2022","1v1 Earnings":7387,"Team Event Earnings":1720,"Other Earnings":0},{"name":"2023","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":9107,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"div":"bar-area-131"}