Rulers of Rome
From Liquipedia Age of Empires Wiki
Rulers of Rome
Team Information
Location:
Approx. Total Winnings:
$4,166
Games:
Age of Empires II (Inactive)
Age of Empires IV
Age of Empires IV
Rulers of Rome is a historical clan of Age of Empires II.
Timeline[edit]
Player Roster[edit]
Active[edit]
Active Squad | Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | ||||||||
![]() | ( ) | Join Date: 2009-03-06[1] | ||||||||
![]() | ( Rik Beentjes) | Join Date: 2015-05-02[2] | ||||||||
![]() | ( Ferri Boor) | Join Date: 2017-01-18[3] | ||||||||
![]() | ( ) | Join Date: 2017-10-25[4] | ||||||||
![]() | ( Marco Cima) | Join Date: 2018-05-23[5] | ||||||||
![]() | ( Simone Canel) | Join Date: 2018-06-13[6] | ||||||||
![]() | ( Sandi Canel) | Join Date: 2018-07-27[7] | ||||||||
![]() | ( Samuel Di Cristofano) | Join Date: 2019-01-11[9] | ||||||||
![]() | ( ) | Join Date: 2019-03-19[10] | ||||||||
![]() | ( Luca) | Join Date: 2019-05-29[11] | ||||||||
![]() | ( Benjamin) | Join Date: 2019-10-21[12] | ||||||||
![]() | ( Isaias Tomassi) | Join Date: 2019-12-01[14] | ||||||||
![]() | ( ) | Join Date: 2020-01-27[15] | ||||||||
![]() | ( ) | Join Date: 2020-02-13[16] | ||||||||
![]() | ( Sam) | Join Date: 2020-09-16[17] | ||||||||
![]() | ( Daniel) | Join Date: 2020-10-20[18] | ||||||||
![]() | ( Matthew Hall) | Join Date: 2020-12-11[20] | ||||||||
![]() | ( Tamás Kárpáti) | Join Date: 2021-03-25[23] | ||||||||
![]() | ( Rik Beentjes) | Join Date: 2021-03-29[24] |
Former[edit]
These players have joined another team but most of them are still very well connected to Rulers of Rome:
Former Players | Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Alexey) | Join Date: 2005-08-29[30] | Leave Date: 2020-11-??[19] | ![]() ![]() |
Former Players | Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Andrés Quiroz) | Join Date: 2021-01-23[22] | Leave Date: 2021-08-21[27] | |||||||
![]() | ( Fernando Villa) | Join Date: 2008-06-05[31] | Leave Date: 2021-05-??[26] | |||||||
![]() | ( Gonzalo Pinto Vega) | Join Date: 2019-11-03[13] | Leave Date: 2021-01-16[21] |
Organization[edit]
Former[edit]
Former Organization | Former Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Jonathan) | Team Manager | Join Date: 2001-??-?? | Leave Date: 2016-09-04 |
Achievements[edit]
Date | Place | Tier | Tournament | Result | Prize | ||||
---|---|---|---|---|---|---|---|---|---|
2021-08-28 | 13th - 16th | S-Tier | Empire Wars Duo 2 | 2 : 3 | $456 | ||||
2021-05-16 | 5th - 8th | A-Tier | World Desert Championship | 0 : 3 | $300 | ||||
2021-05-10 | 2nd | Show M. | Rulers of Rome vs White Wolf Palace | 1 : 3 | $400 | ||||
2021-04-25 | 13th - 16th | S-Tier | Two Pools 2 | 1 : 3 | $150 | ||||
2021-04-10 | 1st | B-Tier | Improvement Cup V | 5 : 3 | $450 | ||||
2020-12-20 | 1st | B-Tier | Liga Mundo AoE: Second Edition | 4 : 3 | $150 | ||||
2020-05-31 | 5th - 6th | S-Tier | Battle of Africa 2 | 1 : 4 | $1,000 | ||||
2019-10-06 | 2nd | B-Tier | European League of Clans: Champions League | $164 | |||||
2018-11-11 | 2nd | B-Tier | Continental War II | 1 : 3 | $150 | ||||
2006-02-19 | 7th - 8th | S-Tier | World Clan League 4 | $350 | |||||
Complete list of results in any tournament |
Date | Place | Tier | G. | Tournament | Player | Result | Prize | ||
---|---|---|---|---|---|---|---|---|---|
2022-11-17 | 1st | B-Tier | Fisherman's Cup | Vodka_L ![]() | 4 : 0 | ![]() | $207 | ||
2022-09-18 | 2nd | S-Tier | Death Match World Cup 5 | Ganji ![]() | 3 : 5 | ![]() | $2,000 | ||
2021-08-06 | 1st | B-Tier | The Great British Battle Off 2021 | _Hallis ![]() | 3 : 0 | ![]() | $621 | ||
2021-07-24 | 9th - 16th | S-Tier | The Open Classic | Vodka_L_ ![]() | 2 : 3 | ![]() | $750 | ||
2021-05-19 | 2nd | B-Tier | Hidden Cup Italia | Rise ![]() | 0 : 4 | ![]() | $188 | ||
2021-05-19 | 1st | B-Tier | Hidden Cup Italia | Vodka_L ![]() | 4 : 0 | ![]() | $283 | ||
2021-05-08 | 2nd | Misc | Micro Masters | Kellar ![]() | 2 : 4 | ![]() | $150 | ||
2021-03-28 | 1st | A-Tier | European Rumble | Vodka_L ![]() | 4 : 3 | ![]() | $1,768 | ||
2021-01-23 | 1st | C-Tier | Masters of Arabia Chile | Noisick ![]() | 4 : 2 | ![]() | $248 | ||
2020-12-20 | 3rd | B-Tier | French Rumble | Luca8761 ![]() | 3 : 2 | ![]() | $244 | ||
Complete list of player results in any tournament |
References[edit]
- ↑ 1.0 1.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 2.0 2.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 3.0 3.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 4.0 4.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 5.0 5.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 6.0 6.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 7.0 7.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 8.0 8.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 9.0 9.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 10.0 10.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 11.0 11.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 12.0 12.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 13.0 13.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 14.0 14.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 15.0 15.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 16.0 16.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 17.0 17.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 18.0 18.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 19.0 19.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 20.0 20.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 21.0 21.1 "Transfer reference 1". 2021-01-16.
- ↑ 22.0 22.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 23.0 23.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 24.0 24.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 25.0 25.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 26.0 26.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 27.0 27.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 28.0 28.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 29.0 29.1 Liquipedia has gained this information from a trusted inside source.
- ↑ "Web Archive RoR-Zone". 2005-08-29.
- ↑ Liquipedia has gained this information from a trusted inside source.