slam
From Liquipedia Age of Empires Wiki
slam
Private photo of slam (2021)
Player Information
Name:
Christopher Gregson
Nationality:
Born:
November 21, 1988 (age 35)
Status:
Active
Years Active:
2009 - Present
Alternate IDs:
ZhaoLee, HasanForgiveMe, MalevolentRealm, Snowman1988, _Surya_
Approx. Total Winnings:
$36,393
Games:
Age of Empires II
Age of Empires IV (inactive)
Age of Empires IV (inactive)
Ratings
Tournament (AoE2):
2163 (current)
2193 (highest)
2193 (highest)
RM Voobly (AoE2):
2576 (highest)
Links
Achievements
History
2009-08-31 — 2012-01-24
2012-01-25 — 2012-03-10
2012-03-11 — 2012-11-24
2012-11-25 — 2014-04-02
2014-02-06 — 2018-07-14 | TyRanT |
2018-07-14 — 2020-07-27 | Team Secret |
2020-09-10 — 2023-02-28 | GamerLegion |
Christopher "slam" Gregson (born November 21, 1988) is a Canadian Age of Empires II and Age of Empires IV (inactive) player who last played for GamerLegion.
Biography[edit]
Age of Empires II[edit]
In Battle of Africa 3 slam played with dogao and miguel because he would rather play each match than be benched in his team GamerLegion.
Age of Empires IV[edit]
Slam had access to Age of Empires IV during various stages of the game's alpha, and beta versions. However, it was not until the creator preview event two weeks before the game's official release date of October 28th, 2021, that Slam started actively playing and practicing.
On November 6, 2021, Slam played in the Genesis Qualifier, AoE4's first big S tier tournament. He was able to make it to the round of 32 where he lost 0 to 2 to Sora Kuma, an unexpected upset as both came from AoE2 and slam was the stronger player there. With the loss in the round of 32 Slam's hopes of qualifying for the main event were finished.
Achievements[edit]
Date | Place | Tier | G. | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-03 | 2nd | S-Tier | Nations Cup 2023 | 2 : 4 | $502.80 | ||||||||||||||||||||||||||||||||||||
2020-06-07 | 2nd | S-Tier | Battle of Africa 2 | 4 : 5 | $800 | ||||||||||||||||||||||||||||||||||||
2019-09-01 | 1st | S-Tier | Escape Champions League LAN Finals | 5 : 2 | $900 | ||||||||||||||||||||||||||||||||||||
2019-06-23 | 1st | A-Tier | Escape Champions League West Europe 3v3 | 3 : 1 | $402.60 | ||||||||||||||||||||||||||||||||||||
2018-09-30 | 1st | A-Tier | Escape Champions League Africa 3v3 | 3 : 2 | $402.60 | ||||||||||||||||||||||||||||||||||||
2018-08-19 | 1st | A-Tier | Escape Champions League East Europe 4v4 | 3 : 0 | $600 | ||||||||||||||||||||||||||||||||||||
2016-10-09 | 2nd | S-Tier | Clan Masters: The Final Showdown | 4 : 5 | $1,400 | ||||||||||||||||||||||||||||||||||||
2015-12-20 | 1st | S-Tier | Clan Masters: Invitational | 4 : 1 | (OB) | $310 | |||||||||||||||||||||||||||||||||||
2015-10-04 | 2nd | S-Tier | SY Nations Cup 2 | 2/-/1 | Grp S. | $2,500 | |||||||||||||||||||||||||||||||||||
2015-03-29 | 2nd | S-Tier | War is Coming | 0 : 4 | $5,180 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Recent Matches[edit]
Date | Time | Tier | Tournament | Score | Vs. Player | VOD | ||||
---|---|---|---|---|---|---|---|---|---|---|
2024-07-09 | 21:55 UTC | A-Tier | Rage Forest 5 | 0 | : | 1 | Ganji | |||
2024-07-08 | 21:00 UTC | A-Tier | Rage Forest 5 | 1 | : | 0 | DauT | |||
2024-01-27 | 18:15 UTC | S-Tier | Hidden Cup V: Qualifier | 1 | : | 3 | Daniel | |||
2024-01-25 | 19:00 UTC | S-Tier | Hidden Cup V: Qualifier | 2 | : | 0 | The Illusionist | |||
2023-12-09 | 15:00 UTC | S-Tier | Nili's Apartment Cup 5: Qualifier 1 | FF | : | W | Sitaux | |||
2023-12-06 | 20:00 UTC | S-Tier | Nili's Apartment Cup 5: Qualifier 1 | 3 | : | 0 | Running | |||
2023-09-07 | 16:00 UTC | A-Tier | T90 Titans League 3: Gold League | 1 | : | 3 | Dark | |||
2023-08-27 | 18:30 UTC | A-Tier | T90 Titans League 3: Gold League | 1 | : | 2 | Dragonstar | |||
2023-08-19 | 20:00 UTC | A-Tier | T90 Titans League 3: Gold League | 2 | : | 1 | Sitaux | |||
2023-08-18 | 23:00 UTC | A-Tier | T90 Titans League 3: Gold League | 3 | : | 0 | St4rk | |||
Complete list of matches in any tournament |
Earnings Breakdown[edit]
{"xAxis":{"type":"category","name":"Year","data":["2010","2011","2012","2013","2014","2015","2016","2017","2018","2019","2020","2021","2022","2023","2024"]},"yAxis":{"type":"value","name":"Earnings ($)","max":"dataMax"},"series":[{"stack":"x","type":"bar","name":"1v1 Earnings","itemStyle":{"color":"#2874b2"},"data":["0","0","0","150","1300","250","123","895","280","312","1085","6842","1292","1295","150"]},{"stack":"x","type":"bar","name":"Team Event Earnings","itemStyle":{"color":"orange"},"data":["60","0","0","33","1175","9173","1400","850","1058","2413","1551","1635","1254","1299","517"]}],"size":{"width":1175,"height":400},"tooltip":{"trigger":"axis"},"legend":{"1":"1v1 Earnings","2":"Team Event Earnings","3":"Other Earnings"},"div":"chart-area-0"}
Gear and Settings[edit]
Hardware (list of) |
---|
Mouse | Mousepad | ||
---|---|---|---|
Razer DeathAdder Essential | CORSAIR Cloth |
Monitor | |
---|---|
ZOWIE XL2540 (24.5″) |
Keyboard | Headset | ||
---|---|---|---|
CORSAIR K65 Rapidfire | CORSAIR VOID PRO RGB |
Last updated on 2021-05-12 (1244 days ago). |
---|
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Trivia[edit]
- In the "Top 50 best Age of Empires 2 players of all time" ranking, which was published on aoezone.net in December 2020, slam was voted in the 33rd place by various other expert players.[1]
Gallery[edit]
Additional Content[edit]
- [e] 2021-09-10 | Slam finally shows his face. You are welcome. Interview with Age of Empires Pro: Slam by GuanfrancoGG
- [e] 2020-05-14 | The AoE Podcast Season 1 Episode 1| with Dave and slam by Bulletchen and Dave
- [e] 2017-06-23 | AoE All-Stars Interviews slam & Nicov by robo of Escape Gaming at Escape Gaming - All-Stars
- [e] 2017-01-29 | SPECIAL INTERVIEW, TyRanT_Slam by MembTV
- [e] 2016-11-08 | Interview with Ferris and Slam! by Nili_AoE
- [e] 2016-10-22 | Interview with [TyRanT]Slam! by Nili_AoE
- [e] 2016-05-06 | Interview slam: I was waiting for TaToH's gg by swissboyy at Masters of MegaRandom
- [e] 2013-12-20 | Top Experts League #2: Interview with slam by CometNET and MaSmOrRa at Top Experts League #2
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.