SoldieR
From Liquipedia Age of Empires Wiki
SoldieR
Player Information
Nationality:
Status:
Active
Alternate IDs:
IAmSoldieR
Approx. Total Winnings:
$1,035
Games:
Age of Empires III (Inactive)
Age of Empires IV
Age of Empires Online (Inactive)
Age of Empires IV
Age of Empires Online (Inactive)
Ratings
SoldieR is an American Age of Empires III (Inactive), Age of Empires IV and Age of Empires Online (Inactive) player.
Achievements[edit]
Date | Place | Tier | G. | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-09 | 1st | Showmatch | ![]() | Team AoE3 vs Team AoM | 23 : 22 | (Team AoM) | $30 | ||||||||||||||||||||||||||||||||||
2022-05-06 | 1st | Weekly | ![]() | Dominaticus Crown Cup #21 | ![]() | $30 | |||||||||||||||||||||||||||||||||||
2022-03-05 | 1st | Weekly | ![]() | Dominaticus Crown Cup #12 | 2 : 0 | ![]() | $30 | ||||||||||||||||||||||||||||||||||
2021-05-17 | 3rd - 4th | B-Tier | ![]() | TakkCafe Cup | 0 : 4 | ![]() | $50 | ||||||||||||||||||||||||||||||||||
2021-04-10 | 1st | C-Tier | ![]() | ESOC March Subscriber Tournament | 3 : 2 | ![]() | $200 | ||||||||||||||||||||||||||||||||||
2021-02-28 | 5th - 8th | A-Tier | ![]() | ESOC Challenge Cup | 2/0/1 | Grp S. | $50 | ||||||||||||||||||||||||||||||||||
2020-05-25 | 3rd - 4th | S-Tier | ![]() | ESOC Premier League Season 2 | TBD | $21.43 | |||||||||||||||||||||||||||||||||||
2019-11-13 | 3rd | B-Tier | ![]() | GUA October 2019 Subscriber Tournament | TBD | $40 | |||||||||||||||||||||||||||||||||||
2019-03-31 | 1st | Showmatch | ![]() | EscapeAoE Show Match - Garja vs SoldieR | 5 : 1 | ![]() | $100 | ||||||||||||||||||||||||||||||||||
2012-08-26 | 2nd | B-Tier | ![]() | Clan Ghost's Anniversary | ![]() | $30 | |||||||||||||||||||||||||||||||||||
Extended list of results |
Recent Matches[edit]
Date | Time | Tier | Tournament | Score | Vs. Player | VOD | ||||
---|---|---|---|---|---|---|---|---|---|---|
2023-09-09 | C-Tier | Rising Empires Weeklies 48: The Warchief Club | 2 | : | 1 | ![]() | ||||
2023-09-09 | C-Tier | Rising Empires Weeklies 48: The Warchief Club | 2 | : | 0 | ![]() | ||||
2023-09-09 | C-Tier | Rising Empires Weeklies 48: The Warchief Club | 1 | : | 0 | ![]() | ||||
2023-09-09 | C-Tier | Rising Empires Weeklies 48: The Warchief Club | 1 | : | 0 | ![]() | ||||
2023-09-09 | C-Tier | Rising Empires Weeklies 48: The Warchief Club | 1 | : | 0 | ![]() | ||||
2023-04-30 | A-Tier | Conquerors Cup: Qualifier 2 | 3 | : | 0 | ![]() | ||||
2023-04-07 | B-Tier | The Open Tournament 2 | 0 | : | 2 | ![]() | ||||
2023-03-04 | S-Tier | Golden League 2: Round 2 | FF | : | W | ![]() | ||||
2023-03-04 | S-Tier | Golden League 2: Round 2 | 1 | : | 2 | ![]() | ||||
2023-03-04 | S-Tier | Golden League 2: Round 2 | 1 | : | 0 | ![]() | ||||
Complete list of matches in any tournament |
Earnings Breakdown[edit]
{"colors":["#2874b2","orange","green"],"data":[{"name":"2011","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2012","1v1 Earnings":30,"Team Event Earnings":0,"Other Earnings":0},{"name":"2013","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2014","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2015","1v1 Earnings":12,"Team Event Earnings":0,"Other Earnings":0},{"name":"2016","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2017","1v1 Earnings":25,"Team Event Earnings":0,"Other Earnings":0},{"name":"2018","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2019","1v1 Earnings":190,"Team Event Earnings":0,"Other Earnings":0},{"name":"2020","1v1 Earnings":50,"Team Event Earnings":21,"Other Earnings":0},{"name":"2021","1v1 Earnings":412,"Team Event Earnings":0,"Other Earnings":0},{"name":"2022","1v1 Earnings":130,"Team Event Earnings":30,"Other Earnings":0},{"name":"2023","1v1 Earnings":133,"Team Event Earnings":2,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":412,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":980},"div":"bar-area-0"}
Trivia[edit]
- He is the brother of GiveUAnxiety.
Additional Content[edit]
- 2021-10-27 | Before the GENESIS | SoldieR Interview by Sebastian "Adico" Quintanilla