Somero
From Liquipedia Age of Empires Wiki
Somero
Player Information
Nationality:
Status:
Active
Years Active:
2013 - Present
Team:
Alternate IDs:
CZ_Somero
Approx. Total Winnings:
$1,722
Games:
Age of Empires II
Ratings
RM DE (AoE2):
2255 (current)
2400 (highest)
2400 (highest)
Tournament (AoE2):
1969 (current)
1999 (highest)
1999 (highest)
Links
Somero is an Age of Empires II player who is currently playing for The Amigos. He is known for his Black Forest skills.
Achievements[edit]
Date | Place | Tier | G. | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-23 | 5th - 8th | B-Tier | ![]() | Nations Cup 2023: Silver League | 2 : 3 | $104.39 | |||||||||||||||||||||||||||||||||||
2023-02-26 | 1st | Showmatch | ![]() | Rage Forest 4 Showmatch #2: Championship Showdown | 3 : 2 | $350 | |||||||||||||||||||||||||||||||||||
2022-12-20 | 1st | B-Tier | ![]() | Nomad Wars 3 | 4 : 1 | (BBS) | $551 | ||||||||||||||||||||||||||||||||||
2022-12-11 | 2nd - 8th | FFA | ![]() | Banano II | TBD | $40 | |||||||||||||||||||||||||||||||||||
2022-11-02 | 1st | Showmatch | ![]() | Kellar vs Somero | 4 : 1 | ![]() | $105 | ||||||||||||||||||||||||||||||||||
2022-08-10 | 1st | Showmatch | ![]() | Arena Showmatch: Clown Legion vs The Amigos | 3 : 1 | $600 | |||||||||||||||||||||||||||||||||||
2022-05-01 | 1st | A-Tier | ![]() | Rage Forest 3 | 3 : 0 | $5,000 | |||||||||||||||||||||||||||||||||||
2022-03-27 | 1st | Showmatch | ![]() | CZ vs The Gringos | 3 : 1 | $100 | |||||||||||||||||||||||||||||||||||
2022-03-09 | 5th - 8th | A-Tier | ![]() | Return of the Clans | 1 : 3 | $250 | |||||||||||||||||||||||||||||||||||
2021-10-16 | 2nd | A-Tier | ![]() | Rage Forest | 1 : 3 | $1,500 | |||||||||||||||||||||||||||||||||||
Extended list of results |
Recent Matches[edit]
Date | Time | Tier | Tournament | Score | Vs. Player | VOD | ||||
---|---|---|---|---|---|---|---|---|---|---|
2023-05-28 | 12:00 UTC | A-Tier | Masters of Arena 7: Qualifier | 2 | : | 0 | ![]() | |||
2023-01-27 | 15:00 UTC | A-Tier | T90 Titans League 2: Gold League | 0 | : | 3 | ![]() | |||
2023-01-26 | 18:00 UTC | A-Tier | T90 Titans League 2: Gold League | 0 | : | 3 | ![]() | |||
2023-01-18 | 19:00 UTC | A-Tier | T90 Titans League 2: Gold League | 1 | : | 2 | ![]() | ![]() | ||
2023-01-08 | 15:00 UTC | A-Tier | T90 Titans League 2: Gold League | 0 | : | 3 | ![]() | |||
2023-01-04 | 17:00 UTC | A-Tier | T90 Titans League 2: Gold League | 1 | : | 2 | ![]() | |||
2022-12-30 | 19:40 UTC | A-Tier | T90 Titans League: Silver League | 3 | : | 2 | ![]() | ![]() | ||
2022-12-17 | 15:00 UTC | A-Tier | T90 Titans League: Silver League | 3 | : | 2 | ![]() | ![]() | ||
2022-12-12 | A-Tier | T90 Titans League: Silver League | W | : | FF | ![]() | ||||
2022-11-05 | 15:25 UTC | S-Tier | Warlords: Qualifier | 0 | : | 2 | ![]() | |||
Complete list of matches in any tournament |
Earnings Breakdown[edit]
{"colors":["#2874b2","orange","green"],"data":[{"name":"2019","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2020","1v1 Earnings":44,"Team Event Earnings":0,"Other Earnings":0},{"name":"2021","1v1 Earnings":24,"Team Event Earnings":250,"Other Earnings":0},{"name":"2022","1v1 Earnings":145,"Team Event Earnings":1119,"Other Earnings":0},{"name":"2023","1v1 Earnings":70,"Team Event Earnings":71,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":1264,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"div":"bar-area-0"}