Szalamii1
From Liquipedia Age of Empires Wiki
Szalamii1
Player Information
Name:
János László Hunyadi
Birth:
April 23, 1996
Country:
Status:
Active
Years Active:
2021 - Present
Total Earnings:
$2,466
Alternate IDs:
Szalami1
Games:
Links
János "Szalamii1" Hunyadi (born April 23, 1996) is a Hungarian Age of Empires IV player.
Achievements[edit]
Date | Place | Tier | Mode | Tournament | Team | Result | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|
2022-11-12 | 2nd | C-Tier | 1v1 | AoE4 Meta Plays Season 1: Monthly #3 | ![]() | $60 | ||||
2022-08-22 | 1st | C-Tier | 1v1 | AoE4 Meta Plays Season 1: Monthly #1 | 3 : 2 | ![]() | $40 | |||
2022-07-28 | 1st | Show M. | Team | Brothers in Arms 2 | 7 : 2 | $682 | ||||
2022-07-20 | 1st | Show M. | Team | Brothers in Arms | 6 : 0 | $600 | ||||
2022-07-14 | 2nd | Show M. | 1v1 | kauP vs Szalami1 (Bo13) | 4 : 7 | ![]() | $400 | |||
2022-05-20 | 1st | Misc | 1v1 | Turin AOE4 FFA Tournament #3 | $50 | |||||
2022-04-12 | 1st | Show M. | 1v1 | FFA Showmatch | $100 | |||||
2022-03-17 | 1st | Show M. | 1v1 | CoRe vs Szalamii1 | 3 : 2 | ![]() | $90 | |||
2022-02-11 | 1st | Weekly | 1v1 | Dominaticus Crown Cup #9 | 2 : 1 | ![]() | $30 | |||
2022-01-20 | 1st - 6th | Qualifier | 1v1 | Ascendency Winter 22 | 4/0/1 | Grp S. | $75 | |||
Complete list of results in any tournament |
Recent Matches[edit]
Date | Time | Tier | Tournament | Score | Vs. Player | VOD | ||||
---|---|---|---|---|---|---|---|---|---|---|
2023-01-21 | 19:00 UTC | B-Tier | The Arabian Open Masters | 0 | : | 2 | ![]() | |||
2023-01-21 | 18:00 UTC | B-Tier | The Arabian Open Masters | 2 | : | 0 | ![]() | |||
2023-01-21 | 16:00 UTC | B-Tier | The Arabian Open Masters | 0 | : | 2 | ![]() | |||
2023-01-07 | 17:30 UTC | B-Tier | The Nomadic Clash | 0 | : | 2 | ![]() | |||
2023-01-07 | 16:00 UTC | B-Tier | The Nomadic Clash | 2 | : | 1 | ![]() | |||
2023-01-07 | 15:00 UTC | B-Tier | The Nomadic Clash | W | : | DQ | ![]() | |||
2022-12-12 | C-Tier | AoE4 Meta Plays Season 1: Fleur-de-lis | 2 | : | 0 | ![]() | ||||
2022-12-10 | 20:15 UTC | C-Tier | AoE4 Meta Plays Season 1: Fleur-de-lis | 0 | : | 2 | ![]() | |||
2022-12-10 | 17:05 UTC | C-Tier | AoE4 Meta Plays Season 1: Fleur-de-lis | 2 | : | 1 | ![]() | |||
2022-12-10 | 16:00 UTC | C-Tier | AoE4 Meta Plays Season 1: Fleur-de-lis | 2 | : | 0 | ![]() | |||
Complete list of matches in any tournament |
Earnings Breakdown[edit]
{"colors":["#2874b2","orange","green"],"data":[{"name":"2021","1v1 Earnings":0,"Team Event Earnings":0,"Other Earnings":0},{"name":"2022","1v1 Earnings":1168,"Team Event Earnings":1283,"Other Earnings":0},{"name":"2023","1v1 Earnings":15,"Team Event Earnings":0,"Other Earnings":0}],"keys":["1v1 Earnings","Team Event Earnings","Other Earnings"],"maxY":2451,"minY":0,"stacked":true,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"div":"bar-area-88"}