4rufa
From Liquipedia Apex Legends Wiki
4rufa
あるふぁ
Player Information
Romanized Name:
Syuya Kizaki
Nationality:
Born:
October 16, 2004 (age 20)
Status:
Active
Years Active (Player):
2021 – Present
Team:
Alternate IDs:
GAISEN_ARUFA, 4rufq
Approx. Total Winnings:
$19,563
Input:
Controller
Links
History
2021-03-15 — 2021-05-15 | Serpent |
2022-07-21 — 2022-11-06 | UNLOQ |
2022-11-06 — 2022-11-18 | UNLOQ(Ia.) |
2022-12-04 — 2023-02-16 | Villain |
2023-02-16 — 2023-09-30 | NAKED |
2023-11-10 — 2024-05-10 | KINOTROPE gaming |
2024-05-23 — 2025-02-06 | GHS Professional |
2025-02-06 — Present | GHS Professional(Ia.) |
Upcoming Matches
No Upcoming Matches
Syuya "4rufa" Kizaki (born October 16, 2004) is a Japanese player who is currently playing for GHS Professional.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-10 | 1st | B-Tier (Showm.) | TIE RECON UP 2 | $3,793 | |||||||||||||||||||||||||||||||||||||
2024-09-30 | 2nd | B-Tier | GROW Cup #2 | $841 | |||||||||||||||||||||||||||||||||||||
2024-08-04 | 19th | S-Tier | Esports World Cup 2024 | $13,000 | |||||||||||||||||||||||||||||||||||||
2024-07-07 | 5th | A-Tier | ALGS: 2024 Split 2 Pro League - APAC North | $7,000 | |||||||||||||||||||||||||||||||||||||
2024-05-29 | 1st | C-Tier | ESCL NEW V Preca CUP | $953 | |||||||||||||||||||||||||||||||||||||
2024-05-05 | 20th | S-Tier | ALGS: 2024 Split 1 Playoffs | $9,000 | |||||||||||||||||||||||||||||||||||||
2024-03-09 | 3rd | A-Tier | ALGS: 2024 Split 1 Pro League - APAC North | $12,000 | |||||||||||||||||||||||||||||||||||||
2023-09-30 | 2nd | B-Tier | GROW Cup | $603 | |||||||||||||||||||||||||||||||||||||
2023-05-06 | 5th | A-Tier | ALGS: 2023 Split 2 Pro League - APAC North | $7,000 | |||||||||||||||||||||||||||||||||||||
2022-12-11 | 15th | A-Tier | ALGS: 2022 Split 1 Pro League - APAC North | $3,000 | |||||||||||||||||||||||||||||||||||||
Extended list of results |
Earnings Chart[edit]
{"data":[{"name":"2022","values":[{"y":600}]},{"name":"2023","values":[{"y":2734}]},{"name":"2024","values":[{"y":14017}]},{"name":"2025","values":[{"y":2213}]}],"simple":true,"minValue":0,"maxValue":14017,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
Awards[edit]
Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | |||||||||||||||||||||||||||||||||||||||||
2025-01-10 | B-Tier (Showm.) | TIE RECON UP 2 | MVP Award (Most Kills) | $948 |
Media[edit]
Gallery[edit]
4rufa at the 2023 Split 2 Playoffs with NAKED