Apex Legends Global Series: Split 2 Pro League - North America
From Liquipedia Apex Legends Wiki
ALGS: 2022 Split 2 Pro League - North America
League Information
Series:
ALGS Pro League
Organizers:
Sponsor(s):
Platform:
Type:
Online
Prize Pool:
$125,000 USD
Start Date:
2022-03-12
End Date:
2022-03-28
Teams:
40
Liquipedia Tier:
Links
Maps
About[edit]
Broadcast Talent[edit]
- Host:
Kate Yeager (Kate Yeager)
- Casters:
Falloutt (Jon Kefaloukos)
Onset (Mark Hatcher)
VikkiKitty (Victoria Perez)
Raynday (Evan Byron Rayn)
GlitterXplosion (Lauren Laracuente)
Tsquared (Tom Taylor)
James Bardolph (James Bardolph)
Gaskin (Dan Gaskin)
Zephyr (Ben Fossitt)
EinfachLeonel (Leonel David)
- Observer:
Warchawk (Michał Warchał)
Format[edit]
Seasonal Format
- 40 teams in each region will be seeded into four groups of ten teams each using the Playoffs and Split 1's regular season performance
- Teams compete in a double round-robin format (Each group plays each other group twice)
- Each team will play 36 games in the Regular Season
- Series consists of six games each
Point Distribution
For "Points Distribution" Click here.
For Individual Matches:
Points Distribution | |
---|---|
Place | Points |
Kill Points | 1 per kill |
1st | 12 |
2nd | 9 |
3rd | 7 |
4th | 5 |
5th | 4 |
6 - 7th | 3 |
8 - 10th | 2 |
11 - 15th | 1 |
16 - 20th | 0 |
Post Match Series Points:
Points Distribution | |
---|---|
Place | Points |
1st | 25 |
2nd | 21 |
3rd | 18 |
4th | 16 |
5th | 15 |
6th | 14 |
7th | 13 |
8th | 12 |
9th | 11 |
10th | 10 |
11th | 9 |
12th | 8 |
13th | 7 |
14th | 6 |
15th | 5 |
16th | 4 |
17th | 3 |
18th | 2 |
19th | 1 |
20th | 0 |
Prize Pool[edit]
$125,000 USD are spread among the teams as seen below:
Roster moves[edit]
Roster moves during the off-season | ||||||
---|---|---|---|---|---|---|
Date Player Old New Ref |
Participants[edit]

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
11th |
![]() | |
Pro League - S1 |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
18th |
![]() | |
Pro League - S1 |
- 1 January 20th - Dexterity acquires the previous Absolute Monarchy roster. [1]

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
28th |
![]() | |
Pro League - S1 |
- 1 January 21st - All Glory Gaming acquires the previous Legacy MX roster. [2]
- 1 January 13th - Due to SXG disbanding the next Pro League Split 2 Qualifier team TDG gets the spot. [3]
- 1 February 13th - Due to D A B disbanding the next Pro League Split 2 Qualifier team Literally Vibing gets the spot.
- 1 February 18th - Due to Noble disbanding the next Pro League Split 2 Qualifier team LMK gets the spot.
- 1 February 18th - Due to Pittsburgh Knights disbanding the next Pro League Split 2 Qualifier team BAD BOYS gets the spot.
- 1 March 2nd - Due to Last Minute disbanding the next Pro League Split 2 Qualifier team Casuals gets the spot. [4]
Results[edit]
League Standings | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||
1. | ESA | 25 | 25 | - | - | - | - | - | |||||||
1. | G2 | 25 | 25 | - | - | - | - | - | |||||||
3. | 100T | 21 | 21 | - | - | - | - | - | |||||||
3. | TSM | 21 | 21 | - | - | - | - | - | |||||||
5. | CLG | 18 | 18 | - | - | - | - | - | |||||||
5. | SEN | 18 | 18 | - | - | - | - | - | |||||||
7. | DXT | 16 | 16 | - | - | - | - | - | |||||||
7. | TL | 16 | 16 | - | - | - | - | - | |||||||
9. | AGG | 15 | 15 | - | - | - | - | - | |||||||
9. | C9 | 15 | 15 | - | - | - | - | - | |||||||
11. | GHOST | 14 | 14 | - | - | - | - | - | |||||||
11. | SSG | 14 | 14 | - | - | - | - | - | |||||||
13. | CLT | 13 | 13 | - | - | - | - | - | |||||||
13. | XSET | 13 | 13 | - | - | - | - | - | |||||||
15. | NRG | 12 | 12 | - | - | - | - | - | |||||||
15. | TOR | 12 | 12 | - | - | - | - | - | |||||||
17. | COL | 11 | 11 | - | - | - | - | - | |||||||
17. | FUR | 11 | 11 | - | - | - | - | - | |||||||
19. | BBG | 10 | 10 | - | - | - | - | - | |||||||
19. | CLX | 10 | 10 | - | - | - | - | - | |||||||
21. | CAS | 9 | 9 | - | - | - | - | - | |||||||
21. | NM | 9 | 9 | - | - | - | - | - | |||||||
23. | AP | 8 | 8 | - | - | - | - | - | |||||||
23. | SAF | 8 | 8 | - | - | - | - | - | |||||||
25. | BAD | 7 | 7 | - | - | - | - | - | |||||||
25. | SCRY | 7 | 7 | - | - | - | - | - | |||||||
27. | LVG | 6 | 6 | - | - | - | - | - | |||||||
27. | TDG | 6 | 6 | - | - | - | - | - | |||||||
29. | BP | 5 | 5 | - | - | - | - | - | |||||||
29. | RCO | 5 | 5 | - | - | - | - | - | |||||||
31. | E8 | 4 | 4 | - | - | - | - | - | |||||||
31. | OXG | 4 | 4 | - | - | - | - | - | |||||||
33. | LMK | 3 | 3 | - | - | - | - | - | |||||||
33. | RNG | 3 | 3 | - | - | - | - | - | |||||||
35. | LZR | 2 | 2 | - | - | - | - | - | |||||||
35. | OA | 2 | 2 | - | - | - | - | - | |||||||
37. | DY | 1 | 1 | - | - | - | - | - | |||||||
37. | UNL | 1 | 1 | - | - | - | - | - | |||||||
39. | GFORCE | 0 | 0 | - | - | - | - | - | |||||||
39. | WASH | 0 | 0 | - | - | - | - | - | |||||||
1. | ESA | 50 | 25 | 25 | - | - | - | - | |||||||
2. | 100T ▲1 | 42 | 21 | 21 | - | - | - | - | |||||||
2. | TSM ▲1 | 42 | 21 | 21 | - | - | - | - | |||||||
4. | G2 ▼3 | 37 | 25 | 12 | - | - | - | - | |||||||
4. | NRG ▲11 | 37 | 12 | 25 | - | - | - | - | |||||||
6. | CLG ▼1 | 34 | 18 | 16 | - | - | - | - | |||||||
7. | C9 ▲2 | 33 | 15 | 18 | - | - | - | - | |||||||
8. | TL ▼1 | 27 | 16 | 11 | - | - | - | - | |||||||
9. | AP ▲14 | 26 | 8 | 18 | - | - | - | - | |||||||
9. | COL ▲8 | 26 | 11 | 15 | - | - | - | - | |||||||
9. | SSG ▲2 | 26 | 14 | 12 | - | - | - | - | |||||||
12. | CAS ▲9 | 25 | 9 | 16 | - | - | - | - | |||||||
13. | XSET | 24 | 13 | 11 | - | - | - | - | |||||||
14. | AGG ▼5 | 22 | 15 | 7 | - | - | - | - | |||||||
14. | SEN ▼9 | 22 | 18 | 4 | - | - | - | - | |||||||
14. | TOR ▲1 | 22 | 12 | 10 | - | - | - | - | |||||||
17. | GHOST ▼6 | 20 | 14 | 6 | - | - | - | - | |||||||
18. | BBG ▲1 | 19 | 10 | 9 | - | - | - | - | |||||||
18. | FUR ▼1 | 19 | 11 | 8 | - | - | - | - | |||||||
18. | NM ▲3 | 19 | 9 | 10 | - | - | - | - | |||||||
21. | DXT ▼14 | 18 | 16 | 2 | - | - | - | - | |||||||
21. | RCO ▲8 | 18 | 5 | 13 | - | - | - | - | |||||||
23. | CLT ▼10 | 17 | 13 | 4 | - | - | - | - | |||||||
24. | DY ▲13 | 16 | 1 | 15 | - | - | - | - | |||||||
24. | LZR ▲11 | 16 | 2 | 14 | - | - | - | - | |||||||
26. | CLX ▼7 | 15 | 10 | 5 | - | - | - | - | |||||||
26. | OA ▲9 | 15 | 2 | 13 | - | - | - | - | |||||||
26. | SCRY ▼1 | 15 | 7 | 8 | - | - | - | - | |||||||
26. | UNL ▲11 | 15 | 1 | 14 | - | - | - | - | |||||||
30. | LMK ▲3 | 12 | 3 | 9 | - | - | - | - | |||||||
31. | LVG ▼4 | 11 | 6 | 5 | - | - | - | - | |||||||
31. | OXG | 11 | 4 | 7 | - | - | - | - | |||||||
33. | TDG ▼6 | 9 | 6 | 3 | - | - | - | - | |||||||
34. | BAD ▼9 | 8 | 7 | 1 | - | - | - | - | |||||||
34. | SAF ▼11 | 8 | 8 | 0 | - | - | - | - | |||||||
36. | BP ▼7 | 7 | 5 | 2 | - | - | - | - | |||||||
37. | GFORCE ▲2 | 6 | 0 | 6 | - | - | - | - | |||||||
37. | RNG ▼4 | 6 | 3 | 3 | - | - | - | - | |||||||
39. | E8 ▼8 | 5 | 4 | 1 | - | - | - | - | |||||||
40. | WASH ▼1 | 0 | 0 | 0 | - | - | - | - | |||||||
1. | ESA | 66 | 25 | 25 | 16 | - | - | - | |||||||
2. | NRG ▲2 | 62 | 12 | 25 | 25 | - | - | - | |||||||
3. | 100T ▼1 | 60 | 21 | 21 | 18 | - | - | - | |||||||
4. | C9 ▲3 | 58 | 15 | 18 | 25 | - | - | - | |||||||
4. | G2 | 58 | 25 | 12 | 21 | - | - | - | |||||||
6. | TSM ▼4 | 56 | 21 | 21 | 14 | - | - | - | |||||||
7. | CLG ▼1 | 42 | 18 | 16 | 8 | - | - | - | |||||||
7. | SSG ▲2 | 42 | 14 | 12 | 16 | - | - | - | |||||||
9. | SEN ▲5 | 40 | 18 | 4 | 18 | - | - | - | |||||||
9. | TL ▼1 | 40 | 16 | 11 | 13 | - | - | - | |||||||
11. | COL ▼2 | 39 | 11 | 15 | 13 | - | - | - | |||||||
12. | DY ▲12 | 37 | 1 | 15 | 21 | - | - | - | |||||||
13. | XSET | 35 | 13 | 11 | 11 | - | - | - | |||||||
14. | TOR | 32 | 12 | 10 | 10 | - | - | - | |||||||
15. | NM ▲3 | 31 | 9 | 10 | 12 | - | - | - | |||||||
16. | RCO ▲5 | 30 | 5 | 13 | 12 | - | - | - | |||||||
16. | UNL ▲10 | 30 | 1 | 14 | 15 | - | - | - | |||||||
18. | CAS ▼6 | 29 | 9 | 16 | 4 | - | - | - | |||||||
18. | DXT ▲3 | 29 | 16 | 2 | 11 | - | - | - | |||||||
18. | SCRY ▲8 | 29 | 7 | 8 | 14 | - | - | - | |||||||
21. | AGG ▼7 | 28 | 15 | 7 | 6 | - | - | - | |||||||
22. | AP ▼13 | 27 | 8 | 18 | 1 | - | - | - | |||||||
23. | LZR ▲1 | 23 | 2 | 14 | 7 | - | - | - | |||||||
24. | CLT ▼1 | 22 | 13 | 4 | 5 | - | - | - | |||||||
24. | FUR ▼6 | 22 | 11 | 8 | 3 | - | - | - | |||||||
26. | BBG ▼8 | 21 | 10 | 9 | 2 | - | - | - | |||||||
26. | RNG ▲11 | 21 | 3 | 3 | 15 | - | - | - | |||||||
28. | CLX ▼2 | 20 | 10 | 5 | 5 | - | - | - | |||||||
28. | GHOST ▼11 | 20 | 14 | 6 | 0 | - | - | - | |||||||
28. | LVG ▲3 | 20 | 6 | 5 | 9 | - | - | - | |||||||
31. | BAD ▲3 | 18 | 7 | 1 | 10 | - | - | - | |||||||
32. | SAF ▲2 | 17 | 8 | 0 | 9 | - | - | - | |||||||
33. | OA ▼7 | 16 | 2 | 13 | 1 | - | - | - | |||||||
34. | OXG ▼3 | 15 | 4 | 7 | 4 | - | - | - | |||||||
35. | GFORCE ▲2 | 14 | 0 | 6 | 8 | - | - | - | |||||||
35. | LMK ▼5 | 14 | 3 | 9 | 2 | - | - | - | |||||||
37. | BP ▼1 | 13 | 5 | 2 | 6 | - | - | - | |||||||
38. | E8 ▲1 | 12 | 4 | 1 | 7 | - | - | - | |||||||
38. | TDG ▼5 | 12 | 6 | 3 | 3 | - | - | - | |||||||
40. | WASH | 0 | 0 | 0 | 0 | - | - | - | |||||||
1. | ESA | 87 | 25 | 25 | 16 | 21 | - | - | |||||||
1. | NRG ▲1 | 87 | 12 | 25 | 25 | 25 | - | - | |||||||
3. | G2 ▲1 | 79 | 25 | 12 | 21 | 21 | - | - | |||||||
4. | 100T ▼1 | 76 | 21 | 21 | 18 | 16 | - | - | |||||||
4. | C9 | 76 | 15 | 18 | 25 | 18 | - | - | |||||||
6. | TSM | 71 | 21 | 21 | 14 | 15 | - | - | |||||||
7. | SSG | 67 | 14 | 12 | 16 | 25 | - | - | |||||||
8. | SEN ▲1 | 58 | 18 | 4 | 18 | 18 | - | - | |||||||
9. | TL | 54 | 16 | 11 | 13 | 14 | - | - | |||||||
10. | CLG ▼3 | 53 | 18 | 16 | 8 | 11 | - | - | |||||||
11. | DY ▲1 | 52 | 1 | 15 | 21 | 15 | - | - | |||||||
12. | COL ▼1 | 51 | 11 | 15 | 13 | 12 | - | - | |||||||
13. | TOR ▲1 | 46 | 12 | 10 | 10 | 14 | - | - | |||||||
14. | RCO ▲2 | 42 | 5 | 13 | 12 | 12 | - | - | |||||||
15. | XSET ▼2 | 41 | 13 | 11 | 11 | 6 | - | - | |||||||
16. | SCRY ▲2 | 39 | 7 | 8 | 14 | 10 | - | - | |||||||
17. | UNL ▼1 | 38 | 1 | 14 | 15 | 8 | - | - | |||||||
18. | DXT | 34 | 16 | 2 | 11 | 5 | - | - | |||||||
19. | NM ▼4 | 32 | 9 | 10 | 12 | 1 | - | - | |||||||
19. | RNG ▲7 | 32 | 3 | 3 | 15 | 11 | - | - | |||||||
21. | BAD ▲10 | 31 | 7 | 1 | 10 | 13 | - | - | |||||||
21. | CAS ▼3 | 31 | 9 | 16 | 4 | 2 | - | - | |||||||
23. | AGG ▼2 | 30 | 15 | 7 | 6 | 2 | - | - | |||||||
23. | AP ▼1 | 30 | 8 | 18 | 1 | 3 | - | - | |||||||
23. | LZR | 30 | 2 | 14 | 7 | 7 | - | - | |||||||
26. | CLT ▼2 | 28 | 13 | 4 | 5 | 6 | - | - | |||||||
26. | E8 ▲12 | 28 | 4 | 1 | 7 | 16 | - | - | |||||||
26. | OXG ▲8 | 28 | 4 | 7 | 4 | 13 | - | - | |||||||
29. | FUR ▼5 | 27 | 11 | 8 | 3 | 5 | - | - | |||||||
29. | GHOST ▼1 | 27 | 14 | 6 | 0 | 7 | - | - | |||||||
31. | CLX ▼3 | 24 | 10 | 5 | 5 | 4 | - | - | |||||||
31. | LVG ▼3 | 24 | 6 | 5 | 9 | 4 | - | - | |||||||
33. | BP ▲4 | 23 | 5 | 2 | 6 | 10 | - | - | |||||||
33. | GFORCE ▲2 | 23 | 0 | 6 | 8 | 9 | - | - | |||||||
35. | LMK | 22 | 3 | 9 | 2 | 8 | - | - | |||||||
36. | BBG ▼10 | 21 | 10 | 9 | 2 | 0 | - | - | |||||||
36. | TDG ▲2 | 21 | 6 | 3 | 3 | 9 | - | - | |||||||
38. | SAF ▼6 | 20 | 8 | 0 | 9 | 3 | - | - | |||||||
39. | OA ▼6 | 17 | 2 | 13 | 1 | 1 | - | - | |||||||
40. | WASH | 0 | 0 | 0 | 0 | 0 | - | - | |||||||
1. | ESA | 105 | 25 | 25 | 16 | 21 | 18 | - | |||||||
2. | G2 ▲1 | 104 | 25 | 12 | 21 | 21 | 25 | - | |||||||
3. | 100T ▲1 | 101 | 21 | 21 | 18 | 16 | 25 | - | |||||||
4. | NRG ▼3 | 98 | 12 | 25 | 25 | 25 | 11 | - | |||||||
5. | C9 ▼1 | 85 | 15 | 18 | 25 | 18 | 9 | - | |||||||
5. | TSM ▲1 | 85 | 21 | 21 | 14 | 15 | 14 | - | |||||||
7. | SSG | 83 | 14 | 12 | 16 | 25 | 16 | - | |||||||
8. | TL ▲1 | 67 | 16 | 11 | 13 | 14 | 13 | - | |||||||
9. | COL ▲3 | 66 | 11 | 15 | 13 | 12 | 15 | - | |||||||
9. | CLG ▲1 | 66 | 18 | 16 | 8 | 11 | 13 | - | |||||||
11. | SEN ▼3 | 63 | 18 | 4 | 18 | 18 | 5 | - | |||||||
12. | RCO ▲2 | 60 | 5 | 13 | 12 | 12 | 18 | - | |||||||
12. | SCRY ▲4 | 60 | 7 | 8 | 14 | 10 | 21 | - | |||||||
12. | TOR ▲1 | 60 | 12 | 10 | 10 | 14 | 14 | - | |||||||
15. | DY ▼4 | 58 | 1 | 15 | 21 | 15 | 6 | - | |||||||
16. | XSET ▼1 | 53 | 13 | 11 | 11 | 6 | 12 | - | |||||||
17. | FUR ▲12 | 48 | 11 | 8 | 3 | 5 | 21 | - | |||||||
17. | UNL | 48 | 1 | 14 | 15 | 8 | 10 | - | |||||||
19. | DXT ▼1 | 40 | 16 | 2 | 11 | 5 | 6 | - | |||||||
20. | BP ▲13 | 38 | 5 | 2 | 6 | 10 | 15 | - | |||||||
20. | LZR ▲3 | 38 | 2 | 14 | 7 | 7 | 8 | - | |||||||
20. | LMK ▲15 | 38 | 3 | 9 | 2 | 8 | 16 | - | |||||||
23. | AGG | 37 | 15 | 7 | 6 | 2 | 7 | - | |||||||
23. | CLT ▲3 | 37 | 13 | 4 | 5 | 6 | 9 | - | |||||||
23. | GHOST ▲6 | 37 | 14 | 6 | 0 | 7 | 10 | - | |||||||
23. | NM ▼4 | 37 | 9 | 10 | 12 | 1 | 5 | - | |||||||
27. | E8 ▼1 | 36 | 4 | 1 | 7 | 16 | 8 | - | |||||||
28. | AP ▼5 | 34 | 8 | 18 | 1 | 3 | 4 | - | |||||||
28. | BAD ▼7 | 34 | 7 | 1 | 10 | 13 | 3 | - | |||||||
30. | RNG ▼11 | 33 | 3 | 3 | 15 | 11 | 1 | - | |||||||
31. | BBG ▲5 | 32 | 10 | 9 | 2 | 0 | 11 | - | |||||||
31. | CAS ▼10 | 32 | 9 | 16 | 4 | 2 | 1 | - | |||||||
31. | SAF ▲7 | 32 | 8 | 0 | 9 | 3 | 12 | - | |||||||
34. | OXG ▼8 | 30 | 4 | 7 | 4 | 13 | 2 | - | |||||||
35. | GFORCE ▼2 | 26 | 0 | 6 | 8 | 9 | 3 | - | |||||||
36. | CLX ▼5 | 24 | 10 | 5 | 5 | 4 | 0 | - | |||||||
36. | LVG ▼5 | 24 | 6 | 5 | 9 | 4 | 0 | - | |||||||
38. | TDG ▼2 | 23 | 6 | 3 | 3 | 9 | 2 | - | |||||||
39. | OA | 21 | 2 | 13 | 1 | 1 | 4 | - | |||||||
40. | WASH | 7 | 0 | 0 | 0 | 0 | 7 | - | |||||||
1. | ESA | 121 | 25 | 25 | 16 | 21 | 18 | 16 | |||||||
2. | 100T ▲1 | 115 | 21 | 21 | 18 | 16 | 25 | 14 | |||||||
3. | NRG ▲1 | 110 | 12 | 25 | 25 | 25 | 11 | 12 | |||||||
4. | G2 ▼2 | 109 | 25 | 12 | 21 | 21 | 25 | 5 | |||||||
5. | SSG ▲2 | 104 | 14 | 12 | 16 | 25 | 16 | 21 | |||||||
6. | C9 ▼1 | 100 | 15 | 18 | 25 | 18 | 9 | 15 | |||||||
7. | TSM ▼2 | 97 | 21 | 21 | 14 | 15 | 14 | 12 | |||||||
8. | TL | 92 | 16 | 11 | 13 | 14 | 13 | 25 | |||||||
9. | SCRY ▲3 | 85 | 7 | 8 | 14 | 10 | 21 | 25 | |||||||
10. | CLG ▼1 | 84 | 18 | 16 | 8 | 11 | 13 | 18 | |||||||
11. | SEN | 77 | 18 | 4 | 18 | 18 | 5 | 14 | |||||||
12. | RCO | 75 | 5 | 13 | 12 | 12 | 18 | 15 | |||||||
13. | DY ▲2 | 74 | 1 | 15 | 21 | 15 | 6 | 16 | |||||||
14. | COL ▼5 | 67 | 11 | 15 | 13 | 12 | 15 | 1 | |||||||
15. | FUR ▲2 | 66 | 11 | 8 | 3 | 5 | 21 | 18 | |||||||
15. | TOR ▼3 | 66 | 12 | 10 | 10 | 14 | 14 | 6 | |||||||
15. | XSET ▲1 | 66 | 13 | 11 | 11 | 6 | 12 | 13 | |||||||
18. | UNL ▼1 | 56 | 1 | 14 | 15 | 8 | 10 | 8 | |||||||
19. | E8 ▲8 | 49 | 4 | 1 | 7 | 16 | 8 | 13 | |||||||
19. | LZR ▲1 | 49 | 2 | 14 | 7 | 7 | 8 | 11 | |||||||
21. | GFORCE ▲14 | 47 | 0 | 6 | 8 | 9 | 3 | 21 | |||||||
21. | LMK ▼1 | 47 | 3 | 9 | 2 | 8 | 16 | 9 | |||||||
23. | BP ▼3 | 45 | 5 | 2 | 6 | 10 | 15 | 7 | |||||||
24. | CLT ▼1 | 44 | 13 | 4 | 5 | 6 | 9 | 7 | |||||||
25. | NM ▼2 | 43 | 9 | 10 | 12 | 1 | 5 | 6 | |||||||
26. | AGG ▼3 | 42 | 15 | 7 | 6 | 2 | 7 | 5 | |||||||
26. | BBG ▲5 | 42 | 10 | 9 | 2 | 0 | 11 | 10 | |||||||
26. | DXT ▼7 | 42 | 16 | 2 | 11 | 5 | 6 | 2 | |||||||
26. | RNG ▲4 | 42 | 3 | 3 | 15 | 11 | 1 | 9 | |||||||
26. | SAF ▲5 | 42 | 8 | 0 | 9 | 3 | 12 | 10 | |||||||
31. | GHOST ▼8 | 41 | 14 | 6 | 0 | 7 | 10 | 4 | |||||||
31. | OXG ▲3 | 41 | 4 | 7 | 4 | 13 | 2 | 11 | |||||||
33. | AP ▼5 | 37 | 8 | 18 | 1 | 3 | 4 | 3 | |||||||
34. | BAD ▼6 | 36 | 7 | 1 | 10 | 13 | 3 | 2 | |||||||
35. | CAS ▼4 | 33 | 9 | 16 | 4 | 2 | 1 | 1 | |||||||
36. | OA ▲3 | 29 | 2 | 13 | 1 | 1 | 4 | 8 | |||||||
37. | LVG ▼1 | 28 | 6 | 5 | 9 | 4 | 0 | 4 | |||||||
38. | CLX ▼2 | 27 | 10 | 5 | 5 | 4 | 0 | 3 | |||||||
39. | TDG ▼1 | 23 | 6 | 3 | 3 | 9 | 2 | 0 | |||||||
40. | WASH | 7 | 0 | 0 | 0 | 0 | 7 | 0 |
Streams[edit]
Viewership Stats | ||
---|---|---|
Peak Viewers | 129 111 | |
Average Viewers | 76 958 | |
Hours Watched | 641 314 |
Country Representation[edit]
References[edit]
- ↑ Dexterity (2022-01-20). "We are happy to announce our first ever team for @PlayApexEsports @SungNguyen_ @Stompezz @daviswave with @yoFathom as our coach." (in
English).
- ↑ All Glory Gaming (2022-01-21). "Hoy comienza la búsqueda de #TodaLaGloria en los eSports. Le damos la bienvenida a @ThePro_GG , @Jomacs_ y @Jaguares1 quienes nos representarán en Apex Legends a partir de este momento." (in
Spanish).
- ↑ GuhRL (2022-01-13). "WE MADE PRO LEAGUE!!!!!!!!!!!!!!!!!!" (in
English).
- ↑ ProbGarrett (2022-03-02). "Sikezz is done with comp and Lewda is pursuing other options , love the boys without a doubt some of the most talented players in the game" (in
English).