ALGS Autumn Circuit #4 - APAC North
From Liquipedia Apex Legends Wiki
ALGS Autumn Circuit #4 - APAC North
League Information
Series:
ALGS OnlineOrganizer:
Platform:
Type:
Online
Prize pool:
$5,250 USD
Start Date:
2020-11-21
End Date:
2020-11-22
ALGS circuit tier:
Liquipedia tier:
Links
Autumn Circuit APAC North #4 is part of the 2020 Autumn Circuit for the Apex Legends Global Series season.
About[edit]
Broadcast Talent[edit]
- Caster:
YamatoColors (Shuhei Yamato)
- Commentator:
Format[edit]
Point Distribution
- At the end of each Match, Teams are awarded points for their placement and the Team’s total number of kills as shown on the in-game end of match summary screen (“Match Score”).
- To view the points distribution Click here
Points Distribution | |
---|---|
Place | Points |
Kill Points | 1 per kill |
1st | 12 |
2nd | 9 |
3rd | 7 |
4th | 5 |
5th | 4 |
6 - 7th | 3 |
8 - 10th | 2 |
11 - 15th | 1 |
16 - 20th | 0 |
Prize Pool[edit]
$5,250 USD and 38,730 ALGS Points are awarded.
Place | $ USD | Seed | ALGS Points | Team |
---|---|---|---|---|
![]() |
$3,000 | Playoffs | 1,500 | T1 |
![]() |
$1,500 | Playoffs | 1,440 | OP.GG Sports |
![]() |
$750 | Playoffs | 1,410 | ![]() ![]() |
![]() |
- | - | 1,380 | Way Myriad |
5th | - | - | 1,350 | Crazy Raccoon |
6th | - | - | 1,320 | Rah |
7th | - | - | 1,290 | JUPITER VEGA |
8th | - | - | 1,260 | ![]() ![]() |
9th | - | - | 1,230 | Team Northeption |
10th | - | - | 1,200 | SunSister God |
11th | - | - | 1,170 | Sengoku Gaming |
12th | - | - | 1,140 | SCARZ Black |
13th | - | - | 1,110 | PTL |
14th | - | - | 1,080 | REJECT |
15th | - | - | 1,050 | ![]() ![]() |
16th | - | - | 1,020 | ![]() ![]() |
17th | - | - | 990 | ![]() ![]() |
18th | - | - | 960 | ![]() ![]() |
19th | - | - | 930 | LFT |
20th | - | - | 900 | RayRoadGaming |
22nd | - | - | 810 | FAV gaming |
23rd | - | - | 780 | ![]() ![]() |
24th | - | - | 750 | DeToNator |
25th | - | - | 720 | HANAGUMI MAGNOLIA |
26th | - | - | 690 | Laurel |
27th | - | - | 660 | ![]() ![]() |
28th | - | - | 630 | GTS Art |
29th | - | - | 600 | DSAW |
30th | - | - | 570 | ![]() ![]() |
Participants[edit]
Results[edit]
Semifinals[edit]
Legend |
---|
Advances |
Eliminated |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | Crazy Raccoon | 82 | 45 | 1111 | 54 | 99 | 112 | 1616 | 112 | 1313 |
2. | SG | 49 | 112 | 88 | 73 | 33 | 45 | 55 | 37 | 66 |
3. | GTS Art | 43 | 37 | 1010 | 112 | 1212 | 160 | 22 | 160 | 00 |
4. | ![]() ![]() | 27 | 29 | 66 | 190 | 11 | 102 | 33 | 111 | 55 |
5. | ![]() ![]() | 27 | 82 | 66 | 121 | 11 | 73 | 00 | 29 | 55 |
6. | Laurel | 25 | 141 | 22 | 37 | 33 | 54 | 00 | 45 | 33 |
7. | LFT | 23 | 54 | 44 | 111 | 22 | 82 | 44 | 63 | 33 |
8. | ![]() ![]() | 23 | 131 | 22 | 141 | 44 | 29 | 66 | 190 | 00 |
9. | HN.MAGNOLIA | 18 | 92 | 11 | 29 | 44 | 111 | 00 | 141 | 00 |
10. | ![]() ![]() | 16 | 121 | 11 | 131 | 22 | 92 | 55 | 131 | 33 |
11. | ![]() ![]() | 16 | 111 | 22 | 160 | 00 | 141 | 00 | 54 | 88 |
12. | SGB | 16 | 160 | 00 | 63 | 00 | 37 | 44 | 102 | 00 |
13. | ![]() ![]() | 15 | 151 | 00 | 102 | 22 | 131 | 33 | 73 | 33 |
14. | ![]() ![]() | 10 | 102 | 00 | 82 | 33 | 121 | 00 | 92 | 00 |
15. | SBI | 9 | 63 | 00 | 180 | 00 | 63 | 11 | 82 | 00 |
16. | SA | 8 | 190 | 00 | 45 | 33 | 190 | 00 | 170 | 00 |
17. | ![]() ![]() | 8 | 73 | 00 | 92 | 00 | 180 | 00 | 121 | 22 |
18. | Machida_JPv2 | 5 | 180 | 11 | 151 | 33 | 170 | 00 | 180 | 00 |
19. | Crest | 5 | 170 | 00 | 170 | 00 | 151 | 33 | 151 | 00 |
Legend |
---|
Advances |
Eliminated |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | ![]() ![]() | 54 | 37 | 44 | 121 | 33 | 112 | 88 | 112 | 77 |
2. | WM | 43 | 29 | 1010 | 102 | 11 | 102 | 55 | 54 | 1010 |
3. | DTN | 41 | 121 | 33 | 112 | 99 | 73 | 00 | 37 | 66 |
4. | Rah | 37 | 170 | 11 | 37 | 88 | 29 | 99 | 63 | 00 |
5. | FAV | 33 | 54 | 00 | 29 | 77 | 121 | 00 | 29 | 33 |
6. | DSAW | 30 | 151 | 33 | 54 | 1010 | 54 | 22 | 82 | 44 |
7. | PTL | 26 | 73 | 99 | 111 | 77 | 180 | 00 | 111 | 55 |
8. | R2G | 26 | 45 | 55 | 73 | 00 | 63 | 55 | 45 | 00 |
9. | SZB | 25 | 112 | 55 | 45 | 00 | 131 | 11 | 170 | 11 |
10. | NTH | 22 | 82 | 55 | 151 | 33 | 111 | 66 | 92 | 22 |
11. | CCC.IXiA | 18 | 180 | 11 | 63 | 44 | 45 | 11 | 131 | 33 |
12. | COG | 18 | 63 | 22 | 160 | 00 | 37 | 33 | 102 | 11 |
13. | ![]() ![]() | 13 | 111 | 22 | 141 | 00 | 151 | 44 | 121 | 33 |
14. | ![]() ![]() | 8 | 131 | 00 | 170 | 00 | 141 | 33 | 160 | 33 |
15. | LAG | 8 | 160 | 33 | 180 | 00 | 92 | 11 | 141 | 11 |
16. | pu-*-pu | 8 | 92 | 00 | 82 | 00 | 82 | 11 | 180 | 11 |
17. | 321 | 7 | 190 | 00 | 190 | 00 | 170 | 33 | 73 | 11 |
18. | ![]() ![]() | 7 | 102 | 11 | 131 | 33 | 190 | 00 | 190 | 00 |
19. | 3150 COMPANY | 6 | 141 | 00 | 92 | 11 | 160 | 11 | 151 | 00 |
Finals[edit]
Legend |
---|
Advances |
Eliminated |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | Crazy Raccoon | 55 | 45 | 88 | 29 | 1717 | 190 | 33 | 45 | 88 |
2. | PTL | 45 | 112 | 1111 | 92 | 22 | 200 | 00 | 29 | 99 |
3. | Rah | 38 | 37 | 11 | 37 | 99 | 160 | 33 | 37 | 44 |
4. | SZB | 31 | 29 | 1010 | 160 | 00 | 54 | 88 | 160 | 00 |
5. | WM | 30 | 160 | 22 | 112 | 33 | 63 | 66 | 92 | 22 |
6. | ![]() ![]() | 27 | 63 | 11 | 63 | 88 | 82 | 11 | 63 | 66 |
7. | SG | 25 | 190 | 00 | 73 | 44 | 180 | 00 | 112 | 66 |
8. | R2G | 25 | 54 | 11 | 45 | 44 | 45 | 11 | 54 | 11 |
9. | NTH | 23 | 92 | 33 | 131 | 00 | 92 | 88 | 102 | 55 |
10. | ![]() ![]() | 23 | 180 | 00 | 141 | 00 | 112 | 66 | 131 | 33 |
11. | LFT | 21 | 131 | 33 | 54 | 44 | 131 | 11 | 111 | 66 |
12. | FAV | 19 | 141 | 33 | 121 | 00 | 37 | 66 | 121 | 00 |
13. | DTN | 18 | 102 | 33 | 190 | 22 | 170 | 55 | 73 | 33 |
14. | ![]() ![]() | 18 | 170 | 22 | 170 | 00 | 29 | 33 | 141 | 33 |
15. | HN.MAGNOLIA | 16 | 73 | 66 | 102 | 00 | 73 | 11 | 151 | 00 |
16. | Laurel | 9 | 82 | 00 | 82 | 22 | 151 | 00 | 82 | 00 |
17. | ![]() ![]() | 7 | 151 | 11 | 180 | 00 | 111 | 33 | 200 | 11 |
18. | GTS Art | 7 | 121 | 22 | 111 | 00 | 102 | 11 | 170 | 00 |
19. | DSAW | 3 | 111 | 00 | 151 | 00 | 141 | 00 | 190 | 00 |
20. | ![]() ![]() | 1 | 200 | 00 | 200 | 00 | 121 | 00 | 180 | 00 |
Grand Finals[edit]
Legend |
---|
Qualified for Autumn Playoffs |
Not Qualified |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | T1 | 95 | 160 | 33 | 112 | 1111 | 112 | 1212 | 37 | 99 | 54 | 00 | 112 | 1313 |
2. | OP.GG | 80 | 200 | 00 | 73 | 1313 | 54 | 1313 | 112 | 1313 | 37 | 55 | 37 | 33 |
3. | ![]() ![]() | 67 | 112 | 88 | 82 | 00 | 29 | 44 | 200 | 00 | 112 | 99 | 29 | 22 |
4. | WM | 48 | 151 | 44 | 37 | 55 | 180 | 00 | 29 | 66 | 45 | 44 | 45 | 22 |
5. | Crazy Raccoon | 47 | 37 | 88 | 111 | 66 | 151 | 22 | 160 | 33 | 141 | 77 | 102 | 99 |
6. | Rah | 37 | 82 | 33 | 29 | 77 | 63 | 00 | 63 | 11 | 121 | 22 | 131 | 55 |
7. | JUP VEGA | 29 | 111 | 11 | 121 | 22 | 121 | 33 | 111 | 00 | 29 | 66 | 151 | 33 |
8. | ![]() ![]() | 29 | 54 | 00 | 45 | 11 | 45 | 33 | 73 | 00 | 180 | 11 | 54 | 33 |
9. | NTH | 27 | 190 | 00 | 170 | 00 | 131 | 00 | 102 | 33 | 111 | 55 | 73 | 1212 |
10. | SST.God | 26 | 45 | 88 | 102 | 22 | 111 | 00 | 170 | 00 | 73 | 55 | 190 | 00 |
11. | SG | 25 | 29 | 33 | 180 | 11 | 92 | 33 | 180 | 00 | 131 | 33 | 82 | 11 |
12. | SZB | 21 | 102 | 33 | 160 | 00 | 102 | 33 | 54 | 33 | 82 | 11 | 180 | 11 |
13. | PTL | 20 | 73 | 55 | 54 | 33 | 141 | 00 | 121 | 33 | 170 | 00 | 200 | 00 |
14. | RC | 20 | 63 | 11 | 200 | 00 | 73 | 55 | 82 | 11 | 190 | 33 | 111 | 11 |
15. | ![]() ![]() | 19 | 180 | 00 | 151 | 00 | 160 | 00 | 45 | 66 | 102 | 00 | 141 | 44 |
16. | ![]() ![]() | 19 | 121 | 11 | 131 | 00 | 37 | 66 | 141 | 11 | 151 | 00 | 160 | 00 |
17. | ![]() ![]() | 17 | 92 | 33 | 190 | 00 | 82 | 22 | 92 | 00 | 63 | 11 | 92 | 00 |
18. | ![]() ![]() | 16 | 141 | 44 | 92 | 00 | 190 | 00 | 131 | 00 | 92 | 33 | 63 | 00 |
19. | LFT | 13 | 131 | 00 | 141 | 33 | 170 | 11 | 151 | 33 | 160 | 33 | 170 | 00 |
20. | R2G | 9 | 170 | 22 | 63 | 33 | 200 | 00 | 190 | 00 | 200 | 00 | 121 | 00 |