ALGS Autumn Circuit Playoffs - North America
From Liquipedia Apex Legends Wiki
ALGS Autumn Circuit Playoffs - North America
League Information
Series:
ALGS Online
Organizer:
Type:
Online
Prize Pool:
$119,000 USD
Date:
2020-12-19
ALGS Circuit Tier:
Liquipedia Tier:
Links
Autumn Circuit North America Playoffs is part of the 2020 Autumn Circuit for the Apex Legends Global Series season.
Contents
About[edit]
Broadcast Talent[edit]
- Caster:
9impulse (Kirill Kostiv)
- Casters:
Crizx
QTSati (Manuel Ramos Sanchez)
ricklesauceur (Samy Duc)
- Casters:
YamatoColors (Shuhei Yamato)
shomaru
Format[edit]
Seeding
- The top ten (10) seeded Teams that qualify for the Playoffs through AC OTs or by Autumn Circuit ALGS Points will start the AC Playoffs with points as follows:
- To view the awarded points based on seeding Click here
- 1st seed - 10 points
- 2nd seed - 9 points
- 3rd seed - 8 points
- 4th seed - 7 points
- 5th seed - 6 points
- 6th seed - 5 points
- 7th seed - 4 points
- 8th seed - 3 points
- 9th seed - 2 points
- 10th seed - 1 point
Point Distribution
- At the end of each Match, Teams are awarded points for their placement and the Team’s total number of kills as shown on the in-game end of match summary screen (“Match Score”).
- To view the points distribution Click here
Points Distribution | |
---|---|
Place | Points |
Kill Points | 1 per kill |
1st | 12 |
2nd | 9 |
3rd | 7 |
4th | 5 |
5th | 4 |
6 - 7th | 3 |
8 - 10th | 2 |
11 - 15th | 1 |
16 - 20th | 0 |
Placement Rules
- There is no match limit in the Autumn Playoffs
- Once a Team reaches the minimum total points of 50 in the Playoffs, The next match becomes "Match Point Eligible" for that team.
- The first team to win a match after they are "Match Point Eligible" is declared the Champion of Autumn Circuit - North America.
- After the winner is declared, 2nd-20th are ranked by total Autumn Circuit Playoff points.
- There is no limit to number of teams who can be "Match Point Eligible".
Prize Pool[edit]
$119,000 USD and 38,730 ALGS Points are awarded.
Place | $ USD | ALGS Points | Team |
---|---|---|---|
![]() |
$45,000 | 4,500 | ![]() |
![]() |
$22,500 | 4,350 | ![]() |
![]() |
$15,000 | 4,275 | ![]() |
![]() |
$10,620 | 4,200 | ![]() |
5th | $7,820 | 4,125 | ![]() |
6th | $5,760 | 4,050 | ![]() |
7th | $4,320 | 3,975 | ![]() |
8th | $3,300 | 3,900 | ![]() |
9th | $2,580 | 3,825 | ![]() |
10th | $2,100 | 3,750 | ![]() |
11th | - | 3,675 | ![]() |
12th | - | 3,600 | ![]() |
13th | - | 3,525 | ![]() |
14th | - | 3,450 | ![]() |
15th | - | 3,375 | ![]() |
16th | - | 3,300 | ![]() |
17th | - | 3,225 | ![]() |
18th | - | 3,150 | ![]() |
19th | - | 3,075 | ![]() |
20th | - | 3,000 | ![]() |
Participants[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
C | ![]() |
![]() | |
NA Autumn #3 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() | |
NA Autumn #4 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() | |
NA ALGS Autumn Circuit |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() | |
NA ALGS Autumn Circuit |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() | |
NA ALGS Autumn Circuit |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() | |
NA ALGS Autumn Circuit |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() | |
NA LCQ |
- 1 Due to Rogue having already qualified in NA Autumn #1, their NA Autumn #2 slot goes into the ALGS Points Pool.
- 2 Due to Complexity Gaming having already qualified in NA Autumn #1, their NA Autumn #4 slot goes into the ALGS Points Pool.
- 3 Due to Team SoloMid having already qualified in NA Autumn #3, their NA Autumn #4 slot goes into the ALGS Points Pool.
Results[edit]
Legend |
---|
Champion |
Match Point |
Standings | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| ||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 89 | 141 | 66 | 111 | 33 | 54 | 88 | 151 | 33 | 111 | 00 | 112 | 1010 | 92 | 33 | 102 | 66 | 29 | 1212 |
2. | ![]() | 79 | 92 | 77 | 141 | 44 | 121 | 00 | 54 | 33 | 63 | 11 | 141 | 33 | 112 | 1111 | 141 | 22 | 82 | 1111 |
3. | ![]() | 77 | 29 | 55 | 45 | 33 | 160 | 33 | 37 | 66 | 141 | 11 | 82 | 33 | 102 | 00 | 151 | 22 | 112 | 66 |
4. | ![]() | 73 | 190 | 11 | 160 | 22 | 29 | 1010 | 102 | 55 | 29 | 55 | 54 | 99 | 200 | 00 | 29 | 88 | 180 | 00 |
5. | ![]() | 73 | 112 | 77 | 121 | 00 | 73 | 33 | 190 | 00 | 112 | 1414 | 63 | 00 | 54 | 11 | 131 | 22 | 160 | 22 |
6. | ![]() | 71 | 121 | 11 | 112 | 55 | 37 | 1212 | 63 | 22 | 45 | 44 | 151 | 22 | 121 | 11 | 82 | 55 | 200 | 00 |
7. | ![]() | 63 | 82 | 55 | 63 | 66 | 45 | 11 | 112 | 1414 | 160 | 00 | 170 | 00 | 151 | 11 | 63 | 22 | 92 | 00 |
8. | ![]() | 61 | 63 | 22 | 190 | 00 | 63 | 77 | 121 | 55 | 37 | 44 | 45 | 44 | 29 | 22 | 92 | 00 | 141 | 22 |
9. | ![]() | 56 | 160 | 55 | 73 | 44 | 112 | 99 | 82 | 00 | 73 | 00 | 102 | 22 | 190 | 11 | 73 | 00 | 63 | 77 |
10. | ![]() | 52 | 54 | 11 | 29 | 1212 | 151 | 00 | 92 | 11 | 190 | 00 | 92 | 11 | 63 | 88 | 180 | 00 | 45 | 33 |
11. | ![]() | 47 | 73 | 11 | 170 | 11 | 92 | 22 | 111 | 22 | 54 | 55 | 131 | 22 | 170 | 11 | 45 | 33 | 37 | 77 |
12. | ![]() | 43 | 45 | 55 | 92 | 88 | 180 | 00 | 131 | 33 | 180 | 00 | 121 | 33 | 82 | 55 | 121 | 66 | 121 | 00 |
13. | ![]() | 43 | 151 | 22 | 180 | 00 | 111 | 00 | 45 | 33 | 151 | 00 | 29 | 66 | 111 | 11 | 170 | 44 | 54 | 22 |
14. | ![]() | 42 | 180 | 00 | 102 | 11 | 82 | 00 | 73 | 00 | 82 | 33 | 190 | 22 | 37 | 88 | 37 | 44 | 131 | 00 |
15. | ![]() | 39 | 170 | 00 | 82 | 44 | 102 | 00 | 29 | 77 | 200 | 00 | 111 | 11 | 131 | 00 | 54 | 44 | 151 | 11 |
16. | ![]() | 38 | 200 | 00 | 37 | 22 | 170 | 00 | 180 | 00 | 131 | 11 | 37 | 33 | 160 | 11 | 112 | 33 | 111 | 00 |
17. | ![]() | 30 | 111 | 11 | 151 | 11 | 200 | 00 | 141 | 00 | 92 | 1010 | 180 | 00 | 141 | 11 | 111 | 33 | 73 | 33 |
18. | ![]() | 27 | 37 | 44 | 200 | 00 | 131 | 11 | 200 | 00 | 121 | 00 | 160 | 00 | 45 | 88 | 190 | 00 | 170 | 00 |
19. | ![]() | 24 | 131 | 11 | 131 | 11 | 190 | 00 | 170 | 00 | 102 | 99 | 73 | 33 | 180 | 22 | 160 | 11 | 190 | 00 |
20. | ![]() | 17 | 102 | 11 | 54 | 00 | 141 | 11 | 160 | 11 | 170 | 00 | 200 | 00 | 73 | 00 | 200 | 00 | 102 | 22 |
Additional Content[edit]
Streams[edit]
Viewership Stats | ||
---|---|---|
Peak Viewers | 81 304 | |
Average Viewers | 56 620 | |
Hours Watched | 363 308 |
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 54 / 60 (90%) | Albralelie, Aves, CUBSKi, Clane, Dezignful, Dooplex, Dropped, Farmerlucas, Flanker, Frexs, Gentrifyinq, GsBird, Hero, Hill, ImperialHal, Inhumed, Keni, Knoqd, Kruhmmy, LionFYD, Metro, Monsoon, Nafen, OddFreestyle, Onmuu, Pandxrz, Rakkinishu, Reps, Reptar, Resultuh, Rkn, Rolders, Sauceror, Sickks, Snip3down, StayNaughty, Stompez, Stuhni, TeQ, Tempest, TheRamBeau, Vein, Xenial, Xeratricky, Zach, bowswer, iShiny, lou, mercyonlyy, mrhackulo, oh Nocturnal, retzi, rocker, sweetdreams |
2 | ![]() | 4 / 60 (7%) | Crust, Euriece, scuwry, senoxe |
3 | ![]() | 1 / 60 (2%) | Sung |
4 | ![]() | 1 / 60 (2%) | MattPickett |