Apex Legends Global Series Major 1 - North American Qualifier
From Liquipedia Apex Legends Wiki
ALGS Major #1 - North American Qualifier
League Information
Series:
ALGS Online
Organizer:
Type:
Online
Teams:
386
Start Date:
2020-01-26
End Date:
2020-01-27
ALGS Circuit Tier:
Liquipedia Tier:
Links
Qualifier #1 is the first Qualifier event of the Apex Legends Global Series season, which allows for qualification to the Major 1 Playoffs.
Contents
About[edit]
Broadcast Talent[edit]
- Host:
Fallout (Jon Kefaloukos)
- Analysts:
LuluLuvely (Lindsey)
Raynday (Evan Byron Rayn)
Bravo (Andy Dudynsky)
GuyBlaze (Guy Blaze)
- Casters:
Goldenboy (Alex Mendez)
Dreadnaught (Wade Penfold)
Format[edit]
- Round 640 - Semifinals - January 26th
- 3 matches per Group
- Top 10 teams of each group advances to the next round
- Bottom 10 teams are eliminated from the tournament
- Finals - January 27th
- Top 10 of the two Semifinal groups.
- 5 matches are played with all teams
- Participants:
Prize Pool[edit]
The top 20 Teams qualify for the ALGS Major 1 and 10,800 ALGS Points are awarded.
Participants[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() |
Results[edit]
Round of 640[edit]
For detailed results for the Round of 640, click here.
Round of 160[edit]
Legend |
---|
Advances to Quarterfinals |
Low seed for next stage |
Standings | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| ||||
P | K | P | K | P | K | |||
1. | ![]() | 49 | 37 | 1111 | 29 | 1010 | 37 | 55 |
2. | ![]() | 44 | 102 | 00 | 45 | 77 | 112 | 1818 |
3. | ![]() | 41 | 112 | 1111 | 37 | 66 | 63 | 22 |
4. | ![]() | 36 | 54 | 88 | 112 | 88 | 82 | 22 |
5. | ![]() | 25 | 180 | 00 | 92 | 55 | 29 | 99 |
6. | ![]() | 20 | 29 | 33 | 54 | 33 | 141 | 00 |
7. | ![]() | 19 | 45 | 77 | 111 | 44 | 151 | 11 |
8. | ![]() | 16 | 92 | 22 | 82 | 44 | 45 | 11 |
9. | ![]() | 15 | 73 | 55 | 121 | 11 | 54 | 11 |
10. | ![]() | 12 | 111 | 11 | 131 | 22 | 73 | 44 |
11. | ![]() | 11 | 63 | 33 | 200 | 00 | 131 | 44 |
12. | ![]() | 8 | 131 | 33 | 63 | 11 | 170 | 00 |
13. | ![]() | 8 | 170 | 00 | 73 | 00 | 92 | 33 |
14. | ![]() | 7 | 121 | 11 | 102 | 11 | 121 | 11 |
15. | ![]() | 5 | 141 | 00 | 180 | 00 | 102 | 22 |
16. | ![]() | 5 | 82 | 22 | 160 | 00 | 111 | 00 |
17. | ![]() | 4 | 190 | 00 | 151 | 00 | 190 | 33 |
18. | ![]() | 4 | 160 | 00 | 141 | 33 | 180 | 00 |
19. | ![]() | 2 | 151 | 00 | 170 | 11 | 160 | 00 |
20. | ![]() | 0 | 200 | 00 | 190 | 00 | 200 | 00 |
Legend |
---|
Advances to Quarterfinals |
Low seed for next stage |
Standings | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| ||||
P | K | P | K | P | K | |||
1. | ![]() | 44 | 29 | 11 | 112 | 1212 | 102 | 88 |
2. | ![]() | 33 | 102 | 66 | 63 | 00 | 112 | 1010 |
3. | ![]() | 33 | 112 | 1010 | 54 | 66 | 131 | 00 |
4. | ![]() | 31 | 45 | 1010 | 29 | 00 | 131 | 66 |
5. | ![]() | 29 | 63 | 55 | 45 | 66 | 111 | 99 |
6. | ![]() | 29 | 54 | 88 | 73 | 33 | 45 | 66 |
7. | ![]() | 22 | 131 | 22 | 37 | 1111 | 121 | 00 |
8. | ![]() | 18 | 37 | 11 | 160 | 33 | 63 | 44 |
9. | ![]() | 14 | 180 | 00 | 180 | 00 | 29 | 55 |
10. | ![]() | 14 | 141 | 22 | 82 | 00 | 37 | 22 |
11. | ![]() | 13 | 73 | 33 | 131 | 44 | 141 | 11 |
12. | ![]() | 11 | 92 | 00 | 92 | 44 | 82 | 11 |
13. | ![]() | 11 | 121 | 33 | 151 | 00 | 54 | 22 |
14. | ![]() | 6 | 170 | 00 | 190 | 00 | 73 | 33 |
15. | ![]() | 5 | 151 | 11 | 141 | 11 | 160 | 11 |
16. | ![]() | 4 | 160 | 00 | 102 | 22 | 190 | 00 |
17. | ![]() | 4 | 111 | 00 | 111 | 11 | 151 | 00 |
18. | ![]() | 3 | 190 | 00 | 170 | 00 | 92 | 11 |
19. | ![]() | 3 | 82 | 00 | 121 | 00 | 170 | 00 |
20. | ![]() | 0 | 200 | 00 | 200 | 00 | 200 | 00 |
Legend |
---|
Advances to Quarterfinals |
Low seed for next stage |
Standings | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| ||||
P | K | P | K | P | K | |||
1. | ![]() | 40 | 102 | 66 | 29 | 99 | 121 | 1313 |
2. | ![]() | 38 | 112 | 88 | 180 | 00 | 112 | 66 |
3. | ![]() | 36 | 45 | 88 | 112 | 99 | 102 | 00 |
4. | ![]() | 34 | 102 | 88 | 92 | 55 | 54 | 1313 |
5. | ![]() | 29 | 92 | 33 | 37 | 55 | 29 | 33 |
6. | ![]() | 28 | 29 | 66 | 73 | 33 | 63 | 44 |
7. | ![]() | 18 | 170 | 00 | 82 | 66 | 73 | 77 |
8. | ![]() | 18 | 82 | 55 | 121 | 00 | 37 | 33 |
9. | ![]() | 18 | 37 | 55 | 102 | 11 | 92 | 11 |
10. | ![]() | 14 | 131 | 00 | 54 | 66 | 131 | 22 |
11. | ![]() | 11 | 121 | 00 | 45 | 55 | 170 | 00 |
12. | ![]() | 11 | 73 | 22 | 63 | 33 | 190 | 00 |
13. | ![]() | 7 | 54 | 22 | 160 | 00 | 111 | 00 |
14. | ![]() | 7 | 141 | 00 | 131 | 00 | 45 | 00 |
15. | ![]() | 6 | 160 | 00 | 151 | 44 | 151 | 00 |
16. | ![]() | 4 | 111 | 00 | 111 | 22 | 160 | 00 |
17. | ![]() | 4 | 151 | 00 | 170 | 11 | 82 | 00 |
18. | ![]() | 2 | 180 | 00 | 141 | 00 | 141 | 00 |
19. | ![]() | 0 | 200 | 00 | 190 | 00 | 180 | 00 |
20. | ![]() | 0 | 190 | 00 | 200 | 00 | 200 | 00 |
Legend |
---|
Advances to Quarterfinals |
Low seed for next stage |
Standings | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| ||||
P | K | P | K | P | K | |||
1. | ![]() | 57 | 92 | 55 | 112 | 1010 | 112 | 1616 |
2. | ![]() | 50 | 112 | 1313 | 37 | 1717 | 160 | 11 |
3. | ![]() | 32 | 73 | 1010 | 45 | 22 | 45 | 77 |
4. | ![]() | 26 | 29 | 11 | 29 | 44 | 92 | 11 |
5. | ![]() | 20 | 141 | 00 | 121 | 77 | 54 | 77 |
6. | ![]() | 20 | 37 | 77 | 82 | 22 | 131 | 11 |
7. | ![]() | 16 | 200 | 00 | 54 | 55 | 63 | 44 |
8. | ![]() | 16 | 102 | 22 | 180 | 00 | 37 | 55 |
9. | ![]() | 16 | 45 | 66 | 63 | 00 | 82 | 00 |
10. | ![]() | 14 | 160 | 00 | 170 | 00 | 29 | 55 |
11. | ![]() | 11 | 111 | 22 | 131 | 77 | 190 | 00 |
12. | ![]() | 10 | 151 | 55 | 73 | 11 | 170 | 00 |
13. | ![]() | 10 | 82 | 33 | 111 | 00 | 102 | 22 |
14. | ![]() | 10 | 63 | 00 | 160 | 00 | 73 | 44 |
15. | ![]() | 8 | 180 | 00 | 92 | 11 | 151 | 44 |
16. | ![]() | 7 | 54 | 00 | 102 | 00 | 111 | 00 |
17. | ![]() | 5 | 121 | 11 | 200 | 00 | 121 | 22 |
18. | ![]() | 4 | 131 | 22 | 190 | 00 | 141 | 00 |
19. | ![]() | 2 | 170 | 00 | 141 | 11 | 180 | 00 |
20. | ![]() | 1 | 190 | 00 | 151 | 00 | 200 | 00 |
Legend |
---|
Advances to Quarterfinals |
Low seed for next stage |
Standings | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
January 26, 2020 - 16:30 PST | Round 3 Round 3
| ||||
P | K | P | K | P | K | |||
1. | ![]() | 45 | 37 | 1212 | 29 | 1111 | 54 | 22 |
2. | ![]() | 39 | 131 | 44 | 82 | 33 | 29 | 2020 |
3. | ![]() | 35 | 102 | 11 | 45 | 11 | 112 | 1414 |
4. | ![]() | 34 | 141 | 44 | 112 | 66 | 37 | 44 |
5. | ![]() | 33 | 29 | 55 | 54 | 77 | 45 | 33 |
6. | ![]() | 30 | 63 | 88 | 37 | 77 | 92 | 33 |
7. | ![]() | 25 | 112 | 77 | 92 | 33 | 151 | 00 |
8. | ![]() | 18 | 170 | 11 | 63 | 1010 | 82 | 22 |
9. | ![]() | 17 | 45 | 77 | 121 | 11 | 63 | 00 |
10. | ![]() | 14 | 54 | 22 | 170 | 22 | 73 | 33 |
11. | ![]() | 11 | 73 | 55 | 151 | 00 | 131 | 11 |
12. | ![]() | 9 | 92 | 00 | 73 | 22 | 141 | 11 |
13. | ![]() | 7 | 111 | 22 | 131 | 00 | 160 | 33 |
14. | ![]() | 7 | 121 | 11 | 102 | 22 | 111 | 00 |
15. | ![]() | 4 | 82 | 00 | 141 | 00 | 121 | 00 |
16. | ![]() | 3 | 190 | 00 | 200 | 00 | 102 | 11 |
17. | ![]() | 1 | 180 | 11 | 190 | 00 | 170 | 00 |
18. | ![]() | 1 | 160 | 00 | 111 | 00 | 180 | 00 |
19. | ![]() | 1 | 151 | 00 | 180 | 00 | 190 | 00 |
20. | ![]() | 0 | 200 | 00 | 160 | 00 | 200 | 00 |
Legend |
---|
Advances to Quarterfinals |
Low seed for next stage |
Standings | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| ||||
P | K | P | K | P | K | |||
1. | ![]() | 51 | 29 | 2222 | 37 | 1111 | 180 | 22 |
2. | ![]() | 51 | 112 | 1010 | 29 | 55 | 29 | 66 |
3. | ![]() | 48 | 54 | 44 | 63 | 99 | 112 | 1616 |
4. | ![]() | 42 | 73 | 33 | 112 | 1515 | 37 | 22 |
5. | ![]() | 26 | 45 | 55 | 45 | 33 | 45 | 33 |
6. | ![]() | 15 | 37 | 33 | 180 | 00 | 63 | 22 |
7. | ![]() | 13 | 121 | 55 | 121 | 44 | 82 | 00 |
8. | ![]() | 13 | 141 | 00 | 151 | 11 | 73 | 77 |
9. | ![]() | 13 | 82 | 22 | 92 | 11 | 54 | 22 |
10. | ![]() | 12 | 102 | 55 | 54 | 00 | 121 | 00 |
11. | ![]() | 8 | 170 | 00 | 82 | 11 | 102 | 33 |
12. | ![]() | 7 | 131 | 00 | 170 | 00 | 141 | 55 |
13. | ![]() | 7 | 190 | 00 | 131 | 00 | 92 | 44 |
14. | ![]() | 7 | 151 | 00 | 102 | 33 | 151 | 00 |
15. | ![]() | 6 | 63 | 11 | 141 | 11 | 160 | 00 |
16. | ![]() | 4 | 180 | 00 | 73 | 00 | 200 | 11 |
17. | ![]() | 4 | 92 | 00 | 111 | 00 | 111 | 00 |
18. | ![]() | 3 | 141 | 00 | 160 | 11 | 190 | 11 |
19. | ![]() | 2 | 111 | 00 | 200 | 00 | 131 | 00 |
20. | ![]() | 1 | 200 | 00 | 190 | 00 | 170 | 11 |
Legend |
---|
Advances to Quarterfinals |
Low seed for next stage |
Standings | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| ||||
P | K | P | K | P | K | |||
1. | ![]() | 42 | 112 | 88 | 29 | 1010 | 190 | 33 |
2. | ![]() | 37 | 45 | 33 | 112 | 1212 | 82 | 33 |
3. | ![]() | 32 | 29 | 1010 | 73 | 33 | 45 | 22 |
4. | ![]() | 29 | 73 | 11 | 141 | 22 | 29 | 1313 |
5. | ![]() | 26 | 160 | 00 | 160 | 11 | 112 | 1313 |
6. | ![]() | 21 | 54 | 33 | 45 | 11 | 92 | 66 |
7. | ![]() | 18 | 131 | 33 | 37 | 77 | 160 | 00 |
8. | ![]() | 16 | 141 | 44 | 92 | 88 | 141 | 00 |
9. | ![]() | 15 | 37 | 33 | 121 | 00 | 102 | 22 |
10. | ![]() | 15 | 92 | 22 | 111 | 00 | 37 | 33 |
11. | ![]() | 13 | 151 | 66 | 131 | 33 | 121 | 11 |
12. | ![]() | 13 | 63 | 44 | 63 | 00 | 111 | 22 |
13. | ![]() | 12 | 111 | 22 | 54 | 11 | 54 | 00 |
14. | ![]() | 9 | 82 | 22 | 102 | 22 | 131 | 00 |
15. | ![]() | 9 | 121 | 00 | 82 | 00 | 73 | 33 |
16. | ![]() | 8 | 190 | 11 | 151 | 00 | 63 | 33 |
17. | ![]() | 2 | 170 | 00 | 170 | 00 | 170 | 22 |
18. | ![]() | 2 | 180 | 00 | 180 | 22 | 200 | 00 |
19. | ![]() | 2 | 102 | 00 | 190 | 00 | 180 | 00 |
20. | ![]() | 1 | 200 | 00 | 200 | 00 | 151 | 00 |
Legend |
---|
Advances to Quarterfinals |
Low seed for next stage |
Standings | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| ||||
P | K | P | K | P | K | |||
1. | ![]() | 36 | 54 | 00 | 131 | 00 | 112 | 1919 |
2. | ![]() | 33 | 37 | 33 | 73 | 44 | 29 | 77 |
3. | ![]() | 31 | 112 | 1010 | 141 | 00 | 63 | 55 |
4. | ![]() | 28 | 102 | 66 | 45 | 1313 | 102 | 00 |
5. | ![]() | 26 | 29 | 33 | 37 | 77 | 190 | 00 |
6. | ![]() | 24 | 200 | 00 | 112 | 1111 | 141 | 00 |
7. | ![]() | 22 | 45 | 33 | 29 | 11 | 82 | 22 |
8. | ![]() | 21 | 73 | 33 | 54 | 33 | 54 | 44 |
9. | ![]() | 19 | 92 | 33 | 63 | 11 | 45 | 55 |
10. | ![]() | 14 | 131 | 44 | 151 | 44 | 121 | 33 |
11. | ![]() | 13 | 111 | 00 | 92 | 1010 | 160 | 00 |
12. | ![]() | 12 | 121 | 66 | 111 | 33 | 151 | 00 |
13. | ![]() | 10 | 190 | 44 | 102 | 00 | 131 | 33 |
14. | ![]() | 9 | 63 | 22 | 82 | 00 | 92 | 00 |
15. | ![]() | 8 | 82 | 33 | 170 | 00 | 73 | 00 |
16. | ![]() | 7 | 180 | 00 | 160 | 00 | 37 | 00 |
17. | ![]() | 4 | 151 | 33 | 200 | 00 | 170 | 00 |
18. | ![]() | 3 | 170 | 00 | 121 | 00 | 180 | 22 |
19. | ![]() | 2 | 141 | 11 | 180 | 00 | 200 | 00 |
20. | ![]() | 1 | 160 | 00 | 190 | 00 | 111 | -0 |
Quarterfinals[edit]
Legend |
---|
Advances to Semifinals |
Low seed for next stage |
Standings | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| ||||
P | K | P | K | P | K | |||
1. | ![]() | 69 | 112 | 1717 | 37 | 99 | 112 | 1212 |
2. | ![]() | 37 | 37 | 88 | 54 | 77 | 54 | 77 |
3. | ![]() | 29 | 151 | 33 | 112 | 99 | 102 | 22 |
4. | ![]() | 28 | 29 | 33 | 92 | 77 | 92 | 55 |
5. | ![]() | 25 | 92 | 33 | 45 | 66 | 29 | 00 |
6. | ![]() | 19 | 73 | 33 | 111 | 22 | 37 | 33 |
7. | ![]() | 18 | 54 | 11 | 63 | 22 | 45 | 33 |
8. | ![]() | 17 | 141 | 33 | 82 | 33 | 63 | 55 |
9. | ![]() | 17 | 102 | 11 | 29 | 44 | 111 | 00 |
10. | ![]() | 13 | 121 | 88 | 102 | 22 | 180 | 00 |
11. | ![]() | 12 | 82 | 22 | 73 | 22 | 141 | 22 |
12. | ![]() | 11 | 111 | 11 | 151 | 11 | 82 | 55 |
13. | ![]() | 11 | 63 | 44 | 131 | 00 | 73 | 00 |
14. | ![]() | 6 | 180 | 00 | 121 | 00 | 121 | 44 |
15. | ![]() | 6 | 45 | 11 | 200 | 00 | 170 | 00 |
16. | ![]() | 4 | 200 | 00 | 141 | 33 | 190 | 00 |
17. | ![]() | 4 | 131 | 00 | 190 | 11 | 131 | 11 |
18. | ![]() | 1 | 190 | 00 | 160 | 11 | 160 | 00 |
19. | ![]() | 1 | 160 | 00 | 180 | 00 | 151 | 00 |
20. | ![]() | 0 | 170 | 00 | 170 | 00 | 200 | 00 |
Legend |
---|
Advances to Semifinals |
Low seed for next stage |
Standings | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| ||||
P | K | P | K | P | K | |||
1. | ![]() | 48 | 112 | 77 | 141 | 55 | 112 | 1111 |
2. | ![]() | 41 | 54 | 66 | 45 | 1414 | 54 | 88 |
3. | ![]() | 36 | 111 | 33 | 112 | 55 | 63 | 1212 |
4. | ![]() | 35 | 29 | 1212 | 102 | 22 | 45 | 55 |
5. | ![]() | 26 | 102 | 77 | 29 | 88 | 160 | 00 |
6. | ![]() | 26 | 37 | 55 | 63 | 77 | 73 | 11 |
7. | ![]() | 24 | 63 | 33 | 73 | 33 | 37 | 55 |
8. | ![]() | 16 | 82 | 00 | 121 | 11 | 29 | 33 |
9. | ![]() | 13 | 170 | 00 | 37 | 55 | 121 | 00 |
10. | ![]() | 11 | 73 | 11 | 111 | 44 | 111 | 11 |
11. | ![]() | 10 | 45 | 22 | 82 | 00 | 141 | 00 |
12. | ![]() | 6 | 160 | 00 | 92 | 11 | 170 | 33 |
13. | ![]() | 6 | 121 | 00 | 180 | 11 | 102 | 22 |
14. | ![]() | 5 | 180 | 00 | 54 | 00 | 131 | 00 |
15. | ![]() | 4 | 151 | 33 | 190 | 00 | 190 | 00 |
16. | ![]() | 4 | 131 | 11 | 131 | 00 | 151 | 00 |
17. | ![]() | 4 | 92 | 00 | 170 | 00 | 92 | 00 |
18. | ![]() | 2 | 190 | 00 | 160 | 00 | 82 | 00 |
19. | ![]() | 2 | 141 | 00 | 151 | 00 | 180 | 00 |
20. | ![]() | 0 | 200 | 00 | 200 | 00 | 200 | 00 |
Legend |
---|
Advances to Semifinals |
Low seed for next stage |
Standings | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| ||||
P | K | P | K | P | K | |||
1. | ![]() | 50 | 112 | 1313 | 112 | 99 | 131 | 33 |
2. | ![]() | 38 | 180 | 44 | 73 | 22 | 112 | 1717 |
3. | ![]() | 35 | 29 | 1010 | 141 | 00 | 29 | 66 |
4. | ![]() | 21 | 92 | 11 | 54 | 77 | 102 | 55 |
5. | ![]() | 21 | 151 | 11 | 92 | 33 | 37 | 77 |
6. | ![]() | 21 | 73 | 11 | 29 | 66 | 121 | 11 |
7. | ![]() | 20 | 37 | 33 | 82 | 22 | 73 | 33 |
8. | ![]() | 18 | 63 | 66 | 37 | 22 | 180 | 00 |
9. | ![]() | 15 | 102 | 11 | 111 | 00 | 45 | 66 |
10. | ![]() | 14 | 82 | 33 | 160 | 33 | 54 | 22 |
11. | ![]() | 13 | 160 | 00 | 45 | 66 | 111 | 11 |
12. | ![]() | 12 | 170 | 00 | 102 | 55 | 82 | 33 |
13. | ![]() | 11 | 190 | 00 | 180 | 99 | 92 | 00 |
14. | ![]() | 11 | 45 | 22 | 170 | 00 | 63 | 11 |
15. | ![]() | 9 | 111 | 33 | 151 | 44 | 160 | 00 |
16. | ![]() | 7 | 54 | 33 | 190 | 00 | 170 | 00 |
17. | ![]() | 7 | 141 | 00 | 63 | 11 | 141 | 11 |
18. | ![]() | 6 | 200 | 00 | 121 | 44 | 151 | 00 |
19. | ![]() | 4 | 131 | 00 | 131 | 11 | 200 | 11 |
20. | ![]() | 2 | 121 | 11 | 200 | 00 | 190 | 00 |
Legend |
---|
Advances to Semifinals |
Low seed for next stage |
Standings | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
January 26, 2020 - 18:00 PST | Round 2 Round 2
January 26, 2020 - 18:30 PST | Round 3 Round 3
January 26, 2020 - 19:00 PST | ||||
P | K | P | K | P | K | |||
1. | ![]() | 36 | 102 | 44 | 73 | 11 | 112 | 1414 |
2. | ![]() | 33 | 73 | 11 | 37 | 99 | 29 | 44 |
3. | ![]() | 31 | 190 | 00 | 112 | 1212 | 63 | 44 |
4. | ![]() | 30 | 29 | 1313 | 180 | 33 | 160 | 55 |
5. | ![]() | 30 | 131 | 33 | 29 | 99 | 92 | 66 |
6. | ![]() | 23 | 112 | 44 | 92 | 22 | 131 | 22 |
7. | ![]() | 22 | 160 | 33 | 54 | 88 | 82 | 55 |
8. | ![]() | 22 | 37 | 1010 | 102 | 22 | 151 | 00 |
9. | ![]() | 18 | 45 | 55 | 170 | 00 | 54 | 44 |
10. | ![]() | 15 | 141 | 66 | 160 | 00 | 37 | 11 |
11. | ![]() | 14 | 111 | 33 | 45 | 44 | 121 | 00 |
12. | ![]() | 13 | 82 | 33 | 131 | 00 | 45 | 22 |
13. | ![]() | 10 | 54 | 11 | 141 | 00 | 170 | 44 |
14. | ![]() | 7 | 92 | 00 | 82 | 22 | 141 | 00 |
15. | ![]() | 6 | 151 | 11 | 63 | 11 | 200 | 00 |
16. | ![]() | 6 | 121 | 00 | 151 | 00 | 102 | 22 |
17. | ![]() | 6 | 63 | 11 | 121 | 11 | 190 | 00 |
18. | ![]() | 5 | 180 | 00 | 111 | 44 | 180 | 00 |
19. | ![]() | 4 | 170 | 00 | 190 | 00 | 73 | 11 |
20. | ![]() | 1 | 200 | 00 | 200 | 00 | 111 | 00 |
Semifinals[edit]
Legend |
---|
Advances to Finals |
Low seed for next stage |
Standings | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| ||||
P | K | P | K | P | K | |||
1. | ![]() | 42 | 112 | 88 | 200 | 00 | 29 | 1313 |
2. | ![]() | 40 | 63 | 55 | 112 | 1010 | 82 | 88 |
3. | ![]() | 26 | 102 | 22 | 54 | 88 | 54 | 66 |
4. | ![]() | 24 | 131 | 22 | 131 | 33 | 112 | 55 |
5. | ![]() | 24 | 37 | 88 | 170 | 00 | 37 | 22 |
6. | ![]() | 17 | 29 | 55 | 121 | 00 | 160 | 22 |
7. | ![]() | 16 | 180 | 66 | 82 | 66 | 131 | 11 |
8. | ![]() | 16 | 73 | 55 | 151 | 33 | 102 | 22 |
9. | ![]() | 16 | 92 | 33 | 73 | 22 | 73 | 33 |
10. | ![]() | 16 | 54 | 33 | 45 | 33 | 111 | 00 |
11. | ![]() | 16 | 170 | 00 | 29 | 44 | 121 | 22 |
12. | ![]() | 15 | 82 | 00 | 111 | 55 | 63 | 44 |
13. | ![]() | 14 | 160 | 22 | 37 | 55 | 200 | 00 |
14. | ![]() | 13 | 121 | 00 | 92 | 00 | 45 | 55 |
15. | ![]() | 11 | 45 | 33 | 190 | 00 | 92 | 11 |
16. | ![]() | 5 | 151 | 00 | 160 | 00 | 141 | 33 |
17. | ![]() | 5 | 141 | 11 | 63 | 00 | 180 | 00 |
18. | ![]() | 4 | 111 | 00 | 141 | 22 | 170 | 00 |
19. | ![]() | 4 | 121 | 00 | 102 | 11 | 190 | 00 |
20. | ![]() | 3 | 200 | 00 | 180 | 22 | 151 | 00 |
Legend |
---|
Advances to Finals |
Low seed for next stage |
Standings | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| ||||
P | K | P | K | P | K | |||
1. | ![]() | 43 | 45 | 88 | 29 | 1212 | 45 | 44 |
2. | ![]() | 32 | 63 | 44 | 37 | 11 | 112 | 55 |
3. | ![]() | 29 | 29 | 33 | 160 | 44 | 29 | 44 |
4. | ![]() | 27 | 37 | 11 | 54 | 11 | 54 | 1010 |
5. | ![]() | 25 | 112 | 1010 | 200 | 00 | 121 | 22 |
6. | ![]() | 25 | 131 | 33 | 112 | 77 | 102 | 00 |
7. | ![]() | 24 | 54 | 66 | 111 | 55 | 63 | 55 |
8. | ![]() | 21 | 121 | 99 | 92 | 66 | 160 | 33 |
9. | ![]() | 19 | 102 | 00 | 45 | 1010 | 151 | 11 |
10. | ![]() | 16 | 111 | 22 | 131 | 22 | 37 | 33 |
11. | ![]() | 12 | 82 | 22 | 73 | 00 | 111 | 44 |
12. | ![]() | 11 | 141 | 00 | 151 | 22 | 92 | 55 |
13. | ![]() | 9 | 73 | 33 | 141 | 22 | 200 | 00 |
14. | ![]() | 9 | 170 | 44 | 82 | 00 | 82 | 11 |
15. | ![]() | 9 | 151 | 00 | 63 | 22 | 73 | 00 |
16. | ![]() | 7 | 160 | 00 | 102 | 33 | 141 | 11 |
17. | ![]() | 4 | 180 | 00 | 180 | 11 | 170 | 33 |
18. | ![]() | 3 | 200 | 00 | 170 | 00 | 131 | 22 |
19. | ![]() | 3 | 92 | 00 | 121 | 00 | 180 | 00 |
20. | ![]() | 1 | 190 | 11 | 190 | 00 | 190 | 00 |
Finals[edit]
#section:Apex Legends Global Series/Major 1/North_American_Qualifier/Finals