ALGS Online #2 - Middle East & Africa
From Liquipedia Apex Legends Wiki
ALGS Online #2 - Middle East & Africa
League Information
Series:
ALGS Online
Organizer:
Type:
Online
Teams:
14
Prize Pool:
$27,000 USD
Date:
2020-03-21
ALGS Circuit Tier:
Liquipedia Tier:
Links
Online Tournament #2 is the Second Qualifier event of the Apex Legends Global Series season.
Although originally planned to qualify for the Premier event Paris, France on April 24-26, due to the postponing, it will no longer qualify teams for the event.[1]
Contents
About[edit]
Format[edit]
- Round 160 - Semifinals - March 21st
- 3 matches per Group
- Top 10 teams of each group advances to the next round
- Bottom 10 teams are eliminated from the tournament
- Finals - March 21st
- Top 10 of the two Semifinal groups.
- 5 matches are played with all teams
- Participants:
Prize Pool[edit]
$27,000 USD and 10,800 ALGS Points are awarded.
Place | $ USD | ALGS Points | Team |
---|---|---|---|
![]() |
$10,800 | 1,500 | ![]() |
![]() |
$6,600 | 1,440 | ![]() |
![]() |
$4,200 | 1,410 | ![]() |
![]() |
$3,000 | 1,380 | ![]() |
5th | $2,400 | 1,350 | ![]() |
6th | - | 1,320 | ![]() |
7th | - | 1,290 | ![]() |
8th | - | 1,260 | ![]() |
9th | - | 1,230 | ![]() |
10th | - | 1,200 | ![]() |
11th | - | 1,170 | ![]() |
12th | - | 1,140 | ![]() |
13th | - | 1,110 | ![]() |
14th | - | 1,080 | ![]() |
Participants[edit]
Results[edit]
Finals[edit]
Legend |
---|
High seed for playoffs |
Low seed for next stage |
Standings | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 | Round 5 Round 5
| ||||||
P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 56 | 37 | 33 | 29 | 55 | 102 | 11 | 112 | 99 | 54 | 44 |
2. | ![]() | 53 | 112 | 99 | 92 | 55 | 45 | 77 | 63 | 99 | 131 | 00 |
3. | ![]() | 47 | 45 | 66 | 63 | 00 | 82 | 11 | 29 | 77 | 29 | 55 |
4. | ![]() | 38 | 111 | 00 | 102 | 44 | 92 | 11 | 54 | 44 | 112 | 88 |
5. | ![]() | 37 | 82 | 22 | 112 | 1111 | 73 | 44 | 131 | 00 | 82 | 00 |
6. | ![]() | 33 | 102 | 00 | 37 | 77 | 141 | 00 | 45 | 11 | 37 | 33 |
7. | ![]() | 30 | 141 | 11 | 82 | 00 | 29 | 66 | 73 | 22 | 92 | 44 |
8. | ![]() | 30 | 73 | 22 | 54 | 11 | 37 | 22 | 82 | 00 | 73 | 66 |
9. | ![]() | 27 | 131 | 00 | 141 | 00 | 112 | 55 | 102 | 00 | 63 | 33 |
10. | ![]() | 26 | 54 | 1010 | 131 | 11 | 54 | 33 | 111 | 00 | 102 | 00 |
11. | ![]() | 26 | 92 | 33 | 73 | 00 | 63 | 33 | 37 | 33 | 111 | 11 |
12. | ![]() | 19 | 29 | 00 | 45 | 44 | 131 | 00 | 200 | 00 | 200 | 00 |
13. | ![]() | 17 | 63 | 00 | 121 | 00 | 121 | 33 | 92 | 00 | 45 | 22 |
14. | ![]() | 5 | 121 | 00 | 111 | 00 | 111 | 00 | 121 | 00 | 121 | 00 |
Additional Content[edit]
Streams[edit]
Interviews & Articles[edit]
Highlights[edit]
VODS[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 12 / 42 (29%) | Bereli, Cathryan, Gia, Kralex, LDraconiaN, Varayn, Xertys, Yaga, Zaekownz, demotivator, foZej, sAgiiV2 |
2 | ![]() | 9 / 42 (21%) | Chambie, DaStwika, DeathsJoker, KingBad21, Nialling, Paradox (South African player), SimplyQ101, WhysoFriendly, viazUU |
3 | ![]() | 6 / 42 (14%) | Ben-Taoshi, Katharsick, Li0t, SHEILANf, Silky, TheMazGi |
4 | ![]() | 6 / 42 (14%) | Gooonr, Omligon, Osamax, ShadowCat, Trdz x, zSxlem |
5 | ![]() | 3 / 42 (7%) | FERAGANO, LOL1HP, POLING |
6 | ![]() | 3 / 42 (7%) | Azzam, InferN0, MonkeyCF |
7 | ![]() | 3 / 42 (7%) | AXBAK, JUZO, Msxzy |
- ↑ EA (2020-03-18). "APEX LEGENDS GLOBAL SERIES - UPDATE".