ALGS Online #2 - South America
From Liquipedia Apex Legends Wiki
ALGS Online #2 - South America
League Information
Series:
ALGS Online
Organizer:
Type:
Online
Teams:
16
Prize Pool:
$27,000 USD
Date:
2020-03-21
ALGS Circuit Tier:
Liquipedia Tier:
Links
Online Tournament #2 is the Second Qualifier event of the Apex Legends Global Series season.
Although originally planned to qualify for the Premier event Paris, France on April 24-26, due to the postponing, it will no longer qualify teams for the event.[1]
Contents
About[edit]
Format[edit]
- Round 160 - Semifinals - March 21st
- 3 matches per Group
- Top 10 teams of each group advances to the next round
- Bottom 10 teams are eliminated from the tournament
- Finals - March 21st
- Top 10 of the two Semifinal groups.
- 5 matches are played with all teams
- Participants:
Prize Pool[edit]
$27,000 USD and 10,800 ALGS Points are awarded.
Place | $ USD | ALGS Points | Team |
---|---|---|---|
![]() |
$10,800 | 1,500 | ![]() |
![]() |
$6,600 | 1,440 | ![]() |
![]() |
$4,200 | 1,410 | ![]() |
![]() |
$3,000 | 1,380 | ![]() |
5th | $2,400 | 1,350 | ![]() |
6th | - | 1,320 | ![]() |
7th | - | 1,290 | ![]() |
8th | - | 1,260 | ![]() |
9th | - | 1,230 | ![]() |
10th | - | 1,200 | ![]() |
11th | - | 1,170 | ![]() |
12th | - | 1,140 | ![]() |
13th | - | 1,110 | ![]() |
14th | - | 1,080 | ![]() |
15th | - | 1,050 | ![]() |
16th | - | 1,020 | ![]() |
Participants[edit]
Results[edit]
Finals[edit]
Legend |
---|
High seed for playoffs |
Low seed for next stage |
Standings | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| ||||||
P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 85 | 29 | 88 | 112 | 99 | 73 | 55 | 45 | 1010 | 112 | 1212 |
2. | ![]() | 65 | 45 | 22 | 37 | 1515 | 82 | 88 | 37 | 77 | 29 | 33 |
3. | ![]() | 63 | 63 | 44 | 151 | 00 | 29 | 1212 | 112 | 1212 | 37 | 33 |
4. | ![]() | 46 | 37 | 88 | 82 | 33 | 112 | 88 | 73 | 00 | 73 | 00 |
5. | ![]() | 39 | 111 | 33 | 29 | 22 | 54 | 00 | 29 | 33 | 54 | 44 |
6. | ![]() | 29 | 102 | 33 | 102 | 33 | 102 | 00 | 92 | 22 | 63 | 1010 |
7. | ![]() | 27 | 111 | 22 | 111 | 22 | 111 | 00 | 131 | 66 | 45 | 88 |
8. | ![]() | 23 | 112 | 44 | 160 | 00 | 160 | 00 | 111 | 11 | 102 | 33 |
9. | ![]() | 20 | 121 | 66 | 45 | 33 | 121 | 00 | 82 | 00 | 121 | 11 |
10. | ![]() | 20 | 54 | 33 | 121 | 00 | 37 | 44 | 160 | 00 | 141 | 00 |
11. | ![]() | 19 | 92 | 11 | 63 | 33 | 63 | 11 | 63 | 22 | 151 | 00 |
12. | ![]() | 16 | 102 | 00 | 92 | 00 | 45 | 00 | 54 | 11 | 82 | 00 |
13. | ![]() | 15 | 82 | 22 | 73 | 11 | 92 | 33 | 151 | 00 | 131 | 00 |
14. | ![]() | 14 | 54 | 11 | 54 | 11 | 151 | 00 | 121 | 00 | 92 | 00 |
15. | ![]() | 8 | 131 | 00 | 131 | 00 | 141 | 22 | 102 | 00 | 111 | 00 |
16. | ![]() | 4 | 141 | 00 | 141 | 00 | 131 | 00 | 141 | 00 | 160 | 00 |
Additional Content[edit]
Streams[edit]
Interviews & Articles[edit]
Highlights[edit]
VODS[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 17 / 48 (35%) | 1 Huja, ApexHummer BULL, BL4CK, Dec4land, Deft, Felipiant, Frazi, Keepstarsz, Khalef, Novak, OMM, Rhythm, artiNN1, bNs, kNd, ninexT, tur0gh- |
2 | ![]() | 16 / 48 (33%) | 1ndraking, Alanishj, CaRazorARG, Cuc4Trap, Deinocherius, FachX, Gallardd, Gatitos, GregoM, Kyoot, MuRRaY, Perritos, Shikaa, Tortuguitas, ZiihaKK, evzy |
3 | ![]() | 7 / 48 (15%) | Denpride, Eldogor, IKzadoR, RaFe, Sakurao, Scannor, ZRo |
4 | ![]() | 4 / 48 (8%) | Brans, Kr0noz, Neokox, Wolfx |
5 | ![]() | 4 / 48 (8%) | CrazyLordKiwi, LLamasEnPijamas, Trabz, Turuito |
- ↑ EA (2020-03-18). "APEX LEGENDS GLOBAL SERIES - UPDATE".