ALGS Online #3 - South America
From Liquipedia Apex Legends Wiki
ALGS Online #3 - South America
League Information
Series:
ALGS Online
Organizer:
Type:
Online
Teams:
31
Prize Pool:
$9,000 USD
Date:
2020-04-04
ALGS Circuit Tier:
Liquipedia Tier:
Links
Online Tournament #3 is the third Qualifier event of the Apex Legends Global Series season.
Although originally planned to qualify for the Premier event Bucharest, Romania on May 30-31, due to the postponing, it will no longer qualify teams for the event.[1]
Contents
About[edit]
Format[edit]
- Round 160 - Semifinals
- 4 matches per Group
- Top 10 teams of each group advances to the next round
- Bottom 10 teams are eliminated from the tournament
- Finals -
- Top 10 of the two Semifinal groups.
- 5 matches are played with all teams
- Participants:
Prize Pool[edit]
$9,000 USD and 3,600 ALGS Points are awarded.
Place | $ USD | ALGS Points | Team |
---|---|---|---|
![]() |
$3,600 | 1,500 | ![]() |
![]() |
$2,220 | 1,440 | ![]() |
![]() |
$1,380 | 1,410 | ![]() |
![]() |
$990 | 1,380 | ![]() |
5th | $810 | 1,350 | ![]() |
6th | - | 1,320 | ![]() |
7th | - | 1,290 | ![]() |
8th | - | 1,260 | ![]() |
9th | - | 1,230 | ![]() |
10th | - | 1,200 | ![]() |
11th | - | 1,170 | ![]() |
12th | - | 1,140 | ![]() |
13th | - | 1,110 | ![]() |
14th | - | 1,080 | ![]() |
15th | - | 1,050 | ![]() |
16th | - | 1,020 | ![]() |
17th | - | 990 | ![]() |
18th | - | 960 | ![]() |
19th | - | 930 | ![]() |
20th | - | 900 | ![]() |
Participants[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() |
Results[edit]
Semifinals[edit]
Legend |
---|
Advances to Finals |
Low seed for next stage |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | ![]() | 64 | 29 | 66 | 45 | 77 | 112 | 99 | 29 | 77 |
2. | ![]() | 45 | 121 | 00 | 112 | 1515 | 82 | 22 | 37 | 66 |
3. | ![]() | 40 | 112 | 1313 | 131 | 00 | 54 | 33 | 73 | 44 |
4. | ![]() | 34 | 102 | 00 | 92 | 00 | 92 | 66 | 112 | 1010 |
5. | ![]() | 30 | 73 | 22 | 37 | 44 | 45 | 00 | 63 | 66 |
6. | ![]() | 29 | 92 | 55 | 151 | 33 | 29 | 77 | 121 | 11 |
7. | ![]() | 27 | 37 | 66 | 82 | 11 | 37 | 33 | 151 | 00 |
8. | ![]() | 26 | 54 | 22 | 54 | 11 | 63 | 11 | 54 | 77 |
9. | ![]() | 22 | 82 | 11 | 121 | 22 | 73 | 66 | 45 | 22 |
10. | ![]() | 19 | 63 | 11 | 29 | 22 | 151 | 00 | 92 | 11 |
11. | ![]() | 16 | 45 | 55 | 111 | 22 | 111 | 00 | 102 | 00 |
12. | ![]() | 11 | 151 | 33 | 141 | 00 | 121 | 44 | 111 | 00 |
13. | ![]() | 8 | 141 | 00 | 73 | 22 | 141 | 00 | 141 | 00 |
14. | ![]() | 8 | 111 | 00 | 63 | 22 | 131 | 00 | 131 | 00 |
15. | ![]() | 7 | 131 | 00 | 160 | 00 | 102 | 44 | 160 | 00 |
16. | ![]() | 7 | 160 | 00 | 102 | 33 | 160 | 00 | 82 | 00 |
Legend |
---|
Advances to Finals |
Low seed for next stage |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
April 4, 2020 - 13:00 BRT ![]() ![]() ![]() ![]() ![]() No team template exists for name "winger northern capubara". | Round 4 Round 4
April 4, 2020 - 13:30 BRT ![]() ![]() ![]() No team template exists for name "precision". ![]() ![]() | |||||
P | K | P | K | P | K | P | K | |||
1. | ![]() | 68 | 45 | 1010 | 29 | 77 | 112 | 1414 | 73 | 88 |
2. | ![]() | 47 | 111 | 00 | 112 | 1313 | 45 | 88 | 37 | 11 |
3. | ![]() | 37 | 29 | 11 | 102 | 00 | 54 | 11 | 112 | 88 |
4. | ![]() | 30 | 131 | 00 | 45 | 44 | 111 | 00 | 29 | 1010 |
5. | ![]() | 30 | 112 | 66 | 121 | 00 | 82 | 33 | 54 | 22 |
6. | ![]() | 26 | 54 | 88 | 54 | 44 | 131 | 00 | 102 | 33 |
7. | ![]() | 26 | 121 | 00 | 92 | 44 | 29 | 55 | 45 | 00 |
8. | ![]() | 24 | 63 | 66 | 37 | 22 | 63 | 22 | 111 | 00 |
9. | ![]() | 16 | 37 | 44 | 73 | 00 | 121 | 00 | 121 | 00 |
10. | ![]() | 16 | 102 | 00 | 111 | 22 | 37 | 22 | 92 | 00 |
11. | ![]() | 10 | 73 | 00 | 63 | 00 | 102 | 00 | 82 | 00 |
12. | ![]() | 7 | 92 | 00 | 131 | 00 | 73 | 00 | 131 | 00 |
13. | ![]() | 6 | 82 | 00 | 82 | 00 | 92 | 00 | -0 | -0 |
14. | ![]() | 0 | 200 | 00 | 200 | 00 | 200 | 00 | 200 | 00 |
15. | ![]() | 0 | 200 | 00 | 200 | 00 | 200 | 00 | 200 | 00 |
Finals[edit]
Legend |
---|
High seed for playoffs |
Low seed for next stage |
Standings | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| ||||||
P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 56 | 73 | 22 | 170 | 00 | 112 | 1111 | 112 | 1313 | 63 | 00 |
2. | ![]() | 47 | 151 | 11 | 131 | 11 | 37 | 1313 | 82 | 55 | 45 | 1111 |
3. | ![]() | 47 | 112 | 1313 | 160 | 00 | 63 | 44 | 121 | 00 | 37 | 77 |
4. | ![]() | 43 | 121 | 55 | 102 | 88 | 45 | 99 | 37 | 55 | 151 | 00 |
5. | ![]() | 42 | 92 | 00 | 111 | 66 | 141 | 33 | 151 | 66 | 29 | 1313 |
6. | ![]() | 42 | 45 | 22 | 73 | 77 | 180 | 00 | 29 | 99 | 54 | 33 |
7. | ![]() | 40 | 170 | 00 | 45 | 11 | 73 | 00 | 54 | 33 | 112 | 1212 |
8. | ![]() | 38 | 63 | 33 | 29 | 00 | 29 | 99 | 92 | 11 | 82 | 00 |
9. | ![]() | 32 | 54 | 22 | 112 | 1111 | 190 | 00 | 180 | 00 | 160 | 33 |
10. | ![]() | 30 | 82 | 55 | 63 | 88 | 151 | 22 | 63 | 33 | 170 | 33 |
11. | ![]() | 26 | 29 | 77 | 121 | 00 | 170 | 00 | 45 | 33 | 141 | 00 |
12. | ![]() | 25 | 37 | 55 | 54 | 11 | 92 | 00 | 131 | 00 | 92 | 33 |
13. | ![]() | 22 | 102 | 33 | 141 | 11 | 102 | 11 | 102 | 33 | 111 | 66 |
14. | ![]() | 16 | 160 | 44 | 37 | 33 | 111 | 00 | 200 | 00 | 121 | 00 |
15. | ![]() | 11 | 131 | 00 | 190 | 00 | 54 | 11 | 141 | 33 | 131 | 00 |
16. | ![]() | 10 | 200 | 00 | 82 | 00 | 160 | 33 | 73 | 22 | 200 | 00 |
17. | ![]() | 8 | 180 | 11 | 92 | 00 | 82 | 00 | 170 | 00 | 73 | 00 |
18. | ![]() | 7 | 141 | 33 | 180 | 33 | 200 | 00 | 190 | 00 | 190 | 00 |
19. | ![]() | 7 | 111 | 00 | 151 | 00 | 121 | 11 | 111 | 00 | 102 | 00 |
20. | ![]() | 4 | 190 | 11 | 200 | 11 | 131 | 00 | 160 | 00 | 180 | 11 |
Additional Content[edit]
Streams[edit]
Interviews & Articles[edit]
Highlights[edit]
VODS[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 29 / 60 (48%) | BL4CK, Besk9, Boltin, C0de1TheGod, Dalemaa, Dec4land, Deft, DigowsK, Felipiant, Frazi, Hashi, Hellzz, Khalef, Novak, OMM, Rhythm, Sasaki, Snolzerah, UmRandOm, aizer, artiNN1, asleep, avlis, bNs, kNd, ninexT, suwagh, theesaar, tur0gh- |
2 | ![]() | 16 / 60 (27%) | 1ndraking, CaRazorARG, Capi, FachX, Gallardd, Gatitos, Kyoot, MuRRaY, Perritos, Prote, Serpientes, Shikaa, TheTerroday, ZiihaKK, aimbotmachin3, evzy |
3 | ![]() | 9 / 60 (15%) | DRAM4H, Denpride, Duvan, Eldogor, RaFe, Sakurao, Scannor, Tragickz, ZRo |
4 | ![]() | 6 / 60 (10%) | Brans, FabiaNNNN, GatoK4, MatiCam, Neokox, Wolfx |