ALGS Online #4 - South America
From Liquipedia Apex Legends Wiki
ALGS Online #4 - South America
League Information
Series:
ALGS Online
Organizer:
Platform:
Type:
Online
Prize pool:
$9,000 USD
Date:
2020-04-18
Teams:
33
ALGS circuit tier:
Liquipedia tier:
Links
Online Tournament #4 is the fourth Qualifier event of the Apex Legends Global Series season, which allows for qualification to the Premier 3.
About[edit]
Format[edit]
- Round 160 - Semifinals
- 4 matches per Group
- Top 10 teams of each group advances to the next round
- Bottom 10 teams are eliminated from the tournament
- Finals -
- Top 10 of the two Semifinal groups.
- 5 matches are played with all teams
- Participants:
Prize Pool[edit]
$9,000 USD and 3,600 ALGS Points are awarded.
Place | $ USD | ALGS Points | Team |
---|---|---|---|
![]() |
$3,600 | 1,500 | PATRULHA |
![]() |
$2,220 | 1,440 | ![]() ![]() |
![]() |
$1,380 | 1,410 | PNO |
![]() |
$990 | 1,380 | Cruelty Team |
5th | $810 | 1,350 | Team Genesis |
6th | - | 1,320 | Millions Gaming |
7th | - | 1,290 | Team Fearow |
8th | - | 1,260 | Advocacia |
9th | - | 1,230 | MPSB |
10th | - | 1,200 | INEXPLICABLE TEAM |
11th | - | 1,170 | Puke on Your Enemy |
12th | - | 1,140 | Reaven of Fire |
13th | - | 1,110 | ![]() ![]() |
14th | - | 1,080 | Loto Gaming |
15th | - | 1,050 | VENIVIDIVICI |
16th | - | 1,020 | S2 Girls |
17th | - | 990 | Demons Esports Team |
18th | - | 960 | ![]() ![]() |
19th | - | 930 | rebelZ |
20th | - | 900 | TPT |
Participants[edit]
Results[edit]
Semifinals[edit]
Legend |
---|
Advances to Finals |
Low seed for next stage |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | LTG | 55 | 102 | 55 | 29 | 77 | 131 | 11 | 112 | 1818 |
2. | Fearow | 38 | 63 | 33 | 112 | 1111 | 54 | 22 | 73 | 00 |
3. | Cruelty | 36 | 29 | 1010 | 63 | 33 | 141 | 00 | 63 | 77 |
4. | ![]() ![]() | 35 | 112 | 99 | 111 | 00 | 63 | 66 | 54 | 00 |
5. | Team Genesis | 33 | 92 | 11 | 82 | 11 | 112 | 1515 | 160 | 00 |
6. | MPSB | 29 | 54 | 33 | 92 | 55 | 37 | 66 | 92 | 00 |
7. | Advocacia | 28 | 111 | 11 | 37 | 1111 | 121 | 11 | 151 | 55 |
8. | PyE | 24 | 73 | 33 | 54 | 44 | 160 | 22 | 45 | 33 |
9. | Reaven of Fire | 19 | 37 | 66 | 151 | 00 | 111 | 00 | 131 | 33 |
10. | VENIVIDIVICI | 17 | 121 | 11 | 160 | 00 | 29 | 44 | 111 | 11 |
11. | ![]() ![]() | 16 | 82 | 11 | 170 | 00 | 82 | 00 | 29 | 22 |
12. | Qmera | 15 | 131 | 00 | 45 | 44 | 73 | 11 | 170 | 11 |
13. | Sannin | 15 | 160 | 00 | 121 | 00 | 45 | 00 | 37 | 22 |
14. | RIDERS | 13 | 170 | 11 | 131 | 00 | 102 | 66 | 121 | 22 |
15. | Dark Kingdom | 10 | 45 | 00 | 73 | 11 | 170 | 00 | 141 | 00 |
16. | For Arthur | 9 | 141 | 00 | 141 | 00 | 92 | 11 | 82 | 22 |
17. | HueHue | 8 | 151 | 22 | 102 | 00 | 151 | 00 | 102 | 00 |
Legend |
---|
Advances to Finals |
Low seed for next stage |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | Millions | 85 | 45 | 1414 | 37 | 1111 | 112 | 1212 | 112 | 1212 |
2. | PATRULHA | 62 | 29 | 77 | 29 | 66 | 54 | 33 | 37 | 1717 |
3. | ![]() ![]() | 60 | 73 | 33 | 112 | 1919 | 45 | 1010 | 102 | 66 |
4. | ![]() ![]() | 47 | 112 | 88 | 45 | 11 | 82 | 44 | 29 | 66 |
5. | INEXPLICABLE TEAM | 23 | 111 | 11 | 92 | 00 | 29 | 77 | 63 | 00 |
6. | S2 Girls | 19 | 102 | 44 | 82 | 11 | 92 | 00 | 45 | 33 |
7. | Demons | 18 | 37 | 22 | 121 | 00 | 63 | 44 | 111 | 00 |
8. | rebelZ | 17 | 63 | 11 | 54 | 00 | 37 | 11 | 151 | 00 |
9. | TPT | 11 | 54 | 00 | 73 | 00 | 121 | 00 | 73 | 00 |
10. | Eat our Punches | 7 | 92 | 00 | 111 | 00 | 151 | 11 | 121 | 11 |
11. | Quarentine Team | 7 | 82 | 00 | 151 | 00 | 160 | 22 | 92 | 00 |
12. | UkukuSports | 7 | 121 | 00 | 63 | 11 | 111 | 00 | 141 | 00 |
13. | PNO | 7 | 160 | 00 | 141 | 00 | 102 | 00 | 54 | 00 |
14. | Mirabicon | 6 | 131 | 00 | 102 | 00 | 141 | 00 | 82 | 00 |
15. | ANBU | 5 | 141 | 00 | 160 | 00 | 73 | 00 | 131 | 00 |
16. | NoName Gaming | 3 | 151 | 00 | 131 | 00 | 131 | 00 | 160 | 00 |
Finals[edit]
Legend |
---|
High seed for playoffs |
Low seed for next stage |
Standings | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| ||||||
P | K | P | K | P | K | P | K | P | K | |||
1. | PATRULHA | 67 | 29 | 66 | 112 | 1010 | 73 | 55 | 45 | 33 | 37 | 77 |
2. | ![]() ![]() | 54 | 63 | 22 | 170 | 11 | 29 | 99 | 37 | 77 | 29 | 77 |
3. | PNO | 45 | 170 | 00 | 141 | 00 | 200 | 00 | 112 | 1010 | 112 | 1010 |
4. | Cruelty | 42 | 111 | 44 | 92 | 66 | 170 | 66 | 29 | 1010 | 63 | 11 |
5. | Millions | 41 | 37 | 77 | 73 | 22 | 37 | 99 | 131 | 00 | 121 | 44 |
6. | Team Genesis | 41 | 180 | 00 | 54 | 1111 | 112 | 66 | 111 | 33 | 102 | 22 |
7. | Fearow | 40 | 112 | 1111 | 102 | 22 | 54 | 22 | 151 | 11 | 54 | 11 |
8. | Advocacia | 34 | 45 | 55 | 200 | 00 | 111 | 77 | 102 | 11 | 82 | 1111 |
9. | MPSB | 29 | 160 | 00 | 29 | 66 | 151 | 00 | 92 | 44 | 111 | 66 |
10. | INEXPLICABLE TEAM | 26 | 131 | 33 | 37 | 44 | 180 | 00 | 63 | 44 | 73 | 11 |
11. | PyE | 23 | 54 | 33 | 131 | 00 | 63 | 33 | 121 | 44 | 131 | 33 |
12. | Reaven of Fire | 19 | 73 | 22 | 45 | 11 | 45 | 11 | 160 | 22 | 160 | 00 |
13. | ![]() ![]() | 18 | 92 | 00 | 151 | 11 | 190 | 00 | 73 | 55 | 45 | 11 |
14. | LTG | 15 | 141 | 22 | 111 | 44 | 92 | 44 | 170 | 00 | 151 | 00 |
15. | VENIVIDIVICI | 9 | 82 | 11 | 82 | 00 | 160 | 00 | 141 | 11 | 92 | 00 |
16. | S2 Girls | 8 | 151 | 44 | 180 | 00 | 121 | 11 | 180 | 00 | 170 | 11 |
17. | Demons | 8 | 190 | 00 | 160 | 22 | 102 | 11 | 82 | 00 | 141 | 00 |
18. | ![]() ![]() | 8 | 102 | 00 | 190 | 00 | 141 | 00 | 54 | 11 | 200 | 00 |
19. | rebelZ | 7 | 121 | 11 | 121 | 22 | 82 | 00 | 200 | 00 | 190 | 00 |
20. | TPT | 4 | 200 | 00 | 63 | 00 | 131 | 00 | 190 | 00 | 180 | 00 |
Additional Content[edit]
Streams[edit]
Interviews & Articles[edit]
Highlights[edit]
VODS[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 21 / 54 (39%) | aizer, artiNN1, avlis, Boltin, Ddn, Drika, Dudinha, GDNZz, Guifaria1, Hashi, HyogaaZ, IHoruuS, J0ouSF, Jullyx, kNd, Khalef, N3LAS, NegaoVardemar, OMM, Rhythm, tur0gh- |
2 | ![]() | 13 / 54 (24%) | 1ndraking, aimbotmachin3, CaRazorARG, Capi, evzy, Gallardd, Iserof, Joop, MicaBlack, Murph, Prote, TheTerroday, Wrath |
3 | ![]() | 8 / 54 (15%) | 7Hyperz, DRAM4H, Denpride, Jefer, RaFe, Scannor, Thabo, Tragickz |
4 | ![]() | 7 / 54 (13%) | Brans, FabiaNNNN, GatoK4, Kr0noz, MatiCam, Neokox, Wolfx |
5 | ![]() | 5 / 54 (9%) | AbzTTrac, Chicoco, Ghostnum, Trabz, XzZiE |