ALGS Online #5 - Japan
From Liquipedia Apex Legends Wiki
ALGS Online #5 - Japan
League Information
Series:
ALGS Online
Organizer:
Platform:
Type:
Online
Prize pool:
$9,000 USD
Date:
2020-05-02
Teams:
51
ALGS circuit tier:
Liquipedia tier:
Links
Online Tournament #5 is the fifth Qualifier event of the Apex Legends Global Series season.
About[edit]
Format[edit]
- Round 160 - Semifinals
- 4 matches per Group
- Top 10 teams of each group advances to the next round
- Bottom 10 teams are eliminated from the tournament
- Finals -
- Top 10 of the two Semifinal groups.
- 5 matches are played with all teams
- Participants:
Prize Pool[edit]
$9,000 USD and 3,600 ALGS Points are awarded.
Place | $ USD | ALGS Points | Team |
---|---|---|---|
![]() |
$3,600 | 1,500 | ![]() ![]() |
![]() |
$2,220 | 1,440 | JUPITER XENA |
![]() |
$1,380 | 1,410 | SCARZ Black |
![]() |
$990 | 1,380 | JUPITER VEGA |
5th | $810 | 1,350 | Connect Gaming Luna |
6th | - | 1,320 | Fiveness Moon |
7th | - | 1,290 | SunSister God |
8th | - | 1,260 | Colsair9 |
9th | - | 1,230 | REJECT |
10th | - | 1,200 | IXiA |
11th | - | 1,170 | DeToNator |
12th | - | 1,140 | NotoriousKG |
13th | - | 1,110 | Connect Gaming Nova |
14th | - | 1,080 | LandMarkTrain |
15th | - | 1,050 | Wararabe Choja |
16th | - | 1,020 | Amadeus |
17th | - | 990 | HANAGUMI MAGNOLIA |
18th | - | 960 | 九十九一門 金甌無欠 |
19th | - | 930 | ASLAN Create RED |
20th | - | 900 | Handmade Potion |
Participants[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
C | ![]() |
![]() |
Results[edit]
Semifinals[edit]
Legend |
---|
Advances to Finals |
Low seed for next stage |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | Wararabe | 92 | 112 | 1313 | 112 | 1111 | 112 | 77 | 112 | 1313 |
2. | Amadeus | 36 | 37 | 88 | 111 | 22 | 37 | 77 | 151 | 33 |
3. | IXiA | 35 | 45 | 11 | 29 | 44 | 45 | 1010 | 160 | 11 |
4. | HN.MAGNOLIA | 32 | 102 | 22 | 54 | 88 | 29 | 55 | 82 | 00 |
5. | JUP XENA | 26 | 29 | 66 | 121 | 00 | 73 | 11 | 73 | 33 |
6. | ACG.RED | 25 | 160 | 00 | 131 | 66 | 82 | 55 | 29 | 22 |
7. | LandMarkTrain | 23 | 111 | 00 | 73 | 11 | 54 | 33 | 37 | 44 |
8. | LeXy | 20 | 73 | 11 | 63 | 11 | 63 | 33 | 45 | 11 |
9. | ![]() ![]() | 18 | 121 | 44 | 82 | 66 | 121 | 00 | 54 | 00 |
10. | ![]() ![]() | 17 | 63 | 22 | 37 | 22 | 151 | 11 | 141 | 00 |
11. | ![]() ![]() | 15 | 54 | 22 | 45 | 00 | 131 | 11 | 131 | 11 |
12. | ASLAN Create Nova | 13 | 92 | 22 | 141 | 00 | 102 | 00 | 111 | 55 |
13. | deadline | 11 | 131 | 11 | 92 | 22 | 92 | 22 | 121 | 00 |
14. | AR:Z PHM | 9 | 151 | 00 | 151 | 00 | 160 | 00 | 102 | 55 |
15. | THE SHABLES | 9 | 141 | 00 | 102 | 00 | 111 | 00 | 63 | 22 |
16. | French-fried potato | 8 | 82 | 11 | 160 | 00 | 141 | 00 | 92 | 22 |
17. | Harvester God | 0 | 200 | 00 | 200 | 00 | 200 | 00 | 200 | 00 |
Legend |
---|
Advances to Finals |
Low seed for next stage |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | SZB | 56 | 63 | 55 | 37 | 66 | 112 | 66 | 29 | 88 |
2. | JUP VEGA | 45 | 37 | 55 | 112 | 1111 | 82 | 55 | 151 | 22 |
3. | ![]() ![]() | 42 | 102 | 33 | 92 | 11 | 45 | 55 | 112 | 1212 |
4. | DTN | 33 | 29 | 77 | 151 | 00 | 151 | 00 | 45 | 1010 |
5. | COG.Nova | 32 | 82 | 33 | 131 | 44 | 37 | 44 | 37 | 44 |
6. | HP | 29 | 112 | 77 | 73 | 33 | 121 | 22 | 141 | 00 |
7. | REJECT | 28 | 45 | 11 | 29 | 44 | 92 | 33 | 73 | 11 |
8. | ASLAN Create Blue | 24 | 121 | 11 | 45 | 55 | 102 | 88 | 82 | 00 |
9. | Tempest | 21 | 92 | 11 | 102 | 00 | 29 | 33 | 63 | 11 |
10. | END | 18 | 73 | 55 | 141 | 00 | 54 | 33 | 111 | 11 |
11. | Mirage Voyage | 17 | 54 | 55 | 111 | 33 | 73 | 00 | 131 | 00 |
12. | GTS Eyes | 15 | 151 | 00 | 54 | 33 | 63 | 00 | 54 | 00 |
13. | SST.Venus | 14 | 141 | 11 | 82 | 33 | 131 | 00 | 92 | 44 |
14. | IMG VOIDONE | 7 | 131 | 33 | 121 | 00 | 141 | 00 | 160 | 11 |
15. | 3150 COMPANY | 6 | 111 | 11 | 160 | 00 | 111 | 22 | 121 | 00 |
16. | ![]() ![]() | 6 | 170 | 00 | 63 | 33 | 200 | 00 | 170 | 00 |
17. | Fiveness Sun | 2 | 160 | 00 | 170 | 00 | 160 | 00 | 102 | 00 |
Legend |
---|
Advances to Finals |
Low seed for next stage |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | Fiveness Moon | 52 | 29 | 22 | 112 | 88 | 112 | 55 | 102 | 22 |
2. | NotoriousKG | 42 | 45 | 55 | 141 | 22 | 131 | 11 | 29 | 1818 |
3. | 九十九一門 金甌無欠 | 41 | 54 | 77 | 45 | 66 | 37 | 99 | 92 | 11 |
4. | Colsair9 | 38 | 112 | 1111 | 54 | 33 | 92 | 33 | 82 | 11 |
5. | COG.Luna | 33 | 92 | 00 | 82 | 55 | 54 | 33 | 112 | 55 |
6. | SST.God | 29 | 37 | 55 | 111 | 33 | 45 | 00 | 45 | 33 |
7. | GTS White | 28 | 63 | 33 | 29 | 66 | 121 | 55 | 111 | 00 |
8. | L7 | 27 | 111 | 22 | 92 | 33 | 63 | 55 | 54 | 77 |
9. | ![]() ![]() | 23 | 151 | 33 | 63 | 88 | 73 | 00 | 73 | 22 |
10. | fklw | 22 | 73 | 44 | 37 | 11 | 82 | 33 | 121 | 11 |
11. | Tyr_Re | 16 | 121 | 11 | 102 | 22 | 170 | 00 | 37 | 33 |
12. | A.M.G | 15 | 160 | 00 | 170 | 00 | 29 | 44 | 131 | 11 |
13. | ![]() ![]() | 12 | 102 | 33 | 73 | 00 | 151 | 00 | 63 | 00 |
14. | nR | 11 | 170 | 11 | 131 | 00 | 111 | 66 | 151 | 11 |
15. | NTH | 8 | 82 | 00 | 160 | 00 | 102 | 44 | 170 | 00 |
16. | ENLIFE ZWEI | 4 | 131 | 00 | 121 | 00 | 141 | 00 | 151 | 00 |
17. | ![]() ![]() | 3 | 141 | 00 | 151 | 00 | 160 | 00 | 141 | 00 |
Finals[edit]
Legend |
---|
High seed for playoffs |
Low seed for next stage |
Standings | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| ||||||
P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() ![]() | 56 | 180 | 22 | 45 | 77 | 37 | 88 | 37 | 1313 | 54 | 33 |
2. | JUP XENA | 45 | 29 | 66 | 37 | 33 | 112 | 55 | 170 | 00 | 73 | 00 |
3. | SZB | 44 | 111 | 00 | 112 | 1414 | 151 | 00 | 121 | 00 | 29 | 66 |
4. | JUP VEGA | 40 | 63 | 66 | 170 | 00 | 45 | 33 | 112 | 77 | 92 | 22 |
5. | COG.Luna | 38 | 92 | 55 | 121 | 00 | 141 | 11 | 92 | 11 | 112 | 1313 |
6. | SST.God | 35 | 37 | 44 | 63 | 66 | 73 | 99 | 73 | 00 | 160 | 00 |
7. | Fiveness Moon | 35 | 112 | 77 | 151 | 00 | 63 | 22 | 82 | 00 | 63 | 55 |
8. | Colsair9 | 34 | 45 | 77 | 102 | 00 | 160 | 00 | 54 | 11 | 37 | 88 |
9. | REJECT | 31 | 82 | 22 | 92 | 44 | 121 | 00 | 29 | 77 | 82 | 22 |
10. | IXiA | 30 | 151 | 00 | 131 | 00 | 29 | 66 | 63 | 22 | 45 | 33 |
11. | DTN | 26 | 73 | 11 | 160 | 33 | 82 | 11 | 111 | 99 | 111 | 55 |
12. | NotoriousKG | 21 | 131 | 11 | 29 | 44 | 131 | 22 | 141 | 00 | 131 | 11 |
13. | COG.Nova | 20 | 141 | 33 | 54 | 00 | 54 | 44 | 160 | 00 | 121 | 33 |
14. | LandMarkTrain | 19 | 54 | 44 | 73 | 33 | 102 | 00 | 131 | 11 | 151 | 00 |
15. | Wararabe | 18 | 160 | 22 | 111 | 00 | 111 | 55 | 45 | 44 | 170 | 00 |
16. | Amadeus | 16 | 102 | 33 | 141 | 33 | 92 | 11 | 102 | 11 | 141 | 00 |
17. | HN.MAGNOLIA | 6 | 121 | 00 | 82 | 00 | 170 | 00 | 151 | 00 | 102 | 00 |
18. | ACG.RED | 0 | 190 | 00 | 200 | 00 | 200 | 00 | 200 | 00 | 200 | 00 |
19. | HP | 0 | 200 | 00 | 200 | 00 | 200 | 00 | 200 | 00 | 200 | 00 |
20. | 九十九一門 金甌無欠 | 0 | 170 | 00 | 180 | 00 | 200 | 00 | 200 | 00 | 200 | 00 |