ALGS Online #6 - North America
From Liquipedia Apex Legends Wiki
mas
ALGS Online #6 - North America
League Information
Series:
ALGS Online
Organizer:
Type:
Online
Teams:
155
Prize Pool:
$23,000 USD
Start Date:
2020-05-30
End Date:
2020-05-31
ALGS Circuit Tier:
Liquipedia Tier:
Links
Online Tournament #6 is the sixth event of the Apex Legends Global Series season.
Contents
About[edit]
Broadcast Talent[edit]
Format[edit]
- Round 160 - Semifinals
- 4 matches per Group
- Top 10 teams of each group advances to the next round
- Bottom 10 teams are eliminated from the tournament
- Finals -
- Top 10 of the two Semifinal groups.
- 5 matches are played with all teams
- Participants:
Prize Pool[edit]
$23,000 USD and 3,600 ALGS Points are awarded.
Participants[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() |
Results[edit]
Round of 160[edit]
For detailed results for the Round of 160, click here.
Quarterfinals[edit]
Legend |
---|
Advances to Semifinals |
Low seed for next stage |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | ![]() | 60 | 121 | 00 | 112 | 1414 | 45 | 55 | 112 | 1111 |
2. | ![]() | 52 | 141 | 00 | 54 | 55 | 63 | 99 | 29 | 2121 |
3. | ![]() | 46 | 45 | 77 | 37 | 1212 | 54 | 44 | 37 | 00 |
4. | ![]() | 41 | 92 | 44 | 45 | 22 | 112 | 88 | 45 | 33 |
5. | ![]() | 38 | 131 | 1212 | 29 | 55 | 111 | 00 | 63 | 77 |
6. | ![]() | 34 | 112 | 1212 | 73 | 33 | 190 | 11 | 92 | 11 |
7. | ![]() | 31 | 37 | 88 | 92 | 33 | 131 | 55 | 82 | 33 |
8. | ![]() | 28 | 151 | 44 | 102 | 88 | 82 | 22 | 54 | 55 |
9. | ![]() | 21 | 29 | 33 | 151 | 11 | 92 | 00 | 73 | 22 |
10. | ![]() | 17 | 54 | 00 | 131 | 33 | 37 | 11 | 111 | 00 |
11. | ![]() | 15 | 160 | 00 | 170 | 00 | 29 | 66 | 180 | 00 |
12. | ![]() | 12 | 73 | 22 | 121 | 00 | 170 | 44 | 131 | 11 |
13. | ![]() | 12 | 63 | 11 | 111 | 00 | 121 | 33 | 121 | 22 |
14. | ![]() | 8 | 82 | 33 | 190 | 00 | 160 | 00 | 102 | 11 |
15. | ![]() | 7 | 170 | 00 | 141 | 11 | 141 | 33 | 151 | 00 |
16. | ![]() | 7 | 180 | 00 | 82 | 00 | 180 | 11 | 73 | 11 |
17. | ![]() | 7 | 102 | 00 | 63 | 00 | 151 | 11 | 190 | 00 |
18. | ![]() | 4 | 151 | 00 | 160 | 00 | 73 | 00 | 160 | 00 |
19. | ![]() | 3 | 200 | 00 | 180 | 00 | 102 | 00 | 141 | 00 |
20. | ![]() | 0 | 190 | 00 | 200 | 00 | 200 | 00 | 200 | 00 |
Legend |
---|
Advances to Semifinals |
Low seed for next stage |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | ![]() | 57 | 102 | 11 | 92 | 1212 | 63 | 1313 | 112 | 1212 |
2. | ![]() | 49 | 73 | 55 | 102 | 66 | 112 | 88 | 29 | 44 |
3. | ![]() | 48 | 112 | 1414 | 37 | 11 | 29 | 44 | 151 | 00 |
4. | ![]() | 45 | 190 | 00 | 29 | 66 | 37 | 99 | 37 | 77 |
5. | ![]() | 30 | 54 | 77 | 170 | 11 | 92 | 88 | 63 | 55 |
6. | ![]() | 29 | 29 | 77 | 131 | 33 | 111 | 11 | 54 | 33 |
7. | ![]() | 22 | 111 | 00 | 45 | 66 | 180 | 00 | 45 | 55 |
8. | ![]() | 22 | 200 | 00 | 112 | 77 | 151 | 00 | 121 | 11 |
9. | ![]() | 21 | 121 | 22 | 54 | 44 | 82 | 22 | 73 | 33 |
10. | ![]() | 17 | 170 | 00 | 82 | 33 | 54 | 33 | 92 | 33 |
11. | ![]() | 17 | 45 | 33 | 190 | 00 | 45 | 22 | 82 | 00 |
12. | ![]() | 15 | 82 | 11 | 160 | 00 | 73 | 55 | 111 | 33 |
13. | ![]() | 15 | 37 | 66 | 200 | 00 | 102 | 00 | 160 | 00 |
14. | ![]() | 12 | 141 | 22 | 73 | 22 | 141 | 00 | 180 | 33 |
15. | ![]() | 11 | 131 | 11 | 63 | 33 | 121 | 00 | 102 | 00 |
16. | ![]() | 8 | 180 | 33 | 141 | 00 | 170 | 00 | 131 | 33 |
17. | ![]() | 5 | 92 | 22 | 180 | 00 | 160 | 11 | 170 | 00 |
18. | ![]() | 5 | 63 | 11 | 151 | 00 | 190 | 00 | 200 | 00 |
19. | ![]() | 4 | 160 | 00 | 111 | 22 | 131 | 00 | 190 | 00 |
20. | ![]() | 4 | 151 | 00 | 121 | 11 | 200 | 00 | 141 | 00 |
Legend |
---|
Advances to Semifinals |
Low seed for next stage |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | ![]() | 66 | 54 | 99 | 45 | 1010 | 29 | 1212 | 37 | 1010 |
2. | ![]() | 47 | 29 | 44 | 63 | 44 | 112 | 77 | 73 | 55 |
3. | ![]() | 45 | 121 | 22 | 29 | 1313 | 54 | 77 | 54 | 55 |
4. | ![]() | 44 | 112 | 2222 | 92 | 22 | 170 | 00 | 82 | 44 |
5. | ![]() | 40 | 37 | 55 | 73 | 00 | 82 | 77 | 45 | 1111 |
6. | ![]() | 38 | 170 | 00 | 112 | 99 | 63 | 1111 | 170 | 33 |
7. | ![]() | 35 | 111 | 00 | 180 | 00 | 37 | 44 | 112 | 1111 |
8. | ![]() | 19 | 190 | 11 | 82 | 44 | 92 | 11 | 29 | 00 |
9. | ![]() | 17 | 141 | 00 | 54 | 55 | 102 | 33 | 102 | 00 |
10. | ![]() | 15 | 63 | 11 | 37 | 00 | 121 | 00 | 180 | 33 |
11. | ![]() | 14 | 45 | 11 | 151 | 00 | 45 | 11 | 141 | 00 |
12. | ![]() | 10 | 131 | 33 | 121 | 00 | 141 | 00 | 63 | 11 |
13. | ![]() | 9 | 102 | 33 | 111 | 11 | 151 | 00 | 111 | 00 |
14. | ![]() | 7 | 160 | 00 | 131 | 22 | 111 | 22 | 151 | 00 |
15. | ![]() | 7 | 82 | 11 | 102 | 00 | 180 | 00 | 92 | 00 |
16. | ![]() | 7 | 73 | 00 | 190 | 00 | 73 | 00 | 131 | 00 |
17. | ![]() | 6 | 92 | 11 | 160 | 22 | 190 | 00 | 121 | 00 |
18. | ![]() | 4 | 151 | 00 | 141 | 00 | 131 | 11 | 190 | 00 |
19. | ![]() | 1 | 180 | 00 | 170 | 00 | 160 | 00 | 160 | 11 |
20. | ![]() | 0 | 200 | 00 | 200 | 00 | 200 | 00 | 200 | 00 |
Legend |
---|
Advances to Semifinals |
Low seed for next stage |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | ![]() | 63 | 63 | 1010 | 112 | 1010 | 111 | 22 | 112 | 1313 |
2. | ![]() | 46 | 54 | 1212 | 111 | 1212 | 73 | 00 | 131 | 1313 |
3. | ![]() | 46 | 151 | 00 | 73 | 11 | 112 | 1313 | 37 | 99 |
4. | ![]() | 42 | 102 | 66 | 200 | 00 | 45 | 1717 | 54 | 88 |
5. | ![]() | 32 | 112 | 1313 | 160 | 00 | 92 | 33 | 111 | 11 |
6. | ![]() | 31 | 121 | 00 | 29 | 11 | 63 | 88 | 63 | 66 |
7. | ![]() | 30 | 37 | 55 | 131 | 33 | 54 | 77 | 121 | 22 |
8. | ![]() | 29 | 45 | 33 | 54 | 33 | 37 | 11 | 73 | 33 |
9. | ![]() | 27 | 131 | 11 | 102 | 33 | 29 | 55 | 45 | 11 |
10. | ![]() | 26 | 29 | 11 | 45 | 99 | 180 | 00 | 102 | 00 |
11. | ![]() | 23 | 141 | 00 | 37 | 44 | 102 | 00 | 29 | 00 |
12. | ![]() | 16 | 92 | 22 | 63 | 44 | 131 | 00 | 92 | 22 |
13. | ![]() | 7 | 73 | 22 | 170 | 11 | 141 | 00 | 180 | 00 |
14. | ![]() | 6 | 82 | 11 | 180 | 00 | 160 | 22 | 151 | 00 |
15. | ![]() | 6 | 160 | 11 | 92 | 00 | 82 | 00 | 141 | 00 |
16. | ![]() | 4 | 180 | 00 | 151 | 33 | 200 | 00 | 200 | 00 |
17. | ![]() | 4 | 170 | 00 | 121 | 22 | 151 | 00 | 160 | 00 |
18. | ![]() | 4 | 190 | 00 | 141 | 11 | 190 | 00 | 82 | 00 |
19. | ![]() | 2 | 111 | 00 | 190 | 00 | 121 | 00 | 170 | 00 |
20. | ![]() | 2 | 200 | 00 | 82 | 00 | 170 | 00 | 190 | 00 |
Semifinals[edit]
Legend |
---|
Advances to Finals |
Low seed for next stage |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | ![]() | 59 | 29 | 55 | 29 | 44 | 54 | 1010 | 29 | 99 |
2. | ![]() | 46 | 112 | 1313 | 37 | 1212 | 180 | 00 | 82 | 00 |
3. | ![]() | 45 | 92 | 44 | 102 | 33 | 112 | 77 | 37 | 88 |
4. | ![]() | 38 | 102 | 33 | 92 | 44 | 37 | 1313 | 54 | 33 |
5. | ![]() | 38 | 170 | 55 | 73 | 22 | 82 | 44 | 112 | 1010 |
6. | ![]() | 24 | 151 | 22 | 63 | 55 | 170 | 00 | 73 | 1010 |
7. | ![]() | 24 | 37 | 44 | 151 | 11 | 102 | 66 | 151 | 22 |
8. | ![]() | 24 | 73 | 44 | 54 | 22 | 73 | 55 | 92 | 11 |
9. | ![]() | 22 | 82 | 22 | 141 | 00 | 29 | 00 | 45 | 33 |
10. | ![]() | 21 | 160 | 00 | 112 | 44 | 63 | 11 | 121 | 00 |
11. | ![]() | 20 | 111 | 22 | 45 | 44 | 160 | 00 | 63 | 55 |
12. | ![]() | 13 | 45 | 00 | 160 | 00 | 131 | 55 | 190 | 22 |
13. | ![]() | 12 | 131 | 00 | 131 | 22 | 45 | 33 | 180 | 00 |
14. | ![]() | 12 | 63 | 00 | 82 | 33 | 111 | 11 | 102 | 00 |
15. | ![]() | 11 | 141 | 00 | 111 | 77 | 92 | 00 | 170 | 00 |
16. | ![]() | 10 | 54 | 55 | 121 | 00 | 190 | 00 | 200 | 00 |
17. | ![]() | 7 | 190 | 11 | 180 | 00 | 121 | 22 | 131 | 22 |
18. | ![]() | 6 | 121 | 44 | 200 | 00 | 200 | 00 | 111 | 00 |
19. | ![]() | 4 | 200 | 11 | 190 | 00 | 141 | 00 | 160 | 22 |
20. | ![]() | 3 | 180 | 11 | 170 | 00 | 151 | 00 | 141 | 00 |
Legend |
---|
Advances to Finals |
Low seed for next stage |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | ![]() | 65 | 111 | 77 | 102 | 55 | 29 | 1313 | 29 | 1919 |
2. | ![]() | 60 | 112 | 1414 | 37 | 1111 | 37 | 11 | 54 | 44 |
3. | ![]() | 35 | 92 | 33 | 112 | 99 | 45 | 22 | 141 | 11 |
4. | ![]() | 31 | 121 | 22 | 111 | 22 | 112 | 77 | 73 | 33 |
5. | ![]() | 31 | 190 | 00 | 29 | 88 | 92 | 22 | 37 | 33 |
6. | ![]() | 29 | 73 | 22 | 54 | 44 | 82 | 77 | 45 | 22 |
7. | ![]() | 28 | 151 | 00 | 92 | 00 | 73 | 00 | 112 | 1010 |
8. | ![]() | 26 | 63 | 33 | 45 | 66 | 131 | 33 | 111 | 44 |
9. | ![]() | 20 | 37 | 11 | 63 | 00 | 141 | 66 | 160 | 22 |
10. | ![]() | 18 | 141 | 22 | 121 | 66 | 160 | 33 | 63 | 22 |
11. | ![]() | 18 | 29 | 88 | 160 | 00 | 170 | 00 | 151 | 00 |
12. | ![]() | 15 | 102 | 66 | 131 | 11 | 102 | 11 | 92 | 00 |
13. | ![]() | 13 | 82 | 00 | 141 | 11 | 54 | 55 | 170 | 00 |
14. | ![]() | 10 | 54 | 55 | 180 | 00 | 190 | 00 | 131 | 00 |
15. | ![]() | 8 | 200 | 00 | 82 | 00 | 63 | 22 | 180 | 11 |
16. | ![]() | 5 | 131 | 00 | 190 | 00 | 111 | 22 | 121 | 00 |
17. | ![]() | 5 | 160 | 22 | 151 | 00 | 180 | 00 | 102 | 00 |
18. | ![]() | 1 | 170 | 00 | 170 | 00 | 151 | 00 | 200 | 00 |
19. | ![]() | 0 | 180 | 00 | 200 | 00 | 200 | 00 | 190 | 00 |
20. | ![]() | 0 | 200 | 00 | 200 | 00 | 200 | 00 | 200 | 00 |
Finals[edit]
Legend |
---|
High seed for playoffs |
Low seed for next stage |
Standings | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| ||||||
P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 57 | 131 | 11 | 112 | 1111 | 45 | 55 | 112 | 88 | 92 | 00 |
2. | ![]() | 53 | 54 | 55 | 37 | 33 | 141 | 00 | 37 | 1313 | 37 | 66 |
3. | ![]() | 51 | 29 | 1010 | 54 | 11 | 112 | 77 | 92 | 55 | 151 | 00 |
4. | ![]() | 49 | 111 | 44 | 151 | 88 | 92 | 55 | 45 | 66 | 54 | 1313 |
5. | ![]() | 41 | 37 | 77 | 73 | 44 | 29 | 55 | 73 | 11 | 121 | 11 |
6. | ![]() | 38 | 112 | 99 | 160 | 11 | 54 | 44 | 141 | 00 | 82 | 55 |
7. | ![]() | 33 | 160 | 00 | 29 | 77 | 131 | 00 | 29 | 66 | 141 | 00 |
8. | ![]() | 31 | 121 | 33 | 121 | 44 | 82 | 22 | 121 | 00 | 29 | 88 |
9. | ![]() | 26 | 73 | 11 | 45 | 44 | 102 | 11 | 160 | 00 | 102 | 88 |
10. | ![]() | 25 | 63 | 44 | 82 | 44 | 111 | 22 | 170 | 00 | 45 | 44 |
11. | ![]() | 25 | 190 | 11 | 92 | 00 | 160 | 00 | 151 | 00 | 112 | 99 |
12. | ![]() | 22 | 45 | 88 | 200 | 00 | 121 | 44 | 200 | 11 | 73 | 00 |
13. | ![]() | 21 | 200 | 00 | 102 | 11 | 170 | 55 | 54 | 22 | 63 | 44 |
14. | ![]() | 20 | 82 | 33 | 63 | 22 | 63 | 33 | 111 | 33 | 160 | 00 |
15. | ![]() | 17 | 92 | 00 | 131 | 00 | 151 | 44 | 82 | 55 | 131 | 11 |
16. | ![]() | 15 | 180 | 00 | 111 | 11 | 37 | 55 | 180 | 00 | 170 | 11 |
17. | ![]() | 14 | 141 | 00 | 141 | 66 | 190 | 00 | 63 | 33 | 190 | 00 |
18. | ![]() | 11 | 170 | 11 | 180 | 00 | 73 | 11 | 102 | 33 | 180 | 11 |
19. | ![]() | 10 | 151 | 33 | 190 | 33 | 180 | 00 | 190 | 11 | 111 | 11 |
20. | ![]() | 3 | 102 | 00 | 170 | 00 | 200 | 00 | 131 | 00 | 200 | 00 |
Additional Content[edit]
Streams[edit]
Viewership Stats | ||
---|---|---|
Peak Viewers | 81 294 | |
Average Viewers | 63 200 | |
Hours Watched | 226 464 |