ALGS Summer Circuit #4 - APAC North
From Liquipedia Apex Legends Wiki
ALGS Summer Circuit #4 - APAC North
League Information
Series:
ALGS OnlineOrganizer:
Platform:
Type:
Online
Prize pool:
$3,500 USD
Start Date:
2020-08-08
End Date:
2020-08-09
Teams:
47
ALGS circuit tier:
Liquipedia tier:
Links
Super Regional #4 is 2020 Summer Circuit for the Apex Legends Global Series season.
About[edit]
Broadcast Talent[edit]
- Casters:
Format[edit]
- Participants:
- The top 10 teams from Super Regional 3 - APAC North have automatically qualified for the grand finals
- Japan & South Korea play in combined brackets throughout the tournament
- APAC North will end their final in one group. The Top 10 of this group qualifies for the grand finals.
Prize Pool[edit]
$3,500 USD and 38,730 ALGS Points are awarded.
Place | $ USD | Seed | ALGS Points | Team |
---|---|---|---|---|
![]() |
$2,000 | Playoffs | 2,250 | Crazy Raccoon |
![]() |
$1,000 | Playoffs | 2,190 | Luster7 |
![]() |
$500 | Playoffs | 2,160 | DeToNator |
![]() |
- | - | 2,130 | Nora-Rengo |
5th | - | - | 2,100 | SunSister God |
6th | - | - | 2,070 | OP.GG Sports |
7th | - | - | 2,040 | GTS Temporary |
8th | - | - | 2,010 | ![]() ![]() |
9th | - | - | 1,980 | REJECT |
10th | - | - | 1,950 | Magical Sisters |
11th | - | - | 1,920 | ![]() ![]() |
12th | - | - | 1,890 | CrazyCatCosmo IRIS |
13th | - | - | 1,860 | JUPITER XENA |
14th | - | - | 1,830 | T1 |
15th | - | - | 1,800 | JUPITER VEGA |
16th | - | - | 1,770 | FAV gaming |
17th | - | - | 1,740 | ![]() ![]() |
18th | - | - | 1,710 | ASLAN Create RED |
19th | - | - | 1,680 | Steady Aiming |
20th | - | - | 1,650 | Connect Gaming |
32nd | - | - | 1,140 | ![]() ![]() |
33rd | - | - | 1,110 | ![]() ![]() |
34th | - | - | 1,080 | ![]() ![]() |
35th | - | - | 1,050 | CTG ibushiGin |
36th | - | - | 1,020 | Steady Aiming Japan |
37th | - | - | 990 | Nonamed |
38th | - | - | 960 | CieL |
39th | - | - | 930 | Led Gaming Falke |
40th | - | - | 900 | AUN GAMING DREAM |
Participants[edit]
Results[edit]
Semifinals[edit]
Legend |
---|
Advances |
Eliminated |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | JUP XENA | 62 | 63 | 44 | 112 | 1616 | 160 | 44 | 29 | 1414 |
2. | ![]() ![]() | 45 | 73 | 55 | 45 | 66 | 37 | 99 | 63 | 77 |
3. | Nonamed | 43 | 92 | 88 | 160 | 44 | 112 | 1414 | 170 | 33 |
4. | IBSG | 42 | 54 | 00 | 37 | 77 | 45 | 22 | 112 | 55 |
5. | COG | 34 | 29 | 66 | 102 | 00 | 29 | 44 | 73 | 11 |
6. | SA | 31 | 112 | 1212 | 121 | 00 | 92 | 00 | 92 | 22 |
7. | ![]() ![]() | 26 | 160 | 00 | 29 | 44 | 63 | 33 | 45 | 22 |
8. | SST.God | 25 | 111 | 33 | 92 | 44 | 73 | 44 | 102 | 66 |
9. | ![]() ![]() | 22 | 37 | 77 | 141 | 33 | 82 | 11 | 151 | 00 |
10. | RAID CLAN WHITE | 17 | 45 | 11 | 54 | 22 | 151 | 33 | 111 | 00 |
11. | Magical Sisters | 17 | 82 | 00 | 180 | 00 | 54 | 11 | 37 | 33 |
12. | 321 | 13 | 151 | 00 | 131 | 00 | 131 | 33 | 54 | 33 |
13. | WM | 12 | 102 | 00 | 151 | 33 | 111 | 11 | 121 | 33 |
14. | HN.MAGNOLIA | 11 | 141 | 55 | 82 | 00 | 180 | 00 | 131 | 22 |
15. | FVS.Lyra | 11 | 121 | 00 | 63 | 33 | 121 | 33 | 190 | 00 |
16. | ![]() ![]() | 6 | 190 | 00 | 190 | 00 | 141 | 22 | 141 | 22 |
17. | Sokuseki | 6 | 131 | 00 | 170 | 00 | 102 | 00 | 82 | 11 |
18. | marshmallow | 3 | 180 | 00 | 73 | 00 | 170 | 00 | 160 | 00 |
19. | ![]() ![]() | 2 | 170 | 11 | 111 | 00 | 190 | 00 | 180 | 00 |
Legend |
---|
Advances |
Eliminated |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | ![]() ![]() | 49 | 37 | 66 | 131 | 11 | 29 | 1212 | 37 | 66 |
2. | DTN | 46 | 151 | 22 | 112 | 1616 | 92 | 00 | 45 | 88 |
3. | FAV | 40 | 102 | 66 | 63 | 11 | 54 | 33 | 112 | 99 |
4. | CCC.IRIS | 38 | 112 | 1212 | 92 | 11 | 45 | 22 | 63 | 11 |
5. | SA.JP | 33 | 45 | 44 | 151 | 22 | 170 | 00 | 29 | 1212 |
6. | LGF | 31 | 82 | 33 | 29 | 77 | 82 | 44 | 111 | 33 |
7. | REJECT | 29 | 141 | 33 | 45 | 22 | 63 | 1010 | 102 | 33 |
8. | L7 | 29 | 92 | 00 | 37 | 22 | 112 | 44 | 151 | 11 |
9. | AUN GAMING DREAM | 25 | 29 | 55 | 54 | 22 | 141 | 11 | 141 | 22 |
10. | CieL | 21 | 170 | 00 | 141 | 33 | 37 | 55 | 92 | 33 |
11. | CCC.IXiA | 20 | 54 | 22 | 73 | 11 | 111 | 33 | 54 | 22 |
12. | ZERO doragon | 19 | 73 | 44 | 111 | 1010 | 121 | 00 | 190 | 00 |
13. | Crest | 14 | 111 | 33 | 102 | 22 | 131 | 55 | 160 | 00 |
14. | ASLAN Create Blue | 10 | 63 | 22 | 121 | 00 | 102 | 00 | 82 | 00 |
15. | SZB | 9 | 180 | 00 | 160 | 00 | 73 | 00 | 121 | 55 |
16. | JUST KICK AS | 8 | 121 | 00 | 82 | 33 | 151 | 11 | 180 | 00 |
17. | Violet Snow | 4 | 131 | 00 | 170 | 00 | 160 | 00 | 73 | 00 |
18. | ![]() ![]() | 1 | 160 | 00 | 180 | 00 | 190 | 00 | 131 | 00 |
19. | N.Y.Garden | 0 | 190 | 00 | 190 | 00 | 180 | 00 | 170 | 00 |
Finals[edit]
Legend |
---|
Advances to Grand Finals |
Eliminated |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | JUP XENA | 101 | 45 | 99 | 37 | 1111 | 112 | 1313 | 29 | 1515 | 29 | 99 | 92 | 00 |
2. | REJECT | 64 | 160 | 33 | 29 | 88 | 45 | 88 | 151 | 00 | 73 | 33 | 112 | 1212 |
3. | SST.God | 54 | 121 | 22 | 112 | 1111 | 73 | 66 | 121 | 00 | 131 | 11 | 37 | 99 |
4. | DTN | 54 | 112 | 66 | 121 | 00 | 63 | 11 | 180 | 00 | 112 | 1010 | 45 | 44 |
5. | FAV | 39 | 200 | 00 | 54 | 44 | 200 | 00 | 112 | 88 | 190 | 00 | 29 | 22 |
6. | Magical Sisters | 37 | 37 | 44 | 63 | 00 | 54 | 66 | 73 | 44 | 200 | 00 | 73 | 33 |
7. | ![]() ![]() | 36 | 63 | 66 | 73 | 22 | 102 | 11 | 111 | 33 | 63 | 77 | 82 | 33 |
8. | CCC.IRIS | 34 | 29 | 66 | 141 | 00 | 37 | 44 | 141 | 22 | 170 | 22 | 121 | 11 |
9. | SA | 33 | 131 | 33 | 111 | 11 | 29 | 66 | 63 | 55 | 151 | 22 | 151 | 00 |
10. | COG | 25 | 102 | 22 | 160 | 55 | 160 | 22 | 37 | 55 | 121 | 00 | 141 | 00 |
11. | L7 | 25 | 82 | 00 | 170 | 00 | 151 | 00 | 54 | 77 | 54 | 22 | 131 | 44 |
12. | ![]() ![]() | 23 | 54 | 22 | 151 | 11 | 180 | 11 | 170 | 00 | 82 | 33 | 63 | 66 |
13. | ![]() ![]() | 22 | 190 | 00 | 131 | 44 | 82 | 00 | 160 | 22 | 45 | 11 | 54 | 33 |
14. | ![]() ![]() | 21 | 180 | 00 | 190 | 00 | 121 | 11 | 45 | 11 | 37 | 66 | 160 | 00 |
15. | IBSG | 20 | 111 | 33 | 82 | 44 | 92 | 11 | 82 | 33 | 111 | 00 | 180 | 11 |
16. | SA.JP | 19 | 141 | 00 | 45 | 33 | 111 | 00 | 131 | 00 | 92 | 33 | 170 | 33 |
17. | Nonamed | 18 | 151 | 66 | 200 | 00 | 131 | 33 | 200 | 00 | 160 | 55 | 190 | 22 |
18. | CieL | 18 | 73 | 22 | 180 | 00 | 141 | 22 | 92 | 11 | 141 | 33 | 102 | 11 |
19. | LGF | 11 | 92 | 22 | 102 | 00 | 190 | 00 | 190 | 00 | 102 | 22 | 111 | 00 |
20. | AUN GAMING DREAM | 7 | 170 | 00 | 92 | 33 | 170 | 00 | 102 | 00 | 180 | 00 | 200 | 00 |
Grand Finals[edit]
Legend |
---|
Qualified for Summer Playoffs |
Not Qualified |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | Crazy Raccoon | 81 | 73 | 66 | 102 | 1010 | 29 | 1111 | 29 | 1010 | 45 | 77 | 45 | 44 |
2. | L7 | 71 | 37 | 66 | 37 | 44 | 37 | 1111 | 112 | 55 | 141 | 00 | 29 | 22 |
3. | DTN | 59 | 131 | 00 | 112 | 1111 | 63 | 33 | 141 | 11 | 102 | 33 | 112 | 1010 |
4. | nR | 51 | 151 | 00 | 45 | 88 | 112 | 66 | 170 | 00 | 54 | 33 | 37 | 55 |
5. | SST.God | 42 | 121 | 22 | 82 | 55 | 54 | 77 | 63 | 77 | 121 | 11 | 54 | 55 |
6. | OP.GG | 41 | 82 | 77 | 180 | 00 | 102 | 33 | 37 | 1010 | 131 | 11 | 102 | 66 |
7. | GTS Temporary | 37 | 29 | 44 | 92 | 33 | 170 | 33 | 151 | 22 | 63 | 66 | 121 | 33 |
8. | ![]() ![]() | 31 | 200 | 00 | 190 | 44 | 131 | 00 | 102 | 00 | 112 | 1111 | 160 | 11 |
9. | REJECT | 30 | 112 | 1111 | 151 | 00 | 73 | 11 | 160 | 00 | 160 | 11 | 131 | 00 |
10. | Magical Sisters | 29 | 63 | 44 | 111 | 22 | 141 | 00 | 54 | 99 | 180 | 11 | 82 | 22 |
11. | ![]() ![]() | 29 | 141 | 44 | 54 | 44 | 151 | 11 | 82 | 00 | 37 | 55 | 170 | 00 |
12. | JUP XENA | 25 | 92 | 00 | 131 | 22 | 82 | 00 | 92 | 55 | 111 | 22 | 92 | 66 |
13. | CCC.IRIS | 25 | 45 | 66 | 29 | 22 | 200 | 00 | 190 | 00 | 73 | 00 | 190 | 00 |
14. | T1 | 23 | 160 | 00 | 121 | 33 | 92 | 33 | 111 | 00 | 200 | 22 | 63 | 88 |
15. | JUP VEGA | 23 | 54 | 33 | 63 | 11 | 45 | 33 | 200 | 11 | 170 | 00 | 111 | 22 |
16. | FAV | 19 | 180 | 33 | 170 | 11 | 111 | 00 | 73 | 00 | 29 | 11 | 151 | 00 |
17. | ACG.RED | 18 | 170 | 00 | 141 | 22 | 160 | 00 | 180 | 00 | 82 | 55 | 73 | 55 |
18. | ![]() ![]() | 18 | 190 | 00 | 73 | 00 | 180 | 00 | 45 | 44 | 92 | 44 | 200 | 00 |
19. | COG | 11 | 111 | 22 | 200 | 00 | 190 | 00 | 131 | 33 | 151 | 33 | 180 | 00 |
20. | SA | 11 | 102 | 00 | 160 | 00 | 121 | 55 | 121 | 00 | 190 | 00 | 141 | 11 |
Additional Content[edit]
Streams[edit]
Interviews & Articles[edit]
Highlights[edit]
VODS[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 69 / 87 (79%) | 2wei, 836, Agnes, AhnuG, Ak1to, AkamaruPrima, Alcoo, Alelu, AlpaN, AvadoN, DavinCi, DizzyMizLizyy, FruitZamurai, Furaru, Fzr, HaRu, hikaruFrench, InFighT, JIGEN, K0bu7, KoToRi, L1ng, Lac1a, Laxus, Leia, Lelia, MUSCLE, Magpie, Makkoi, Merufy, Mqut, Mukai, MutatamuBoyish, Nakahiro, NeoGaLNinja, Nienami, Nirusu, NoI3a, Noiz, Okina95, Osaka, P1NKI, Pantashia, Pinky, PyaN, Raygh, Rowhai, Ruca, SPK, STEEEAL, Sakamoto, saku, sano874, Senapoppo, Sherry, shoh, shomaru, Splash, SudetakiN, t23tatsu, TenoriN, uruca, xKiRiNo, Yukipedia, YunDDalbo, YutOa, Yutapon, Zecas, ziun |
2 | ![]() | 18 / 87 (21%) | ahn2e, Beccott, Cpt, DeX, Dogma, Heegak, JungHee, KaRma, Kangmo, KaronPe, Minseong, Mondo, Obly, Parkha, Ras, Shurae, Sty1e, Yong |