ALGS Winter Circuit #1 - APAC South
From Liquipedia Apex Legends Wiki
ALGS Winter Circuit #1 - APAC South
League Information
Series:
ALGS OnlineOrganizer:
Platform:
Type:
Online
Prize pool:
$9,375 USD
Start Date:
2021-01-30
End Date:
2021-01-31
Teams:
103
ALGS circuit tier:
Liquipedia tier:
Links
' Tournament was originally scheduled to take place online January 15-17, 2021, but was postponed to January 29-31, 2021 due to server stability issues.[1]
Winter Circuit APAC South #1 is part of the 2020 Winter Circuit for the Apex Legends Global Series season.
About[edit]
Broadcast Talent[edit]
Format[edit]
Point Distribution
- At the end of each Match, Teams are awarded points for their placement and the Team’s total number of kills as shown on the in-game end of match summary screen (“Match Score”).
- To view the points distribution Click here
Points Distribution | |
---|---|
Place | Points |
Kill Points | 1 per kill |
1st | 12 |
2nd | 9 |
3rd | 7 |
4th | 5 |
5th | 4 |
6 - 7th | 3 |
8 - 10th | 2 |
11 - 15th | 1 |
16 - 20th | 0 |
Prize Pool[edit]
$9,375 USD and 38,730 ALGS Points are awarded.
Place | $ USD | Seed | ALGS Points | Team |
---|---|---|---|---|
![]() |
$4,500 | Playoffs | 1,500 | Reignite South |
![]() |
$2,250 | Playoffs | 1,440 | Made in Thailand |
![]() |
$1,125 | Playoffs | 1,410 | WOLFPACK ARCTIC |
![]() |
$750 | - | 1,380 | Team Burger |
5th | $750 | - | 1,350 | HeadHunters |
6th | - | - | 1,320 | Athaim |
7th | - | - | 1,290 | INVATE Esports |
8th | - | - | 1,260 | Inside The Ring |
9th | - | - | 1,230 | WOLFPACK SHADOW |
10th | - | - | 1,200 | NOIR |
11th | - | - | 1,170 | Perangai Gaming |
12th | - | - | 1,140 | DreamFire |
13th | - | - | 1,110 | ![]() ![]() |
14th | - | - | 1,080 | SEMETON DELTA |
15th | - | - | 1,050 | SEMETON APOLLO |
16th | - | - | 1,020 | 1 Cheater 2 Brains |
17th | - | - | 990 | Perihelion |
18th | - | - | 960 | ![]() ![]() |
19th | - | - | 930 | MiTH Team 2 |
20th | - | - | 900 | AF Skyrise |
21st | - | - | 840 | StinkyB |
S I N | ||||
22nd | - | - | 810 | Invictus Gaming |
![]() ![]() | ||||
23rd | - | - | 780 | StrawVanChoc |
Thonburi Esport | ||||
24th | - | - | 750 | Team Ascent |
![]() ![]() | ||||
25th | - | - | 720 | grove street families |
RJB | ||||
26th | - | - | 690 | ![]() ![]() |
Perangai Gaming 2 | ||||
27th | - | - | 660 | Perihelion Troopers |
![]() ![]() | ||||
28th | - | - | 630 | Experience Esport |
DayOne | ||||
29th | - | - | 600 | ![]() ![]() |
Excelsior Estrell | ||||
30th | - | - | 570 | ![]() ![]() |
RushNoFear |
Participants[edit]
Results[edit]
Quarterfinals[edit]
Legend |
---|
Advances |
Eliminated |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | MiTH | 105 | 37 | 33 | 112 | 2424 | 112 | 2020 | 112 | 1515 |
2. | EXL.Estrell | 43 | 112 | 77 | 29 | 66 | 131 | 00 | 73 | 55 |
3. | SVC | 33 | 160 | 00 | 45 | 55 | 29 | 11 | 37 | 66 |
4. | PHN | 30 | 29 | 44 | 63 | 00 | 45 | 99 | 160 | 00 |
5. | HeadHunters | 29 | 92 | 22 | 141 | 00 | 54 | 22 | 29 | 99 |
6. | ![]() ![]() | 26 | 63 | 1010 | 92 | 00 | 102 | 44 | 45 | 00 |
7. | ![]() ![]() | 23 | 45 | 44 | 121 | 22 | 63 | 77 | 121 | 00 |
8. | RVG.Sams | 22 | 180 | 00 | 54 | 44 | 37 | 11 | 63 | 33 |
9. | FKP | 18 | 82 | 00 | 37 | 11 | 82 | 00 | 54 | 22 |
10. | Kos Delima | 16 | 131 | 55 | 151 | 00 | 73 | 44 | 82 | 00 |
11. | Bocil Kematian | 14 | 73 | 11 | 73 | 44 | 121 | 11 | 151 | 00 |
12. | 223 | 13 | 54 | 22 | 82 | 11 | 180 | 00 | 111 | 33 |
13. | Jiklyaar Jikle | 10 | 141 | 33 | 131 | 11 | 111 | 11 | 102 | 00 |
14. | nobleman | 9 | 102 | 00 | 102 | 00 | 151 | 00 | 92 | 22 |
15. | UBUR | 5 | 111 | 11 | 111 | 00 | 141 | 00 | 131 | 00 |
16. | GKG | 4 | 121 | 11 | 160 | 00 | 160 | 00 | 141 | 11 |
17. | KTL | 2 | 151 | 00 | 170 | 00 | 170 | 00 | 170 | 11 |
18. | FamilyOfGamer | 2 | 170 | 00 | 180 | 00 | 92 | 00 | 200 | 00 |
Legend |
---|
Advances |
Eliminated |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
January 30, 2021 - 13:30 SGT | |||||
P | K | P | K | P | K | P | K | |||
1. | S I N | 71 | 37 | 77 | 112 | 1111 | 112 | 1515 | 45 | 22 |
2. | INVATE | 48 | 112 | 1616 | 131 | 33 | 63 | 99 | 111 | 33 |
3. | ITR | 34 | 45 | 66 | 111 | 33 | 54 | 99 | 73 | 33 |
4. | 1C2B | 26 | 54 | 11 | 54 | 11 | 29 | 33 | 54 | 00 |
5. | Perangai | 25 | 160 | 22 | 29 | 66 | 73 | 00 | 102 | 33 |
6. | ![]() ![]() | 17 | 82 | 11 | 151 | 00 | 151 | 00 | 29 | 33 |
7. | ![]() ![]() | 16 | 131 | 00 | 121 | 44 | 45 | 22 | 63 | 00 |
8. | ![]() ![]() | 16 | 63 | 00 | 160 | 00 | 82 | 00 | 37 | 44 |
9. | ![]() ![]() | 14 | 92 | 11 | 92 | 33 | 92 | 00 | 151 | 33 |
10. | RapidEye | 14 | 102 | 11 | 73 | 33 | 102 | 00 | 82 | 11 |
11. | ![]() ![]() | 13 | 141 | 00 | 63 | 00 | 37 | 11 | 141 | 00 |
12. | Peanut Sauce | 10 | 151 | 00 | 37 | 00 | 131 | 00 | 121 | 00 |
13. | BOG | 9 | 111 | 00 | 102 | 33 | 111 | 22 | 160 | 00 |
14. | Leoleak | 8 | 73 | 00 | 82 | 00 | 121 | 00 | 92 | 00 |
15. | Team Skeptism | 4 | 121 | 00 | 141 | 00 | 141 | 00 | 131 | 00 |
16. | Bowei | 0 | 200 | 00 | 200 | 00 | 200 | 00 | 200 | 00 |
17. | Rush | 0 | 200 | 00 | 200 | 00 | 200 | 00 | 200 | 00 |
Legend |
---|
Advances |
Eliminated |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | RIG-S | 76 | 151 | 11 | 112 | 99 | 29 | 99 | 112 | 2323 |
2. | grove street families | 53 | 112 | 1010 | 29 | 22 | 63 | 77 | 37 | 33 |
3. | WPA | 47 | 45 | 33 | 45 | 77 | 54 | 1313 | 82 | 88 |
4. | Ascent | 40 | 102 | 44 | 37 | 88 | 82 | 44 | 29 | 44 |
5. | ![]() ![]() | 38 | 141 | 33 | 54 | 77 | 112 | 1010 | 131 | 00 |
6. | ATH | 29 | 29 | 66 | 73 | 00 | 37 | 33 | 111 | 00 |
7. | XPR | 21 | 37 | 66 | 63 | 33 | 151 | 00 | 121 | 00 |
8. | Evo5 | 20 | 63 | 88 | 131 | 00 | 102 | 00 | 45 | 11 |
9. | LGC | 14 | 54 | 22 | 151 | 00 | 45 | 11 | 151 | 00 |
10. | 69 IQ | 11 | 111 | 00 | 111 | 33 | 141 | 00 | 102 | 33 |
11. | MSYR | 10 | 121 | 00 | 92 | 33 | 111 | 00 | 73 | 00 |
12. | XPR 2 | 9 | 92 | 00 | 141 | 00 | 92 | 00 | 54 | 00 |
13. | 47 BRAVO | 8 | 82 | 00 | 121 | 00 | 121 | 00 | 63 | 11 |
14. | KushKishKush | 8 | 73 | 00 | 82 | 00 | 131 | 00 | 141 | 11 |
15. | Teriyaki Boyzz | 6 | 131 | 00 | 160 | 00 | 73 | 00 | 92 | 00 |
16. | Kendeleedoo | 2 | 160 | 00 | 102 | 00 | 160 | 00 | 160 | 00 |
17. | Milk Factory | 0 | 200 | 00 | 200 | 00 | 200 | 00 | 200 | 00 |
Legend |
---|
Advances |
Eliminated |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | WPS | 77 | 111 | 44 | 112 | 1717 | 112 | 1515 | 29 | 77 |
2. | DF | 76 | 112 | 2121 | 131 | 00 | 29 | 77 | 112 | 1414 |
3. | ![]() ![]() | 34 | 37 | 44 | 29 | 1010 | 121 | 00 | 63 | 00 |
4. | NOIR | 30 | 73 | 33 | 141 | 33 | 73 | 88 | 82 | 77 |
5. | Perihelion Troopers | 22 | 45 | 11 | 151 | 11 | 141 | 77 | 73 | 33 |
6. | ![]() ![]() | 22 | 63 | 44 | 54 | 33 | 37 | 00 | 151 | 00 |
7. | BOGX | 18 | 54 | 11 | 73 | 44 | 160 | 00 | 45 | 11 |
8. | RushNoFear | 18 | 102 | 33 | 37 | 22 | 102 | 11 | 111 | 00 |
9. | DayOne | 18 | 29 | 11 | 121 | 11 | 54 | 11 | 131 | 00 |
10. | ![]() ![]() | 17 | 82 | 22 | 82 | 00 | 151 | 00 | 54 | 66 |
11. | CHOKI | 17 | 151 | 00 | 45 | 22 | 82 | 00 | 37 | 00 |
12. | Salient Valley | 15 | 141 | 00 | 63 | 00 | 45 | 44 | 102 | 00 |
13. | LEONIDAS | 10 | 160 | 00 | 102 | 00 | 131 | 11 | 92 | 44 |
14. | TTE | 7 | 92 | 11 | 111 | 00 | 92 | 00 | 141 | 00 |
15. | JNCK | 6 | 131 | 11 | 160 | 00 | 63 | 00 | 121 | 00 |
16. | MARINS | 3 | 170 | 00 | 92 | 00 | 111 | 00 | 160 | 00 |
17. | Evolutioner | 1 | 121 | 00 | 200 | 00 | 200 | 00 | 200 | 00 |
Legend |
---|
Advances |
Eliminated |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | StinkyB | 75 | 112 | 1414 | 45 | 55 | 112 | 1414 | 37 | 66 |
2. | TBR | 49 | 73 | 22 | 54 | 1212 | 37 | 1010 | 111 | 1010 |
3. | RJB | 48 | 29 | 44 | 29 | 77 | 29 | 66 | 82 | 22 |
4. | MiTH T2 | 46 | 54 | 33 | 92 | 00 | 92 | 44 | 112 | 1919 |
5. | AF Skyrise | 40 | 111 | 00 | 112 | 1212 | 54 | 00 | 29 | 22 |
6. | ![]() ![]() | 23 | 37 | 22 | 82 | 44 | 45 | 11 | 102 | 00 |
7. | THEBIGDOGS | 22 | 92 | 33 | 151 | 33 | 131 | 33 | 45 | 44 |
8. | Ae 1 | 22 | 82 | 55 | 37 | 00 | 82 | 33 | 63 | 00 |
9. | GUYLENDNIEKEN | 17 | 102 | 11 | 63 | 22 | 121 | 11 | 54 | 33 |
10. | ![]() ![]() | 12 | 63 | 22 | 141 | 00 | 111 | 33 | 131 | 11 |
11. | ![]() ![]() | 11 | 45 | 33 | 160 | 00 | 102 | 00 | 151 | 00 |
12. | BadAsses | 9 | 131 | 44 | 111 | 00 | 151 | 00 | 92 | 00 |
13. | Itzz_RJ | 9 | 141 | 00 | 73 | 00 | 73 | 00 | 141 | 11 |
14. | Team Hydro | 7 | 121 | 22 | 131 | 00 | 63 | 00 | 170 | 00 |
15. | Overtime | 6 | 160 | 00 | 102 | 11 | 160 | 00 | 73 | 00 |
16. | TBG | 5 | 151 | 00 | 121 | 00 | 141 | 11 | 160 | 11 |
17. | Seven Claws | 1 | 170 | 00 | 170 | 00 | 170 | 00 | 121 | 00 |
Legend |
---|
Advances |
Eliminated |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | iG | 78 | 29 | 1212 | 82 | 00 | 112 | 1414 | 37 | 2222 |
2. | PG2 | 57 | 54 | 66 | 29 | 1313 | 37 | 88 | 45 | 55 |
3. | SMT.DELTA | 48 | 45 | 33 | 141 | 11 | 29 | 66 | 112 | 1111 |
4. | BRGR | 43 | 112 | 1414 | 54 | 44 | 102 | 66 | 131 | 00 |
5. | SMT.APOLLO | 34 | 111 | 00 | 112 | 1010 | 63 | 77 | 111 | 00 |
6. | ![]() ![]() | 27 | 63 | 11 | 37 | 99 | 111 | 00 | 63 | 33 |
7. | Medalists | 22 | 82 | 44 | 92 | 88 | 82 | 00 | 151 | 33 |
8. | Veins | 19 | 37 | 44 | 73 | 00 | 151 | 00 | 54 | 00 |
9. | ![]() ![]() | 17 | 141 | 00 | 45 | 11 | 45 | 22 | 82 | 11 |
10. | Vein Beta | 16 | 151 | 00 | 151 | 00 | 54 | 00 | 29 | 11 |
11. | ![]() ![]() | 13 | 73 | 33 | 131 | 00 | 73 | 33 | 160 | 00 |
12. | AF Raiju | 11 | 102 | 00 | 63 | 11 | 92 | 11 | 92 | 00 |
13. | LMNTRIX | 6 | 121 | 00 | 121 | 00 | 131 | 00 | 73 | 00 |
14. | MKL | 5 | 160 | 00 | 102 | 00 | 121 | 00 | 121 | 11 |
15. | SLT | 4 | 92 | 00 | 111 | 00 | 160 | 00 | 141 | 00 |
16. | MSYA | 3 | 131 | 11 | 160 | 00 | 170 | 00 | 170 | 11 |
17. | ![]() ![]() | 3 | 170 | 00 | 170 | 00 | 141 | 00 | 102 | 00 |
Semifinals[edit]
Legend |
---|
Advances |
Eliminated |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | HeadHunters | 55 | 111 | 22 | 112 | 66 | 37 | 22 | 112 | 1313 |
2. | WPA | 43 | 190 | 00 | 29 | 99 | 102 | 44 | 29 | 1010 |
3. | ![]() ![]() | 38 | 112 | 66 | 37 | 44 | 82 | 22 | 54 | 11 |
4. | ITR | 33 | 45 | 77 | 111 | 22 | 45 | 22 | 45 | 66 |
5. | MiTH T2 | 29 | 29 | 77 | 170 | 33 | 63 | 11 | 82 | 44 |
6. | SMT.DELTA | 29 | 170 | 22 | 92 | 11 | 112 | 1212 | 160 | 00 |
7. | MiTH | 23 | 63 | 66 | 45 | 33 | 160 | 22 | 73 | 11 |
8. | AF Skyrise | 22 | 73 | 33 | 63 | 22 | 54 | 33 | 151 | 33 |
9. | DF | 21 | 54 | 99 | 141 | 00 | 131 | 33 | 92 | 11 |
10. | ![]() ![]() | 20 | 141 | 00 | 121 | 33 | 29 | 55 | 131 | 00 |
11. | StinkyB | 19 | 82 | 33 | 73 | 88 | 180 | 00 | 63 | 00 |
12. | iG | 19 | 151 | 33 | 151 | 22 | 73 | 22 | 37 | 00 |
13. | Ascent | 18 | 160 | 22 | 54 | 44 | 170 | 44 | 102 | 22 |
14. | SVC | 18 | 37 | 11 | 82 | 00 | 92 | 44 | 141 | 11 |
15. | grove street families | 10 | 180 | 00 | 131 | 22 | 111 | 22 | 121 | 33 |
16. | ![]() ![]() | 8 | 131 | 00 | 180 | 00 | 141 | 00 | 111 | 55 |
17. | Perihelion Troopers | 7 | 121 | 33 | 160 | 11 | 151 | 11 | 170 | 00 |
18. | XPR | 6 | 102 | 00 | 190 | 22 | 121 | 11 | 180 | 00 |
19. | ![]() ![]() | 4 | 92 | 00 | 102 | 00 | 200 | 00 | 200 | 00 |
20. | ![]() ![]() | 0 | 200 | 00 | 200 | 00 | 200 | 00 | 200 | 00 |
Legend |
---|
Advances |
Eliminated |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | ATH | 74 | 112 | 88 | 73 | 33 | 112 | 1616 | 29 | 1111 |
2. | BRGR | 54 | 54 | 66 | 112 | 99 | 131 | 00 | 112 | 1010 |
3. | RIG-S | 40 | 37 | 1111 | 121 | 33 | 63 | 44 | 45 | 66 |
4. | WPS | 34 | 160 | 00 | 131 | 33 | 37 | 88 | 54 | 1111 |
5. | INVATE | 31 | 111 | 88 | 45 | 44 | 141 | 33 | 37 | 22 |
6. | PHN | 29 | 82 | 44 | 29 | 66 | 45 | 11 | 131 | 11 |
7. | SMT.APOLLO | 28 | 121 | 22 | 37 | 77 | 54 | 11 | 63 | 33 |
8. | 1C2B | 22 | 29 | 22 | 111 | 44 | 111 | 11 | 121 | 33 |
9. | S I N | 19 | 141 | 55 | 141 | 22 | 121 | 77 | 102 | 00 |
10. | Perangai | 19 | 73 | 33 | 102 | 00 | 92 | 88 | 111 | 00 |
11. | NOIR | 19 | 45 | 55 | 82 | 44 | 82 | 11 | 160 | 00 |
12. | ![]() ![]() | 15 | 180 | 00 | 92 | 00 | 29 | 33 | 151 | 00 |
13. | TBR | 14 | 102 | 11 | 63 | 00 | 73 | 11 | 92 | 22 |
14. | ![]() ![]() | 11 | 151 | 00 | 190 | 00 | 151 | 33 | 73 | 33 |
15. | RJB | 9 | 131 | 00 | 54 | 44 | 160 | 00 | 200 | 00 |
16. | PG2 | 6 | 200 | 00 | 200 | 11 | 180 | 00 | 82 | 33 |
17. | ![]() ![]() | 6 | 63 | 11 | 180 | 00 | 102 | 00 | 180 | 00 |
18. | DayOne | 5 | 170 | 00 | 160 | 55 | 200 | 00 | 190 | 00 |
19. | EXL.Estrell | 5 | 92 | 00 | 151 | 00 | 170 | 00 | 141 | 11 |
20. | RushNoFear | 0 | 190 | 00 | 170 | 00 | 190 | 00 | 170 | 00 |
Finals[edit]
Legend |
---|
Qualified for Winter Playoffs |
Qualified for the next OT Finals |
Not Qualified |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | RIG-S | 84 | 45 | 77 | 45 | 55 | 112 | 1111 | 112 | 1717 | 92 | 22 | 54 | 22 |
2. | MiTH | 78 | 160 | 33 | 112 | 1111 | 29 | 99 | 63 | 11 | 63 | 1010 | 29 | 88 |
3. | WPA | 57 | 121 | 33 | 111 | 00 | 131 | 33 | 45 | 22 | 29 | 1313 | 37 | 1212 |
4. | BRGR | 51 | 29 | 77 | 29 | 77 | 45 | 22 | 54 | 00 | 82 | 22 | 73 | 11 |
5. | HeadHunters | 43 | 102 | 00 | 37 | 22 | 141 | 00 | 82 | 99 | 160 | 11 | 112 | 77 |
6. | ATH | 42 | 112 | 1313 | 190 | 11 | 102 | 55 | 111 | 22 | 102 | 33 | 121 | 00 |
7. | ITR | 40 | 63 | 11 | 102 | 77 | 151 | 00 | 131 | 1010 | 54 | 66 | 82 | 33 |
8. | INVATE | 40 | 82 | 11 | 180 | 33 | 37 | 22 | 37 | 00 | 37 | 66 | 92 | 33 |
9. | WPS | 39 | 180 | 33 | 73 | 55 | 82 | 77 | 73 | 44 | 121 | 44 | 111 | 66 |
10. | NOIR | 36 | 73 | 11 | 54 | 55 | 54 | 55 | 92 | 55 | 131 | 00 | 63 | 33 |
11. | Perangai | 32 | 141 | 44 | 92 | 33 | 63 | 00 | 190 | 00 | 112 | 33 | 151 | 33 |
12. | DF | 25 | 151 | 11 | 141 | 11 | 92 | 44 | 29 | 55 | 200 | 00 | 131 | 00 |
13. | ![]() ![]() | 17 | 111 | 22 | 151 | 22 | 170 | 00 | 151 | 11 | 141 | 11 | 45 | 22 |
14. | SMT.DELTA | 16 | 37 | 44 | 63 | 00 | 121 | 00 | 121 | 00 | 170 | 00 | 200 | 00 |
15. | SMT.APOLLO | 14 | 54 | 33 | 82 | 00 | 180 | 22 | 170 | 00 | 111 | 11 | 190 | 11 |
16. | 1C2B | 14 | 92 | 00 | 131 | 00 | 190 | 00 | 160 | 00 | 45 | 00 | 102 | 44 |
17. | PHN | 11 | 131 | 33 | 160 | 22 | 160 | 00 | 180 | 00 | 73 | 11 | 141 | 00 |
18. | ![]() ![]() | 9 | 170 | 00 | 121 | 00 | 73 | 44 | 141 | 00 | 180 | 00 | 170 | 00 |
19. | MiTH T2 | 7 | 200 | 00 | 170 | 00 | 200 | 33 | 102 | 00 | 190 | 00 | 180 | 22 |
20. | AF Skyrise | 5 | 190 | 11 | 200 | 00 | 111 | 00 | 200 | 00 | 151 | 22 | 160 | 00 |
Additional Content[edit]
Streams[edit]
Country Representation[edit]
References[edit]
- ↑ "ALGS WC OT#1 Postponement". Battlefy. 2021-01-15.