ALGS Winter Circuit #1 - North America
From Liquipedia Apex Legends Wiki
ALGS Winter Circuit #1 - North America
League Information
Series:
ALGS OnlineOrganizer:
Platform:
Type:
Online
Prize pool:
$16,250 USD
Start Date:
2021-01-29
End Date:
2021-01-31
Teams:
220
ALGS circuit tier:
Liquipedia tier:
Links
' Tournament was originally scheduled to take place online January 15-17, 2021, but was postponed to January 29-31, 2021 due to server stability issues.[1]
Winter Circuit North America #1 is part of the 2020 Winter Circuit for the Apex Legends Global Series season.
About[edit]
Broadcast Talent[edit]
- Host:
- TBA
- Caster:
- TBA
Format[edit]
Point Distribution
- At the end of each Match, Teams are awarded points for their placement and the Team’s total number of kills as shown on the in-game end of match summary screen (“Match Score”).
- To view the points distribution Click here
Points Distribution | |
---|---|
Place | Points |
Kill Points | 1 per kill |
1st | 12 |
2nd | 9 |
3rd | 7 |
4th | 5 |
5th | 4 |
6 - 7th | 3 |
8 - 10th | 2 |
11 - 15th | 1 |
16 - 20th | 0 |
Prize Pool[edit]
$16,250 USD and 38,730 ALGS Points are awarded.
Participants[edit]
Results[edit]
Quarterfinals[edit]
Legend |
---|
Advances |
Eliminated |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | RiH | 67 | 112 | 1515 | 73 | 66 | 112 | 99 | 54 | 66 |
2. | COL | 46 | 29 | 66 | 121 | 44 | 37 | 66 | 45 | 88 |
3. | WKS | 38 | 37 | 99 | 63 | 22 | 54 | 22 | 37 | 44 |
4. | The Dojo | 37 | 82 | 44 | 102 | 66 | 29 | 1313 | 180 | 11 |
5. | xD | 35 | 73 | 44 | 190 | 00 | 160 | 11 | 112 | 1515 |
6. | SEN | 35 | 54 | 33 | 29 | 1313 | 121 | 00 | 102 | 33 |
7. | TPM | 29 | 151 | 00 | 112 | 99 | 111 | 33 | 121 | 22 |
8. | CSD | 28 | 102 | 00 | 54 | 22 | 45 | 22 | 29 | 44 |
9. | CLG | 20 | 63 | 77 | 37 | 22 | 131 | 00 | 170 | 00 |
10. | ![]() ![]() | 18 | 92 | 11 | 45 | 33 | 63 | 00 | 92 | 22 |
11. | Stainers | 16 | 45 | 11 | 141 | 00 | 151 | 22 | 82 | 44 |
12. | ![]() ![]() | 15 | 111 | 33 | 160 | 11 | 82 | 33 | 63 | 22 |
13. | Flinzars Washed | 15 | 121 | 22 | 111 | 00 | 102 | 44 | 73 | 22 |
14. | IFE | 14 | 131 | 00 | 82 | 22 | 92 | 66 | 111 | 00 |
15. | Bottom 20 | 9 | 141 | 00 | 151 | 00 | 73 | 33 | 151 | 00 |
16. | K1NGS | 5 | 190 | 00 | 170 | 33 | 170 | 11 | 141 | 00 |
17. | Crazy Wit It | 4 | 170 | 00 | 180 | 00 | 180 | 00 | 131 | 33 |
18. | GP | 4 | 180 | 11 | 92 | 11 | 190 | 00 | 160 | 00 |
19. | TAG NA | 2 | 160 | 00 | 131 | 00 | 141 | 00 | 190 | 00 |
20. | No Peel | 0 | 200 | 00 | 200 | 00 | 200 | 00 | 200 | 00 |
Legend |
---|
Advances |
Eliminated |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | YouLikeThatMate? | 58 | 29 | 1212 | 112 | 1111 | 63 | 00 | 82 | 99 |
2. | sF | 54 | 92 | 66 | 29 | 88 | 54 | 44 | 37 | 1414 |
3. | WeProtectSamceeee | 44 | 73 | 00 | 45 | 88 | 131 | 88 | 29 | 1010 |
4. | CALANDOOOOOOO | 43 | 54 | 33 | 54 | 1212 | 45 | 1414 | 180 | 11 |
5. | Locked In | 39 | 112 | 1010 | 73 | 11 | 82 | 44 | 63 | 44 |
6. | Milkmen | 32 | 45 | 11 | 92 | 00 | 121 | 11 | 112 | 1010 |
7. | TL | 30 | 37 | 99 | 160 | 00 | 29 | 44 | 131 | 00 |
8. | RX | 28 | 131 | 22 | 141 | 22 | 112 | 77 | 170 | 33 |
9. | Cruelty | 26 | 151 | 00 | 37 | 44 | 37 | 66 | 151 | 00 |
10. | ![]() ![]() | 17 | 63 | 00 | 63 | 22 | 73 | 33 | 73 | 00 |
11. | The Sauce Squad | 14 | 82 | 88 | 131 | 33 | 160 | 00 | 200 | 00 |
12. | No Flockin | 12 | 121 | 99 | 200 | 00 | 190 | 00 | 92 | 00 |
13. | DNO | 12 | 190 | 00 | 82 | 22 | 170 | 11 | 45 | 22 |
14. | It Be Like That | 9 | 160 | 11 | 190 | 00 | 151 | 11 | 102 | 44 |
15. | TSO | 9 | 141 | 00 | 151 | 00 | 111 | 22 | 54 | 00 |
16. | Malevolent | 7 | 180 | 00 | 170 | 33 | 102 | 22 | 190 | 00 |
17. | Westside | 7 | 170 | 00 | 102 | 11 | 92 | 11 | 121 | 00 |
18. | Team Opracy | 4 | 102 | 00 | 111 | 00 | 180 | 00 | 111 | 00 |
19. | HYDRA | 2 | 111 | 00 | 180 | 00 | 200 | 00 | 141 | 00 |
20. | TOTO | 2 | 200 | 00 | 121 | 00 | 141 | 00 | 160 | 00 |
Legend |
---|
Advances |
Eliminated |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | PB Sandwiches | 88 | 112 | 1414 | 112 | 1313 | 112 | 1010 | 29 | 66 |
2. | A Flying Platypus | 39 | 92 | 55 | 82 | 55 | 151 | 00 | 112 | 1212 |
3. | 21+ | 38 | 121 | 22 | 37 | 55 | 29 | 33 | 37 | 44 |
4. | FP | 36 | 37 | 99 | 121 | 55 | 92 | 66 | 54 | 22 |
5. | Absolute Units | 33 | 29 | 33 | 29 | 88 | 141 | 00 | 151 | 22 |
6. | WC | 28 | 141 | 33 | 54 | 33 | 160 | 11 | 45 | 1111 |
7. | Raised By Wolves | 21 | 45 | 33 | 180 | 00 | 73 | 88 | 131 | 11 |
8. | Off-META | 19 | 170 | 22 | 45 | 77 | 200 | 00 | 121 | 44 |
9. | TSM | 18 | 190 | 00 | 73 | 33 | 54 | 33 | 82 | 33 |
10. | Breakfast Club | 16 | 180 | 22 | 92 | 00 | 82 | 66 | 63 | 11 |
11. | 2 TTV's 1 Facebook | 15 | 111 | 33 | 131 | 11 | 131 | 33 | 102 | 33 |
12. | BSC | 15 | 54 | 44 | 111 | 44 | 190 | 22 | 180 | 00 |
13. | RCO | 15 | 160 | 11 | 151 | 00 | 37 | 11 | 73 | 22 |
14. | BP | 14 | 82 | 00 | 170 | 33 | 45 | 33 | 111 | 00 |
15. | Geyser Gunnas | 13 | 102 | 00 | 63 | 00 | 63 | 33 | 141 | 11 |
16. | ![]() ![]() | 11 | 131 | 11 | 190 | 00 | 102 | 44 | 92 | 11 |
17. | WildHeart | 10 | 63 | 33 | 160 | 00 | 111 | 00 | 170 | 33 |
18. | Gaming Equals | 7 | 73 | 11 | 141 | 00 | 180 | 00 | 160 | 22 |
19. | SNY | 7 | 151 | 00 | 102 | 00 | 121 | 33 | 190 | 00 |
20. | SWT | 0 | 200 | 00 | 200 | 00 | 170 | 00 | 200 | 00 |
Legend |
---|
Advances |
Eliminated |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | M+KB | 57 | 29 | 55 | 112 | 1212 | 54 | 55 | 54 | 66 |
2. | NRG | 51 | 37 | 88 | 63 | 22 | 37 | 33 | 112 | 99 |
3. | Buff Caustic | 40 | 112 | 66 | 54 | 44 | 111 | 00 | 37 | 66 |
4. | MST | 35 | 170 | 00 | 92 | 77 | 112 | 99 | 121 | 44 |
5. | SIZ | 35 | 73 | 55 | 73 | 44 | 63 | 33 | 29 | 55 |
6. | No Shot | 31 | 151 | 00 | 111 | 11 | 29 | 1313 | 73 | 33 |
7. | Sir Del's Face Cam | 29 | 45 | 11 | 29 | 33 | 82 | 11 | 45 | 33 |
8. | Jimmy Deans | 27 | 54 | 1313 | 121 | 11 | 121 | 33 | 151 | 33 |
9. | Weeb Assist | 20 | 82 | 11 | 141 | 55 | 73 | 66 | 92 | 00 |
10. | Superior | 19 | 180 | 00 | 180 | 22 | 45 | 77 | 63 | 22 |
11. | AlphaQ | 18 | 141 | 55 | 102 | 55 | 151 | 33 | 160 | 11 |
12. | Owner, Manager, Bean | 16 | 131 | 00 | 45 | 33 | 92 | 00 | 102 | 33 |
13. | Ascella Gaming | 13 | 63 | 33 | 82 | 11 | 141 | 00 | 82 | 11 |
14. | Farmboys | 12 | 121 | 33 | 131 | 33 | 102 | 00 | 131 | 11 |
15. | AmGe | 10 | 102 | 11 | 170 | 00 | 160 | 33 | 141 | 33 |
16. | los kaoz | 8 | 160 | 00 | 37 | 00 | 170 | 00 | 190 | 11 |
17. | SMILE | 5 | 92 | 00 | 160 | 00 | 190 | 00 | 111 | 22 |
18. | Smooth Bananas | 4 | 111 | 00 | 151 | 11 | 131 | 00 | 180 | 00 |
19. | Puggles | 0 | 200 | 00 | 200 | 00 | 200 | 00 | 200 | 00 |
20. | Wumpus | 0 | 200 | 00 | 190 | 00 | 180 | 00 | 170 | 00 |
Semifinals[edit]
Legend |
---|
Advances |
Eliminated |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | RiH | 88 | 112 | 1111 | 121 | 33 | 112 | 1919 | 112 | 1111 | 160 | 33 | 102 | 22 |
2. | Cruelty | 51 | 45 | 11 | 63 | 55 | 29 | 99 | 37 | 77 | 190 | 00 | 63 | 22 |
3. | sF | 49 | 82 | 00 | 111 | 11 | 141 | 44 | 54 | 11 | 29 | 88 | 29 | 99 |
4. | TL | 48 | 151 | 00 | 37 | 1010 | 37 | 44 | 141 | 00 | 73 | 33 | 37 | 55 |
5. | SEN | 43 | 29 | 88 | 73 | 55 | 131 | 33 | 63 | 44 | 180 | 11 | 73 | 33 |
6. | CLG | 43 | 92 | 22 | 151 | 00 | 102 | 11 | 121 | 11 | 112 | 1313 | 45 | 33 |
7. | WKS | 41 | 37 | 66 | 180 | 11 | 45 | 33 | 73 | 00 | 54 | 88 | 82 | 22 |
8. | xD | 39 | 54 | 55 | 112 | 44 | 111 | 22 | 82 | 33 | 111 | 11 | 141 | 33 |
9. | RX | 37 | 200 | 00 | 160 | 00 | 160 | 11 | 190 | 00 | 37 | 55 | 112 | 1212 |
10. | YouLikeThatMate? | 35 | 131 | 00 | 29 | 99 | 54 | 22 | 160 | 33 | 121 | 00 | 92 | 44 |
11. | WeProtectSamceeee | 34 | 190 | 11 | 170 | 00 | 92 | 55 | 29 | 1111 | 102 | 11 | 111 | 22 |
12. | COL | 33 | 121 | 44 | 45 | 88 | 151 | 11 | 131 | 00 | 45 | 00 | 54 | 33 |
13. | The Dojo | 26 | 160 | 11 | 102 | 44 | 121 | 33 | 111 | 33 | 63 | 55 | 121 | 22 |
14. | CALANDOOOOOOO | 24 | 102 | 55 | 82 | 11 | 82 | 22 | 92 | 33 | 92 | 22 | 131 | 00 |
15. | TPM | 18 | 63 | 66 | 141 | 00 | 190 | 00 | 102 | 33 | 82 | 00 | 151 | 00 |
16. | ![]() ![]() | 16 | 180 | 55 | 200 | 11 | 63 | 00 | 45 | 22 | 170 | 00 | 180 | 00 |
17. | Milkmen | 13 | 111 | 00 | 54 | 11 | 170 | 00 | 151 | 33 | 200 | 00 | 160 | 33 |
18. | CSD | 8 | 141 | 00 | 92 | 11 | 73 | 00 | 180 | 00 | 151 | 00 | 190 | 00 |
19. | Locked In | 6 | 170 | 00 | 131 | 00 | 180 | 00 | 170 | 22 | 141 | 22 | 170 | 00 |
20. | ![]() ![]() | 3 | 73 | 00 | 190 | 00 | 200 | 00 | 200 | 00 | 200 | 00 | 200 | 00 |
Legend |
---|
Advances |
Eliminated |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | TSM | 90 | 112 | 1313 | 45 | 99 | 63 | 33 | 37 | 66 | 112 | 66 | 29 | 55 |
2. | M+KB | 61 | 29 | 99 | 37 | 66 | 111 | 00 | 200 | 00 | 29 | 1111 | 37 | 22 |
3. | FP | 59 | 54 | 44 | 200 | 00 | 112 | 99 | 54 | 66 | 200 | 00 | 112 | 88 |
4. | MST | 53 | 45 | 33 | 141 | 33 | 45 | 22 | 112 | 1212 | 111 | 55 | 151 | 33 |
5. | NRG | 53 | 170 | 00 | 29 | 55 | 37 | 1111 | 131 | 66 | 37 | 22 | 73 | 22 |
6. | WC | 40 | 200 | 00 | 112 | 66 | 92 | 55 | 151 | 00 | 54 | 55 | 111 | 44 |
7. | Superior | 39 | 131 | 22 | 63 | 33 | 54 | 44 | 45 | 66 | 92 | 22 | 131 | 66 |
8. | A Flying Platypus | 35 | 82 | 22 | 131 | 33 | 141 | 99 | 102 | 33 | 63 | 33 | 63 | 33 |
9. | PB Sandwiches | 34 | 63 | 66 | 82 | 66 | 73 | 22 | 82 | 55 | 102 | 33 | 180 | 00 |
10. | Jimmy Deans | 26 | 151 | 11 | 121 | 33 | 121 | 00 | 111 | 33 | 141 | 22 | 102 | 1010 |
11. | 21+ | 26 | 92 | 11 | 54 | 33 | 29 | 00 | 92 | 11 | 82 | 00 | 82 | 00 |
12. | SIZ | 24 | 141 | 55 | 170 | 00 | 102 | 44 | 63 | 22 | 151 | 22 | 170 | 44 |
13. | Absolute Units | 23 | 73 | 33 | 190 | 00 | 160 | 11 | 29 | 11 | 160 | 00 | 54 | 22 |
14. | Off-META | 21 | 190 | 11 | 160 | 00 | 131 | 00 | 121 | 00 | 45 | 88 | 92 | 33 |
15. | Weeb Assist | 20 | 160 | 33 | 73 | 66 | 190 | 00 | 190 | 00 | 73 | 44 | 121 | 00 |
16. | Buff Caustic | 19 | 121 | 44 | 102 | 00 | 170 | 22 | 180 | 00 | 170 | 00 | 45 | 55 |
17. | No Shot | 14 | 37 | 11 | 92 | 00 | 180 | 00 | 160 | 22 | 131 | 00 | 141 | 00 |
18. | Sir Del's Face Cam | 13 | 111 | 22 | 151 | 22 | 200 | 00 | 73 | 33 | 190 | 00 | 200 | 11 |
19. | Raised By Wolves | 10 | 102 | 22 | 111 | 00 | 151 | 33 | 141 | 00 | 180 | 00 | 190 | 00 |
20. | Breakfast Club | 7 | 180 | 00 | 180 | 00 | 82 | 33 | 170 | 00 | 121 | 00 | 160 | 11 |
Finals[edit]
Legend |
---|
Qualified for Winter Playoffs |
Qualified for the next OT Finals |
Not Qualified |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | sF | 63 | 112 | 1111 | 121 | 00 | 112 | 1717 | 131 | 11 | 141 | 33 | 73 | 11 |
2. | RiH | 58 | 54 | 77 | 63 | 77 | 73 | 11 | 92 | 00 | 170 | 11 | 112 | 1818 |
3. | YouLikeThatMate? | 55 | 29 | 77 | 54 | 22 | 131 | 00 | 73 | 77 | 37 | 55 | 45 | 55 |
4. | CLG | 54 | 160 | 22 | 37 | 88 | 141 | 66 | 112 | 99 | 63 | 11 | 92 | 33 |
5. | M+KB | 52 | 131 | 00 | 29 | 77 | 63 | 77 | 111 | 00 | 112 | 88 | 102 | 22 |
6. | TSM | 44 | 92 | 22 | 200 | 00 | 45 | 66 | 141 | 22 | 45 | 99 | 63 | 99 |
7. | TL | 43 | 37 | 55 | 73 | 44 | 160 | 00 | 82 | 11 | 29 | 1111 | 141 | 00 |
8. | PB Sandwiches | 41 | 180 | 11 | 82 | 22 | 29 | 55 | 29 | 77 | 131 | 55 | 180 | 00 |
9. | Cruelty | 41 | 63 | 77 | 112 | 77 | 82 | 22 | 121 | 11 | 73 | 22 | 151 | 00 |
10. | WC | 33 | 82 | 44 | 141 | 22 | 37 | 22 | 102 | 44 | 102 | 11 | 54 | 22 |
11. | A Flying Platypus | 27 | 170 | 00 | 190 | 00 | 102 | 22 | 37 | 44 | 190 | 00 | 29 | 33 |
12. | SEN | 26 | 121 | 11 | 45 | 22 | 92 | 11 | 63 | 00 | 54 | 33 | 82 | 22 |
13. | xD | 22 | 111 | 00 | 151 | 11 | 200 | 00 | 45 | 55 | 111 | 22 | 111 | 55 |
14. | RX | 20 | 102 | 22 | 180 | 11 | 54 | 77 | 151 | 22 | 180 | -0 | 190 | 11 |
15. | MST | 18 | 73 | 22 | 160 | 55 | 111 | 00 | 190 | 33 | 151 | 00 | 121 | 22 |
16. | Superior | 17 | 141 | 33 | 102 | 11 | 180 | 00 | 54 | 44 | 160 | 00 | 131 | 11 |
17. | FP | 17 | 151 | 00 | 111 | 33 | 190 | 00 | 160 | 22 | 121 | 11 | 37 | 11 |
18. | NRG | 14 | 45 | 44 | 131 | 11 | 170 | 00 | 170 | 33 | 200 | 00 | 170 | 00 |
19. | WKS | 11 | 200 | 00 | 92 | 22 | 151 | 00 | 200 | 00 | 92 | 44 | 200 | 00 |
20. | Jimmy Deans | 4 | 190 | 00 | 170 | 11 | 121 | 00 | 180 | 00 | 82 | 00 | 160 | 00 |
Additional Content[edit]
Streams[edit]
Viewership Statistics[edit]
Viewership Stats | ||
---|---|---|
Peak Viewers | 97 255 | |
Average Viewers | 79 473 | |
Hours Watched | 311 269 |
Country Representation[edit]
References[edit]
- ↑ "ALGS WC OT#1 Postponement". Battlefy. 2021-01-15.