ALGS Winter Circuit #2 - Europe
From Liquipedia Apex Legends Wiki
ALGS Winter Circuit #2 - Europe
League Information
Series:
ALGS OnlineOrganizer:
Platform:
Type:
Online
Prize pool:
$16,250 USD
Start Date:
2021-02-19
End Date:
2021-02-21
Teams:
261
ALGS circuit tier:
Liquipedia tier:
Links
Winter Circuit Europe #2 is part of the 2020 Winter Circuit for the Apex Legends Global Series season.
About[edit]
Broadcast Talent[edit]
Format[edit]
Point Distribution
- At the end of each Match, Teams are awarded points for their placement and the Team’s total number of kills as shown on the in-game end of match summary screen (“Match Score”).
- To view the points distribution Click here
Points Distribution | |
---|---|
Place | Points |
Kill Points | 1 per kill |
1st | 12 |
2nd | 9 |
3rd | 7 |
4th | 5 |
5th | 4 |
6 - 7th | 3 |
8 - 10th | 2 |
11 - 15th | 1 |
16 - 20th | 0 |
Prize Pool[edit]
$16,250 USD and 38,730 ALGS Points are awarded.
Place | $ USD | Seed | ALGS Points | Team |
---|---|---|---|---|
![]() |
$6,000 | Playoffs | 1,500 | K1CK |
![]() |
$3,000 | Playoffs | 1,440 | Nessy |
![]() |
$1,500 | - | 1,410 | UNDERRATED |
![]() |
$1,000 | - | 1,380 | Natus Vincere |
5th | $1,000 | - | 1,350 | ![]() ![]() |
6th | $750 | - | 1,320 | MajorPushers |
7th | $750 | - | 1,290 | Totem Esports |
8th | $750 | - | 1,260 | Gambit Esports |
9th | $750 | - | 1,230 | COOLER Esport |
10th | $750 | - | 1,200 | 123APEX |
11th | - | - | 1,170 | SUCCUBUS |
12th | - | - | 1,140 | Les cités de France |
13th | - | - | 1,110 | Third Impact |
14th | - | - | 1,080 | ![]() ![]() |
15th | - | - | 1,050 | FlavorOfTheMonth |
16th | - | - | 1,020 | Obey Alliance |
17th | - | - | 990 | T-Rex |
18th | - | - | 960 | ![]() ![]() |
19th | - | - | 930 | Magicians |
20th | - | - | 900 | 303 Esports |
21st | - | - | 840 | Rats |
22nd | - | - | 810 | nOcreativity |
23rd | - | - | 780 | 1872 |
24th | - | - | 750 | 4Elements Esports |
25th | - | - | 720 | dead inside |
26th | - | - | 690 | YaNeKasalasyaPisxKozla |
27th | - | - | 660 | WeLikeThatMate |
28th | - | - | 630 | Samsung Morning Stars |
29th | - | - | 600 | LastMoment |
30th | - | - | 570 | Bacalhau |
31st | - | - | 510 | Peepo |
KOMANDA A | ||||
32nd | - | - | 480 | Luminosity Gaming |
Croissant | ||||
33rd | - | - | 450 | ![]() ![]() |
Endeavour | ||||
34th | - | - | 420 | not a priority |
![]() ![]() | ||||
35th | - | - | 390 | ShowSquad |
soloQgoats | ||||
36th | - | - | 360 | Game of Drones |
BodyGuards | ||||
37th | - | - | 330 | Chichivica |
KRABIKI | ||||
38th | - | - | 300 | D1RFlow NoWay |
NoFear Gaming | ||||
39th | - | - | 270 | WeMakeIt |
2DThighs | ||||
40th | - | - | 240 | qb clan |
OvP |
Participants[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() |
Results[edit]
Quarterfinals[edit]
Legend |
---|
Advances |
Eliminated |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | Bacalhau | 54 | 92 | 55 | 29 | 1313 | 37 | 1313 | 102 | 33 |
2. | UR | 54 | 29 | 66 | 112 | 1212 | 180 | 33 | 73 | 99 |
3. | GMB | 49 | 82 | 55 | 54 | 11 | 29 | 99 | 112 | 77 |
4. | 303 | 42 | 112 | 77 | 73 | 11 | 112 | 66 | 131 | 00 |
5. | FotM | 41 | 45 | 22 | 82 | 55 | 63 | 33 | 29 | 1212 |
6. | WLTM | 33 | 37 | 99 | 45 | 77 | 73 | 11 | 151 | 00 |
7. | 123APEX | 25 | 102 | 77 | 102 | 33 | 45 | 44 | 180 | 22 |
8. | SCBS | 24 | 151 | 11 | 37 | 22 | 92 | 33 | 37 | 11 |
9. | OBEY | 21 | 111 | 77 | 111 | 11 | 190 | 00 | 54 | 77 |
10. | YaNeKasalasyaPisxKozla | 18 | 141 | 00 | 63 | 44 | 54 | 33 | 82 | 11 |
11. | Peepo | 14 | 200 | 00 | 170 | 22 | 131 | 55 | 63 | 33 |
12. | ![]() ![]() | 13 | 54 | 00 | 141 | 11 | 82 | 22 | 170 | 33 |
13. | LG | 13 | 73 | 00 | 92 | 00 | 102 | 00 | 45 | 11 |
14. | not a priority | 11 | 121 | 33 | 131 | 22 | 160 | 00 | 92 | 22 |
15. | ShowSquad | 8 | 190 | 00 | 190 | 11 | 151 | 11 | 141 | 44 |
16. | GOD | 6 | 63 | 22 | 160 | 00 | 170 | 00 | 121 | 00 |
17. | CHI | 5 | 160 | 00 | 121 | 22 | 141 | 00 | 160 | 11 |
18. | D1RF | 5 | 180 | 22 | 180 | 00 | 111 | 11 | 111 | 00 |
19. | WeMakeIt | 2 | 170 | 00 | 151 | 00 | 121 | 00 | 200 | 00 |
20. | qb clan | 1 | 131 | 00 | 200 | 00 | 200 | 00 | 190 | 00 |
Legend |
---|
Advances |
Eliminated |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | DI | 57 | 45 | 33 | 112 | 1010 | 29 | 1212 | 73 | 33 |
2. | MP | 46 | 82 | 33 | 102 | 22 | 112 | 55 | 37 | 1313 |
3. | 4Elements | 44 | 29 | 1111 | 29 | 33 | 54 | 55 | 82 | 11 |
4. | NESSY | 39 | 112 | 1111 | 131 | 22 | 45 | 55 | 141 | 22 |
5. | NAVI | 36 | 63 | 11 | 92 | 33 | 73 | 44 | 112 | 88 |
6. | LM | 31 | 54 | 55 | 45 | 22 | 37 | 33 | 102 | 33 |
7. | SMS | 24 | 102 | 33 | 37 | 11 | 82 | 55 | 121 | 33 |
8. | nOcreativity | 23 | 121 | 00 | 190 | 11 | 63 | 66 | 29 | 33 |
9. | 1872 | 20 | 111 | 66 | 151 | 33 | 170 | 00 | 63 | 66 |
10. | RAT | 20 | 180 | 00 | 82 | 55 | 92 | 55 | 54 | 22 |
11. | KOMANDA A | 19 | 92 | 33 | 54 | 77 | 160 | 22 | 190 | 11 |
12. | Croissant | 17 | 200 | 00 | 63 | 88 | 121 | 22 | 131 | 22 |
13. | END | 17 | 37 | 11 | 200 | 11 | 200 | 00 | 111 | 77 |
14. | ![]() ![]() | 16 | 73 | 11 | 170 | 00 | 141 | 00 | 45 | 66 |
15. | SQG | 14 | 170 | 11 | 111 | 66 | 111 | 11 | 92 | 22 |
16. | KRABIKI | 8 | 151 | 33 | 141 | 11 | 180 | 00 | 170 | 22 |
17. | BodyGuards | 8 | 141 | 22 | 121 | 33 | 131 | 00 | 160 | 00 |
18. | NoFear | 5 | 190 | 00 | 160 | 00 | 102 | 22 | 151 | 00 |
19. | 2DThighs | 5 | 131 | 00 | 73 | 00 | 151 | 00 | 180 | 00 |
20. | OvP | 0 | 160 | 00 | 180 | 00 | 190 | 00 | 200 | 00 |
Semifinals[edit]
Legend |
---|
Advances |
Eliminated |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | GMB | 81 | 37 | 99 | 112 | 88 | 92 | 88 | 102 | 55 | 82 | 44 | 112 | 1010 |
2. | FotM | 61 | 121 | 55 | 29 | 55 | 29 | 44 | 29 | 66 | 45 | 55 | 63 | 00 |
3. | NAVI | 53 | 180 | 22 | 45 | 55 | 112 | 88 | 73 | 11 | 37 | 55 | 82 | 33 |
4. | 303 | 50 | 45 | 55 | 121 | 11 | 102 | 66 | 112 | 99 | 63 | 55 | 121 | 00 |
5. | MP | 48 | 54 | 11 | 54 | 1212 | 63 | 33 | 141 | 00 | 151 | 11 | 37 | 1111 |
6. | OBEY | 42 | 63 | 55 | 170 | 11 | 37 | 33 | 180 | 00 | 112 | 88 | 92 | 11 |
7. | NESSY | 41 | 112 | 1111 | 92 | 22 | 170 | 00 | 45 | 66 | 170 | 33 | 160 | 00 |
8. | SCBS | 38 | 131 | 00 | 37 | 44 | 45 | 22 | 63 | 22 | 73 | 33 | 45 | 33 |
9. | UR | 35 | 82 | 44 | 82 | 44 | 160 | 11 | 54 | 00 | 29 | 55 | 102 | 22 |
10. | 123APEX | 33 | 141 | 66 | 141 | 66 | 131 | 55 | 92 | 44 | 102 | 55 | 170 | 00 |
11. | RAT | 31 | 29 | 66 | 151 | 00 | 180 | 00 | 151 | 22 | 131 | 00 | 73 | 88 |
12. | nOcreativity | 29 | 73 | 00 | 102 | 00 | 111 | 33 | 121 | 33 | 54 | 22 | 29 | 11 |
13. | 1872 | 24 | 160 | 22 | 200 | 00 | 73 | 66 | 170 | 22 | 141 | 22 | 151 | 77 |
14. | 4Elements | 22 | 102 | 00 | 180 | 22 | 200 | 00 | 160 | 55 | 121 | 33 | 54 | 55 |
15. | DI | 21 | 92 | 22 | 63 | 33 | 54 | 22 | 82 | 00 | 92 | 00 | 141 | 00 |
16. | YaNeKasalasyaPisxKozla | 19 | 111 | 00 | 111 | 00 | 141 | 22 | 37 | 44 | 111 | 22 | 190 | 00 |
17. | WLTM | 18 | 190 | 00 | 131 | 22 | 151 | 00 | 131 | 22 | 180 | 11 | 111 | 99 |
18. | SMS | 12 | 151 | 33 | 73 | 00 | 82 | 33 | 200 | 00 | 200 | 00 | 200 | 00 |
19. | LM | 6 | 200 | 00 | 160 | 00 | 190 | 00 | 190 | 00 | 190 | 11 | 131 | 44 |
20. | Bacalhau | 5 | 170 | 00 | 190 | 00 | 121 | 00 | 111 | 22 | 160 | 00 | 180 | 11 |
Finals[edit]
Legend |
---|
Qualified for Winter Playoffs |
Qualified for the next OT Finals |
Not Qualified |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | K1CK | 62 | 82 | 22 | 29 | 99 | 92 | 11 | 112 | 2222 | 131 | 00 | 180 | 22 |
2. | NESSY | 61 | 112 | 33 | 37 | 22 | 45 | 77 | 131 | 00 | 151 | 11 | 112 | 1010 |
3. | UR | 52 | 63 | 66 | 112 | 1616 | 54 | 77 | 200 | 11 | 141 | 11 | 190 | 11 |
4. | NAVI | 49 | 37 | 99 | 92 | 11 | 102 | 55 | 170 | 22 | 102 | 22 | 29 | 88 |
5. | ![]() ![]() | 46 | 73 | 44 | 141 | 00 | 141 | 22 | 54 | 00 | 112 | 99 | 45 | 55 |
6. | MP | 44 | 29 | 1010 | 190 | 00 | 131 | 22 | 29 | 22 | 82 | 66 | 92 | 11 |
7. | TTM | 42 | 111 | 11 | 82 | 00 | 37 | 44 | 37 | 44 | 29 | 22 | 151 | 44 |
8. | GMB | 35 | 151 | 33 | 73 | 44 | 73 | 11 | 102 | 55 | 54 | 66 | 131 | 22 |
9. | COOLER | 32 | 54 | 33 | 111 | 22 | 190 | 33 | 82 | 44 | 190 | 22 | 37 | 44 |
10. | 123APEX | 31 | 160 | 33 | 63 | 66 | 111 | 00 | 151 | 22 | 111 | 77 | 82 | 55 |
11. | SCBS | 27 | 102 | 11 | 170 | 00 | 121 | 22 | 63 | 33 | 92 | 33 | 54 | 66 |
12. | LCDF | 26 | 121 | 22 | 45 | 77 | 170 | 00 | 121 | 22 | 73 | 44 | 141 | 00 |
13. | FotM | 25 | 45 | 33 | 131 | 11 | 82 | 33 | 73 | 44 | 180 | 00 | 102 | 11 |
14. | TI | 25 | 190 | 00 | 160 | 11 | 112 | 1010 | 111 | 11 | 200 | 00 | 160 | 00 |
15. | ![]() ![]() | 25 | 131 | 00 | 200 | 00 | 63 | 22 | 92 | 00 | 45 | 66 | 73 | 33 |
16. | OBEY | 24 | 92 | 11 | 102 | 22 | 200 | 00 | 190 | 00 | 37 | 88 | 111 | 11 |
17. | TREX | 23 | 170 | 33 | 180 | 22 | 29 | 44 | 160 | 00 | 160 | 00 | 63 | 22 |
18. | ![]() ![]() | 19 | 141 | 00 | 54 | 33 | 160 | 00 | 45 | 00 | 121 | 00 | 121 | 44 |
19. | MAGI | 12 | 180 | 00 | 121 | 00 | 151 | 33 | 180 | 11 | 63 | 33 | 170 | 00 |
20. | 303 | 9 | 200 | 11 | 151 | 00 | 180 | 00 | 141 | 66 | 170 | 00 | 200 | 00 |
Additional Content[edit]
Streams[edit]
Viewership Stats | ||
---|---|---|
Peak Viewers | 43 191 | |
Average Viewers | 33 062 | |
Hours Watched | 132 247 |