ALGS Winter Circuit #3 - APAC North
From Liquipedia Apex Legends Wiki
ALGS Winter Circuit #3 - APAC North
League Information
Series:
ALGS OnlineOrganizer:
Platform:
Type:
Online
Prize pool:
$9,375 USD
Start Date:
2021-02-27
End Date:
2021-02-28
ALGS circuit tier:
Liquipedia tier:
Links
Winter Circuit APAC North #3 is part of the 2020 Winter Circuit for the Apex Legends Global Series season.
About[edit]
Broadcast Talent[edit]
- Casters:
kouhiraiwa (Kosuke Hiraiwa)
YamatoColors (Shuhei Yamato)
- Guest:
ShibuyaHAL (Shibuya Hal)
- Caster:
Dazs (Hector Felix)
- Caster:
Format[edit]
Point Distribution
- At the end of each Match, Teams are awarded points for their placement and the Team’s total number of kills as shown on the in-game end of match summary screen (“Match Score”).
- To view the points distribution Click here
Points Distribution | |
---|---|
Place | Points |
Kill Points | 1 per kill |
1st | 12 |
2nd | 9 |
3rd | 7 |
4th | 5 |
5th | 4 |
6 - 7th | 3 |
8 - 10th | 2 |
11 - 15th | 1 |
16 - 20th | 0 |
Prize Pool[edit]
$9,375 USD and 38,730 ALGS Points are awarded.
Place | $ USD | Seed | ALGS Points | Team |
---|---|---|---|---|
![]() |
$4,500 | Playoffs | 1,500 | FENNEL |
![]() |
$2,250 | Playoffs | 1,440 | Crazy Raccoon |
![]() |
$1,125 | Playoffs | 1,410 | Lag Gaming |
![]() |
$750 | - | 1,380 | FENNEL Korea |
5th | $750 | - | 1,350 | SunSister God |
6th | - | - | 1,320 | Sengoku Gaming |
7th | - | - | 1,290 | JUPITER VEGA |
8th | - | - | 1,260 | Team Northeption |
9th | - | - | 1,230 | chouette Gaming |
10th | - | - | 1,200 | GTS Black |
11th | - | - | 1,170 | ![]() ![]() |
12th | - | - | 1,140 | Reignite North |
13th | - | - | 1,110 | Flora esports |
14th | - | - | 1,080 | Connect Gaming Ace |
15th | - | - | 1,050 | T1 |
16th | - | - | 1,020 | oio |
17th | - | - | 990 | Team EGG |
18th | - | - | 960 | ORTHROS FANG |
19th | - | - | 930 | Connect Gaming |
20th | - | - | 900 | USG IXiA |
21st | - | - | 840 | RayRoadGaming |
22nd | - | - | 810 | ![]() ![]() |
23rd | - | - | 780 | 3point |
24th | - | - | 750 | Revolution in Esports Affairs Herja |
25th | - | - | 720 | ORTHROS MAGICAL |
26th | - | - | 690 | GTS Art |
27th | - | - | 660 | Serpens E-sports |
28th | - | - | 630 | SECTION9 REVO |
29th | - | - | 600 | USG Cruller |
30th | - | - | 570 | CTG ibushiGin Korea |
31st | - | - | 510 | GTS Feather |
Luster7 Korea | ||||
32nd | - | - | 480 | SBI e-Sports |
Looking for tyan | ||||
33rd | - | - | 450 | Superhero |
DeToNator | ||||
34th | - | - | 420 | ![]() ![]() |
Luster7 | ||||
35th | - | - | 390 | AVALON Gaming |
VwV | ||||
36th | - | - | 360 | Made in Japan Earth |
ZecaPo | ||||
37th | - | - | 330 | TEAM FRUITS STAR |
Hang in there | ||||
38th | - | - | 300 | Greedy |
Steady Aiming | ||||
39th | - | - | 270 | ![]() ![]() |
Wararabe Choja | ||||
40th | - | - | 240 | ![]() ![]() |
NarraTive Unicorn |
Participants[edit]
- 1 February 22nd, 23rd - 1tappy and Mayzel leave Way Myriad and keep playing as oio.
Results[edit]
Quarterfinals[edit]
Legend |
---|
Advances |
Eliminated |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | Serpens | 49 | 92 | 55 | 112 | 55 | 112 | 88 | 121 | 44 |
2. | COG.ACE | 39 | 73 | 22 | 200 | 11 | 37 | 55 | 112 | 99 |
3. | 3point | 34 | 112 | 99 | 63 | 44 | 102 | 33 | 131 | 00 |
4. | SG | 34 | 29 | 77 | 160 | 33 | 29 | 33 | 180 | 33 |
5. | ORM | 33 | 141 | 33 | 29 | 55 | 92 | 11 | 37 | 55 |
6. | ![]() ![]() | 31 | 63 | 11 | 151 | 00 | 45 | 1212 | 82 | 77 |
7. | cG | 27 | 160 | 22 | 82 | 1313 | 121 | 55 | 151 | 33 |
8. | IBSG | 27 | 54 | 22 | 37 | 44 | 111 | 44 | 73 | 22 |
9. | S9R | 24 | 111 | 1010 | 54 | 66 | 63 | 00 | 170 | 00 |
10. | COG | 24 | 82 | 22 | 111 | 33 | 131 | 33 | 45 | 77 |
11. | GTS Feather | 22 | 131 | 00 | 141 | 22 | 82 | 11 | 29 | 66 |
12. | SBI | 22 | 37 | 33 | 73 | 11 | 141 | 33 | 63 | 11 |
13. | Superhero | 18 | 121 | 22 | 92 | 11 | 73 | 44 | 54 | 11 |
14. | ![]() ![]() | 15 | 45 | 22 | 170 | 00 | 54 | 22 | 111 | 11 |
15. | AVA | 14 | 151 | 33 | 180 | 33 | 190 | 33 | 102 | 22 |
16. | MiJP.Earth | 13 | 102 | 33 | 45 | 11 | 151 | 00 | 141 | 00 |
17. | FRUITS STAR | 9 | 190 | 00 | 121 | 11 | 160 | 00 | 92 | 55 |
18. | Greedy | 6 | 200 | 11 | 102 | 33 | 180 | 00 | 200 | 00 |
19. | ![]() ![]() | 3 | 180 | 00 | 190 | 00 | 200 | 00 | 160 | 33 |
20. | ![]() ![]() | 2 | 170 | 11 | 131 | 00 | 170 | 00 | 190 | 00 |
Legend |
---|
Advances |
Eliminated |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | GTS Art | 46 | 73 | 11 | 102 | 22 | 112 | 1111 | 54 | 1111 |
2. | REAH | 42 | 112 | 99 | 160 | 11 | 29 | 11 | 45 | 55 |
3. | LAG | 37 | 37 | 88 | 29 | 77 | 102 | 11 | 170 | 33 |
4. | NTH | 32 | 170 | 00 | 92 | 33 | 73 | 55 | 112 | 77 |
5. | SST.God | 32 | 54 | 33 | 37 | 55 | 111 | 11 | 29 | 22 |
6. | R2G | 31 | 102 | 77 | 54 | 33 | 45 | 1010 | 190 | 00 |
7. | FLORA | 29 | 121 | 11 | 112 | 1414 | 180 | 00 | 141 | 00 |
8. | ORF | 29 | 45 | 44 | 45 | 66 | 200 | 00 | 37 | 22 |
9. | ![]() ![]() | 25 | 29 | 88 | 111 | 44 | 121 | 00 | 102 | 00 |
10. | USG Cruller | 23 | 82 | 22 | 170 | 11 | 37 | 1010 | 131 | 00 |
11. | L7 KR | 22 | 190 | 00 | 82 | 22 | 82 | 55 | 73 | 88 |
12. | Looking for tyan | 18 | 141 | 22 | 141 | 33 | 190 | 00 | 92 | 99 |
13. | DTN | 18 | 63 | 33 | 200 | 00 | 54 | 66 | 160 | 22 |
14. | L7 | 13 | 180 | 33 | 190 | 00 | 63 | 22 | 63 | 22 |
15. | VwV | 11 | 151 | 11 | 73 | 33 | 141 | 00 | 111 | 11 |
16. | ZecaPo | 9 | 160 | 00 | 63 | 44 | 160 | 22 | 200 | 00 |
17. | Hang in there | 7 | 92 | 22 | 121 | 00 | 170 | 00 | 82 | 00 |
18. | SA | 6 | 131 | 00 | 180 | 11 | 131 | 00 | 180 | 33 |
19. | Wararabe | 5 | 111 | 11 | 151 | 00 | 151 | 00 | 121 | 00 |
20. | NrTv.Uc | 4 | 200 | 00 | 131 | 00 | 92 | 00 | 151 | 00 |
Semifinals[edit]
Legend |
---|
Advances |
Eliminated |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
February 27, 2021 - 16:30 JST ![]() Revolution in Esports Affairs Herja ![]() ORTHROS FANG ![]() Team Northeption | Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | FLORA | 82 | 141 | 33 | 131 | 00 | 112 | 1313 | 111 | 44 | 112 | 88 | 29 | 1818 |
2. | LAG | 48 | 29 | 44 | 73 | 11 | 82 | 11 | 160 | 33 | 121 | 66 | 112 | 66 |
3. | NTH | 47 | 190 | 22 | 37 | 99 | 45 | 55 | 102 | 11 | 54 | 55 | 54 | 33 |
4. | SG | 46 | 37 | 88 | 141 | 11 | 102 | 22 | 29 | 88 | 151 | 00 | 63 | 44 |
5. | ![]() ![]() | 42 | 112 | 33 | 54 | 99 | 151 | 66 | 131 | 33 | 111 | 22 | 180 | 00 |
6. | COG.ACE | 38 | 92 | 33 | 121 | 33 | 92 | 22 | 45 | 55 | 37 | 33 | 73 | 22 |
7. | SST.God | 36 | 45 | 44 | 111 | 00 | 29 | 99 | 82 | 11 | 131 | 22 | 111 | 11 |
8. | ORF | 36 | 121 | 00 | 29 | 55 | 73 | 00 | 73 | 11 | 190 | 00 | 37 | 77 |
9. | cG | 35 | 82 | 66 | 151 | 33 | 63 | 66 | 37 | 33 | 170 | 33 | 121 | 00 |
10. | COG | 34 | 200 | 00 | 92 | 77 | 37 | 33 | 121 | 22 | 73 | 77 | 131 | 11 |
11. | R2G | 32 | 160 | 44 | 190 | 00 | 121 | 00 | 112 | 1313 | 160 | 00 | 92 | 00 |
12. | ![]() ![]() | 31 | 151 | 66 | 170 | 00 | 180 | 11 | 63 | 11 | 29 | 88 | 141 | 11 |
13. | 3point | 30 | 131 | 00 | 102 | 55 | 170 | 33 | 54 | 66 | 102 | 00 | 45 | 22 |
14. | REAH | 29 | 170 | 33 | 112 | 77 | 111 | 00 | 151 | 11 | 82 | 11 | 160 | 11 |
15. | ORM | 26 | 54 | 11 | 45 | 00 | 54 | 22 | 180 | 00 | 45 | 33 | 82 | 00 |
16. | GTS Art | 19 | 63 | 22 | 82 | 22 | 131 | 00 | 141 | 00 | 63 | 11 | 151 | 33 |
17. | Serpens | 18 | 102 | 66 | 160 | 00 | 160 | 00 | 170 | 22 | 92 | 11 | 102 | 33 |
18. | USG Cruller | 16 | 111 | 11 | 200 | 00 | 141 | 66 | 92 | 33 | 200 | 11 | 200 | 11 |
19. | S9R | 12 | 73 | 11 | 141 | 11 | 200 | 00 | 200 | 00 | 180 | 33 | 190 | 33 |
20. | CTG ibsG KR | 11 | 180 | 11 | 180 | 33 | 190 | 00 | 190 | 00 | 141 | 11 | 170 | 55 |
Finals[edit]
Legend |
---|
Qualified for Winter Playoffsf |
Qualified for the next OT Finals |
Not Qualified |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | FL | 71 | 102 | 99 | 37 | 77 | 29 | 1212 | 63 | 66 | 131 | 77 | 82 | 66 |
2. | CR | 66 | 37 | 44 | 112 | 1313 | 160 | 00 | 131 | 66 | 29 | 1010 | 92 | 22 |
3. | LAG | 54 | 63 | 00 | 111 | 00 | 112 | 1212 | 190 | 00 | 112 | 44 | 45 | 55 |
4. | FLK | 52 | 170 | 33 | 180 | 44 | 45 | 77 | 37 | 44 | 63 | 66 | 54 | 99 |
5. | SST.God | 42 | 45 | 22 | 131 | 33 | 63 | 00 | 121 | 33 | 170 | 00 | 112 | 1212 |
6. | SG | 38 | 112 | 1212 | 102 | 00 | 92 | 00 | 200 | 00 | 92 | 00 | 102 | 66 |
7. | JUP VEGA | 38 | 151 | 55 | 151 | 11 | 151 | 22 | 112 | 55 | 54 | 33 | 73 | 00 |
8. | NTH | 37 | 54 | 44 | 92 | 33 | 37 | 22 | 102 | 33 | 37 | 22 | 131 | 00 |
9. | GTS Black | 34 | 131 | 66 | 45 | 33 | 170 | 00 | 45 | 44 | 82 | 11 | 37 | 00 |
10. | cG | 34 | 29 | 66 | 29 | 44 | 102 | 22 | 151 | 00 | 141 | 00 | 200 | 00 |
11. | ![]() ![]() | 30 | 190 | 00 | 121 | 11 | 121 | 33 | 180 | 33 | 45 | 1010 | 63 | 33 |
12. | FLORA | 29 | 180 | 00 | 73 | 55 | 82 | 00 | 82 | 33 | 121 | 99 | 141 | 33 |
13. | RIG-N | 29 | 141 | 00 | 54 | 00 | 54 | 22 | 170 | 33 | 73 | 11 | 29 | 22 |
14. | COG.ACE | 27 | 73 | 33 | 200 | 00 | 200 | 00 | 29 | 44 | 151 | 33 | 111 | 33 |
15. | oio | 17 | 111 | 22 | 82 | 77 | 131 | 33 | 160 | 11 | 190 | 00 | 180 | 00 |
16. | T1 | 17 | 160 | 11 | 190 | 11 | 73 | 77 | 111 | 22 | 102 | 00 | 170 | 00 |
17. | EGG | 15 | 82 | 00 | 141 | 44 | 190 | 00 | 73 | 33 | 160 | 00 | 121 | 11 |
18. | ORF | 14 | 200 | 00 | 63 | 00 | 111 | 22 | 54 | 44 | 180 | 00 | 190 | 00 |
19. | COG | 13 | 92 | 00 | 160 | 00 | 141 | 33 | 92 | 22 | 200 | 00 | 160 | 33 |
20. | USG IXiA | 12 | 121 | 00 | 170 | 22 | 180 | 00 | 141 | 00 | 111 | 44 | 151 | 22 |