ALGS Winter Circuit #4 - North America
From Liquipedia Apex Legends Wiki
ALGS Winter Circuit #4 - North America
League Information
Series:
ALGS OnlineOrganizer:
Platform:
Type:
Online
Prize pool:
$16,250 USD
Start Date:
2021-03-05
End Date:
2021-03-07
ALGS circuit tier:
Liquipedia tier:
Links
Winter Circuit North America #4 is part of the 2020 Winter Circuit for the Apex Legends Global Series season.
About[edit]
Broadcast Talent[edit]
- Hosts:
Kate Yeager (Kate Yeager)
TSquared (Tom Taylor)
Format[edit]
Point Distribution
- At the end of each Match, Teams are awarded points for their placement and the Team’s total number of kills as shown on the in-game end of match summary screen (“Match Score”).
- To view the points distribution Click here
Points Distribution | |
---|---|
Place | Points |
Kill Points | 1 per kill |
1st | 12 |
2nd | 9 |
3rd | 7 |
4th | 5 |
5th | 4 |
6 - 7th | 3 |
8 - 10th | 2 |
11 - 15th | 1 |
16 - 20th | 0 |
Prize Pool[edit]
$16,250 USD and 38,730 ALGS Points are awarded.
Place | $ USD | Seed | ALGS Points | Team |
---|---|---|---|---|
![]() |
$6,000 | Playoffs | 1,500 | KSZ |
![]() |
$3,000 | Playoffs | 1,440 | MouseAndKeyboard |
![]() |
$1,500 | Playoffs | 1,410 | Complexity Gaming |
![]() |
$1,000 | - | 1,380 | TSM |
5th | $1,000 | - | 1,350 | Team Liquid |
6th | $750 | - | 1,320 | Peanut Butter Sandwiches |
7th | $750 | - | 1,290 | Sentinels |
8th | $750 | - | 1,260 | Farmboys |
9th | $750 | - | 1,230 | MST |
10th | $750 | - | 1,200 | NRG |
11th | - | - | 1,170 | ![]() ![]() |
12th | - | - | 1,140 | South State |
13th | - | - | 1,110 | Team Superior |
14th | - | - | 1,080 | Bottom 20 |
15th | - | - | 1,050 | Down With The Thiccness |
16th | - | - | 1,020 | SolaFide |
17th | - | - | 990 | Counter Logic Gaming |
18th | - | - | 960 | ![]() ![]() |
19th | - | - | 930 | Lonely Fans |
20th | - | - | 900 | mTw |
21st | - | - | 840 | Rare Xcellence |
22nd | - | - | 810 | AMN |
23rd | - | - | 780 | Kanaka's Pets |
24th | - | - | 750 | Flash Point |
25th | - | - | 720 | DCOPSOLVEWIGGREUNION |
26th | - | - | 690 | Westside Gaming Club |
27th | - | - | 660 | WE KNOW SHROUD |
28th | - | - | 630 | Dudes Night Out |
29th | - | - | 600 | Team_F8 |
30th | - | - | 570 | clown fiesta |
31st | - | - | 510 | YouLikeThatMate? |
Team Natural Talent | ||||
32nd | - | - | 480 | Wallie Catchers |
Milkmen | ||||
33rd | - | - | 450 | 6xZ's |
smile | ||||
34th | - | - | 420 | Team xD |
Vancouver Elated | ||||
35th | - | - | 390 | ![]() ![]() |
Buff Pathfinder | ||||
36th | - | - | 360 | Team Depression |
WGE | ||||
37th | - | - | 330 | Absolute Monarchy |
Third Eye | ||||
38th | - | - | 300 | Mommys lil Pogchamps |
lackluster talent | ||||
39th | - | - | 270 | ![]() ![]() |
FYP | ||||
40th | - | - | 240 | Cool Cats |
Aqualix White |
Participants[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() |
Results[edit]
Quarterfinals[edit]
Legend |
---|
Advances |
Eliminated |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | SEN | 51 | 45 | 66 | 73 | 55 | 141 | 55 | 29 | 1717 |
2. | KPET | 48 | 131 | 66 | 112 | 66 | 112 | 1111 | 160 | 00 |
3. | TSM | 39 | 29 | 33 | 111 | 88 | 37 | 88 | 131 | 22 |
4. | RX | 37 | 112 | 1111 | 170 | 00 | 54 | 44 | 73 | 33 |
5. | AMN | 36 | 54 | 55 | 92 | 55 | 102 | 66 | 37 | 55 |
6. | FP | 29 | 37 | 44 | 29 | 11 | 151 | 00 | 45 | 22 |
7. | clown fiesta | 23 | 180 | 00 | 131 | 44 | 180 | 00 | 112 | 66 |
8. | mTw | 22 | 63 | 33 | 45 | 66 | 73 | 11 | 180 | 11 |
9. | FARM | 19 | 170 | 11 | 200 | 00 | 29 | 99 | 200 | 00 |
10. | YouLikeThatMate? | 18 | 92 | 77 | 82 | 33 | 92 | 11 | 121 | 00 |
11. | Westside | 18 | 73 | 44 | 54 | 55 | 131 | 00 | 141 | 00 |
12. | WC | 17 | 82 | 22 | 37 | 44 | 160 | 00 | 82 | 00 |
13. | 6xZ's | 16 | 111 | 11 | 160 | 11 | 45 | 66 | 92 | 00 |
14. | xD | 15 | 141 | 00 | 121 | 00 | 82 | 11 | 54 | 66 |
15. | ![]() ![]() | 13 | 121 | 11 | 102 | 22 | 63 | 00 | 102 | 22 |
16. | Team Depression | 11 | 200 | 00 | 180 | 00 | 111 | 77 | 111 | 22 |
17. | AM | 11 | 102 | 33 | 151 | 00 | 170 | 00 | 63 | 22 |
18. | Mommys lil Pogchamps | 7 | 190 | 00 | 141 | 33 | 190 | 00 | 190 | 33 |
19. | ![]() ![]() | 7 | 160 | 00 | 63 | 11 | 121 | 00 | 170 | 22 |
20. | Cool Cats | 6 | 151 | 00 | 190 | 00 | 200 | 11 | 151 | 33 |
Legend |
---|
Advances |
Eliminated |
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | NRG | 41 | 45 | 00 | 112 | 1717 | 131 | 33 | 170 | 33 |
2. | Lonely Fans | 40 | 112 | 1212 | 37 | 22 | 111 | 22 | 63 | 11 |
3. | ![]() ![]() | 39 | 111 | 11 | 45 | 44 | 112 | 55 | 45 | 66 |
4. | DNO | 34 | 170 | 11 | 29 | 88 | 29 | 44 | 141 | 22 |
5. | CLG | 33 | 54 | 1313 | 102 | 55 | 200 | 00 | 111 | 88 |
6. | DCOPSOLVEWIGGREUNION | 32 | 121 | 33 | 151 | 00 | 45 | 22 | 112 | 88 |
7. | DWTT | 31 | 102 | 33 | 54 | 44 | 63 | 66 | 29 | 00 |
8. | WKS | 30 | 180 | 00 | 160 | 33 | 37 | 88 | 37 | 55 |
9. | Superior | 26 | 73 | 33 | 141 | 00 | 54 | 44 | 54 | 77 |
10. | F8 | 25 | 29 | 55 | 73 | 44 | 170 | 22 | 102 | 00 |
11. | Team Natural Talent | 23 | 37 | 88 | 111 | 00 | 102 | 55 | 160 | 00 |
12. | Milkmen | 18 | 131 | 00 | 63 | 00 | 73 | 11 | 73 | 77 |
13. | SMILE | 16 | 63 | 44 | 170 | 22 | 92 | 44 | 121 | 00 |
14. | Vancouver Elated | 16 | 92 | 22 | 121 | 33 | 121 | 11 | 92 | 44 |
15. | BP | 11 | 82 | 00 | 82 | 11 | 82 | 11 | 82 | 11 |
16. | WGE | 9 | 160 | 22 | 92 | 44 | 160 | 00 | 131 | 00 |
17. | Third Eye | 8 | 200 | 11 | 190 | 00 | 151 | 66 | 190 | 00 |
18. | LT | 7 | 190 | 00 | 131 | 33 | 190 | 00 | 180 | 33 |
19. | FYP | 5 | 151 | 00 | 200 | 00 | 141 | 33 | 200 | 00 |
20. | Aqualix White | 3 | 141 | 11 | 180 | 00 | 180 | 00 | 151 | 00 |
Semifinals[edit]
Legend |
---|
Advances |
Eliminated |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | NRG | 102 | 112 | 1212 | 63 | 1717 | 112 | 1515 | 54 | 55 | 73 | 77 | 29 | 33 |
2. | TSM | 51 | 63 | 88 | 37 | 33 | 73 | 55 | 131 | 00 | 92 | 1010 | 111 | 88 |
3. | SEN | 50 | 190 | 11 | 82 | 22 | 37 | 55 | 200 | 00 | 112 | 88 | 92 | 1111 |
4. | Lonely Fans | 47 | 54 | 22 | 45 | 33 | 63 | 44 | 63 | 55 | 29 | 88 | 121 | 00 |
5. | ![]() ![]() | 44 | 45 | 55 | 29 | 66 | 45 | 22 | 82 | 44 | 121 | 00 | 54 | 11 |
6. | Superior | 41 | 111 | 11 | 73 | 55 | 190 | 11 | 121 | 22 | 63 | 11 | 112 | 1111 |
7. | CLG | 41 | 37 | 66 | 112 | 77 | 170 | 00 | 151 | 33 | 170 | 33 | 82 | 00 |
8. | mTw | 36 | 121 | 22 | 131 | 00 | 151 | 11 | 37 | 1414 | 37 | 22 | 170 | 00 |
9. | DWTT | 34 | 29 | 1212 | 111 | 44 | 111 | 00 | 73 | 22 | 180 | 00 | 151 | 11 |
10. | FARM | 34 | 200 | 00 | 92 | 44 | 29 | 66 | 92 | 22 | 111 | 33 | 45 | 00 |
11. | RX | 32 | 141 | 00 | 170 | 11 | 180 | 00 | 112 | 33 | 131 | 00 | 37 | 77 |
12. | KPET | 31 | 180 | 00 | 190 | 11 | 54 | 77 | 111 | 11 | 45 | 44 | 102 | 66 |
13. | AMN | 31 | 160 | 00 | 102 | 00 | 92 | 44 | 29 | 77 | 141 | 00 | 73 | 33 |
14. | FP | 19 | 73 | 00 | 151 | 33 | 141 | 00 | 45 | 22 | 160 | 00 | 63 | 11 |
15. | DCOPSOLVEWIGGREUNION | 17 | 170 | 22 | 54 | 00 | 121 | 44 | 180 | 00 | 54 | 22 | 190 | 00 |
16. | Westside | 14 | 102 | 11 | 141 | 00 | 160 | 00 | 160 | 00 | 151 | 77 | 141 | 11 |
17. | WKS | 12 | 92 | 00 | 180 | 00 | 82 | 44 | 190 | 33 | 200 | 00 | 131 | 00 |
18. | DNO | 12 | 82 | 33 | 160 | 11 | 200 | 00 | 102 | 00 | 82 | 00 | 160 | 22 |
19. | F8 | 8 | 131 | 00 | 200 | 00 | 131 | 00 | 141 | 33 | 102 | 00 | 180 | 00 |
20. | clown fiesta | 5 | 151 | 11 | 121 | 00 | 102 | 00 | 170 | 00 | 190 | 00 | 200 | 00 |
Finals[edit]
Legend |
---|
Qualified for Winter Playoffs |
Not Qualified |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | KSZ | 67 | 92 | 66 | 112 | 88 | 131 | 00 | 45 | 88 | 29 | 77 | 73 | 66 |
2. | M+KB | 52 | 141 | 00 | 45 | 44 | 151 | 11 | 82 | 33 | 112 | 99 | 29 | 55 |
3. | COL | 50 | 54 | 33 | 37 | 66 | 37 | 88 | 131 | 00 | 111 | 00 | 37 | 66 |
4. | TSM | 47 | 160 | 22 | 111 | 11 | 112 | 1616 | 151 | 00 | 73 | 33 | 45 | 33 |
5. | TL | 44 | 121 | 00 | 170 | 11 | 54 | 22 | 180 | 00 | 37 | 66 | 112 | 1111 |
6. | PB Sandwiches | 44 | 29 | 66 | 131 | 22 | 29 | 55 | 121 | 00 | 45 | 11 | 102 | 33 |
7. | SEN | 43 | 112 | 1010 | 141 | 00 | 141 | 00 | 29 | 77 | 131 | 11 | 121 | 00 |
8. | FARM | 42 | 180 | 00 | 102 | 33 | 82 | 44 | 112 | 1111 | 180 | 44 | 141 | 33 |
9. | MST | 36 | 82 | 77 | 151 | 00 | 111 | 55 | 37 | 88 | 170 | 55 | 200 | 00 |
10. | NRG | 36 | 37 | 33 | 180 | 00 | 45 | 55 | 102 | 77 | 82 | 22 | 111 | 22 |
11. | ![]() ![]() | 34 | 73 | 55 | 63 | 11 | 170 | 00 | 54 | 33 | 54 | 11 | 54 | 66 |
12. | South State | 27 | 111 | 11 | 29 | 77 | 63 | 22 | 160 | 00 | 92 | 22 | 180 | 00 |
13. | Superior | 26 | 63 | 33 | 73 | 55 | 160 | 00 | 141 | 33 | 160 | 00 | 63 | 55 |
14. | B20 | 24 | 102 | 22 | 92 | 66 | 200 | 00 | 73 | 44 | 151 | 44 | 190 | 00 |
15. | DWTT | 22 | 131 | 00 | 121 | 55 | 190 | 00 | 190 | 00 | 63 | 77 | 82 | 33 |
16. | sF | 21 | 151 | 00 | 160 | 55 | 73 | 88 | 170 | 33 | 141 | 00 | 170 | 00 |
17. | CLG | 16 | 190 | 00 | 54 | 22 | 92 | 00 | 92 | 00 | 102 | 22 | 92 | 00 |
18. | ![]() ![]() | 14 | 45 | 44 | 190 | 00 | 180 | 00 | 111 | 00 | 121 | 22 | 131 | 00 |
19. | Lonely Fans | 13 | 170 | 33 | 200 | 00 | 102 | 33 | 63 | 00 | 190 | 00 | 151 | 11 |
20. | mTw | 12 | 200 | 00 | 82 | 22 | 121 | 00 | 200 | 00 | 200 | 00 | 160 | 77 |
Additional Content[edit]
Streams[edit]
Country Representation[edit]
Viewership Statistics[edit]
Viewership Stats | ||
---|---|---|
Peak Viewers | 99 076 | |
Average Viewers | 77 659 | |
Hours Watched | 271 805 |