ALGS Winter Circuit Playoffs - APAC South
From Liquipedia Apex Legends Wiki
ALGS Winter Circuit Playoffs - APAC South
League Information
Series:
ALGS OnlineOrganizer:
Platform:
Type:
Online
Prize pool:
$86,970 USD
Date:
2021-03-27
ALGS circuit tier:
Liquipedia tier:
Links
Winter Circuit APAC South Playoffs is part of the 2020 Winter Circuit for the Apex Legends Global Series season.
About[edit]
Broadcast Talent[edit]
Format[edit]
Seeding
- The top ten (10) seeded Teams that qualify for the Playoffs through WC OTs or by Winter Circuit ALGS Points will start the WC Playoffs with points as follows:
- To view the awarded points based on seeding Click here
- 1st seed - 10 points
- 2nd seed - 9 points
- 3rd seed - 8 points
- 4th seed - 7 points
- 5th seed - 6 points
- 6th seed - 5 points
- 7th seed - 4 points
- 8th seed - 3 points
- 9th seed - 2 points
- 10th seed - 1 point
Point Distribution
- At the end of each Match, Teams are awarded points for their placement and the Team’s total number of kills as shown on the in-game end of match summary screen (“Match Score”).
- To view the points distribution Click here
Points Distribution | |
---|---|
Place | Points |
Kill Points | 1 per kill |
1st | 12 |
2nd | 9 |
3rd | 7 |
4th | 5 |
5th | 4 |
6 - 7th | 3 |
8 - 10th | 2 |
11 - 15th | 1 |
16 - 20th | 0 |
Placement Rules
- There is no match limit in the Winter Playoffs
- Once a Team reaches the minimum total points of 50 in the Playoffs, The next match becomes "Match Point Eligible" for that team.
- The first team to win a match after they are "Match Point Eligible" is declared the Champion of Winter Circuit - APAC South.
- After the winner is declared, 2nd-20th are ranked by total Winter Circuit Playoff points.
- There is no limit to number of teams who can be "Match Point Eligible".
Prize Pool[edit]
$86,970 USD and 38,730 ALGS Points are awarded.
Place | $ USD | Seed | ALGS Points | Team |
---|---|---|---|---|
![]() |
$30,000 | 2021 Championship | 4,500 | ![]() ![]() |
![]() |
$15,000 | 2021 Championship | 4,350 | WOLFPACK ARCTIC |
![]() |
$9,900 | 2021 Championship | 4,275 | REJECT |
![]() |
$6,720 | 2021 Championship | 4,200 | StinkyB |
5th | $4,920 | 2021 Championship | 4,125 | Inside The Ring |
6th | $3,630 | 2021 Championship | 4,050 | INVATE Esports |
7th | $2,730 | 2021 Championship | 3,975 | Reignite South |
8th | $2,100 | 2021 Championship | 3,900 | EXO Clan |
9th | $1,650 | 2021 Championship | 3,825 | Dire Wolves |
10th | $1,320 | 2021 Championship | 3,750 | Tom Yum Kung |
11th | $1,020 | - | 3,675 | DreamFire |
12th | $1,020 | - | 3,600 | Golden Cat |
13th | $1,020 | - | 3,525 | Monkeyz |
14th | $1,020 | - | 3,450 | NOIR |
15th | $1,020 | - | 3,375 | Athaim |
16th | $780 | - | 3,300 | WOLFPACK SHADOW |
17th | $780 | - | 3,225 | YLN |
18th | $780 | - | 3,150 | Tear Gas Warriors |
19th | $780 | - | 3,075 | WHIZ |
20th | $780 | - | 3,000 | ![]() ![]() |
Participants[edit]
- 1 January 31th - MiTH Team 1 renames to Made in Thailand.
- 2 February 24th - All members leave Made in Thailand and keep playing as Tom Yum Kung.
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() | |
ALGS Winter Circuit |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() | |
ALGS Winter Circuit |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() | |
ALGS Winter Circuit |
- 1 Due to Reignite South having already qualified in APAC South Winter #1, their APAC South Winter #2 & #3 & #4 slots go into the ALGS Points Pool.
- 2 Due to WOLFPACK ARCTIC having already qualified in APAC South Winter #1, their APAC South Winter #2 slot goes into the ALGS Points Pool.
- 3 Due to Tom Yum Kung having already qualified in APAC South Winter #1, their APAC South Winter #3 & #4 slot goes into the ALGS Points Pool.
Results[edit]
Legend |
---|
Champion |
Match Point |
Standings | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| MP # | |||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||||
1. | ![]() ![]() | 80 | 82 | 77 | 112 | 77 | 54 | 33 | 73 | 00 | 45 | 11 | 170 | 22 | 63 | 88 | 112 | 1111 | 7 |
2. | WPA | 90 | 160 | 00 | 121 | 66 | 121 | 33 | 29 | 1010 | 112 | 1818 | 180 | 00 | 29 | 77 | 82 | 44 | 5 |
3. | RC | 82 | 29 | 77 | 160 | 22 | 29 | 77 | 37 | 33 | 73 | 44 | 73 | 44 | 82 | 00 | 29 | 66 | 4 |
4. | StinkyB | 64 | 141 | 11 | 73 | 11 | 112 | 77 | 151 | 00 | 63 | 66 | 112 | 77 | 102 | 33 | 141 | 44 | 6 |
5. | ITR | 60 | 92 | 55 | 45 | 66 | 180 | 00 | 45 | 77 | 37 | 55 | 151 | 22 | 73 | 11 | 45 | 33 | 7 |
6. | RIG-S | 55 | 102 | 11 | 37 | 66 | 37 | 88 | 190 | 11 | 82 | 00 | 63 | 00 | 121 | 33 | 121 | 33 | 7 |
7. | INV | 55 | 45 | 22 | 151 | 11 | 82 | 11 | 112 | 88 | 92 | 00 | 92 | 11 | 170 | 33 | 37 | 33 | 8 |
8. | EXO | 52 | 121 | 11 | 54 | 1111 | 111 | 33 | 92 | 99 | 131 | 33 | 54 | 33 | 180 | 00 | 54 | 55 | 8 |
9. | DW | 51 | 37 | 44 | 92 | 00 | 141 | 33 | 54 | 66 | 141 | 00 | 45 | 77 | 54 | 00 | 111 | 00 | 7 |
10. | TYK | 46 | 54 | 77 | 82 | 55 | 170 | 33 | 170 | 00 | 121 | 00 | 37 | 55 | 160 | 00 | 73 | 00 | - |
11. | DF | 41 | 111 | 44 | 170 | 00 | 92 | 44 | 121 | 66 | 29 | 77 | 82 | 00 | 111 | 11 | 102 | 11 | - |
12. | Golden Cat | 38 | 170 | 00 | 190 | 00 | 102 | 00 | 180 | 00 | 111 | 33 | 131 | 33 | 37 | 1616 | 131 | 33 | - |
13. | MON | 38 | 63 | 22 | 141 | 00 | 151 | 00 | 131 | 33 | 102 | 00 | 121 | 00 | 112 | 33 | 63 | 66 | - |
14. | NOIR | 35 | 131 | 33 | 63 | 22 | 45 | 44 | 200 | 00 | 54 | 11 | 160 | 33 | 45 | 22 | 160 | 00 | - |
15. | ATH | 34 | 112 | 77 | 180 | 11 | 160 | 00 | 63 | 22 | 151 | 00 | 111 | 33 | 151 | 33 | 180 | 00 | - |
16. | WPS | 31 | 151 | 33 | 102 | 11 | 131 | 11 | 102 | 00 | 200 | 11 | 102 | 1010 | 200 | 00 | 190 | 33 | - |
17. | YLN | 29 | 73 | 00 | 29 | 22 | 63 | 55 | 111 | 00 | 160 | 33 | 190 | 00 | 141 | 00 | 170 | 22 | - |
18. | TGW | 21 | 200 | 11 | 131 | 11 | 200 | 00 | 160 | 00 | 180 | 00 | 29 | 33 | 92 | 22 | 92 | 00 | - |
19. | WHIZ | 15 | 190 | 00 | 200 | 00 | 73 | 44 | 141 | 11 | 190 | 22 | 200 | 00 | 131 | 33 | 200 | 00 | - |
20. | ![]() ![]() | 14 | 180 | 00 | 111 | 22 | 190 | 00 | 82 | 11 | 170 | 33 | 141 | 33 | 190 | 00 | 151 | 00 | - |
Seeding[edit]
# | Team | Points | Player 1 | Player 2 | Player 3 | |||
---|---|---|---|---|---|---|---|---|
1 | Reignite South | 6,000 | ![]() | 2,000 | ![]() | 2,000 | ![]() | 2,000 |
2 | Tom Yum Kung | 5,640 | ![]() | 1,880 | ![]() | 1,880 | ![]() | 1,880 |
3 | WOLFPACK ARCTIC | 5,370 | ![]() | 1,790 | ![]() | 1,790 | ![]() | 1,790 |
4 | REJECT | 5,280 | ![]() | 1,760 | ![]() | 1,760 | ![]() | 1,760 |
5 | Dire Wolves | 5,250 | ![]() | 1,750 | ![]() | 1,750 | ![]() | 1,750 |
6 | INVATE Esports | 5,130 | ![]() | 1,710 | ![]() | 1,710 | ![]() | 1,710 |
7 | Inside The Ring | 4,720 | ![]() | 1,610 | ![]() | 1,500 | ![]() | 1,610 |
8 | NOIR | 4,560 | ![]() | 1,520 | ![]() | 1,520 | ![]() | 1,520 |
9 | DreamFire | 4,490 | ![]() | 1,370 | ![]() | 1,560 | ![]() | 1,560 |
10 | Athaim | 4,320 | ![]() | 1,440 | ![]() | 1,440 | ![]() | 1,440 |
11 | StinkyB | 3,780 | ![]() | 1,310 | ![]() | 1,160 | ![]() | 1,310 |
12 | WOLFPACK SHADOW | 3,440 | Silver Sky | 0 | ![]() | 1,720 | ![]() | 1,720 |
13 | Golden Cat | 3,030 | ![]() | 1,490 | ![]() | 1,540 | Jack | 0 |
14 | EXO Clan | 2,840 | ThePlayer K | 0 | ![]() | 1,420 | ![]() | 1,420 |
15 | Monkeyz | 2,670 | Rudenay | 0 | ![]() | 1,140 | ![]() | 1,530 |
Additional Content[edit]
Streams[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 21 / 60 (35%) | apexSQL, Birdtv, Chambers, Dexter, EMILIAZII, Fratis, G0PGAP, Gaijin, JackCute, Jubjibbib, Killoposz, KzyyX, Lalab4ng, Minds, NutsuruSama, Oatto, SAIBER, SUNSERIES, SaiyajinGOD, Tempplex, Xabby |
2 | ![]() | 15 / 60 (25%) | AirSaaan, Emtee, Genburten, Jaro, LowKey, Night, PlayerK, Prycyy, Rakiiii, Rudenayyyyy, Sharky, SkrrttSkrttt, Trent, Wxltzy, Zer0 |
3 | ![]() | 10 / 60 (17%) | Bastiaan, Bellkun, Bigzzy, DoomMVP, EzFlash, Kisanss, Salvatorez, Silver Sky, Twizy, Zaratass |
4 | ![]() | 3 / 60 (5%) | 3Mz, XiaoKai, Yus |
4 | ![]() | 3 / 60 (5%) | Eclipse, Memories, Nav1CK |
4 | ![]() | 3 / 60 (5%) | Aikyu, LiLmimzy, MyAntu |
4 | ![]() | 3 / 60 (5%) | Chr1s878, OWO, Roieee |
8 | ![]() | 1 / 60 (2%) | BunnyH0p |
8 | ![]() | 1 / 60 (2%) | yanlys |