Love Apex & Voka
From Liquipedia Apex Legends Wiki
Apex eSports Russia - Love Apex & Voka
League Information
Organizer:
Apex eSports
Sponsor:
VOKA Gaming
Type:
Online
Prize Pool:
15,000₽ RUB
(≃ $202 USD)
(≃ $202 USD)
Start Date:
2021-02-13
End Date:
2021-02-14
Liquipedia Tier:
Links
Contents
About[edit]
Broadcast Talent[edit]
- Caster:
- TBA
- Observer:
- TBA
Format[edit]
- Rounds 1 80 Teams
- 4 groups play Bo4 games.
- Top 10 of each group advances
- Rounds 2 40 Teams
- 2 groups play Bo4 games.
- Rounds 3 20 Teams
- 1 groups play Bo6 games.
Prize Pool[edit]
15,000 RUB are spread among the teams as seen below:
Place | $ USD | ₽ RUB | Team |
---|---|---|---|
![]() |
$121 | 9,000₽ | ![]() |
![]() |
$40 | 3,000₽ | ![]() |
![]() |
$20 | 1,500₽ | ![]() |
![]() |
- | - | ![]() |
5th | - | - | ![]() |
6th | - | - | ![]() |
7th | - | - | ![]() |
8th | - | - | ![]() |
9th | - | - | ![]() |
10th | - | - | ![]() |
11th | - | - | ![]() |
12th | - | - | ![]() |
13th | - | - | ![]() |
14th | - | - | ![]() |
15th | - | - | No team template exists for name "thegatekeeprs".
|
16th | - | - | ![]() |
17th | - | - | ![]() |
18th | - | - | ![]() |
19th | - | - | ![]() |
20th | - | - | ![]() |
(Converted USD prizes are based on the currency rate on Feb 14, 2021: 1 RUB ≃ 0.01348 USD.)
Participants[edit]
Results[edit]
Finals[edit]
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
February 14, 2021 - 17:00 MSK ![]() No team template exists for name "majorpishers". ![]() ![]() ![]() ![]() | Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 112 | 112 | 1010 | 112 | 1212 | 112 | 1414 | 111 | 33 | 112 | 1515 | 92 | 77 |
2. | ![]() | 63 | 37 | 99 | 170 | 11 | 37 | 1818 | 102 | 66 | 63 | 11 | 54 | 55 |
3. | ![]() | 59 | 29 | 33 | 29 | 1010 | 45 | 00 | 29 | 99 | 131 | 33 | 151 | 00 |
4. | ![]() | 52 | 131 | 33 | 200 | 11 | 29 | 55 | 45 | 44 | 82 | 44 | 37 | 1111 |
5. | ![]() | 48 | 63 | 33 | 92 | 33 | 73 | 11 | 37 | 1414 | 141 | 33 | 63 | 55 |
6. | ![]() | 48 | 45 | 55 | 54 | 66 | 82 | 00 | 112 | 88 | 92 | 00 | 82 | 22 |
7. | ![]() | 44 | 160 | 44 | 73 | 22 | 180 | 33 | 73 | 11 | 54 | 44 | 112 | 88 |
8. | ![]() | 32 | 82 | 11 | 102 | 33 | 160 | 00 | 63 | 66 | 73 | 99 | 121 | 22 |
9. | ![]() | 30 | 141 | 22 | 190 | 22 | 141 | 00 | 54 | 00 | 29 | 22 | 29 | 00 |
10. | ![]() | 28 | 73 | 22 | 63 | 00 | 131 | 33 | 141 | 00 | 121 | 88 | 73 | 33 |
11. | ![]() | 25 | 151 | 33 | 160 | 00 | 54 | 66 | 151 | 22 | 102 | 33 | 102 | 11 |
12. | ![]() | 25 | 92 | 00 | 37 | 44 | 111 | 44 | 82 | 33 | 160 | 00 | 131 | 11 |
13. | ![]() | 22 | 180 | 00 | 131 | 00 | 92 | 00 | 131 | 11 | 37 | 11 | 45 | 44 |
14. | ![]() | 19 | 102 | 33 | 111 | 44 | 63 | 44 | 160 | 11 | 151 | 00 | 160 | 00 |
15. | ![]() | 15 | 170 | 00 | 82 | 55 | 170 | 00 | 121 | 00 | 45 | 22 | 190 | 00 |
16. | ![]() | 14 | 54 | 77 | 151 | 00 | 121 | 00 | 170 | 00 | 111 | 00 | 170 | 00 |
17. | ![]() | 12 | 111 | 00 | 45 | 22 | 151 | 00 | 92 | 11 | 170 | 00 | 180 | 00 |
18. | ![]() | 9 | 121 | 00 | 141 | 00 | 102 | 11 | 190 | 00 | 180 | 00 | 111 | 33 |
19. | ![]() | 3 | 200 | 00 | 121 | 22 | 190 | 00 | 200 | 00 | -0 | -0 | -0 | -0 |
20. | ![]() | 2 | 190 | 00 | 180 | 00 | 200 | 00 | 180 | 00 | 190 | 00 | 141 | 11 |
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 20 / 24 (83%) | 7ozzzus, Aislinje, Arsssq, Asphyxia, CRBI, CarryRubick, Emersons, Kyrokq, Maliwan, Mazafaka, Nakam3n, RANCHES, Raygo, Senvelse, ShadowZS, Voosya, Xanndr, cleaveee, dsblf, taskmast33r |
2 | ![]() | 2 / 24 (8%) | 9impulse, Desertuk |
3 | ![]() | 1 / 24 (4%) | OLDIS |
4 | ![]() | 1 / 24 (4%) | Target |
Additional Content[edit]
Viewership Statistics[edit]
Viewership Stats | ||
---|---|---|
Peak Viewers | 882 | |
Average Viewers | 634 | |
Hours Watched | 3 483 |