Esports Arena: Europe Tournament #8
From Liquipedia Apex Legends Wiki
Esports Arena: Europe Tournament #8
League Information
Series:
Esports Arena
Organizer:
Type:
Online
Prize Pool:
$1,000 USD
Date:
2020-07-14
Liquipedia Tier:
Links
Contents
About[edit]
Format[edit]
- Group stage': Dependant on the amount of servers, either the top 10 or 6 advance to the finals.
- Finals: Accumulate points over the course of 4 matches.
Broadcast Talent[edit]
Prize Pool[edit]
1,000 USD are spread among the teams as seen below:
Place | $ USD | Team |
---|---|---|
![]() |
$500 | ![]() |
![]() |
$300 | ![]() |
![]() |
$200 | ![]() |
![]() |
- | ![]() |
5th | - | ![]() |
6th | - | ![]() |
7th | - | ![]() |
8th | - | ![]() |
9th | - | ![]() |
10th | - | ![]() |
11th | - | ![]() |
12th | - | ![]() |
13th | - | ![]() |
14th | - | ![]() |
15th | - | ![]() |
16th | - | ![]() |
17th | - | ![]() |
18th | - | ![]() |
19th | - | ![]() |
20th | - | No team template exists for name "buff aimassit".
|
Participants[edit]
Finals[edit]
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | ![]() | 56 | 45 | 88 | 112 | 88 | 112 | 77 | 82 | 22 |
2. | ![]() | 43 | 29 | 33 | 37 | 1010 | 141 | 33 | 29 | 11 |
3. | ![]() | 42 | 102 | 55 | 111 | 22 | 63 | 33 | 112 | 1414 |
4. | ![]() | 40 | 112 | 1414 | 82 | 66 | 102 | 22 | 92 | 00 |
5. | ![]() | 34 | 54 | 33 | 92 | 33 | 37 | 66 | 54 | 55 |
6. | ![]() | 33 | 151 | 33 | 160 | 11 | 45 | 1111 | 45 | 77 |
7. | ![]() | 31 | 63 | 77 | 180 | 11 | 73 | 55 | 37 | 55 |
8. | ![]() | 24 | 160 | 00 | 29 | 88 | 121 | 00 | 63 | 33 |
9. | ![]() | 23 | 92 | 22 | 45 | 33 | 111 | 00 | 73 | 77 |
10. | ![]() | 22 | 37 | 55 | 73 | 33 | 180 | 11 | 190 | 33 |
11. | ![]() | 18 | 200 | 00 | 151 | 11 | 29 | 22 | 102 | 33 |
12. | ![]() | 16 | 111 | 11 | 102 | 44 | 92 | 66 | 160 | 00 |
13. | ![]() | 15 | 170 | 11 | 54 | 66 | 131 | 11 | 151 | 11 |
14. | ![]() | 12 | 73 | 11 | 141 | 00 | 82 | 22 | 170 | 33 |
15. | ![]() | 11 | 82 | 22 | 170 | 00 | 54 | 22 | 121 | 00 |
16. | ![]() | 9 | 141 | 00 | 63 | 22 | 160 | 33 | 180 | 00 |
17. | ![]() | 8 | 121 | 00 | 131 | 33 | 151 | 00 | 131 | 11 |
18. | ![]() | 3 | 131 | 00 | 190 | 00 | 170 | 22 | 200 | 00 |
19. | ![]() | 2 | 190 | 00 | 200 | 00 | 200 | 00 | 141 | 11 |
20. | ![]() | 2 | 180 | 00 | 121 | 00 | 190 | 00 | 111 | 00 |
Additional Data[edit]
Viewership Stats[edit]
Viewership Stats | ||
---|---|---|
Peak Viewers | 6 815 | |
Average Viewers | 5 194 | |
Hours Watched | 15 149 |