GLL Community Cups #27 - APAC North
From Liquipedia Apex Legends Wiki
GLL Community Cups #27 - APAC North
League Information
Series:
Organizer:
GLL
Type:
Online
Teams:
42
Prize Pool:
$510 USD
Start Date:
2021-02-10
End Date:
2021-02-11
Liquipedia Tier:
Links
Chronology
Contents
About[edit]
Format[edit]
- Rounds 1 42 Teams
- 3 groups play Bo4 games.
- Top 13 of each group and best 14th team across all the groups advance
- Rounds 2 40 Teams
- 2 groups play Bo4 games.
- Top 10 of each group advances
- Rounds 3 20 Teams
- 1 groups play Bo6 games.
Prize Pool[edit]
$510 USD is spread out amongst the team as below.
Place | $ USD | Team |
---|---|---|
![]() |
$300 | ![]() |
![]() |
$150 | ![]() |
![]() |
$60 | ![]() |
![]() |
- | ![]() |
5th | - | ![]() |
6th | - | ![]() |
7th | - | ![]() |
8th | - | ![]() |
9th | - | ![]() |
10th | - | ![]() |
11th | - | ![]() |
12th | - | ![]() |
13th | - | ![]() |
14th | - | ![]() |
15th | - | ![]() |
16th | - | ![]() |
17th | - | ![]() |
18th | - | ![]() |
Participants[edit]
Results[edit]
Finals[edit]
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 133 | 112 | 1616 | 112 | 1919 | 112 | 1919 | 29 | 1212 | 92 | 1010 | 111 | 99 |
2. | ![]() | 65 | 54 | 1313 | 160 | 00 | 73 | 77 | 92 | 88 | 45 | 77 | 29 | 77 |
3. | ![]() | 55 | 131 | 00 | 73 | 44 | 160 | 00 | 112 | 99 | 73 | 11 | 112 | 1010 |
4. | ![]() | 46 | 73 | 33 | 111 | 33 | 29 | 66 | 37 | 22 | 111 | 00 | 37 | 44 |
5. | ![]() | 43 | 63 | 00 | 54 | 66 | 102 | 11 | 131 | 11 | 37 | 1010 | 45 | 33 |
6. | ![]() | 39 | 111 | 00 | 92 | 11 | 63 | 33 | 63 | 44 | 112 | 44 | 73 | 33 |
7. | ![]() | 38 | 37 | 22 | 45 | 00 | 82 | 11 | 121 | 22 | 29 | 77 | 92 | 00 |
8. | ![]() | 35 | 29 | 33 | 131 | 00 | 37 | 33 | 73 | 00 | 131 | 33 | 63 | 22 |
9. | ![]() | 26 | 92 | 33 | 63 | 66 | 111 | 11 | 54 | 33 | 141 | 00 | 102 | 00 |
10. | ![]() | 26 | 170 | 22 | 37 | 11 | 131 | 00 | 102 | 00 | 180 | 11 | 54 | 88 |
11. | ![]() | 22 | 121 | 00 | 29 | 77 | 92 | 22 | 141 | 00 | 170 | 00 | 170 | 00 |
12. | ![]() | 21 | 160 | 00 | 151 | 33 | 54 | 22 | 82 | 44 | 121 | 33 | 121 | 00 |
13. | ![]() | 15 | 141 | 33 | 141 | 11 | 141 | 00 | 45 | 00 | 82 | 00 | 141 | 00 |
14. | ![]() | 12 | 151 | 00 | 102 | 00 | 45 | 44 | 170 | 00 | 160 | 00 | 180 | 00 |
15. | ![]() | 11 | 82 | 00 | 170 | 00 | 170 | 00 | 160 | 33 | 54 | 11 | 160 | 11 |
16. | ![]() | 11 | 45 | 00 | 82 | 00 | 121 | 00 | 151 | 00 | 151 | 00 | 131 | 00 |
17. | ![]() | 8 | 180 | 00 | 121 | 00 | 151 | 00 | 111 | 00 | 102 | 00 | 82 | 11 |
18. | ![]() | 6 | 102 | 44 | 180 | 00 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
19. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
20. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 51 / 54 (94%) | Aclqssz, Agurona, Anos, Baruto, Bonfire, Calbee, Chicken, DavinCi, FruitZamurai, HaRu, Ika, InFighT, Ionkalium, Kanegon, Karome, Kas, Koyomi, Kun dayo, Lask, Lelia, LingMu, Masa, Mnts, Momonga, Moro, NAG1SA, Nakajima, Nemu, Neru, Neygle, Ontichi, Orca, P1NKI, Pokamafu, Pywas, Rap1d, Ripsasuke, RoninAceee, Ryoma, Shingori, Shynk, Sieru, Sweets, Takoyaki, Utsugi, Yappy, You66, Yutapon, Za96, Zakiy, tenorin |
2 | ![]() | 3 / 54 (6%) | KaronPe, Obly, Parkha |