GLL Community Cups #27 - South America
From Liquipedia Apex Legends Wiki
GLL Community Cups #27 - South America
League Information
Series:
Organizer:
GLL
Type:
Online
Teams:
34
Prize Pool:
$180 USD
Start Date:
2021-02-10
End Date:
2021-02-11
Liquipedia Tier:
Links
Chronology
Contents
About[edit]
Format[edit]
- Rounds 1 34 Teams
- 2 groups play Bo4 games.
- Top 10 of each group advances
- Rounds 2 20 Teams
- 1 groups play Bo6 games.
Prize Pool[edit]
$180 USD is spread out amongst the team as below.
Place | $ USD | Team |
---|---|---|
![]() |
$90 | ![]() |
![]() |
$60 | ![]() |
![]() |
$30 | ![]() |
![]() |
- | ![]() |
5th | - | ![]() |
6th | - | ![]() |
7th | - | ![]() |
8th | - | ![]() |
9th | - | ![]() |
10th | - | ![]() |
11th | - | ![]() |
12th | - | ![]() |
13th | - | ![]() |
14th | - | ![]() |
15th | - | ![]() |
16th | - | ![]() |
17th | - | ![]() |
18th | - | ![]() |
19th | - | ![]() |
Participants[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() |
Results[edit]
Finals[edit]
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 67 | 131 | 55 | 73 | 33 | 45 | 44 | 29 | 66 | 29 | 44 | 29 | 99 |
2. | ![]() | 65 | 45 | 11 | 37 | 1010 | 160 | 00 | 92 | 33 | 54 | 77 | 112 | 1414 |
3. | ![]() | 56 | 111 | 11 | 29 | 99 | 54 | 11 | 112 | 55 | 92 | 44 | 37 | 11 |
4. | ![]() | 55 | 29 | 88 | 63 | 33 | 37 | 44 | 180 | 00 | 37 | 77 | 63 | 44 |
5. | ![]() | 54 | 112 | 1010 | 112 | 99 | 121 | 33 | 121 | 33 | 180 | 00 | 121 | 22 |
6. | ![]() | 44 | 82 | 44 | 121 | 66 | 102 | 88 | 37 | 99 | 82 | 22 | 131 | 00 |
7. | ![]() | 40 | 54 | 88 | 54 | 22 | 111 | 33 | 131 | 88 | 111 | 44 | 141 | 33 |
8. | ![]() | 37 | 73 | 44 | 82 | 55 | 112 | 88 | 111 | 00 | 190 | 00 | 92 | 00 |
9. | ![]() | 29 | 141 | 11 | 131 | 00 | 151 | 55 | 63 | 1010 | 102 | 22 | 180 | 33 |
10. | ![]() | 29 | 37 | 33 | 180 | 00 | 190 | 00 | 160 | 22 | 63 | 33 | 45 | 66 |
11. | ![]() | 29 | 160 | 00 | 45 | 55 | 73 | 44 | 102 | 00 | 45 | 33 | 102 | 00 |
12. | ![]() | 29 | 151 | 11 | 102 | 00 | 170 | 00 | 151 | 00 | 112 | 1111 | 151 | 00 |
13. | ![]() | 24 | 92 | 55 | 141 | 00 | 82 | 33 | 82 | 00 | 170 | 00 | 111 | 88 |
14. | ![]() | 21 | 121 | 00 | 111 | 00 | 92 | 22 | 54 | 22 | 131 | 22 | 73 | 33 |
15. | ![]() | 21 | 170 | 00 | 92 | 00 | 29 | 55 | 73 | 00 | 160 | 00 | 82 | 00 |
16. | ![]() | 18 | 63 | 11 | 151 | 11 | 63 | 44 | 170 | 00 | 121 | 00 | 54 | 00 |
17. | ![]() | 17 | 102 | 00 | 190 | 11 | 131 | 00 | 45 | 66 | 141 | 00 | 190 | 11 |
18. | ![]() | 6 | 180 | 11 | 170 | 00 | 180 | 00 | 190 | 00 | 73 | 22 | 160 | 00 |
19. | ![]() | 5 | 190 | 00 | 160 | 00 | 141 | 11 | 141 | 00 | 151 | 11 | 170 | 00 |
20. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 42 / 60 (70%) | 1Worst, Aninha, Asleep, Bin, Caffezin, CloNeZERA, Darkzeraa1, Darkzin, Dttgod, Ellie, FOLKZ, Fleow, Frazigames, Gelinho, Giant, InvctZ, JNR, Jinqs, Kase, Khronnos, Killerzin, Monky, N3LAS, Negan, Nego, Nick, OMM, PRV, RENATINHA, Ryn3x, S4manta, Snolzerah, Souta, Syrax, THaless, UKiinGzz, Vin1, ZForsety, kNd, suwagh, theesaar, tur0gh- |
2 | ![]() | 11 / 60 (18%) | DELIRIOMISTIC, Del1cten, GregoM7, JayceeTower, Jerkeid, KrimNN-, Legui, Mange, Mike, Prote, aimbotmachin3 |
3 | ![]() | 6 / 60 (10%) | Elysium, GatoK4, HooK, IMoonDX, Kr0noz, Lunnasy |
4 | ![]() | 1 / 60 (2%) | Trabz |