GLL Community Cups #28 - APAC North
From Liquipedia Apex Legends Wiki
GLL Community Cups #28 - APAC North
League Information
Series:
Organizer:
GLL
Type:
Online
Teams:
47
Prize Pool:
$510 USD
Start Date:
2021-02-17
End Date:
2021-02-18
Liquipedia Tier:
Links
Chronology
Contents
About[edit]
Format[edit]
- Rounds 1 47 Teams
- 3 groups play Bo4 games.
- Top 13 of each group and best 14th team across all the groups advance
- Rounds 2 40 Teams
- 2 groups play Bo4 games.
- Top 10 of each group advances
- Rounds 3 20 Teams
- 1 groups play Bo6 games.
Prize Pool[edit]
$510 USD is spread out amongst the team as below.
Place | $ USD | Team |
---|---|---|
![]() |
$300 | ![]() |
![]() |
$150 | ![]() |
![]() |
$60 | ![]() |
![]() |
- | ![]() |
5th | - | ![]() |
6th | - | ![]() |
7th | - | ![]() |
8th | - | ![]() |
9th | - | ![]() |
10th | - | ![]() |
11th | - | ![]() |
12th | - | ![]() |
13th | - | ![]() |
14th | - | ![]() |
15th | - | ![]() |
16th | - | ![]() |
17th | - | ![]() |
18th | - | ![]() |
19th | - | ![]() |
20th | - | ![]() |
Participants[edit]
Results[edit]
Finals[edit]
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 78 | 54 | 55 | 112 | 1818 | 112 | 1313 | 102 | 00 | 73 | 55 | 82 | 22 |
2. | ![]() | 74 | 112 | 1010 | 45 | 22 | 54 | 88 | 37 | 99 | 45 | 33 | 54 | 55 |
3. | ![]() | 67 | 82 | 55 | 73 | 33 | 141 | 00 | 29 | 66 | 29 | 88 | 29 | 1212 |
4. | ![]() | 51 | 111 | 44 | 131 | 00 | 170 | 22 | 45 | 44 | 121 | 22 | 112 | 1919 |
5. | ![]() | 51 | 151 | 66 | 29 | 99 | 73 | 44 | 160 | 22 | 37 | 99 | 151 | 00 |
6. | ![]() | 46 | 141 | 00 | 82 | 44 | 151 | 33 | 180 | 33 | 112 | 1212 | 63 | 55 |
7. | ![]() | 38 | 180 | 00 | 54 | 99 | 45 | 66 | 121 | 33 | 111 | 99 | 170 | 00 |
8. | ![]() | 33 | 160 | 33 | 180 | 00 | 160 | 00 | 112 | 1212 | 102 | 00 | 102 | 22 |
9. | ![]() | 33 | 37 | 66 | 121 | 11 | 102 | 22 | 151 | 33 | 180 | 00 | 37 | 33 |
10. | ![]() | 31 | 45 | 22 | 200 | 00 | 29 | 77 | 92 | 00 | 82 | 11 | 73 | 00 |
11. | ![]() | 27 | 29 | 88 | 141 | 33 | 121 | 00 | 63 | 11 | 170 | 11 | 200 | 00 |
12. | ![]() | 21 | 63 | 33 | 170 | 00 | 37 | 55 | 170 | 00 | 160 | 22 | 160 | 11 |
13. | ![]() | 19 | 170 | 00 | 63 | 44 | 92 | 22 | 141 | 33 | 92 | 11 | 141 | 00 |
14. | ![]() | 17 | 73 | 11 | 37 | 00 | 180 | 00 | 200 | 00 | 190 | 00 | 111 | 55 |
15. | ![]() | 15 | 121 | 11 | 92 | 44 | 111 | 00 | 111 | 00 | 151 | 33 | 131 | 00 |
16. | ![]() | 15 | 131 | 11 | 111 | 00 | 82 | 33 | 190 | 00 | 200 | 00 | 45 | 22 |
17. | ![]() | 15 | 190 | 00 | 151 | 00 | 131 | 00 | 54 | 44 | 54 | 00 | 180 | 11 |
18. | ![]() | 13 | 200 | 00 | 190 | 11 | 200 | 11 | 82 | 44 | 63 | 00 | 92 | 00 |
19. | ![]() | 10 | 92 | 11 | 102 | 00 | 190 | 00 | 131 | 22 | 141 | 00 | 121 | 00 |
20. | ![]() | 10 | 102 | 00 | 160 | 00 | 63 | 00 | 73 | 11 | 131 | 00 | 190 | 00 |
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 42 / 51 (82%) | 0waRy, 5CG, AhnuG, AsanagiSio, AstRyuo, Chicken, Curihara, DavinCi, Dio5, Dragonfia, Exokat, FruitZamurai, GorillaLeN, HaRu, InFighT, Karaaju, Kyarnyneru, Lelia, MaRyuMu, Mafy, MoJA, Musyoku, Neygle, Nishizumi, Omaya, Otom, P1NKI, Perun, PinoNolR, Pinotr, Raitchi, Ray, Rokuro, Seimax, Senapoppo, Tethy, Tosh1, Wooloo, Wqtagashi, Yella, mo-mon, tenorin |
2 | ![]() | 4 / 51 (8%) | Minds, NutsuruSama, Oatto, Tempplex |
3 | ![]() | 3 / 51 (6%) | KaronPe, Obly, Parkha |
4 | ![]() | 2 / 51 (4%) | Genburten, Zer0 |