GLL Masters Summer - Americas
From Liquipedia Apex Legends Wiki
GLL Masters Summer - Americas
League Information
Series:
GLL Masters Summer
Organizer:
GLL
Type:
Online
Teams:
40
Prize Pool:
$37,500 USD
Start Date:
2020-07-02
End Date:
2020-08-02
Liquipedia Tier:
Links
Contents
About[edit]
Format[edit]
- Regular Season: July 2nd - 30th, 2020
- Teams are separated into 2 different divisions:
- Alpha Division (High tier lobby)
- Teams in the Alpha division earn double points.
- Bravo Division (Low tier lobby)
- Alpha Division (High tier lobby)
- 5 Rounds played during League Play
- Each lobby play 6 Matches per Round
- After each round, the bottom 5 of the Alpha lobby will demote to the Bravo lobby
- The top 5 of the Bravo lobby is then promoted to the alpha lobby.
- After 4 rounds, the top 10 by league points qualifies for the finals.
- The bottom 10 teams by league points are eliminated.
- The remaining 20 teams play the last day, top 10 moves on to finals.
- Teams are separated into 2 different divisions:
- Finals: August 1st - 2nd, 2020
- 16 Matches (8 per day):
Broadcast Talent[edit]
Prize Pool[edit]
The prize pool for the tournament is $35,700 USD and 7,910 ALGS Points
Place | $ USD | ALGS Points | Team |
---|---|---|---|
![]() |
$15,000 | 1,500 | ![]() |
![]() |
$7,500 | 1,440 | ![]() |
![]() |
$4,500 | 1,410 | ![]() |
![]() |
$3,000 | 1,380 | ![]() |
5th | $2,100 | 1,350 | ![]() |
6th | $1,500 | 1,320 | ![]() |
7th | $1,200 | 1,290 | ![]() |
8th | $900 | 1,260 | ![]() |
9th | - | 1,230 | ![]() |
10th | - | 1,200 | ![]() |
11th | - | 1,170 | ![]() |
12th | - | 1,140 | ![]() |
13th | - | 1,110 | ![]() |
14th | - | 1,080 | ![]() |
15th | - | 1,050 | ![]() |
16th | - | 1,020 | ![]() |
17th | - | 990 | ![]() |
18th | - | 960 | ![]() |
19th | - | 930 | ![]() |
20th | - | 900 | ![]() |
21st | - | - | ![]() |
22nd | - | - | ![]() |
23rd | - | - | ![]() |
24th | - | - | ![]() |
25th | - | - | ![]() |
26th | - | - | ![]() |
27th | - | - | ![]() |
28th | - | - | ![]() |
29th | - | - | ![]() |
30th | - | - | ![]() |
31st | - | - | ![]() |
32nd | - | - | ![]() |
33rd | - | - | ![]() |
34th | - | - | ![]() |
35th | - | - | ![]() |
36th | - | - | ![]() |
37th | - | - | ![]() |
38th | - | - | ![]() |
39th | - | - | ![]() |
40th | - | - | ![]() |
Participants[edit]
- 1 Used Flying Saucerorrs as team name in Day 1 & 2.
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() | |
NA Qualifier |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() | |
NA Qualifier |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() | |
NA Qualifier |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() | |
SA Qualifier |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() | |
SA Qualifier |
Results[edit]
League[edit]
Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Round 1 | Round 2 | Round 3 | Round 4 | Total | |||||
L | P | L | P | L | P | L | P | |||
1. | ![]() | W1 | 170 | W2 | 122 | W3 | 138 | W4 | 96 | 526 |
2. | ![]() | W1 | 96 | W2 | 126 | W3 | 92 | W4 | 84 | 398 |
3. | ![]() | W1 | 124 | W2 | 120 | W3 | 82 | W4 | 58 | 384 |
4. | ![]() | W1 | 148 | W2 | 32 | W3 | 69 | W4 | 100 | 349 |
5. | ![]() | W1 | 52 | W2 | 68 | W3 | 88 | W4 | 138 | 346 |
6. | ![]() | W1 | 84 | W2 | 74 | W3 | 50 | W4 | 118 | 326 |
7. | ![]() | W1 | 64 | W2 | 90 | W3 | 82 | W4 | 80 | 316 |
8. | ![]() | W1 | 69 | W2 | 64 | W3 | 104 | W4 | 68 | 305 |
9. | ![]() | W1 | 90 | W2 | 60 | W3 | 84 | W4 | 64 | 298 |
10. | ![]() | W1 | 40 | W2 | 52 | W3 | 54 | W4 | 130 | 276 |
11. | ![]() | W1 | 86 | W2 | 86 | W3 | 38 | W4 | 45 | 255 |
12. | ![]() | W1 | 80 | W2 | 32 | W3 | 68 | W4 | 70 | 250 |
13. | ![]() | W1 | 66 | W2 | 62 | W3 | 68 | W4 | 46 | 242 |
14. | ![]() | W1 | 32 | W2 | 84 | W3 | 58 | W4 | 62 | 236 |
15. | ![]() | W1 | 50 | W2 | 90 | W3 | 48 | W4 | 40 | 228 |
16. | ![]() | W1 | 58 | W2 | 48 | W3 | 60 | W4 | 58 | 224 |
17. | ![]() | W1 | 34 | W2 | 59 | W3 | 32 | W4 | 85 | 210 |
18. | ![]() | W1 | 21 | W2 | 55 | W3 | 72 | W4 | 32 | 180 |
19. | ![]() | W1 | 67 | W2 | 50 | W3 | 62 | W4 | 0 | 179 |
20. | ![]() | W1 | 44 | W2 | 22 | W3 | 84 | W4 | 28 | 178 |
21. | ![]() | W1 | 61 | W2 | 74 | W3 | 36 | W4 | 0 | 171 |
22. | ![]() | W1 | 27 | W2 | 49 | W3 | 48 | W4 | 42 | 166 |
23. | ![]() | W1 | 34 | W2 | 31 | W3 | 28 | W4 | 57 | 150 |
24. | ![]() | W1 | 40 | W2 | 28 | W3 | 43 | W4 | 36 | 147 |
25. | ![]() | W1 | 35 | W2 | 36 | W3 | 27 | W4 | 46 | 144 |
26. | ![]() | W1 | 36 | W2 | 28 | W3 | 23 | W4 | 44 | 131 |
27. | ![]() | W1 | 54 | W2 | 28 | W3 | 12 | W4 | 29 | 123 |
28. | ![]() | W1 | 28 | W2 | 5 | W3 | 41 | W4 | 41 | 115 |
29. | ![]() | W1 | 38 | W2 | 23 | W3 | 23 | W4 | 31 | 115 |
30. | ![]() | W1 | 26 | W2 | 16 | W3 | 49 | W4 | 18 | 109 |
31. | ![]() | W1 | 6 | W2 | 57 | W3 | 20 | W4 | 21 | 104 |
32. | ![]() | W1 | 12 | W2 | 33 | W3 | 48 | W4 | 10 | 103 |
33. | ![]() | W1 | 21 | W2 | 29 | W3 | 21 | W4 | 16 | 87 |
34. | ![]() | W1 | 22 | W2 | 17 | W3 | 23 | W4 | 19 | 81 |
35. | ![]() | W1 | 18 | W2 | 47 | W3 | 0 | W4 | 0 | 65 |
36. | ![]() | W1 | 10 | W2 | 15 | W3 | 15 | W4 | 24 | 64 |
37. | ![]() | W1 | 18 | W2 | 10 | W3 | 11 | W4 | 0 | 39 |
38. | ![]() | W1 | 5 | W2 | 31 | W3 | 0 | W4 | 0 | 36 |
39. | ![]() | W1 | 20 | W2 | 0 | W3 | 0 | W4 | 0 | 20 |
40. | ![]() | W1 | 18 | W2 | 0 | W3 | 0 | W4 | 0 | 18 |
Alpha Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 170 | 410 | 612 | 124 | 1224 | 218 | 2040 | 104 | 612 | 66 | 36 | 84 | 510 |
2. | ![]() | 148 | 200 | 12 | 218 | 816 | 94 | 00 | 314 | 918 | 124 | 714 | 124 | 714 |
3. | ![]() | 124 | 124 | 1224 | 104 | 24 | 142 | 48 | 124 | 1224 | 142 | 12 | 152 | 24 |
4. | ![]() | 96 | 58 | 36 | 66 | 48 | 84 | 00 | 58 | 612 | 58 | 714 | 58 | 714 |
5. | ![]() | 90 | 314 | 510 | 58 | 48 | 58 | 48 | 170 | 00 | 104 | 36 | 410 | 714 |
6. | ![]() | 86 | 84 | 24 | 170 | 24 | 122 | 12 | 218 | 1020 | 218 | 510 | 142 | 12 |
7. | ![]() | 80 | 218 | 714 | 122 | 00 | 66 | 24 | 66 | 12 | 410 | 24 | 76 | 48 |
8. | ![]() | 66 | 94 | 510 | 132 | 48 | 152 | 510 | 410 | 612 | 170 | 48 | 200 | 00 |
9. | ![]() | 64 | 132 | 00 | 314 | 12 | 314 | 36 | 200 | 00 | 200 | 00 | 218 | 48 |
10. | ![]() | 58 | 76 | 00 | 410 | 1326 | 112 | 00 | 152 | 12 | 122 | 12 | 160 | 36 |
11. | ![]() | 54 | 152 | 00 | 180 | 00 | 76 | 48 | 160 | 00 | 152 | 00 | 314 | 1122 |
12. | ![]() | 52 | 160 | 24 | 152 | 36 | 410 | 510 | 112 | 12 | 94 | 510 | 180 | 12 |
13. | ![]() | 50 | 122 | 714 | 76 | 24 | 180 | 00 | 76 | 24 | 84 | 00 | 66 | 24 |
14. | ![]() | 44 | 180 | 12 | 142 | 24 | 160 | 48 | 180 | 00 | 314 | 36 | 104 | 24 |
15. | ![]() | 40 | 190 | 00 | 200 | 00 | 124 | 48 | 94 | 00 | 180 | 24 | 170 | 00 |
16. | ![]() | 34 | 142 | 36 | 112 | 00 | 104 | 24 | 142 | 36 | 132 | 12 | 94 | 00 |
17. | ![]() | 26 | 170 | 12 | 160 | 00 | 132 | 12 | 122 | 24 | 112 | 48 | 112 | 12 |
18. | ![]() | 20 | 104 | 00 | 84 | 00 | 170 | 00 | 190 | 12 | 76 | 12 | 122 | 00 |
19. | ![]() | 18 | 66 | 36 | 190 | 00 | 190 | 12 | 84 | 00 | 190 | 00 | 190 | 00 |
20. | ![]() | 18 | 112 | 00 | 94 | 00 | 200 | 00 | 132 | 00 | 160 | 36 | 132 | 12 |
Bravo Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 84 | 45 | 55 | 112 | 1717 | 92 | 00 | 54 | 33 | 29 | 66 | 29 | 1212 |
2. | ![]() | 69 | 112 | 1010 | 54 | 11 | 54 | 11 | 112 | 1717 | 82 | 22 | 151 | 33 |
3. | ![]() | 67 | 151 | 00 | 121 | 77 | 112 | 2121 | 190 | 00 | 92 | 1414 | 73 | 66 |
4. | ![]() | 61 | 63 | 00 | 37 | 22 | 170 | 00 | 73 | 77 | 112 | 99 | 112 | 66 |
5. | ![]() | 40 | 170 | 11 | 63 | 1010 | 131 | 00 | 63 | 1010 | 54 | 11 | 131 | 66 |
6. | ![]() | 38 | 180 | 00 | 29 | 00 | 63 | 77 | 131 | 33 | 170 | 11 | 37 | 77 |
7. | ![]() | 36 | 190 | 33 | 45 | 11 | 45 | 22 | 29 | 11 | 45 | 11 | 54 | 00 |
8. | ![]() | 35 | 111 | 55 | 92 | 44 | 73 | 22 | 37 | 33 | 73 | 33 | 121 | 11 |
9. | ![]() | 34 | 37 | 44 | 82 | 11 | 111 | 44 | 151 | 00 | 37 | 77 | 160 | 00 |
10. | ![]() | 32 | 29 | 66 | 73 | 44 | 141 | 11 | 141 | 00 | 102 | 33 | 141 | 11 |
11. | ![]() | 28 | 102 | 44 | 102 | 00 | 37 | 55 | 82 | 33 | 180 | 00 | 63 | 00 |
12. | ![]() | 27 | 141 | 88 | 200 | 00 | 121 | 77 | 121 | 55 | 151 | 33 | 200 | 00 |
13. | ![]() | 22 | 73 | 00 | 151 | 00 | 29 | 11 | 160 | 00 | 131 | 22 | 92 | 33 |
14. | ![]() | 21 | 82 | 55 | 170 | 33 | 82 | 33 | 102 | 44 | 200 | 00 | 170 | 00 |
15. | ![]() | 21 | 54 | 00 | 141 | 00 | 151 | 22 | 180 | 00 | 63 | 22 | 45 | 33 |
16. | ![]() | 18 | 92 | 22 | 190 | 00 | 160 | 00 | 45 | 22 | 160 | 22 | 102 | 33 |
17. | ![]() | 12 | 121 | 11 | 131 | 44 | 190 | 00 | 111 | 00 | 121 | 33 | 190 | 00 |
18. | ![]() | 10 | 200 | 00 | 111 | 11 | 102 | 00 | 92 | 00 | 111 | 00 | 111 | 22 |
19. | ![]() | 6 | 131 | 00 | 160 | 00 | 180 | 00 | 170 | 00 | 141 | 22 | 82 | 00 |
20. | ![]() | 5 | 160 | 22 | 180 | 11 | 200 | 00 | 200 | 00 | 190 | 00 | 180 | 22 |
Alpha Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 126 | 104 | 00 | 190 | 00 | 58 | 36 | 124 | 1530 | 142 | 36 | 124 | 1122 |
2. | ![]() | 122 | 122 | 36 | 218 | 816 | 218 | 714 | 112 | 24 | 124 | 714 | 84 | 00 |
3. | ![]() | 120 | 124 | 1020 | 66 | 36 | 84 | 612 | 180 | 00 | 122 | 24 | 218 | 1224 |
4. | ![]() | 90 | 160 | 00 | 124 | 816 | 76 | 612 | 410 | 00 | 58 | 00 | 94 | 510 |
5. | ![]() | 90 | 94 | 12 | 58 | 36 | 410 | 00 | 314 | 48 | 314 | 00 | 314 | 510 |
6. | ![]() | 86 | 112 | 00 | 200 | 00 | 124 | 1224 | 94 | 510 | 152 | 12 | 66 | 612 |
7. | ![]() | 74 | 132 | 510 | 132 | 48 | 314 | 12 | 122 | 12 | 94 | 918 | 104 | 36 |
8. | ![]() | 74 | 66 | 12 | 142 | 510 | 104 | 510 | 170 | 00 | 218 | 612 | 410 | 00 |
9. | ![]() | 68 | 84 | 714 | 152 | 24 | 180 | 00 | 66 | 48 | 410 | 24 | 58 | 48 |
10. | ![]() | 64 | 76 | 00 | 314 | 510 | 94 | 00 | 84 | 36 | 66 | 24 | 76 | 24 |
11. | ![]() | 62 | 190 | 00 | 94 | 00 | 160 | 48 | 132 | 510 | 76 | 1530 | 170 | 12 |
12. | ![]() | 60 | 218 | 816 | 104 | 24 | 122 | 48 | 190 | 00 | 104 | 12 | 112 | 00 |
13. | ![]() | 52 | 58 | 48 | 76 | 00 | 142 | 00 | 58 | 612 | 170 | 00 | 122 | 36 |
14. | ![]() | 50 | 314 | 918 | 180 | 12 | 190 | 48 | 142 | 36 | 190 | 00 | 190 | 00 |
15. | ![]() | 48 | 170 | 48 | 410 | 816 | 170 | 12 | 152 | 510 | 180 | 00 | 200 | 00 |
16. | ![]() | 32 | 180 | 00 | 84 | 714 | 112 | 00 | 76 | 12 | 112 | 12 | 160 | 00 |
17. | ![]() | 32 | 410 | 00 | 112 | 12 | 200 | 00 | 200 | 00 | 132 | 510 | 142 | 24 |
18. | ![]() | 28 | 152 | 510 | 160 | 00 | 66 | 24 | 104 | 00 | 160 | 12 | 180 | 00 |
19. | ![]() | 28 | 200 | 00 | 122 | 12 | 132 | 00 | 218 | 12 | 200 | 00 | 132 | 00 |
20. | ![]() | 22 | 142 | 24 | 170 | 00 | 152 | 00 | 160 | 12 | 84 | 00 | 152 | 36 |
Bravo Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
July 9, 2020 - 16:30 PDT ![]() ![]() ![]() ![]() ![]() No team template exists for name "uikyo empire". | Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 84 | 54 | 22 | 29 | 66 | 102 | 44 | 29 | 77 | 112 | 1313 | 29 | 77 |
2. | ![]() | 59 | 112 | 77 | 112 | 44 | 141 | 00 | 73 | 22 | 29 | 44 | 82 | 33 |
3. | ![]() | 57 | 63 | 33 | 37 | 1010 | 112 | 55 | 170 | 00 | 37 | 55 | 54 | 11 |
4. | ![]() | 55 | 73 | 00 | 63 | 00 | 73 | 1010 | 82 | 44 | 111 | 33 | 112 | 1414 |
5. | ![]() | 49 | 141 | 33 | 45 | 77 | 131 | 33 | 121 | 66 | 45 | 66 | 63 | 88 |
6. | ![]() | 47 | 45 | 55 | 54 | 77 | 45 | 88 | 111 | 11 | 54 | 00 | 37 | 00 |
7. | ![]() | 36 | 29 | 1212 | 141 | 00 | 82 | 33 | 160 | 00 | 141 | 11 | 73 | 44 |
8. | ![]() | 33 | 151 | 00 | 180 | 00 | 111 | 00 | 112 | 55 | 63 | 55 | 45 | 11 |
9. | ![]() | 31 | 121 | 55 | 131 | 33 | 151 | 33 | 45 | 44 | 102 | 55 | 141 | 00 |
10. | ![]() | 31 | 180 | 00 | 82 | 33 | 29 | 99 | 141 | 22 | 131 | 33 | 111 | 00 |
11. | ![]() | 29 | 160 | 00 | 160 | 22 | 54 | 33 | 37 | 88 | 92 | 00 | 92 | 11 |
12. | ![]() | 28 | 37 | 66 | 102 | 00 | 121 | 00 | 92 | 33 | 82 | 22 | 102 | 11 |
13. | ![]() | 23 | 82 | 11 | 151 | 00 | 170 | 11 | 54 | 77 | 73 | 00 | 121 | 33 |
14. | ![]() | 17 | 102 | 11 | 111 | 00 | 37 | 00 | 131 | 00 | 121 | 33 | 131 | 00 |
15. | ![]() | 16 | 131 | 00 | 92 | 55 | 63 | 33 | 151 | 00 | 180 | 00 | 180 | 11 |
16. | ![]() | 15 | 92 | 11 | 73 | 33 | 160 | 00 | 63 | 11 | 151 | 00 | 151 | 00 |
17. | ![]() | 10 | 111 | 33 | 121 | 00 | 92 | 00 | 180 | 00 | 170 | 00 | 170 | 33 |
18. | ![]() | 5 | 170 | 33 | 170 | 00 | 180 | 00 | 102 | 00 | 160 | 00 | 160 | 00 |
19. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
20. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Alpha Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 138 | 76 | 510 | 124 | 1020 | 314 | 510 | 76 | 510 | 124 | 36 | 66 | 12 |
2. | ![]() | 100 | 170 | 00 | 122 | 00 | 58 | 612 | 58 | 12 | 410 | 24 | 124 | 1530 |
3. | ![]() | 96 | 152 | 24 | 94 | 24 | 124 | 1020 | 160 | 612 | 314 | 510 | 152 | 00 |
4. | ![]() | 88 | 104 | 24 | 84 | 714 | 76 | 918 | 142 | 00 | 218 | 918 | 200 | 00 |
5. | ![]() | 84 | 218 | 12 | 410 | 24 | 132 | 00 | 218 | 612 | 122 | 36 | 112 | 48 |
6. | ![]() | 82 | 410 | 1632 | 58 | 714 | 66 | 12 | 132 | 48 | 170 | 00 | 160 | 00 |
7. | ![]() | 82 | 122 | 24 | 104 | 12 | 84 | 12 | 124 | 918 | 160 | 24 | 314 | 24 |
8. | ![]() | 72 | 112 | 510 | 76 | 36 | 112 | 48 | 314 | 612 | 94 | 36 | 122 | 00 |
9. | ![]() | 68 | 142 | 12 | 314 | 1020 | 152 | 36 | 152 | 36 | 132 | 00 | 76 | 36 |
10. | ![]() | 62 | 124 | 612 | 142 | 00 | 142 | 12 | 170 | 48 | 200 | 00 | 104 | 48 |
11. | ![]() | 60 | 132 | 00 | 132 | 00 | 94 | 36 | 190 | 00 | 66 | 816 | 410 | 714 |
12. | ![]() | 58 | 180 | 00 | 112 | 12 | 410 | 00 | 410 | 612 | 58 | 12 | 58 | 24 |
13. | ![]() | 54 | 84 | 12 | 160 | 12 | 218 | 714 | 84 | 24 | 104 | 12 | 190 | 00 |
14. | ![]() | 50 | 94 | 36 | 152 | 00 | 122 | 00 | 66 | 00 | 76 | 612 | 94 | 48 |
15. | ![]() | 48 | 58 | 12 | 170 | 612 | 200 | 12 | 200 | 00 | 112 | 714 | 142 | 36 |
16. | ![]() | 48 | 314 | 714 | 66 | 00 | 160 | 24 | 180 | 00 | 152 | 00 | 84 | 24 |
17. | ![]() | 38 | 200 | 00 | 180 | 00 | 170 | 00 | 112 | 24 | 142 | 36 | 218 | 36 |
18. | ![]() | 36 | 160 | 00 | 218 | 816 | 180 | 00 | 122 | 00 | 190 | 00 | 180 | 00 |
19. | ![]() | 32 | 66 | 36 | 200 | 00 | 190 | 36 | 94 | 24 | 180 | 00 | 132 | 24 |
20. | ![]() | 20 | 190 | 00 | 190 | 00 | 104 | 12 | 104 | 00 | 84 | 00 | 170 | 36 |
Bravo Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 84 | 73 | 66 | 29 | 55 | 63 | 44 | 92 | 44 | 112 | 1717 | 112 | 77 |
2. | ![]() | 69 | 141 | 00 | 112 | 1111 | 73 | 22 | 112 | 1111 | 73 | 44 | 37 | 33 |
3. | ![]() | 68 | 112 | 77 | 37 | 66 | 141 | 00 | 54 | 33 | 45 | 44 | 29 | 1010 |
4. | ![]() | 49 | 29 | 77 | 111 | 11 | 54 | 99 | 111 | 11 | 29 | 22 | 54 | 11 |
5. | ![]() | 48 | 131 | 33 | 54 | 55 | 37 | 44 | 29 | 44 | 82 | 33 | 92 | 44 |
6. | ![]() | 43 | 37 | 1111 | 63 | 11 | 29 | 22 | 121 | 44 | 121 | 11 | 82 | 11 |
7. | ![]() | 41 | 151 | 00 | 45 | 55 | 112 | 88 | 102 | 00 | 54 | 11 | 73 | 00 |
8. | ![]() | 28 | 63 | 00 | 151 | 00 | 45 | 33 | 63 | 33 | 151 | 00 | 45 | 44 |
9. | ![]() | 27 | 45 | 22 | 131 | 00 | 111 | 66 | 73 | 22 | 111 | 33 | 102 | 11 |
10. | ![]() | 23 | 54 | 33 | 82 | 00 | 102 | 00 | 131 | 00 | 63 | 11 | 111 | 66 |
11. | ![]() | 23 | 111 | 00 | 141 | 00 | 82 | 00 | 45 | 77 | 92 | 00 | 63 | 22 |
12. | ![]() | 23 | 102 | 11 | 92 | 22 | 121 | 00 | 82 | 22 | 37 | 33 | 131 | 00 |
13. | ![]() | 21 | 82 | 11 | 121 | 11 | 92 | 44 | 151 | 11 | 131 | 33 | 141 | 33 |
14. | ![]() | 15 | 160 | 11 | 160 | 00 | 131 | 00 | 37 | 22 | 102 | 11 | 121 | 00 |
15. | ![]() | 12 | 92 | 11 | 73 | 66 | 160 | 00 | -0 | -0 | -0 | -0 | -0 | -0 |
16. | ![]() | 11 | 121 | 33 | 102 | 00 | 151 | 11 | 141 | 00 | 141 | 00 | 151 | 00 |
17. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
18. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
19. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
20. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Alpha Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 138 | 142 | 48 | 124 | 1734 | 104 | 36 | 218 | 714 | 76 | 612 | 58 | 12 |
2. | ![]() | 130 | 314 | 24 | 94 | 714 | 314 | 1428 | 132 | 12 | 124 | 510 | 104 | 510 |
3. | ![]() | 118 | 124 | 1020 | 314 | 12 | 410 | 510 | 160 | 00 | 410 | 24 | 314 | 510 |
4. | ![]() | 100 | 58 | 12 | 84 | 00 | 200 | 00 | 124 | 1224 | 218 | 612 | 152 | 36 |
5. | ![]() | 96 | 66 | 48 | 410 | 612 | 94 | 00 | 66 | 48 | 160 | 12 | 124 | 816 |
6. | ![]() | 84 | 84 | 48 | 160 | 12 | 218 | 48 | 410 | 12 | 314 | 48 | 84 | 36 |
7. | ![]() | 80 | 132 | 12 | 76 | 00 | 132 | 24 | 314 | 24 | 122 | 00 | 218 | 1326 |
8. | ![]() | 70 | 104 | 36 | 218 | 510 | 112 | 00 | 190 | 00 | 142 | 48 | 66 | 714 |
9. | ![]() | 68 | 94 | 12 | 200 | 12 | 124 | 1020 | 104 | 12 | 190 | 00 | 410 | 00 |
10. | ![]() | 64 | 410 | 816 | 142 | 24 | 58 | 612 | 152 | 00 | 170 | 48 | 142 | 00 |
11. | ![]() | 62 | 218 | 12 | 66 | 36 | 84 | 00 | 170 | 24 | 58 | 612 | 160 | 12 |
12. | ![]() | 58 | 112 | 12 | 104 | 48 | 180 | 12 | 58 | 510 | 104 | 510 | 122 | 36 |
13. | ![]() | 58 | 152 | 36 | 122 | 36 | 66 | 612 | 142 | 12 | 94 | 24 | 76 | 36 |
14. | ![]() | 46 | 170 | 24 | 152 | 00 | 170 | 12 | 76 | 1020 | 112 | 36 | 132 | 12 |
15. | ![]() | 40 | 76 | 36 | 58 | 36 | 76 | 00 | 112 | 24 | 152 | 00 | 190 | 00 |
16. | ![]() | 32 | 122 | 510 | 112 | 12 | 160 | 12 | 84 | 12 | 84 | 12 | 112 | 00 |
17. | ![]() | 28 | 180 | 36 | 132 | 00 | 152 | 36 | 180 | 24 | 66 | 00 | 170 | 12 |
18. | ![]() | 18 | 200 | 00 | 190 | 12 | 142 | 12 | 94 | 36 | 180 | 12 | 180 | 00 |
19. | ![]() | 10 | 160 | 00 | 170 | 00 | 122 | 00 | 122 | 00 | 132 | 00 | 94 | 00 |
20. | ![]() | 0 | 190 | 00 | 180 | 00 | 190 | 00 | -0 | -0 | -0 | -0 | -0 | -0 |
Bravo Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 85 | 37 | 1414 | 112 | 66 | 112 | 1212 | 82 | 22 | 37 | 77 | 92 | 22 |
2. | ![]() | 57 | 63 | 00 | 37 | 44 | 111 | 00 | 29 | 1111 | 112 | 55 | 54 | 11 |
3. | ![]() | 46 | 112 | 77 | 63 | 55 | 141 | 00 | 131 | 00 | 63 | 33 | 63 | 88 |
4. | ![]() | 45 | 54 | 00 | 73 | 33 | 54 | 33 | 37 | 22 | 45 | 33 | 45 | 66 |
5. | ![]() | 44 | 29 | 55 | 29 | 11 | 73 | 33 | 63 | 88 | 92 | 00 | 111 | 00 |
6. | ![]() | 42 | 141 | 00 | 54 | 88 | 131 | 00 | 92 | 00 | 121 | 22 | 112 | 1111 |
7. | ![]() | 41 | 82 | 11 | 45 | 77 | 92 | 00 | 102 | 11 | 54 | 77 | 37 | 33 |
8. | ![]() | 36 | 73 | 33 | 92 | 11 | 102 | 00 | 112 | 66 | 73 | 11 | 73 | 00 |
9. | ![]() | 31 | 45 | 22 | 82 | 00 | 63 | 00 | 54 | 44 | 131 | 00 | 29 | 11 |
10. | ![]() | 29 | 102 | 22 | 141 | 00 | 121 | 00 | 73 | 11 | 29 | 66 | 102 | 22 |
