The GOAT Invitational
From Liquipedia Apex Legends Wiki
The GOAT Invitational
League Information
Organizer:
Platform:
Type:
Online
Prize pool:
$1,000 USD
Date:
2022-06-18
Liquipedia tier:
Links
About[edit]
Broadcast Talent[edit]
- Caster:
gdolphin (Martin Skrydstrup)
Format[edit]
- 20 solo players play 6 games
- Players aren't allowed to pick Caustic
- The winning player of each game is awarded $150 USD
- The player with the most kills is awarded $100 USD
Prize Pool[edit]
$1,000 USD are spread among the teams as seen below:
Place | $ USD | Player | Team |
---|---|---|---|
![]() |
$300 | ![]() |
Alliance |
![]() |
$150 | ![]() |
TSM |
![]() |
Kungarna | ||
![]() |
Luminosity Gaming | ||
![]() |
GLYTCH Gaming |
Award | $ USD | Player | Team |
---|---|---|---|
Most Eliminations | $100 | ![]() |
GLYTCH Gaming |
Participants[edit]
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
Results[edit]
Standings | ||||
---|---|---|---|---|
Team | Total | Round 1 Round 1
June 18, 2022 - 15:00 EDT | ||
P | K | |||
1. | ![]() | 12 | 112 | -0 |
2. | ![]() | 9 | 29 | -0 |
3. | ![]() | 7 | 37 | -0 |
4. | ![]() | 5 | 45 | -0 |
5. | ![]() | 4 | 54 | -0 |
6. | ![]() ![]() | 3 | 73 | -0 |
7. | ![]() | 3 | 63 | -0 |
8. | ![]() | 2 | 82 | -0 |
9. | ![]() ![]() | 2 | 102 | -0 |
10. | ![]() | 2 | 92 | -0 |
11. | ![]() | 1 | 111 | -0 |
12. | ![]() | 1 | 141 | -0 |
13. | ![]() | 1 | 131 | -0 |
14. | ![]() | 1 | 151 | -0 |
15. | ![]() | 1 | 121 | -0 |
16. | ![]() ![]() | 0 | 160 | -0 |
17. | ![]() | 0 | 200 | -0 |
18. | ![]() | 0 | 190 | -0 |
19. | ![]() | 0 | 180 | -0 |
20. | ![]() ![]() | 0 | 170 | -0 |
Standings | ||||
---|---|---|---|---|
Team | Total | Round 1 Round 1
June 18, 2022 - 15:30 EDT | ||
P | K | |||
1. | ![]() | 12 | 112 | -0 |
2. | ![]() | 9 | 29 | -0 |
3. | ![]() | 7 | 37 | -0 |
4. | ![]() | 5 | 45 | -0 |
5. | ![]() | 4 | 54 | -0 |
6. | ![]() | 3 | 73 | -0 |
7. | ![]() ![]() | 3 | 63 | -0 |
8. | ![]() | 2 | 82 | -0 |
9. | ![]() | 2 | 102 | -0 |
10. | ![]() | 2 | 92 | -0 |
11. | ![]() | 1 | 121 | -0 |
12. | ![]() ![]() | 1 | 131 | -0 |
13. | ![]() | 1 | 151 | -0 |
14. | ![]() | 1 | 141 | -0 |
15. | ![]() | 1 | 111 | -0 |
16. | ![]() ![]() | 0 | 170 | -0 |
17. | ![]() ![]() | 0 | 190 | -0 |
18. | ![]() | 0 | 180 | -0 |
19. | ![]() | 0 | 160 | -0 |
20. | ![]() | 0 | 200 | -0 |
Standings | ||||
---|---|---|---|---|
Team | Total | Round 1 Round 1
June 18, 2022 - 16:00 EDT | ||
P | K | |||
1. | ![]() | 12 | 112 | -0 |
2. | ![]() | 9 | 29 | -0 |
3. | ![]() | 7 | 37 | -0 |
4. | ![]() | 5 | 45 | -0 |
5. | ![]() ![]() | 4 | 54 | -0 |
6. | ![]() | 3 | 63 | -0 |
7. | ![]() | 3 | 73 | -0 |
8. | ![]() ![]() | 2 | 82 | -0 |
9. | ![]() | 2 | 102 | -0 |
10. | ![]() | 2 | 92 | -0 |
11. | ![]() ![]() | 1 | 131 | -0 |
12. | ![]() | 1 | 111 | -0 |
13. | ![]() | 1 | 151 | -0 |
14. | ![]() | 1 | 141 | -0 |
15. | ![]() | 1 | 121 | -0 |
16. | ![]() ![]() | 0 | 170 | -0 |
17. | ![]() | 0 | 200 | -0 |
18. | ![]() | 0 | 160 | -0 |
19. | ![]() | 0 | 180 | -0 |
20. | ![]() | 0 | 190 | -0 |
Standings | ||||
---|---|---|---|---|
Team | Total | Round 1 Round 1
June 18, 2022 - 16:30 EDT | ||
P | K | |||
1. | ![]() | 12 | 112 | -0 |
2. | ![]() | 9 | 29 | -0 |
3. | ![]() ![]() | 7 | 37 | -0 |
4. | ![]() | 5 | 45 | -0 |
5. | ![]() | 4 | 54 | -0 |
6. | ![]() ![]() | 3 | 73 | -0 |
7. | ![]() | 3 | 63 | -0 |
8. | ![]() | 2 | 92 | -0 |
9. | ![]() | 2 | 82 | -0 |
10. | ![]() | 2 | 102 | -0 |
11. | ![]() ![]() | 1 | 151 | -0 |
12. | ![]() | 1 | 141 | -0 |
13. | ![]() | 1 | 131 | -0 |
14. | ![]() | 1 | 121 | -0 |
15. | ![]() ![]() | 1 | 111 | -0 |
16. | ![]() | 0 | 190 | -0 |
17. | ![]() | 0 | 200 | -0 |
18. | ![]() | 0 | 160 | -0 |
19. | ![]() | 0 | 180 | -0 |
20. | ![]() | 0 | 170 | -0 |
Standings | ||||
---|---|---|---|---|
Team | Total | Round 1 Round 1
June 18, 2022 - 17:00 EDT | ||
P | K | |||
1. | ![]() | 12 | 112 | -0 |
2. | ![]() | 9 | 29 | -0 |
3. | ![]() ![]() | 7 | 37 | -0 |
4. | ![]() | 5 | 45 | -0 |
5. | ![]() ![]() | 4 | 54 | -0 |
6. | ![]() | 3 | 73 | -0 |
7. | ![]() | 3 | 63 | -0 |
8. | ![]() | 2 | 82 | -0 |
9. | ![]() | 2 | 92 | -0 |
10. | ![]() | 2 | 102 | -0 |
11. | ![]() ![]() | 1 | 151 | -0 |
12. | ![]() | 1 | 131 | -0 |
13. | ![]() | 1 | 111 | -0 |
14. | ![]() | 1 | 121 | -0 |
15. | ![]() | 1 | 141 | -0 |
16. | ![]() | 0 | 160 | -0 |
17. | ![]() | 0 | 190 | -0 |
18. | ![]() | 0 | 170 | -0 |
19. | ![]() | 0 | 180 | -0 |
20. | ![]() ![]() | 0 | 200 | -0 |
Standings | ||||
---|---|---|---|---|
Team | Total | Round 1 Round 1
June 18, 2022 - 17:30 EDT | ||
P | K | |||
1. | ![]() | 12 | 112 | -0 |
2. | ![]() | 9 | 29 | -0 |
3. | ![]() | 7 | 37 | -0 |
4. | ![]() | 5 | 45 | -0 |
5. | ![]() ![]() | 4 | 54 | -0 |
6. | ![]() | 3 | 73 | -0 |
7. | ![]() | 3 | 63 | -0 |
8. | ![]() | 2 | 102 | -0 |
9. | ![]() | 2 | 82 | -0 |
10. | ![]() | 2 | 92 | -0 |
11. | ![]() ![]() | 1 | 111 | -0 |
12. | ![]() | 1 | 131 | -0 |
13. | ![]() | 1 | 121 | -0 |
14. | ![]() | 1 | 151 | -0 |
15. | ![]() ![]() | 1 | 141 | -0 |
16. | ![]() | 0 | 170 | -0 |
17. | ![]() ![]() | 0 | 160 | -0 |
18. | ![]() | 0 | 200 | -0 |
19. | ![]() | 0 | 180 | -0 |
20. | ![]() | 0 | 190 | -0 |
Additional Content[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|