GLL Apex Legends Series - NA
From Liquipedia Apex Legends Wiki
GLL Apex Legends Series - NA
League Information
Series:
Apex Legends Series
Organizer:
Platform:
Type:
Online
Prize Pool:
$25,000 USD
Start Date:
2019-12-14
End Date:
2019-12-15
Teams:
20
Liquipedia Tier:
Links
Maps
About[edit]
Once the qualifiers are settled, 10 teams from each region qualify along with 10 invited teams to fight for the final prize at the online Finals event. This will be broadcasted on GLL‘s official channels with studio production and a full-on talent line-up to guide you throughout the event.
Format[edit]
Tournament Finals will be played using Custom Private lobbies
Point Distribution
- Eliminations will provide 1 Point.
- Placement points are distributed as the following per round:
- 1st place - 12 Points.
- 2nd place - 9 Points.
- 3rd place - 7 Points.
- 4th place - 5 Points.
- 5th place - 4 Points.
- 6th - 10th place - 2 Points.
- 11th - 15th place - 1 Points.
- 16th - 20th place - 0 Points.
Broadcast Talent[edit]
- Host:
Pala (Pala Gilroy Sen)
- Analysts:
GlitterXplosion (Lauren Laracuente)
Onset (Mark Hatcher)
- Casters:
Dreadnaught (Wade Penfold)
Bravo (Andy Dudynsky)
Prize Pool[edit]
$25,000 USD are spread among the teams and players as seen below:
Participants[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() | |
Invited |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() | |
Invited |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
C | ![]() |
![]() | |
Invited |
- 1 December 10th - NRG Esports drops out due to
dizzy's retirement. HPL will replace them as the 11th qualifier. [1]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() | |
Invited |
Results[edit]
Standings | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| |||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | TSM | 124 | 121 | 00 | 45 | 66 | 45 | 55 | 200 | 22 | 112 | 44 | 121 | 33 | 112 | 1212 | 29 | 33 | 102 | 00 | 29 | 55 | 112 | 1010 | 102 | 44 |
2. | SEN | 105 | 37 | 88 | 37 | 11 | 37 | 88 | 112 | 1010 | 131 | 22 | 200 | 00 | 131 | 00 | 37 | 66 | 29 | 66 | 45 | 00 | 190 | 00 | 62 | 66 |
3. | RGE | 103 | 170 | 33 | 54 | 44 | 72 | 11 | 190 | 00 | 37 | 99 | 102 | 33 | 102 | 11 | 54 | 33 | 37 | 66 | 112 | 1414 | 151 | 00 | 29 | 99 |
4. | The Yungins and Frexs | 100 | 112 | 1212 | 190 | 33 | 190 | 00 | 37 | 22 | 141 | 22 | 112 | 1414 | 54 | 55 | 151 | 11 | 72 | 77 | 170 | 11 | 62 | 88 | 72 | 22 |
5. | T1 | 98 | 72 | 33 | 160 | 00 | 29 | 1111 | 92 | 33 | 29 | 1515 | 29 | 1111 | 37 | 55 | 111 | 11 | 170 | 22 | 180 | 00 | 72 | 55 | 151 | 00 |
6. | FLY | 96 | 131 | 00 | 112 | 1616 | 102 | 00 | 72 | 11 | 62 | 55 | 170 | 00 | 45 | 1111 | 82 | 66 | 54 | 44 | 62 | 33 | 29 | 66 | 111 | 22 |
7. | Pittsburgh Storm | 87 | 82 | 33 | 72 | 55 | 180 | 00 | 29 | 99 | 45 | 55 | 62 | 33 | 82 | 44 | 112 | 1010 | 141 | 00 | 121 | 22 | 102 | 00 | 82 | 66 |
8. | FNC.NA | 74 | 62 | 22 | 62 | 11 | 112 | 1212 | 54 | 33 | 102 | 00 | 151 | 22 | 121 | 00 | 72 | 55 | 45 | 55 | 111 | 44 | 54 | 44 | 190 | 00 |
9. | TLB | 69 | 29 | 1212 | 111 | 55 | 121 | 55 | 121 | 44 | 92 | 11 | 72 | 11 | 92 | 22 | 92 | 11 | 111 | 66 | 151 | 00 | 82 | 66 | 180 | 22 |
10. | The Young Guns | 64 | 190 | 00 | 200 | 00 | 160 | 00 | 45 | 1212 | 160 | 22 | 141 | 22 | 62 | 77 | 62 | 33 | 112 | 99 | 160 | 00 | 141 | 66 | 160 | 00 |
11. | TLW | 62 | 102 | 22 | 29 | 99 | 54 | 55 | 102 | 00 | 72 | 77 | 92 | 11 | 180 | 00 | 170 | 00 | 82 | 44 | 102 | 11 | 45 | 00 | 141 | 22 |
12. | SSG | 50 | 45 | 55 | 151 | 11 | 131 | 33 | 82 | 22 | 111 | 00 | 190 | 00 | 170 | 00 | 190 | 33 | 151 | 00 | 37 | 1010 | 180 | 00 | 82 | 66 |
13. | CLG | 50 | 180 | 00 | 121 | 22 | 62 | 22 | 170 | 00 | 200 | 00 | 160 | 66 | 29 | 33 | 180 | 00 | 131 | 00 | 92 | 55 | 37 | 77 | 121 | 22 |
14. | COL | 42 | 141 | 11 | 170 | 33 | 92 | 00 | 111 | 33 | 82 | 22 | 45 | 11 | 141 | 00 | 102 | 00 | 180 | 00 | 54 | 44 | 160 | 22 | 45 | 33 |
15. | RISE | 42 | 151 | 11 | 82 | 11 | 82 | 44 | 151 | 00 | 190 | 00 | 131 | 00 | 160 | 11 | 160 | 44 | 62 | 11 | 141 | 00 | 131 | 11 | 112 | 66 |
16. | HPL | 33 | 54 | 22 | 180 | 00 | 141 | 00 | 131 | 00 | 151 | 33 | 111 | 00 | 200 | 00 | 131 | 55 | 190 | 00 | 72 | 22 | 200 | 00 | 37 | 33 |
17. | MHR | 32 | 160 | 00 | 131 | 00 | 111 | 11 | 141 | 11 | 121 | 11 | 54 | 33 | 72 | 22 | 141 | 22 | 121 | 11 | 82 | 11 | 170 | 00 | 54 | 22 |
18. | SECRET | 30 | 111 | 00 | 92 | 11 | 151 | 00 | 62 | 44 | 54 | 00 | 82 | 66 | 151 | 11 | 200 | 00 | 160 | 22 | 190 | 00 | 92 | 11 | 170 | 00 |
19. | Goonsquad | 20 | 92 | 00 | 141 | 00 | 170 | 00 | 180 | 00 | 180 | 11 | 37 | 33 | 190 | 00 | 121 | 00 | 92 | 00 | 131 | 00 | 121 | 00 | 131 | 00 |
20. | SN | 17 | 200 | 00 | 102 | 00 | 200 | 00 | 160 | 33 | 170 | 33 | 180 | 00 | 111 | 00 | 45 | 11 | 200 | 00 | 200 | 11 | 111 | 00 | 200 | 00 |
Additional Content[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 54 / 61 (89%) | Aladdin, Albralelie, Assert, BcJ, Bird, Cali, Casper, Cornpops, Dropped, Faide, Flanker, Frexs, Gabeismon, helping, Hitlist, HusKers, Hypa, ImMadness, ImperialHal, iShiny, Jkw, Kasellos, Kurt, Logicly, Losido, Lou, Meerko, Midnight, Monsoon, MOOMAN, Moose, Muffinzz, Nafen, NiceWigg, Nokokopuffs, oh Nocturnal, Oisenpai, peesh, Pride, Protectful, Reps, Reptar, retzi, Rocker, Sauceror, Solveful, Spirit, SSLCK, Sweetdreams, Vyolent, Wonderfuls, Zach, ZerG, zombs |
2 | ![]() | 5 / 61 (8%) | Kellar, Rogue, senoxe, Vuzby, Yousif |
3 | ![]() | 1 / 61 (2%) | hodsic |
3 | ![]() | 1 / 61 (2%) | Dcop |
References[edit]
- ↑ NRG Esports (2019-12-10). https://twitter.com/NRGgg/status/1204551813933891584.