Jaro
From Liquipedia Apex Legends Wiki
Jaro
Player Information
Name:
Joshua Green
Birth:
November 28, 1997
Country:
Status:
Active
Years Active (Player):
2019 – Present
Team:
Approx. Total Earnings:
$28,523
12,955
Input:
Mouse & Keyboard
Links
History
2020-01-23 — 2020-12-20 | Athaim |
2021-02-07 — 2021-09-01 | EXO Clan |
2021-08-29 — 2022-03-01 | Sutoraiku |
2022-03-12 — Present | Team Burger |
Upcoming Tournaments
ALGS: 2022 Championship |
2022-07-07 00:00:00 UTC |
Joshua "Jaro" Green (born November 28, 1997) is an Australian player who is currently playing for Team Burger.
Information[edit]
Settings[edit]
Mouse settings [1] (list of) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | CPI | In-game sens. | ADS sens. | |||||||||
Razer Viper Ultimate | 800 | 1.8 | 1.0 | |||||||||
Last updated on 2021-07-27 (337 days ago). |
Gear[edit]
Keyboard | Mouse | Mousepad | Monitor | Resolution | Headset |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | 1980x1080 | ![]() |
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Prize |
---|---|---|---|---|---|
2022-06-24 | 2nd | B-Tier | Rise of Legion APAC South - Season 1 | $3,000 | |
2022-05-01 | 15th | S-Tier | ALGS: 2022 Split 2 Playoffs | $12,000 | |
2022-03-27 | 3rd | A-Tier | ALGS: 2022 Split 2 Pro League - APAC South | $6,250 | |
2022-01-16 | 5th | A-Tier | ALGS: 2022 Split 1 Playoffs - APAC South | $5,500 | |
2021-06-05 | 6th | S-Tier | ALGS Championship 2021 - APAC South | $17,964 | |
2021-02-21 | 2nd | B-Tier | ALGS Winter Circuit #2 - APAC South | $2,250 | |
2020-08-02 | 1st | B-Tier | GLL Masters Summer - APAC South | $6,000 | |
2020-05-30 | 2nd | B-Tier | ALGS Online #6 - Oceania | $2,220 | |
2020-03-21 | 3rd | B-Tier | ALGS Online #2 - Oceania | $4,200 | |
2019-06-09 | 1st | A-Tier | Australian Apex Open | $10,455 | |
About achievementsComplete Results in any Tournament |
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.