Nerd Street Gamers - Summer Championship
From Liquipedia Apex Legends Wiki
Nerd Street Gamers - Summer Championship
League Information
Series:
Organizer:
Platform:
Type:
Online
Prize pool:
$10,000 USD
Start Date:
2021-08-07
End Date:
2021-08-08
Teams:
20
Liquipedia tier:
Links
About[edit]
Broadcast Talent[edit]
Format[edit]
- 20 teams play 12 games
- Each day features 6 games
Prize Pool[edit]
$10,000 USD are spread among the teams as seen below:
Place | $ USD | Team |
---|---|---|
![]() |
$6,000 | eRa Eternity |
![]() |
$3,000 | Spacestation Gaming |
![]() |
$1,000 | Pittsburgh Knights |
![]() |
- | Team Cheez-It |
5th | - | Sign Us Please |
6th | - | Premier |
7th | - | PSS |
8th | - | Ghost Gaming |
9th | - | Noble |
10th | - | XSET |
11th | - | 2 Brains 1 Controller |
12th | - | Renegades |
13th | - | Cloud9 |
14th | - | Legacy MX |
15th | - | Neanderthals |
15th | - | Team Nestle |
17th | - | 6xZs |
18th | - | Team Pickles |
19th | - | Sniper Meta |
20th | - | Dark Matter |
Participants[edit]
Results[edit]
Standings | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| |||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ERA | 112 | 141 | 66 | 37 | 66 | 170 | 33 | 112 | 44 | 170 | 00 | 37 | 55 | 37 | 66 | 82 | 55 | 111 | 44 | 63 | 00 | 54 | 77 | 112 | 1010 |
2. | SSG | 102 | 170 | 00 | 45 | 1010 | 180 | 00 | 92 | 22 | 37 | 1111 | 112 | 77 | 180 | 11 | 180 | 33 | 112 | 1111 | 73 | 66 | 45 | 44 | 131 | 00 |
3. | PK | 101 | 54 | 99 | 180 | 33 | 200 | 00 | 190 | 11 | 112 | 1313 | 111 | 33 | 112 | 1414 | 45 | 44 | 170 | 00 | 170 | 00 | 29 | 99 | 190 | 22 |
4. | Cheez-It | 92 | 29 | 55 | 73 | 77 | 112 | 66 | 111 | 33 | 92 | 66 | 102 | 00 | 151 | 11 | 63 | 22 | 29 | 1111 | 141 | 33 | 63 | 11 | 151 | 00 |
5. | SUP | 89 | 131 | 00 | 160 | 22 | 141 | 33 | 29 | 1414 | 121 | 00 | 45 | 1010 | 111 | 22 | 190 | 11 | 63 | 22 | 112 | 88 | 131 | 33 | 73 | 77 |
6. | PGG | 87 | 37 | 55 | 112 | 99 | 37 | 66 | 102 | 00 | 63 | 00 | 170 | 00 | 73 | 77 | 170 | 00 | 92 | 33 | 45 | 1010 | 141 | 00 | 45 | 00 |
7. | PSS | 83 | 160 | 33 | 111 | 1010 | 29 | 88 | 73 | 33 | 54 | 77 | 131 | 00 | 170 | 00 | 151 | 55 | 131 | 00 | 102 | 66 | 37 | 77 | 92 | 33 |
8. | GHOST | 82 | 112 | 77 | 29 | 55 | 63 | 1212 | 151 | 00 | 102 | 33 | 63 | 33 | 141 | 44 | 102 | 00 | 190 | 00 | 92 | 77 | 121 | 22 | 111 | 22 |
9. | NBL | 74 | 45 | 33 | 92 | 00 | 45 | 00 | 37 | 11 | 111 | 00 | 151 | 00 | 45 | 44 | 54 | 77 | 151 | 00 | 37 | 66 | 73 | 44 | 63 | 55 |
10. | XSET | 71 | 102 | 33 | 190 | 00 | 73 | 00 | 54 | 1212 | 73 | 22 | 54 | 66 | 121 | 44 | 37 | 66 | 54 | 99 | 131 | 00 | 200 | 00 | 180 | 00 |
11. | 2B1C | 68 | 92 | 00 | 82 | 11 | 121 | 22 | 82 | 22 | 45 | 22 | 73 | 33 | 63 | 33 | 29 | 88 | 45 | 00 | 82 | 00 | 151 | 00 | 54 | 88 |
12. | RNG | 67 | 111 | 33 | 170 | 00 | 102 | 33 | 160 | 55 | 131 | 00 | 29 | 99 | 54 | 11 | 141 | 00 | 121 | 33 | 200 | 00 | 112 | 99 | 170 | 33 |
13. | C9 | 65 | 151 | 11 | 151 | 00 | 151 | 00 | 63 | 99 | 29 | 44 | 82 | 44 | 102 | 11 | 112 | 99 | 82 | 00 | 160 | 33 | 180 | 00 | 160 | 11 |
14. | LMX | 54 | 190 | 00 | 63 | 11 | 82 | 77 | 45 | 00 | 141 | 33 | 180 | 11 | 92 | 11 | 160 | 11 | 73 | 33 | 180 | 00 | 82 | 22 | 29 | 88 |
15. | NEAN | 48 | 63 | 44 | 102 | 00 | 190 | 00 | 121 | 11 | 160 | 22 | 92 | 11 | 29 | 77 | 200 | 00 | 180 | 00 | 29 | 33 | 111 | 00 | 102 | 11 |
16. | NESTLE | 42 | 73 | 44 | 131 | 00 | 92 | 00 | 180 | 00 | 180 | 00 | 160 | 33 | 190 | 00 | 121 | 11 | 37 | 44 | 54 | 55 | 92 | 44 | 121 | 00 |
17. | 6xZs | 29 | 82 | 00 | 141 | 00 | 131 | 00 | 200 | 00 | 151 | 44 | 190 | 00 | 131 | 22 | 111 | 22 | 200 | 00 | 121 | 00 | 160 | 33 | 37 | 33 |
18. | Pickles | 28 | 121 | 11 | 54 | 11 | 54 | 00 | 131 | 00 | 82 | 00 | 141 | 00 | 200 | 00 | 92 | 33 | 141 | 22 | 190 | 00 | 170 | 33 | 82 | 00 |
19. | Sniper Meta | 19 | 180 | 11 | 121 | 00 | 160 | 00 | 170 | 00 | 190 | 11 | 121 | 11 | 160 | 00 | 131 | 00 | 102 | 55 | 111 | 00 | 102 | 33 | 200 | 00 |
20. | Dark Matter | 13 | 200 | 00 | 200 | 00 | 111 | 33 | 141 | 00 | 200 | 00 | 200 | 00 | 82 | 00 | 73 | 00 | 160 | 00 | 151 | 00 | 190 | 00 | 141 | 11 |
References[edit]
- ↑ PREMIER (2021-08-04). "Introducing @_Premiergg 2021 Apex Legends Pro Roster" (in
English).