PGL Showdown - North America
From Liquipedia Apex Legends Wiki
PGL Showdown - North America
League Information
Series:
PGL Showdown
Organizer:
PGL
Type:
Online
Teams:
20
Prize Pool:
$30,000 USD
Date:
2020-10-25
ALGS Circuit Tier:
Liquipedia Tier:
Links
The PGL Showdown - North America is an online tournament, hosted by PGL
Contents
About[edit]
Broadcast Talent[edit]
Format[edit]
Point Distribution
- At the end of each Match, Teams are awarded points for their placement and the Team’s total number of kills as shown on the in-game end of match summary screen (“Match Score”).
- To view the points distribution Click here
Points Distribution | |
---|---|
Place | Points |
Kill Points | 1 per kill |
1st | 12 |
2nd | 9 |
3rd | 7 |
4th | 5 |
5th | 4 |
6 - 7th | 3 |
8 - 10th | 2 |
11 - 15th | 1 |
16 - 20th | 0 |
Placement Rules
- There is no match limit in the PGL Showdown
- Maps will alternate for each 2 rounds, starting with Kings Canyon followed by World's Edge
- Once a Team reaches the minimum total points of 50 in the Playoffs, The next match becomes "Match Point Eligible" for that team.
- The first team to win a match after they are "Match Point Eligible" is declared the Super Regional Champion of PGL Showdown - North America.
- After the winner is declared, 2nd-20th are ranked by total points.
- There is no limit to number of teams who can be "Match Point Eligible".
Prize Pool[edit]
Place | $ USD | ALGS Points | Team |
---|---|---|---|
![]() |
$12,000 | 3,000 | ![]() |
![]() |
$6,000 | 2,880 | ![]() |
![]() |
$3,600 | 2,820 | ![]() |
![]() |
$2,400 | 2,760 | ![]() |
5th | $1,800 | 2,700 | ![]() |
6th | $1,350 | 2,640 | ![]() |
7th | $960 | 2,580 | ![]() |
8th | $780 | 2,520 | ![]() |
9th | $630 | 2,460 | ![]() |
10th | $480 | 2,400 | ![]() |
11th | - | - | ![]() |
12th | - | - | ![]() |
13th | - | - | ![]() |
14th | - | - | ![]() |
15th | - | - | ![]() |
16th | - | - | ![]() |
17th | - | - | ![]() |
18th | - | - | ![]() |
19th | - | - | ![]() |
20th | - | - | ![]() |
Participants[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
C | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
C | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
C | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() |
Results[edit]
Legend |
---|
Champion |
Match Point |
Standings | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| ||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 100 | 54 | 22 | 112 | 88 | 54 | 88 | 112 | 55 | 82 | 1010 | 37 | 99 | 112 | 55 |
2. | ![]() | 74 | 29 | 99 | 73 | 1111 | 45 | 1010 | 37 | 1515 | 151 | 33 | 160 | 00 | 131 | 00 |
3. | ![]() | 64 | 37 | 99 | 102 | 77 | 112 | 1414 | 102 | 00 | 92 | 33 | 141 | 11 | 92 | 22 |
4. | ![]() | 52 | 73 | 77 | 111 | 00 | 180 | 00 | 111 | 00 | 29 | 44 | 45 | 11 | 29 | 1212 |
5. | ![]() | 48 | 92 | 44 | 29 | 33 | 170 | 00 | 63 | 11 | 112 | 99 | 92 | 33 | 180 | 00 |
6. | ![]() | 46 | 160 | 00 | 121 | 44 | 63 | 11 | 121 | 33 | 121 | 00 | 112 | 1515 | 54 | 11 |
7. | ![]() | 43 | 121 | 33 | 151 | 00 | 37 | 66 | 141 | 11 | 37 | 44 | 111 | 33 | 45 | 33 |
8. | ![]() | 41 | 111 | 11 | 63 | 00 | 111 | 44 | 29 | 1313 | 111 | 00 | 63 | 11 | 102 | 22 |
9. | ![]() | 41 | 45 | 22 | 37 | 77 | 92 | 22 | 200 | 00 | 102 | 00 | 54 | 66 | 121 | 33 |
10. | ![]() | 41 | 82 | 22 | 54 | 33 | 29 | 55 | 92 | 00 | 63 | 11 | 82 | 11 | 63 | 44 |
11. | ![]() | 36 | 141 | 88 | 45 | 66 | 160 | 11 | 180 | 00 | 131 | 1212 | 170 | 00 | 170 | 22 |
12. | ![]() | 36 | 112 | 99 | 200 | 00 | 200 | 00 | 82 | 66 | 54 | 11 | 102 | 00 | 200 | 00 |
13. | ![]() | 28 | 170 | 00 | 141 | 22 | 121 | 11 | 160 | 00 | 141 | 00 | 29 | 77 | 111 | 55 |
14. | ![]() | 27 | 102 | 33 | 92 | 66 | 73 | 33 | 151 | 22 | 190 | 11 | 200 | 00 | 82 | 22 |
15. | ![]() | 26 | 131 | 00 | 82 | 00 | 190 | 00 | 45 | 33 | 160 | 00 | 121 | 44 | 73 | 77 |
16. | ![]() | 20 | 190 | 00 | 170 | 00 | 102 | 00 | 54 | 44 | 45 | 44 | 190 | 00 | 141 | 00 |
17. | ![]() | 19 | 63 | 00 | 180 | 00 | 141 | 00 | 190 | 00 | 73 | 11 | 180 | 00 | 37 | 44 |
18. | ![]() | 17 | 151 | 00 | 160 | 11 | 131 | 11 | 170 | 11 | 180 | 22 | 73 | 66 | 190 | 11 |
19. | ![]() | 14 | 180 | 00 | 131 | 00 | 151 | 22 | 73 | 44 | 200 | 00 | 131 | 00 | 160 | 22 |
20. | ![]() | 7 | 200 | 00 | 190 | 00 | 82 | 22 | 131 | 00 | 170 | 00 | 151 | 00 | 151 | 00 |
Additional Content[edit]
Streams[edit]
Viewership Stats | ||
---|---|---|
Peak Viewers | 39 375 | |
Average Viewers | 30 180 | |
Hours Watched | 150 899 |
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 55 / 60 (92%) | Aves, Bambino, Casper, Ceryal, ChanceL, Clane, Claraphi, Dezignful, Dooplex, Dracos, Dropped, E-Boy Ronnie, Flanker, Frexs, Gentrifyinq, Hero, HugeGorilla47, ImMadness, ImperialHal, Keni, Knoqd, Kruhmmy, KwispyBacon, LionFYD, Metro, Monsoon, Muffins, Nafen, Onmuu, Pettyboss, PowPow, Pride, Rakkinishu, Reps, Reptar, Resultuh, Rkn, Rolders, SneakyMonkey, Snip3down, StayNaughty, Stompez, TeQ, Vaxlon, Xenial, blitziin, bowswer, help, iShiny, lou, moose, oh Nocturnal, retzi, rocker, sweetdreams |
2 | ![]() | 4 / 60 (7%) | Crust, Euriece, scuwry, senoxe |
3 | ![]() | 1 / 60 (2%) | MattPickett |