Rogue
From Liquipedia Apex Legends Wiki
Rogue
Player Information
Name:
Tanner Trebb
Nationality:
Born:
November 29, 1995 (age 28)
Status:
Active
Years Active (Player):
2019 – Present
Team:
Approx. Total Winnings:
$46,821
Input:
Mouse & Keyboard
Links
Achievements
History
2019-03-06 — 2019-08-13 | Team Liquid |
2019-12-03 — 2020-05-31 | The Dream Team |
2020-05-25 — 2022-06-18 | NRG(Str.) |
2022-11-12 — Present | Team Liquid(Str.) |
Upcoming Matches
No Upcoming Matches
Tanner "Rogue" Trebb (born November 29, 1995) is a Canadian player who is currently playing for Team Liquid.
Information[edit]
Settings[edit]
Mouse | eDPI | DPI | Polling Rate | Sensitivity | ADS | Pointer Speed |
---|---|---|---|---|---|---|
Finalmouse Starlight 12 | 880 | 400 | 500 Hz | 2.2 | 1 | 6/11 |
Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | ADS | Pointer Speed |
---|---|---|---|---|---|---|
Finalmouse Starlight 12 | 1162 MPI 0.762 deg/mm | 18.6 in/rev 47.244 cm/rev | 400 DPI @ 500 Hz | 2.2 | 1 | 6/11 |
Gear[edit]
Keyboard | Mouse | Mousepad | Headset | Monitor | Resolution |
---|---|---|---|---|---|
Ducky One 2 Mini | Finalmouse Starlight 12 | Odin Gaming ZeroGravity | Turtle Beach Elite Atlas | Alienware AW2518H | 1920x1080 @ 240 Hz |
Achievements[edit]
Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-21 | 1st | S-Tier (Showm.) | TwitchCon Las Vegas 2023 | $18,000 | |||||||||||||||||||||||||||||||||||||
2022-03-31 | 1st | B-Tier | Super League Arena - Finals | $10,000 | |||||||||||||||||||||||||||||||||||||
2022-02-20 | 2nd | B-Tier | Knights Arena Carnage Cup #3 | $3,000 | |||||||||||||||||||||||||||||||||||||
2021-05-01 | 1st | A-Tier | GLL Masters Spring - North America | $15,000 | |||||||||||||||||||||||||||||||||||||
2021-01-31 | 2nd | B-Tier | ALGS Winter Circuit #1 - North America | $3,000 | |||||||||||||||||||||||||||||||||||||
2020-03-23 | 4th | A-Tier | ALGS Online #2 - North America | $6,000 | |||||||||||||||||||||||||||||||||||||
2019-09-29 | 2nd | S-Tier (Showm.) | TwitchCon San Diego 2019 | $39,500 | |||||||||||||||||||||||||||||||||||||
2019-09-11 | 2nd | A-Tier (Showm.) | Twitch Rivals - Road to TwitchCon San Diego #2 | $4,489 | |||||||||||||||||||||||||||||||||||||
2019-07-11 | 1st | B-Tier | FACEIT Pro Series Week 6 | $2,500 | |||||||||||||||||||||||||||||||||||||
2019-07-04 | 1st | B-Tier | FACEIT Pro Series Week 5 | $2,500 | |||||||||||||||||||||||||||||||||||||
Extended list of results |
Earnings Chart[edit]
{"data":[{"name":"2019","values":[{"y":20630}]},{"name":"2020","values":[{"y":3225}]},{"name":"2021","values":[{"y":10283}]},{"name":"2022","values":[{"y":6283}]},{"name":"2023","values":[{"y":6400}]}],"simple":true,"minValue":0,"maxValue":20630,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":525},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
Awards[edit]
Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | |||||||||||||||||||||||||||||||||||||||||
2023-10-21 | S-Tier (Showm.) | TwitchCon Las Vegas 2023 | Most Kills Game #3 | $400 | |||||||||||||||||||||||||||||||||||||
2021 | |||||||||||||||||||||||||||||||||||||||||
2021-11-10 | B-Tier (Showm.) | Sweet Apex Invitational | Aim Lab Challenge #1 | $3,000 |
Media[edit]
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.