Syndicate: APAC South Private League Cash Cup - Week #20
From Liquipedia Apex Legends Wiki
Syndicate APAC South Cash Cup - Week #20
League Information
Organizer:
Platform:
Type:
Online
Prize Pool:
$800 AUD
(≃ $557 USD)
(≃ $557 USD)
Date:
2022-07-31
Teams:
18
Links
Chronology
About[edit]
Broadcast Talent[edit]
- Caster:
Format[edit]
- All teams are invited.
- 1 group with 18 teams play Bo6.
Prize Pool[edit]
$800 AUD (≃ $557 USD) are spread among the teams as seen below:
(Converted $ USD prizes are based on the exchange rate on Jul 31, 2022: 1 $ AUD ≃ 0.69643 $ USD)
(Converted $ USD prizes are based on the exchange rate on Jul 31, 2022: 1 $ AUD ≃ 0.69643 $ USD)
Participants[edit]
Results[edit]
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ANT | 57 | 121 | 00 | 112 | 88 | 45 | 1010 | 37 | 00 | 54 | 22 | 54 | 44 |
2. | ATH | 56 | 29 | 44 | 45 | 44 | 73 | 44 | 121 | 11 | 121 | 00 | 112 | 1212 |
3. | BCW | 48 | 170 | 00 | 29 | 33 | 63 | 33 | 82 | 88 | 112 | 44 | 82 | 22 |
4. | BGB | 47 | 102 | 55 | 63 | 77 | 170 | 00 | 112 | 1414 | 141 | 33 | 180 | 00 |
5. | DEWA | 47 | 37 | 1212 | 37 | 00 | 180 | 00 | 92 | 22 | 29 | 88 | 170 | 00 |
6. | STB | 46 | 73 | 33 | 141 | 33 | 112 | 1212 | 160 | 00 | 73 | 33 | 92 | 44 |
7. | WAT | 46 | 45 | 00 | 102 | 33 | 37 | 22 | 102 | 33 | 45 | 55 | 45 | 77 |
8. | DNZ | 40 | 160 | 00 | 180 | 00 | 82 | 33 | 73 | 33 | 63 | 88 | 29 | 99 |
9. | HLP | 36 | 54 | 33 | 54 | 77 | 131 | 22 | 111 | 00 | 82 | 22 | 63 | 77 |
10. | EMM | 34 | 63 | 33 | 82 | 11 | 54 | 33 | 151 | 33 | 102 | 77 | 102 | 33 |
11. | EXO | 32 | 112 | 1212 | 111 | 22 | 111 | 00 | 141 | 22 | 131 | 00 | 160 | 00 |
12. | BRGR | 32 | 111 | 33 | 121 | 00 | 102 | 11 | 29 | 22 | 37 | 55 | 131 | 00 |
13. | NSE | 31 | 92 | 11 | 73 | 55 | 29 | 66 | 131 | 00 | 92 | 11 | 121 | 00 |
14. | NXL | 30 | 82 | 55 | 131 | 22 | 121 | 11 | 45 | 11 | 111 | 44 | 37 | 00 |
15. | DF | 20 | 131 | 33 | 170 | 11 | 92 | 00 | 63 | 99 | 160 | 00 | 151 | 00 |
16. | ADL | 10 | 151 | 00 | 151 | 00 | 151 | 00 | 54 | 11 | 151 | 00 | 141 | 00 |
17. | TMF | 9 | 141 | 00 | 160 | 33 | 141 | 00 | 180 | 00 | 170 | 00 | 73 | 11 |
18. | BRU | 6 | 180 | 00 | 92 | 00 | 160 | 00 | 170 | 00 | 180 | 00 | 111 | 33 |
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 18 / 53 (34%) | Buegy, Crxsadxr, Don (Australian player), Draugr, Emtee, Fussy, Heckk, Jaro, Legacy (player), Panayie, PlayerK, Prycyy, Rakiiii, Rudenayyyyy, shadi, Tiltedwinnie, Wxltzy, XJoelus |
2 | ![]() | 13 / 53 (25%) | ASIAZXD, Aflow, Chambers, Dexter, EMILIAZII, G0PGAP, JackCute, KIllMete, Killoposz, KzyyX, Lalab4ng, NEWKU, Z1CKKY |
3 | ![]() | 8 / 53 (15%) | Bastiaan, Bigzzy, DoomMVP, EzFlash, Heeeiii, Kisanss, StrafingFlame, Zakingst |
4 | ![]() | 7 / 53 (13%) | BoLin, ErycYoo, Holiday, JieLun, KenTunG, OWO, Roieee |
5 | ![]() | 5 / 53 (9%) | 3Mz, Joker, Nirvana, Pite, SA |
6 | ![]() | 1 / 53 (2%) | Kit |
6 | ![]() | 1 / 53 (2%) | SaviourHeavier |