UltimateNoob
From Liquipedia Apex Legends Wiki
UltimateNoob
Player Information
Name:
Matthew Bryan Desouza
Birth:
May 14, 2001
Country:
Status:
Active
Years Active (Player):
2020 – Present
Team:
Approx. Total Earnings:
$171
820
Links
History
2020-06-28 — 2020-12-13 | TooMuchAssist |
2021-01-10 — Present | TooMuchAssist |
Matthew Bryan "UltimateNoob" Desouza (born May 14, 2001) is an Indian controller player, co-founder and captain of TooMuchAssist.
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Prize |
---|---|---|---|---|---|
2020-12-18 | 13th | Weekly | GLL Community Cups #23 - APAC South | $0 | |
2020-12-06 | 19th | Qualifier | ALGS Autumn Circuit Last Chance Qualifier - APAC South | $0 | |
2020-11-22 | 25th | B-Tier | ALGS Autumn Circuit #4 - APAC South | $0 | |
2020-11-01 | 28th | B-Tier | ALGS Autumn Circuit #3 - APAC South | $0 | |
2020-10-30 | 15th | Weekly | GLL Community Cups #16 - APAC South | $0 | |
2020-10-21 | 14th | A-Tier | PGL Showdown - APAC South | $0 | |
2020-10-20 | 3rd | Qualifier | PGL Showdown - APAC South Qualifier | $0 | |
2020-10-18 | 13th | B-Tier | ALGS Autumn Circuit #2 - APAC South | $0 | |
2020-09-06 | 1st | C-Tier | AORUS Tri-Nation Series | $447 | |
2020-07-18 | 3rd | C-Tier | AORUS X INTEL: Apex Legends Cup | $67 | |
About achievementsComplete Results in any Tournament |