Buriram United Esports Results
From Liquipedia Arena of Valor Wiki
Detailed Results[edit]
Date | Place | Tier | Tournament | Result | Prize |
---|
2023 |
---|
2023-07-13 | 7th - 8th | A-Tier |   | Arena of Valor Premier League 2023 | 2 : 3 | | $13,000 |
2023-04-02 | 3rd | A-Tier |   | RoV Pro League 2023 Summer | 0 : 4 | | $20,682.31 |
2022 |
---|
2022-12-10 | 4th | A-Tier |   | Arena of Valor Premier League 2022 | 3 : 4 | | $60,000 |
2022-10-09 | 2nd | A-Tier |   | RoV Pro League 2022 Winter | 2 : 4 | | $47,502.26 |
2022-04-24 | 3rd | Qualifier |   | Arena of Valor International Championship 2022 - Pro Qualifier Thailand | 3 : 4 | | - |
2022-04-03 | 3rd | A-Tier |   | RoV Pro League 2022 Summer | 1 : 4 | | $20,861.95 |
2021 |
---|
2021-12-19 | 1st | S-Tier |   | Arena of Valor International Championship 2021 | 4 : 3 | | $400,000 |
2021-10-31 | 1st | Qualifier |  | Road to AIC 2021 | 4 : 2 | | - |
2021-10-17 | 4th | A-Tier |   | RoV Pro League 2021 Winter | 3 : 4 | | $11,959.95 |
2021-07-04 | 5th - 6th | S-Tier |   | Arena of Valor World Cup 2021 | 3 : 4 | | $16,000 |
2021-05-30 | 2nd | Qualifier |   | Road to AWC 2021 | 4 : 2 | | - |
2021-04-04 | 2nd | A-Tier |   | RoV Pro League 2021 Summer | 0 : 4 | | $63,989.23 |
2020 |
---|
2020-12-20 | 4th | S-Tier |   | Arena of Valor International Championship 2020 | 2 : 4 | | $30,000 |
2020-10-11 | 2nd | A-Tier |   | RoV Pro League 2020 Winter | 1 : 4 | | $64,402.52 |
2020-07-26 | 2nd | A-Tier |   | Arena of Valor Premier League 2020 | 3 : 4 | | $70,000 |
2020-04-26 | 1st | A-Tier |   | RoV Pro League 2020 Summer | 4 : 2 | | $184,984.30 |
2020-01-05 | 1st - 4th | Qualifier |  | AESF e-Masters Chengdu 2020 - SEA Regionals | 2/-/0 | Grp S. | - |
2019 |
---|
2019-11-24 | 2nd | S-Tier |   | Arena of Valor International Championship 2019 | 1 : 4 | | $110,000 |
2019-10-12 | 1st | A-Tier |  | RoV Pro League Season 4 | 4 : 2 | | $196,950.24 |
2019-05-25 | 5th - 8th | Qualifier |  | Road to AWC 2019 | 0 : 2 | | - |
2019-04-07 | 3rd | A-Tier |  | RoV Pro League Season 3 | 0 : 3 | | $31,337.50 |